ZYXEL-ES-WIRELESS
ZyXEL Communications Corp.The sub tree for Wireless information
snmptranslate -m ZYXEL-ES-WIRELESS -Tpsnmpwalk -v2c -c <community> -m ZYXEL-ES-WIRELESS <host> 1.3.6.1.4.1.890.1.15.3.5Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, TEXTUAL-CONVENTION |
| ZYXEL-ES-SMI | esMgmt |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IesWireless | 1.3.6.1.4.1.890.1.15.3.5 | ||||||||||||
identity The sub tree for Wireless information | |||||||||||||
| TwlanRadioTable | 1.3.6.1.4.1.890.1.15.3.5.1 | NA | |||||||||||
table · not-accessible · current This table lists WLAN Radio information. Use chipIndex as the index of each entry | |||||||||||||
| RwlanRadioEntry | 1.3.6.1.4.1.890.1.15.3.5.1.1 | NA | |||||||||||
row · not-accessible · current An entry describing WLAN Radio information for each chip.
| |||||||||||||
| CwlanCurrentChannel | 1.3.6.1.4.1.890.1.15.3.5.1.1.1 | INTEGER | RO | channel-04_2427mhz(4) | |||||||||
column · INTEGER · read-only · current The current operating wireless channel.
| |||||||||||||
| CwlanStationCount | 1.3.6.1.4.1.890.1.15.3.5.1.1.2 | Unsigned32 | RO | 11 | |||||||||
| CwlanSupportedChannel | 1.3.6.1.4.1.890.1.15.3.5.1.1.3 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The wireless channels supported by WLAN in this regulatory domain | |||||||||||||
| CwlanMode | 1.3.6.1.4.1.890.1.15.3.5.1.1.5 | INTEGER | RW | mode_2_4G(1) | |||||||||
| CwlanChannel | 1.3.6.1.4.1.890.1.15.3.5.1.1.6 | INTEGER | RW | channel-04_2427mhz(4) | |||||||||
column · INTEGER · read-write · current The control for WLAN channel. When setting this parameter, the value should be a subset of all supported channel
| |||||||||||||
| CwlanRadioIndex | 1.3.6.1.4.1.890.1.15.3.5.1.1.7 | Integer32 (1..2147483647) | NA | ||||||||||
column · Integer32 (1..2147483647) · not-accessible · current Index of WLAN Radio information for each chip. | |||||||||||||
| TwlanStationTable | 1.3.6.1.4.1.890.1.15.3.5.2 | NA | |||||||||||
table · not-accessible · current This table lists the associated stations. | |||||||||||||
| RwlanStationEntry | 1.3.6.1.4.1.890.1.15.3.5.2.1 | NA | |||||||||||
| CstationIndex | 1.3.6.1.4.1.890.1.15.3.5.2.1.1 | Integer32 (1..2147483647) | NA | ||||||||||
column · Integer32 (1..2147483647) · not-accessible · current Index of stations. | |||||||||||||
| CstationMacAddress | 1.3.6.1.4.1.890.1.15.3.5.2.1.2 | MacAddress | RO | ||||||||||
column · MacAddress · read-only · current The MAC Addresss of the station. | |||||||||||||
| CstationAssociatedTime | 1.3.6.1.4.1.890.1.15.3.5.2.1.3 | DateAndTime | RO | ||||||||||
column · DateAndTime · read-only · current The associated time of the station. | |||||||||||||
| CstationSSID | 1.3.6.1.4.1.890.1.15.3.5.2.1.4 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The associated ssid. | |||||||||||||
| CstationSignalStrength | 1.3.6.1.4.1.890.1.15.3.5.2.1.5 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current Stations singal Strength (dbm). | |||||||||||||
| TwlanStatisticsTable | 1.3.6.1.4.1.890.1.15.3.5.3 | NA | |||||||||||
table · not-accessible · current This table lists WLAN statistics information. Use chipIndex as the index of each entry | |||||||||||||
| RwlanStatisticsEntry | 1.3.6.1.4.1.890.1.15.3.5.3.1 | NA | |||||||||||
row · not-accessible · current An entry describing WLAN statistics information.
| |||||||||||||
| Cdot11FailedCount | 1.3.6.1.4.1.890.1.15.3.5.3.1.1 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This counter shall increment when an MSDU is not transmitted successfully due to the number of transmit attempts exceeding either the dot11ShortRetryLimit or dot11LongRetryLimit. | |||||||||||||
| Cdot11RetryCount | 1.3.6.1.4.1.890.1.15.3.5.3.1.2 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This counter shall increment when an MSDU is successfully transmitted after one or more retransmissions. | |||||||||||||
| Cdot11ACKFailureCount | 1.3.6.1.4.1.890.1.15.3.5.3.1.3 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This counter shall increment when an ACK is not received when expected. | |||||||||||||
| Cdot11ReceivedFragmentCount | 1.3.6.1.4.1.890.1.15.3.5.3.1.4 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This counter shall be incremented for each successful received MPDU of type Data or Management. | |||||||||||||
| Cdot11TransmittedFrameCount | 1.3.6.1.4.1.890.1.15.3.5.3.1.5 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This counter shall increment for each successfully transmitted MSDU. | |||||||||||||
| Cdot11ReceivedPktCount | 1.3.6.1.4.1.890.1.15.3.5.3.1.6 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This counter shall increment for each successfully received packets. | |||||||||||||
| Cdot11TransmittedPktCount | 1.3.6.1.4.1.890.1.15.3.5.3.1.7 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This counter shall increment for each successfully transmitted packets. | |||||||||||||
| CwlanStatisticsIndex | 1.3.6.1.4.1.890.1.15.3.5.3.1.8 | Integer32 (1..2147483647) | NA | ||||||||||
column · Integer32 (1..2147483647) · not-accessible · current Index of WLAN statistics information. | |||||||||||||
| NwlanTraps | 1.3.6.1.4.1.890.1.15.3.5.4 | ||||||||||||
node · current The subtree for WIRELESS | |||||||||||||
| NtrapsControl | 1.3.6.1.4.1.890.1.15.3.5.4.1 | ||||||||||||
node · current The subtree for CAPWAP | |||||||||||||
| SwlanTrapsControl | 1.3.6.1.4.1.890.1.15.3.5.4.1.1 | INTEGER | RW | ||||||||||
scalar · INTEGER · read-write · current Controls wireless group traps enable or disable.
| |||||||||||||
| NtrapsFormat | 1.3.6.1.4.1.890.1.15.3.5.4.2 | ||||||||||||
node · current The subtree for CAPWAP | |||||||||||||
| StrapGenericMessage | 1.3.6.1.4.1.890.1.15.3.5.4.2.1 | DisplayString | AN | ||||||||||
scalar · DisplayString · accessible-for-notify · current Provide generic information on traps. | |||||||||||||
| StrapMACAddress | 1.3.6.1.4.1.890.1.15.3.5.4.2.2 | MacAddress | AN | ||||||||||
scalar · MacAddress · accessible-for-notify · current Represents MAC address of the device or the host which triggers the trap. | |||||||||||||
| StrapWlanSSID | 1.3.6.1.4.1.890.1.15.3.5.4.2.3 | DisplayString | AN | ||||||||||
scalar · DisplayString · accessible-for-notify · current The SSID name which the wireless client associates. | |||||||||||||
| NtrapsItems | 1.3.6.1.4.1.890.1.15.3.5.4.3 | ||||||||||||
node · current The subtree for CAPWAP | |||||||||||||
| !wlanStaAssociation | 1.3.6.1.4.1.890.1.15.3.5.4.3.1 | ||||||||||||
notification · current Wireless client assocication notification. | |||||||||||||
| !wlanStaDisassociation | 1.3.6.1.4.1.890.1.15.3.5.4.3.2 | ||||||||||||
notification · current Wireless client disassocication notification. | |||||||||||||
| !wlanStaAuthFail | 1.3.6.1.4.1.890.1.15.3.5.4.3.3 | ||||||||||||
notification · current Wireless client authentication failed. | |||||||||||||
| TwlanControllerAPTable | 1.3.6.1.4.1.890.1.15.3.5.11 | NA | |||||||||||
table · not-accessible · current This table lists Controller APs information. Use managmented AP number as the index of each entry | |||||||||||||
| RwlanControllerAPEntry | 1.3.6.1.4.1.890.1.15.3.5.11.1 | NA | |||||||||||
row · not-accessible · current An entry describing wireless information for each managmented AP. | |||||||||||||
| CwlanControllerAPIndex | 1.3.6.1.4.1.890.1.15.3.5.11.1.1 | Integer32 (1..65535) | RO | ||||||||||
column · Integer32 (1..65535) · read-only · current AP index. | |||||||||||||
| CwlanControllerAPMac | 1.3.6.1.4.1.890.1.15.3.5.11.1.2 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The MAC Addresss of the AP. | |||||||||||||
| CwlanControllerAPDescription | 1.3.6.1.4.1.890.1.15.3.5.11.1.3 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The total numbers of associated stations | |||||||||||||
| CwlanControllerAPMgmtIPAddr | 1.3.6.1.4.1.890.1.15.3.5.11.1.4 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current AP managmented IP | |||||||||||||
| CwlanControllerAPStationNum | 1.3.6.1.4.1.890.1.15.3.5.11.1.5 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The total numbers of associated stations | |||||||||||||
| TwlanControllerAPRadioTable | 1.3.6.1.4.1.890.1.15.3.5.12 | NA | |||||||||||
table · not-accessible · current This table lists the AP radio information. | |||||||||||||
| RwlanControllerAPRadioEntry | 1.3.6.1.4.1.890.1.15.3.5.12.1 | NA | |||||||||||
row · not-accessible · current An entry describing WLAN Radio information for each chip. | |||||||||||||
| CwlanControllerRadioIndex | 1.3.6.1.4.1.890.1.15.3.5.12.1.1 | Integer32 (1..4) | RO | ||||||||||
column · Integer32 (1..4) · read-only · current AP radio index. | |||||||||||||
| CwlanControllerRadioStationNum | 1.3.6.1.4.1.890.1.15.3.5.12.1.2 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current The total numbers of associated stations | |||||||||||||
| CwlanControllerRadioCurrentChannel | 1.3.6.1.4.1.890.1.15.3.5.12.1.3 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current The current operating wireless channel.
| |||||||||||||
| CwlanControllerRadioOperationMode | 1.3.6.1.4.1.890.1.15.3.5.12.1.4 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current The operation mode of the radio.
| |||||||||||||
| CwlanControllerRadioBand | 1.3.6.1.4.1.890.1.15.3.5.12.1.5 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current The control for WLAN radio mode.
| |||||||||||||
| CwlanControllerRadioTxPkt | 1.3.6.1.4.1.890.1.15.3.5.12.1.6 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current The total number of packets transmitted by the radio. | |||||||||||||
| CwlanControllerRadioRxPkt | 1.3.6.1.4.1.890.1.15.3.5.12.1.7 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current The total number of packets received by the radio. | |||||||||||||
| CwlanControllerRadioTxPower | 1.3.6.1.4.1.890.1.15.3.5.12.1.8 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current The radio's real output power (dBm) | |||||||||||||
| TwlanControllerAPVAPTable | 1.3.6.1.4.1.890.1.15.3.5.13 | NA | |||||||||||
table · not-accessible · current This table lists the AP VAP information. | |||||||||||||
| RwlanControllerAPVAPEntry | 1.3.6.1.4.1.890.1.15.3.5.13.1 | NA | |||||||||||
row · not-accessible · current An entry describing WLAN BSS information for each radio. | |||||||||||||
| CwlanControllerRadioVAPIndex | 1.3.6.1.4.1.890.1.15.3.5.13.1.1 | Integer32 (1..8) | RO | ||||||||||
column · Integer32 (1..8) · read-only · current AP radio VAP index. | |||||||||||||
| CwlanControllerRadioVAPSSIDName | 1.3.6.1.4.1.890.1.15.3.5.13.1.2 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current SSID name | |||||||||||||
| CwlanControllerRadioVAPVLANID | 1.3.6.1.4.1.890.1.15.3.5.13.1.3 | Integer32 (1..4094) | RO | ||||||||||
column · Integer32 (1..4094) · read-only · current The VAP VLAN ID. | |||||||||||||
| CwlanControllerRadioVAPSecMode | 1.3.6.1.4.1.890.1.15.3.5.13.1.4 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The VAP security mode. | |||||||||||||
| TwlanControllerStationTable | 1.3.6.1.4.1.890.1.15.3.5.14 | NA | |||||||||||
table · not-accessible · current This table lists controller stations list. | |||||||||||||
| RwlanControllerStationEntry | 1.3.6.1.4.1.890.1.15.3.5.14.1 | NA | |||||||||||
row · not-accessible · current An entry describing the station information. | |||||||||||||
| CwlanControllerStationIndex | 1.3.6.1.4.1.890.1.15.3.5.14.1.1 | Integer32 (1..65535) | RO | ||||||||||
column · Integer32 (1..65535) · read-only · current Index of stations. | |||||||||||||
| CwlanControllerStationMacAddress | 1.3.6.1.4.1.890.1.15.3.5.14.1.2 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The MAC Addresss of the station. | |||||||||||||
| CwlanControllerStationAssociatedTime | 1.3.6.1.4.1.890.1.15.3.5.14.1.3 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The associated time of the station. | |||||||||||||
| CwlanControllerStationSSID | 1.3.6.1.4.1.890.1.15.3.5.14.1.4 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The associated ssid. | |||||||||||||
| CwlanControllerStationIPAddr | 1.3.6.1.4.1.890.1.15.3.5.14.1.5 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current The IP Addresss of the station. | |||||||||||||
| CwlanControllerStationAssociatedAPMac | 1.3.6.1.4.1.890.1.15.3.5.14.1.6 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current The MAC Addresss of the Associated AP. | |||||||||||||
| CwlanControllerStationSignalStrength | 1.3.6.1.4.1.890.1.15.3.5.14.1.7 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current Stations singal Strength (dbm) | |||||||||||||
| CwlanControllerStationTxPkt | 1.3.6.1.4.1.890.1.15.3.5.14.1.8 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Bytes of packets transmitted from the station. | |||||||||||||
| CwlanControllerStationRxPkt | 1.3.6.1.4.1.890.1.15.3.5.14.1.9 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Bytes of packets received by the station. | |||||||||||||
| SwlanTotalStationCount | 1.3.6.1.4.1.890.1.15.3.5.15 | INTEGER | RO | 65 | |||||||||
scalar · INTEGER · read-only · current The total numbers of associated stations Example values from LibreNMS test devices
| |||||||||||||
Traps / Notifications
- wlanStaAssociation
1.3.6.1.4.1.890.1.15.3.5.4.3.1 - wlanStaAuthFail
1.3.6.1.4.1.890.1.15.3.5.4.3.3 - wlanStaDisassociation
1.3.6.1.4.1.890.1.15.3.5.4.3.2