XIRRUS-MIB
Xirrus, Inc.Xirrus enterprise MIB tree
snmptranslate -m XIRRUS-MIB -Tpsnmpwalk -v2c -c <community> -m XIRRUS-MIB <host> 1.3.6.1.4.1.21013Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ixirrus | 1.3.6.1.4.1.21013 | ||||||||||||||||||||
identity Xirrus enterprise MIB tree | |||||||||||||||||||||
| Nproducts | 1.3.6.1.4.1.21013.1 | ||||||||||||||||||||
| NxmManage | 1.3.6.1.4.1.21013.1.1 | ||||||||||||||||||||
| NxsArray | 1.3.6.1.4.1.21013.1.2 | ||||||||||||||||||||
| Nacl | 1.3.6.1.4.1.21013.1.2.2 | ||||||||||||||||||||
| SaclEnable | 1.3.6.1.4.1.21013.1.2.2.1 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Access Control List enable
| |||||||||||||||||||||
| TaclTable | 1.3.6.1.4.1.21013.1.2.2.2 | NA | |||||||||||||||||||
table · not-accessible · current Access Control List for the Array | |||||||||||||||||||||
| RaclEntry | 1.3.6.1.4.1.21013.1.2.2.2.1 | NA | |||||||||||||||||||
| CaclIndex | 1.3.6.1.4.1.21013.1.2.2.2.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current Access Control List Index | |||||||||||||||||||||
| CaclMacAddress | 1.3.6.1.4.1.21013.1.2.2.2.1.2 | DisplayString (SIZE (1..17)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (1..17)) · read-create · current Mac address to be allowed or denied | |||||||||||||||||||||
| CaclRowStatus | 1.3.6.1.4.1.21013.1.2.2.2.1.3 | RowStatus | RC | ||||||||||||||||||
column · RowStatus · read-create · current Status of the ACL row entry | |||||||||||||||||||||
| SaclTableReset | 1.3.6.1.4.1.21013.1.2.2.3 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Reset Access Control List (clear all entries)
| |||||||||||||||||||||
| TaclSsidTable | 1.3.6.1.4.1.21013.1.2.2.4 | NA | |||||||||||||||||||
table · not-accessible · current Access Control List per SSID | |||||||||||||||||||||
| RaclSsidEntry | 1.3.6.1.4.1.21013.1.2.2.4.1 | NA | |||||||||||||||||||
| CaclSsidIndex | 1.3.6.1.4.1.21013.1.2.2.4.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current ACL per SSID index | |||||||||||||||||||||
| CaclSsidMacAddress | 1.3.6.1.4.1.21013.1.2.2.4.1.2 | DisplayString (SIZE (1..17)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (1..17)) · read-create · current Mac address to be allowed or denied | |||||||||||||||||||||
| CaclSsidName | 1.3.6.1.4.1.21013.1.2.2.4.1.3 | DisplayString (SIZE (1..32)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (1..32)) · read-create · current SSID this ACL entry belongs to | |||||||||||||||||||||
| CaclSsidRowStatus | 1.3.6.1.4.1.21013.1.2.2.4.1.4 | RowStatus | RC | ||||||||||||||||||
column · RowStatus · read-create · current Status of the ACL row entry | |||||||||||||||||||||
| SaclSsidTableReset | 1.3.6.1.4.1.21013.1.2.2.5 | DisplayString (SIZE (1..32)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (1..32)) · read-write · current Reset ACL (clear all entries) for given SSID | |||||||||||||||||||||
| Nadmin | 1.3.6.1.4.1.21013.1.2.4 | ||||||||||||||||||||
| TadminTable | 1.3.6.1.4.1.21013.1.2.4.1 | NA | |||||||||||||||||||
table · not-accessible · current Administrator List for the Array | |||||||||||||||||||||
| RadminEntry | 1.3.6.1.4.1.21013.1.2.4.1.1 | NA | |||||||||||||||||||
| CadminIndex | 1.3.6.1.4.1.21013.1.2.4.1.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current Admin Index | |||||||||||||||||||||
| CadminUsername | 1.3.6.1.4.1.21013.1.2.4.1.1.2 | DisplayString (SIZE (5..50)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (5..50)) · read-create · current Admin username | |||||||||||||||||||||
| CadminPassword | 1.3.6.1.4.1.21013.1.2.4.1.1.3 | DisplayString (SIZE (5..50)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (5..50)) · read-create · current Admin password | |||||||||||||||||||||
| CadminPasswordForm | 1.3.6.1.4.1.21013.1.2.4.1.1.4 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Admin password form
| |||||||||||||||||||||
| CadminPrivilege | 1.3.6.1.4.1.21013.1.2.4.1.1.5 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Admin privilege
| |||||||||||||||||||||
| CadminRowStatus | 1.3.6.1.4.1.21013.1.2.4.1.1.6 | RowStatus | RC | ||||||||||||||||||
column · RowStatus · read-create · current Status of the admin row entry | |||||||||||||||||||||
| CadminPrivilegeLevel | 1.3.6.1.4.1.21013.1.2.4.1.1.7 | Integer32 (0..7) | RC | ||||||||||||||||||
column · Integer32 (0..7) · read-create · current Admin privilege level | |||||||||||||||||||||
| SadminTableReset | 1.3.6.1.4.1.21013.1.2.4.2 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Reset administrator list (clear all entries and restore default)
| |||||||||||||||||||||
| SadminTableClear | 1.3.6.1.4.1.21013.1.2.4.3 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Clear all entries in administrator list
| |||||||||||||||||||||
| NadminRadius | 1.3.6.1.4.1.21013.1.2.4.4 | ||||||||||||||||||||
| SadminRadiusEnable | 1.3.6.1.4.1.21013.1.2.4.4.1 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Enable or disable admin authentication via Radius
| |||||||||||||||||||||
| SadminRadiusPriServer | 1.3.6.1.4.1.21013.1.2.4.4.2 | DisplayString (SIZE (0..255)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-write · current Admin Primary Radius server host name or IP address | |||||||||||||||||||||
| SadminRadiusPriServerPort | 1.3.6.1.4.1.21013.1.2.4.4.3 | Integer32 (0..65535) | RW | ||||||||||||||||||
scalar · Integer32 (0..65535) · read-write · current Admin Primary Radius server port | |||||||||||||||||||||
| SadminRadiusPriServerSecret | 1.3.6.1.4.1.21013.1.2.4.4.4 | DisplayString (SIZE (0..64)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..64)) · read-write · current Admin Primary Radius server secret | |||||||||||||||||||||
| SadminRadiusPriServerSecretEnc | 1.3.6.1.4.1.21013.1.2.4.4.5 | DisplayString (SIZE (0..128)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..128)) · read-write · current Admin Primary Radius server secret (encrypted) | |||||||||||||||||||||
| SadminRadiusSecServer | 1.3.6.1.4.1.21013.1.2.4.4.6 | DisplayString (SIZE (0..255)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-write · current Admin Secondary Radius server host name or IP address | |||||||||||||||||||||
| SadminRadiusSecServerPort | 1.3.6.1.4.1.21013.1.2.4.4.7 | Integer32 (0..65535) | RW | ||||||||||||||||||
scalar · Integer32 (0..65535) · read-write · current Admin Secondary Radius server port | |||||||||||||||||||||
| SadminRadiusSecServerSecret | 1.3.6.1.4.1.21013.1.2.4.4.8 | DisplayString (SIZE (0..64)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..64)) · read-write · current Admin Secondary Radius server secret | |||||||||||||||||||||
| SadminRadiusSecServerSecretEnc | 1.3.6.1.4.1.21013.1.2.4.4.9 | DisplayString (SIZE (0..128)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..128)) · read-write · current Admin Secondary Radius server secret (encrypted) | |||||||||||||||||||||
| SadminRadiusTimeout | 1.3.6.1.4.1.21013.1.2.4.4.10 | Integer32 (0..65535) | RW | ||||||||||||||||||
scalar · Integer32 (0..65535) · read-write · current Timeout before server is retried after it initially failed | |||||||||||||||||||||
| SadminRadiusAuthType | 1.3.6.1.4.1.21013.1.2.4.4.11 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Set authentication protocol for admin authentication via RADIUS
| |||||||||||||||||||||
| TadminHistoryTable | 1.3.6.1.4.1.21013.1.2.4.5 | NA | |||||||||||||||||||
table · not-accessible · current Administrator history list | |||||||||||||||||||||
| RadminHistoryEntry | 1.3.6.1.4.1.21013.1.2.4.5.1 | NA | |||||||||||||||||||
| CadminHistoryIndex | 1.3.6.1.4.1.21013.1.2.4.5.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current Admin history table index | |||||||||||||||||||||
| CadminHistoryUsername | 1.3.6.1.4.1.21013.1.2.4.5.1.2 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Admin username | |||||||||||||||||||||
| CadminHistoryIPAddress | 1.3.6.1.4.1.21013.1.2.4.5.1.3 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current IP Address admin logged in from | |||||||||||||||||||||
| CadminHistoryInterface | 1.3.6.1.4.1.21013.1.2.4.5.1.4 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Interface admin logged in via
| |||||||||||||||||||||
| CadminHistoryLoginTime | 1.3.6.1.4.1.21013.1.2.4.5.1.5 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Admin login time | |||||||||||||||||||||
| CadminHistoryLogoutTime | 1.3.6.1.4.1.21013.1.2.4.5.1.6 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Admin logout time | |||||||||||||||||||||
| TadminPrivLevelTable | 1.3.6.1.4.1.21013.1.2.4.6 | NA | |||||||||||||||||||
table · not-accessible · current Administrator privilege level table | |||||||||||||||||||||
| RadminPrivLevelEntry | 1.3.6.1.4.1.21013.1.2.4.6.1 | NA | |||||||||||||||||||
| CadminPrivLevelNumber | 1.3.6.1.4.1.21013.1.2.4.6.1.1 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Administrator privilege level number | |||||||||||||||||||||
| CadminPrivLevelName | 1.3.6.1.4.1.21013.1.2.4.6.1.2 | DisplayString (SIZE (1..20)) | RW | ||||||||||||||||||
column · DisplayString (SIZE (1..20)) · read-write · current Administrator privilege level name | |||||||||||||||||||||
| TadminPrivSectionTable | 1.3.6.1.4.1.21013.1.2.4.7 | NA | |||||||||||||||||||
table · not-accessible · current Administrator privilege section table | |||||||||||||||||||||
| RadminPrivSectionEntry | 1.3.6.1.4.1.21013.1.2.4.7.1 | NA | |||||||||||||||||||
| CadminPrivSectionIndex | 1.3.6.1.4.1.21013.1.2.4.7.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current Administrator privilege section table index | |||||||||||||||||||||
| CadminPrivSectionName | 1.3.6.1.4.1.21013.1.2.4.7.1.2 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Administrator privilege section name | |||||||||||||||||||||
| CadminPrivSectionLevel | 1.3.6.1.4.1.21013.1.2.4.7.1.3 | Integer32 (0..7) | RW | ||||||||||||||||||
column · Integer32 (0..7) · read-write · current Administrator privilege level required by config section | |||||||||||||||||||||
| Ncdp | 1.3.6.1.4.1.21013.1.2.5 | ||||||||||||||||||||
| TcdpInfoTable | 1.3.6.1.4.1.21013.1.2.5.1 | NA | |||||||||||||||||||
table · not-accessible · current Cisco Discovery Protocol information table | |||||||||||||||||||||
| RcdpInfoEntry | 1.3.6.1.4.1.21013.1.2.5.1.1 | NA | |||||||||||||||||||
| CcdpInfoIndex | 1.3.6.1.4.1.21013.1.2.5.1.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current CDP info table index | |||||||||||||||||||||
| CcdpInfoHostname | 1.3.6.1.4.1.21013.1.2.5.1.1.2 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Device hostname | |||||||||||||||||||||
| CcdpInfoIPAddress | 1.3.6.1.4.1.21013.1.2.5.1.1.3 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Device IP Address | |||||||||||||||||||||
| CcdpInfoModel | 1.3.6.1.4.1.21013.1.2.5.1.1.4 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Device model | |||||||||||||||||||||
| CcdpInfoInterface | 1.3.6.1.4.1.21013.1.2.5.1.1.5 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Device interface | |||||||||||||||||||||
| CcdpInfoNativeVlan | 1.3.6.1.4.1.21013.1.2.5.1.1.6 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Device native vlan | |||||||||||||||||||||
| CcdpInfoCapabilities | 1.3.6.1.4.1.21013.1.2.5.1.1.7 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Device capabilities | |||||||||||||||||||||
| CcdpInfoSoftware | 1.3.6.1.4.1.21013.1.2.5.1.1.8 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Device software | |||||||||||||||||||||
| ScdpEnable | 1.3.6.1.4.1.21013.1.2.5.2 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Enable or disable CDP
| |||||||||||||||||||||
| ScdpInterval | 1.3.6.1.4.1.21013.1.2.5.3 | Integer32 (5..900) | RW | ||||||||||||||||||
scalar · Integer32 (5..900) · read-write · current CDP message interval (in seconds) | |||||||||||||||||||||
| ScdpHoldTime | 1.3.6.1.4.1.21013.1.2.5.4 | Integer32 (10..255) | RW | ||||||||||||||||||
scalar · Integer32 (10..255) · read-write · current CDP message hold time (in seconds) | |||||||||||||||||||||
| NdateTime | 1.3.6.1.4.1.21013.1.2.6 | ||||||||||||||||||||
| SdateTimeSet | 1.3.6.1.4.1.21013.1.2.6.1 | DisplayString (SIZE (1..12)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (1..12)) · read-write · current Date and time. To set use the following format: MMDDhhmmYYYY | |||||||||||||||||||||
| SdateTimeZoneHours | 1.3.6.1.4.1.21013.1.2.6.2 | Integer32 (-12..12) | RW | ||||||||||||||||||
scalar · Integer32 (-12..12) · read-write · current Hours offset from UTC | |||||||||||||||||||||
| SdateTimeZoneMins | 1.3.6.1.4.1.21013.1.2.6.3 | Integer32 (0..59) | RW | ||||||||||||||||||
scalar · Integer32 (0..59) · read-write · current Minutes offset from UTC | |||||||||||||||||||||
| SdateTimeDSTAdjust | 1.3.6.1.4.1.21013.1.2.6.4 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Enable or disable DST adjustment
| |||||||||||||||||||||
| Nntp | 1.3.6.1.4.1.21013.1.2.6.5 | ||||||||||||||||||||
| SntpEnable | 1.3.6.1.4.1.21013.1.2.6.5.1 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Enable or disable NTP
| |||||||||||||||||||||
| SntpPrimary | 1.3.6.1.4.1.21013.1.2.6.5.2 | DisplayString (SIZE (1..255)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (1..255)) · read-write · current Primary NTP IP address | |||||||||||||||||||||
| SntpSecondary | 1.3.6.1.4.1.21013.1.2.6.5.3 | DisplayString (SIZE (1..255)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (1..255)) · read-write · current Secondary NTP IP address | |||||||||||||||||||||
| SntpPrimaryAuthType | 1.3.6.1.4.1.21013.1.2.6.5.4 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Primary NTP server authentication type
| |||||||||||||||||||||
| SntpPrimaryAuthKeyID | 1.3.6.1.4.1.21013.1.2.6.5.5 | Integer32 (1..65534) | RW | ||||||||||||||||||
scalar · Integer32 (1..65534) · read-write · current Primary NTP server authentication key ID | |||||||||||||||||||||
| SntpPrimaryAuthKey | 1.3.6.1.4.1.21013.1.2.6.5.6 | DisplayString (SIZE (0..20)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..20)) · read-write · current Primary NTP server authentication key | |||||||||||||||||||||
| SntpPrimaryAuthKeyEnc | 1.3.6.1.4.1.21013.1.2.6.5.7 | DisplayString (SIZE (0..40)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..40)) · read-write · current Primary NTP server authentication key (encrypted) | |||||||||||||||||||||
| SntpSecondaryAuthType | 1.3.6.1.4.1.21013.1.2.6.5.8 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Secondary NTP server authentication type
| |||||||||||||||||||||
| SntpSecondaryAuthKeyID | 1.3.6.1.4.1.21013.1.2.6.5.9 | Integer32 (1..65534) | RW | ||||||||||||||||||
scalar · Integer32 (1..65534) · read-write · current Secondary NTP server authentication key ID | |||||||||||||||||||||
| SntpSecondaryAuthKey | 1.3.6.1.4.1.21013.1.2.6.5.10 | DisplayString (SIZE (0..20)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..20)) · read-write · current Secondary NTP server authentication key | |||||||||||||||||||||
| SntpSecondaryAuthKeyEnc | 1.3.6.1.4.1.21013.1.2.6.5.11 | DisplayString (SIZE (0..40)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..40)) · read-write · current Secondary NTP server authentication key (encrypted) | |||||||||||||||||||||
| Ndhcp | 1.3.6.1.4.1.21013.1.2.8 | ||||||||||||||||||||
| SdhcpPoolTableReset | 1.3.6.1.4.1.21013.1.2.8.1 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Reset DHCP table (clear all entries)
| |||||||||||||||||||||
| TdhcpPoolTable | 1.3.6.1.4.1.21013.1.2.8.2 | NA | |||||||||||||||||||
table · not-accessible · current DHCP pool table for the Array | |||||||||||||||||||||
| RdhcpPoolEntry | 1.3.6.1.4.1.21013.1.2.8.2.1 | NA | |||||||||||||||||||
| CdhcpPoolIndex | 1.3.6.1.4.1.21013.1.2.8.2.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current DHCP pool table index | |||||||||||||||||||||
| CdhcpPoolName | 1.3.6.1.4.1.21013.1.2.8.2.1.2 | DisplayString (SIZE (1..20)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (1..20)) · read-create · current DHCP pool name | |||||||||||||||||||||
| CdhcpPoolEnable | 1.3.6.1.4.1.21013.1.2.8.2.1.3 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Enable or disable DHCP pool
| |||||||||||||||||||||
| CdhcpPoolRangeStartIP | 1.3.6.1.4.1.21013.1.2.8.2.1.4 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current DHCP pool address range start | |||||||||||||||||||||
| CdhcpPoolRangeEndIP | 1.3.6.1.4.1.21013.1.2.8.2.1.5 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current DHCP pool address range end | |||||||||||||||||||||
| CdhcpPoolDefaultLease | 1.3.6.1.4.1.21013.1.2.8.2.1.6 | Integer32 (60..3000000) | RC | ||||||||||||||||||
column · Integer32 (60..3000000) · read-create · current DHCP pool default lease (in seconds) | |||||||||||||||||||||
| CdhcpPoolMaxLease | 1.3.6.1.4.1.21013.1.2.8.2.1.7 | Integer32 (60..3000000) | RC | ||||||||||||||||||
column · Integer32 (60..3000000) · read-create · current DHCP pool max lease (in seconds) | |||||||||||||||||||||
| CdhcpPoolMask | 1.3.6.1.4.1.21013.1.2.8.2.1.8 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current DHCP pool subnet mask | |||||||||||||||||||||
| CdhcpPoolGateway | 1.3.6.1.4.1.21013.1.2.8.2.1.9 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current DHCP pool gateway | |||||||||||||||||||||
| CdhcpPoolDNSDomain | 1.3.6.1.4.1.21013.1.2.8.2.1.10 | DisplayString (SIZE (0..255)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (0..255)) · read-create · current DHCP pool DNS domain | |||||||||||||||||||||
| CdhcpPoolDNSServer1 | 1.3.6.1.4.1.21013.1.2.8.2.1.11 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current DHCP pool DNS first server | |||||||||||||||||||||
| CdhcpPoolDNSServer2 | 1.3.6.1.4.1.21013.1.2.8.2.1.12 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current DHCP pool DNS second server | |||||||||||||||||||||
| CdhcpPoolDNSServer3 | 1.3.6.1.4.1.21013.1.2.8.2.1.13 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current DHCP pool DNS third server | |||||||||||||||||||||
| CdhcpPoolNAT | 1.3.6.1.4.1.21013.1.2.8.2.1.14 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Enable or disable NAT
| |||||||||||||||||||||
| CdhcpPoolRowStatus | 1.3.6.1.4.1.21013.1.2.8.2.1.15 | RowStatus | RC | ||||||||||||||||||
column · RowStatus · read-create · current Status of the DHCP pool row entry | |||||||||||||||||||||
| Ndns | 1.3.6.1.4.1.21013.1.2.10 | ||||||||||||||||||||
| SdnsDomain | 1.3.6.1.4.1.21013.1.2.10.1 | DisplayString (SIZE (0..255)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (0..255)) · read-write · current DNS Domain | |||||||||||||||||||||
| SdnsSrv1 | 1.3.6.1.4.1.21013.1.2.10.2 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current DNS first server | |||||||||||||||||||||
| SdnsSrv2 | 1.3.6.1.4.1.21013.1.2.10.3 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current DNS second server | |||||||||||||||||||||
| SdnsSrv3 | 1.3.6.1.4.1.21013.1.2.10.4 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current DNS third server | |||||||||||||||||||||
| SdnsUseDhcp | 1.3.6.1.4.1.21013.1.2.10.5 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Enable or disable updates to DNS settings via DHCP
| |||||||||||||||||||||
| Nfilter | 1.3.6.1.4.1.21013.1.2.11 | ||||||||||||||||||||
| SfilterMoveDown | 1.3.6.1.4.1.21013.1.2.11.1 | DisplayString (SIZE (1..20)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (1..20)) · read-write · current Decrease filter priority (Global filter list) | |||||||||||||||||||||
| SfilterMoveUp | 1.3.6.1.4.1.21013.1.2.11.2 | DisplayString (SIZE (1..20)) | RW | ||||||||||||||||||
scalar · DisplayString (SIZE (1..20)) · read-write · current Increase filter priority (Global filter list) | |||||||||||||||||||||
| SfilterTableReset | 1.3.6.1.4.1.21013.1.2.11.3 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Reset filter table and filter list table (clear all entries)
| |||||||||||||||||||||
| TfilterTable | 1.3.6.1.4.1.21013.1.2.11.4 | NA | |||||||||||||||||||
table · not-accessible · current Filter table for the Array | |||||||||||||||||||||
| RfilterEntry | 1.3.6.1.4.1.21013.1.2.11.4.1 | NA | |||||||||||||||||||
| CfilterIndex | 1.3.6.1.4.1.21013.1.2.11.4.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current Filter table index | |||||||||||||||||||||
| CfilterName | 1.3.6.1.4.1.21013.1.2.11.4.1.2 | DisplayString (SIZE (1..20)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (1..20)) · read-create · current Filter name | |||||||||||||||||||||
| CfilterEnable | 1.3.6.1.4.1.21013.1.2.11.4.1.3 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Enable/disable filter
| |||||||||||||||||||||
| CfilterType | 1.3.6.1.4.1.21013.1.2.11.4.1.4 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Filter type: allow/deny traffic
| |||||||||||||||||||||
| CfilterProtocol | 1.3.6.1.4.1.21013.1.2.11.4.1.5 | Integer32 (0..255) | RC | ||||||||||||||||||
column · Integer32 (0..255) · read-create · current Protocol to filter on (0 - any protocol, 255 - any IP protocol) | |||||||||||||||||||||
| CfilterPort | 1.3.6.1.4.1.21013.1.2.11.4.1.6 | Integer32 (0..65535) | RC | ||||||||||||||||||
column · Integer32 (0..65535) · read-create · current Port to filter on (0 - any port) | |||||||||||||||||||||
| CfilterSrcType | 1.3.6.1.4.1.21013.1.2.11.4.1.7 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Filter source type
| |||||||||||||||||||||
| CfilterSrcInvertSense | 1.3.6.1.4.1.21013.1.2.11.4.1.8 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Invert sense of filter source address
| |||||||||||||||||||||
| CfilterSrcSsid | 1.3.6.1.4.1.21013.1.2.11.4.1.9 | DisplayString (SIZE (1..32)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (1..32)) · read-create · current Filter source SSID | |||||||||||||||||||||
| CfilterSrcVlan | 1.3.6.1.4.1.21013.1.2.11.4.1.10 | Integer32 (0..4095) | RC | ||||||||||||||||||
column · Integer32 (0..4095) · read-create · current Filter source VLAN | |||||||||||||||||||||
| CfilterSrcIPAddress | 1.3.6.1.4.1.21013.1.2.11.4.1.11 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current Filter source IP address | |||||||||||||||||||||
| CfilterSrcIPAddressMask | 1.3.6.1.4.1.21013.1.2.11.4.1.12 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current Filter source IP address mask | |||||||||||||||||||||
| CfilterSrcMacAddress | 1.3.6.1.4.1.21013.1.2.11.4.1.13 | DisplayString (SIZE (12..17)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (12..17)) · read-create · current Filter source MAC address | |||||||||||||||||||||
| CfilterSrcMacAddressMask | 1.3.6.1.4.1.21013.1.2.11.4.1.14 | DisplayString (SIZE (12..17)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (12..17)) · read-create · current Filter source MAC address mask | |||||||||||||||||||||
| CfilterSrcIface | 1.3.6.1.4.1.21013.1.2.11.4.1.15 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Filter source interface
| |||||||||||||||||||||
| CfilterDstType | 1.3.6.1.4.1.21013.1.2.11.4.1.16 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Filter destination type
| |||||||||||||||||||||
| CfilterDstInvertSense | 1.3.6.1.4.1.21013.1.2.11.4.1.17 | INTEGER | RC | ||||||||||||||||||
column · INTEGER · read-create · current Invert sense of filter destination address
| |||||||||||||||||||||
| CfilterDstSsid | 1.3.6.1.4.1.21013.1.2.11.4.1.18 | DisplayString (SIZE (1..32)) | RC | ||||||||||||||||||
column · DisplayString (SIZE (1..32)) · read-create · current Filter destination SSID | |||||||||||||||||||||
| CfilterDstVlan | 1.3.6.1.4.1.21013.1.2.11.4.1.19 | Integer32 (0..4095) | RC | ||||||||||||||||||
column · Integer32 (0..4095) · read-create · current Filter destination VLAN | |||||||||||||||||||||
| CfilterDstIPAddress | 1.3.6.1.4.1.21013.1.2.11.4.1.20 | IpAddress | RC | ||||||||||||||||||
column · IpAddress · read-create · current Filter destination IP address | |||||||||||||||||||||
| CfilterDstIPAddressMask | 1.3.6.1.4.1.21013.1.2.11.4.1.21 | IpAddress | RC | ||||||||||||||||||
