WATCHGUARD-POLICY-MIB
WatchGuard Technologies Inc.The MIB module describes various policy objects of WatchGuard system.
snmptranslate -m WATCHGUARD-POLICY-MIB -Tpsnmpwalk -v2c -c <community> -m WATCHGUARD-POLICY-MIB <host> 1.3.6.1.4.1.3097.4Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DateAndTime, DisplayString, PhysAddress, TEXTUAL-CONVENTION |
| WATCHGUARD-SMI | watchguard |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IwgPolicyMIB | 1.3.6.1.4.1.3097.4 | |||
identity The MIB module describes various policy objects of WatchGuard system. | ||||
| NwgPolicyToTunnel | 1.3.6.1.4.1.3097.4.1 | |||
node · current This is the base object identifier for all tunnels information of the policies. | ||||
| SwgPolicyToTunnelNum | 1.3.6.1.4.1.3097.4.1.1 | Unsigned32 | RO | |
scalar · Unsigned32 · read-only · current The total number of tunnels in the policytotunnel table. | ||||
| TwgPolicyToTunnelTable | 1.3.6.1.4.1.3097.4.1.2 | NA | ||
table · not-accessible · current This is the policytotunnel table of all the policies. | ||||
| RwgPolicyToTunnelEntry | 1.3.6.1.4.1.3097.4.1.2.1 | NA | ||
row · not-accessible · current An entry (conceptual row) containing the tunnels information. | ||||
| CwgPolicyToTunnelPolicyID | 1.3.6.1.4.1.3097.4.1.2.1.1 | Integer32 | RO | |
column · Integer32 · read-only · current The policy identifier of this entity. | ||||
| CwgPolicyToTunnelTunnelID | 1.3.6.1.4.1.3097.4.1.2.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current The tunnel identifier of this entity. | ||||
| NwgPolicyStatistics | 1.3.6.1.4.1.3097.4.2 | |||
node · current This is the base object identifier for all policy related statistical counters. | ||||
| SwgPolicyTableNum | 1.3.6.1.4.1.3097.4.2.1 | Unsigned32 | RO | |
scalar · Unsigned32 · read-only · current The total number of policies in the policy table. | ||||
| TwgPolicyTable | 1.3.6.1.4.1.3097.4.2.2 | NA | ||
table · not-accessible · current This is the policytotunnel table of the policies. | ||||
| RwgPolicyEntry | 1.3.6.1.4.1.3097.4.2.2.1 | NA | ||
row · not-accessible · current An entry (conceptual row) containing the policy information.
| ||||
| CwgPolicyID | 1.3.6.1.4.1.3097.4.2.2.1.1 | Integer32 | RO | |
column · Integer32 · read-only · current The policy identifier of this policy. | ||||
| CwgPolicyName | 1.3.6.1.4.1.3097.4.2.2.1.2 | OCTET STRING (SIZE (32)) | RO | |
column · OCTET STRING (SIZE (32)) · read-only · current The policy name of this policy | ||||
| SwgPolicyL3PackageBytes | 1.3.6.1.4.1.3097.4.2.2.1.3 | Counter64 | RO | |
scalar · Counter64 · read-only · current Total traffic in bytes (counted from L3 head) since setting up this policy. | ||||
| CwgPolicyPackets | 1.3.6.1.4.1.3097.4.2.2.1.4 | Counter64 | RO | |
column · Counter64 · read-only · current Total traffic in packets since setting up this policy. | ||||
| CwgPolicyIpsecDecryptErr | 1.3.6.1.4.1.3097.4.2.2.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to decryption errors since setting up this policy. | ||||
| CwgPolicyIpsecAuthErr | 1.3.6.1.4.1.3097.4.2.2.1.6 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to authentication errors since setting up this policy. | ||||
| CwgPolicyIpsecReplayErr | 1.3.6.1.4.1.3097.4.2.2.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to replay errors since setting up this policy. | ||||
| CwgPolicyIpsecPadErr | 1.3.6.1.4.1.3097.4.2.2.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to pad value errors since setting up this policy. | ||||
| CwgPolicyIpsecPolicyErr | 1.3.6.1.4.1.3097.4.2.2.1.9 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to policy errors since setting up this policy. | ||||
| CwgPolicyFwDisc | 1.3.6.1.4.1.3097.4.2.2.1.10 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded by firewall policies since setting up this policy. | ||||
| CwgPolicyOtherDisc | 1.3.6.1.4.1.3097.4.2.2.1.11 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to errors other than firewall errors, ipsec errors since setting up this policy. | ||||
| CwgPolicyActiveStreams | 1.3.6.1.4.1.3097.4.2.2.1.12 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of the active connections since setting up this policy. | ||||
| CwgPolicyIpsecDisc | 1.3.6.1.4.1.3097.4.2.2.1.13 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded by IPSEC errors (decryption error, authentication error, replay error) since setting up this policy. | ||||
| CwgPolicyDisc | 1.3.6.1.4.1.3097.4.2.2.1.14 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded since setting up this policy. | ||||
| CwgPolicyNumTunl | 1.3.6.1.4.1.3097.4.2.2.1.15 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of tunnels belong to this policy | ||||
| CwgPolicySingleCntrNum | 1.3.6.1.4.1.3097.4.2.2.1.16 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of single counters handled by this policy. | ||||
| CwgPolicyLogging | 1.3.6.1.4.1.3097.4.2.2.1.17 | INTEGER | RO | |
column · INTEGER · read-only · current Indicates whether if the logging of this policy has been enabled.
| ||||
| CwgPolicyCurrActiveConns | 1.3.6.1.4.1.3097.4.2.2.1.18 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of currently active connections for this policy. | ||||
| SwgPolicyL2PackageBytes | 1.3.6.1.4.1.3097.4.2.2.1.19 | Counter64 | RO | |
scalar · Counter64 · read-only · current Total traffic in bytes(counted from L2 head) since setting up this policy. | ||||