VIPTELA-DOT1X
vIPtela Inc.This module defines the data model for 802.1x Network Access Control
snmptranslate -m VIPTELA-DOT1X -Tpsnmpwalk -v2c -c <community> -m VIPTELA-DOT1X <host> 1.3.6.1.4.1.41916.19Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
| VIPTELA-GLOBAL | viptela |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Iviptela-dot1x | 1.3.6.1.4.1.41916.19 | |||
identity This module defines the data model for 802.1x Network Access Control | ||||
| Ndot1x | 1.3.6.1.4.1.41916.19.1 | |||
| Tdot1xInterfacesTable | 1.3.6.1.4.1.41916.19.1.1 | NA | ||
table · not-accessible · current Display 802.1x interface information | ||||
| Rdot1xInterfacesEntry | 1.3.6.1.4.1.41916.19.1.1.1 | NA | ||
row · not-accessible · current | ||||
| Cdot1xInterfacesIfName | 1.3.6.1.4.1.41916.19.1.1.1.1 | String (SIZE (1..32)) | NA | |
column · String (SIZE (1..32)) · not-accessible · current Interface name | ||||
| Cdot1xInterfacesOperState | 1.3.6.1.4.1.41916.19.1.1.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current Operational state
| ||||
| Cdot1xInterfacesHostMode | 1.3.6.1.4.1.41916.19.1.1.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current Host mode
| ||||
| Cdot1xInterfacesCtrlDir | 1.3.6.1.4.1.41916.19.1.1.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current 802.1x port access control direction
| ||||
| Cdot1xInterfacesMabServer | 1.3.6.1.4.1.41916.19.1.1.1.5 | TruthValue | RO | |
column · TruthValue · read-only · current MAC authentication bypass configured to use RADIUS server | ||||
| Cdot1xInterfacesMabLocal | 1.3.6.1.4.1.41916.19.1.1.1.6 | TruthValue | RO | |
column · TruthValue · read-only · current MAC authentication bypass configured locally on the interface | ||||
| Cdot1xInterfacesWakeOnLan | 1.3.6.1.4.1.41916.19.1.1.1.7 | TruthValue | RO | |
column · TruthValue · read-only · current Allow wake-on-lan packets to egress the port | ||||
| Cdot1xInterfacesReauthTimeout | 1.3.6.1.4.1.41916.19.1.1.1.8 | UnsignedShort | RO | |
column · UnsignedShort · read-only · current Timeout for reauthentication, in minutes | ||||
| Cdot1xInterfacesInactivityTimeout | 1.3.6.1.4.1.41916.19.1.1.1.9 | UnsignedShort | RO | |
column · UnsignedShort · read-only · current Timeout for inactivity, in minutes | ||||
| Cdot1xInterfacesGuestVlan | 1.3.6.1.4.1.41916.19.1.1.1.10 | Integer32 | RO | |
column · Integer32 · read-only · current VLAN to drop non-802.1x enabled clients into if client is not in MAB list | ||||
| Cdot1xInterfacesAuthFailVlan | 1.3.6.1.4.1.41916.19.1.1.1.11 | Integer32 | RO | |
column · Integer32 · read-only · current VLAN to drop 802.1x enabled clients into if authentication server is unreachable | ||||
| Cdot1xInterfacesAuthRejectVlan | 1.3.6.1.4.1.41916.19.1.1.1.12 | Integer32 | RO | |
column · Integer32 · read-only · current VLAN to drop 802.1x enabled clients into if authentication is rejected | ||||
| Cdot1xInterfacesDefaultVlan | 1.3.6.1.4.1.41916.19.1.1.1.13 | Integer32 | RO | |
column · Integer32 · read-only · current VLAN to drop clients into when VLAN not specified by RADIUS | ||||
| Cdot1xInterfacesPrimaryRadiusServer | 1.3.6.1.4.1.41916.19.1.1.1.14 | InetAddressIP | RO | |
column · InetAddressIP · read-only · current Primary RADIUS server IP address | ||||
| Cdot1xInterfacesSecondaryRadiusServer | 1.3.6.1.4.1.41916.19.1.1.1.15 | InetAddressIP | RO | |
column · InetAddressIP · read-only · current Secondary RADIUS server IP address | ||||
| Cdot1xInterfacesAccountingInterval | 1.3.6.1.4.1.41916.19.1.1.1.16 | UnsignedShort | RO | |
column · UnsignedShort · read-only · current Interim accounting interval, in minutes | ||||
| Cdot1xInterfacesNasIdentifier | 1.3.6.1.4.1.41916.19.1.1.1.17 | String (SIZE (1..255)) | RO | |
column · String (SIZE (1..255)) · read-only · current NAS Identifier sent to RADIUS server | ||||
| Cdot1xInterfacesNasIPAddr | 1.3.6.1.4.1.41916.19.1.1.1.18 | InetAddressIP | RO | |
column · InetAddressIP · read-only · current NAS IP address sent to RADIUS server | ||||
| Cdot1xInterfacesNumClients | 1.3.6.1.4.1.41916.19.1.1.1.19 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of connected clients | ||||
| Tdot1xClientsTable | 1.3.6.1.4.1.41916.19.1.2 | NA | ||
table · not-accessible · current Display 802.1x client information | ||||
| Rdot1xClientsEntry | 1.3.6.1.4.1.41916.19.1.2.1 | NA | ||
row · not-accessible · current | ||||
| Cdot1xClientsIfName | 1.3.6.1.4.1.41916.19.1.2.1.1 | String (SIZE (1..32)) | NA | |
column · String (SIZE (1..32)) · not-accessible · current 802.1x interface name | ||||
| Cdot1xClientsMacAddress | 1.3.6.1.4.1.41916.19.1.2.1.2 | String | NA | |
column · String · not-accessible · current MAC address of the client | ||||
| Cdot1xClientsAuthState | 1.3.6.1.4.1.41916.19.1.2.1.3 | Dot1xAuthState | RO | |
column · Dot1xAuthState · read-only · current 802.1x authentication state of the client | ||||
| Cdot1xClientsAuthMethod | 1.3.6.1.4.1.41916.19.1.2.1.4 | Dot1xAuthMethod | RO | |
column · Dot1xAuthMethod · read-only · current 802.1x authentication method of the client | ||||
| Cdot1xClientsVlan | 1.3.6.1.4.1.41916.19.1.2.1.5 | Integer32 | RO | |
column · Integer32 · read-only · current Operational VLAN of the client | ||||
| Cdot1xClientsVpn | 1.3.6.1.4.1.41916.19.1.2.1.6 | Integer32 | RO | |
column · Integer32 · read-only · current Operational VPN of the client | ||||
| Cdot1xClientsEapMethod | 1.3.6.1.4.1.41916.19.1.2.1.7 | String | RO | |
column · String · read-only · current Authenticated EAP method | ||||
| Cdot1xClientsUsername | 1.3.6.1.4.1.41916.19.1.2.1.8 | String | RO | |
column · String · read-only · current Username for client session | ||||
| Cdot1xClientsSessionTime | 1.3.6.1.4.1.41916.19.1.2.1.9 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Session time, in seconds | ||||
| Cdot1xClientsConnectedTime | 1.3.6.1.4.1.41916.19.1.2.1.10 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Connected time, in seconds | ||||
| Cdot1xClientsInactiveTime | 1.3.6.1.4.1.41916.19.1.2.1.11 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Time client has been inactive, in seconds | ||||
| Cdot1xClientsSessionId | 1.3.6.1.4.1.41916.19.1.2.1.12 | String | RO | |
column · String · read-only · current Client Session ID | ||||
| Cdot1xClientsEapolFramesRx | 1.3.6.1.4.1.41916.19.1.2.1.13 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current EAPoL frames received | ||||
| Cdot1xClientsEapolFramesTx | 1.3.6.1.4.1.41916.19.1.2.1.14 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current EAPoL frames sent | ||||
| Cdot1xClientsEapolStartFramesRx | 1.3.6.1.4.1.41916.19.1.2.1.15 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current EAPoL start frames received | ||||
| Cdot1xClientsEapolLogoffFramesRx | 1.3.6.1.4.1.41916.19.1.2.1.16 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current EAPoL logoff frames received | ||||
| Cdot1xClientsEapolRequestIdFramesTx | 1.3.6.1.4.1.41916.19.1.2.1.17 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current EAPoL identity request frames sent | ||||
| Cdot1xClientsEapolResponseIdFramesRx | 1.3.6.1.4.1.41916.19.1.2.1.18 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current EAPoL identity response frames received | ||||
| Cdot1xClientsEapolRequestFramesTx | 1.3.6.1.4.1.41916.19.1.2.1.19 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current EAPoL request frames sent | ||||
| Cdot1xClientsEapolResponseFramesRx | 1.3.6.1.4.1.41916.19.1.2.1.20 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current EAPoL response frames received | ||||
| Tdot1xRadiusTable | 1.3.6.1.4.1.41916.19.1.3 | NA | ||
table · not-accessible · current Display 802.1x radius server information | ||||
| Rdot1xRadiusEntry | 1.3.6.1.4.1.41916.19.1.3.1 | NA | ||
row · not-accessible · current | ||||
| Cdot1xRadiusIfName | 1.3.6.1.4.1.41916.19.1.3.1.1 | String (SIZE (1..32)) | NA | |
column · String (SIZE (1..32)) · not-accessible · current 802.1x interface name | ||||
| Cdot1xRadiusIpAddress | 1.3.6.1.4.1.41916.19.1.3.1.2 | InetAddressIP | NA | |
column · InetAddressIP · not-accessible · current RADIUS server IP address | ||||
| Cdot1xRadiusVpn | 1.3.6.1.4.1.41916.19.1.3.1.3 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current RADIUS server VPN | ||||
| Cdot1xRadiusIsPrimary | 1.3.6.1.4.1.41916.19.1.3.1.4 | TruthValue | RO | |
column · TruthValue · read-only · current RADIUS server is configured to be the primary one | ||||
| Cdot1xRadiusAuthPort | 1.3.6.1.4.1.41916.19.1.3.1.5 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current RADIUS server authentication port number | ||||
| Cdot1xRadiusAuthIsCurrent | 1.3.6.1.4.1.41916.19.1.3.1.6 | TruthValue | RO | |
column · TruthValue · read-only · current RADIUS server is the currently active one for authentication | ||||
| Cdot1xRadiusAuthRoundTripTime | 1.3.6.1.4.1.41916.19.1.3.1.7 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Authentication server round trip time for last message, in seconds | ||||
| Cdot1xRadiusAuthAccessRequests | 1.3.6.1.4.1.41916.19.1.3.1.8 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of access requests sent | ||||
| Cdot1xRadiusAuthAccessRetransmissions | 1.3.6.1.4.1.41916.19.1.3.1.9 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of access request retransmissions | ||||
| Cdot1xRadiusAuthAccessAccepts | 1.3.6.1.4.1.41916.19.1.3.1.10 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of access accepts received | ||||
| Cdot1xRadiusAuthAccessRejects | 1.3.6.1.4.1.41916.19.1.3.1.11 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of access rejects received | ||||
| Cdot1xRadiusAuthAccessChallenges | 1.3.6.1.4.1.41916.19.1.3.1.12 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of access challenges received | ||||
| Cdot1xRadiusAuthMalformedAccessResponses | 1.3.6.1.4.1.41916.19.1.3.1.13 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of malformed access responses received | ||||
| Cdot1xRadiusAuthBadAuthenticators | 1.3.6.1.4.1.41916.19.1.3.1.14 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of authentication requests with bad authentication | ||||
| Cdot1xRadiusAuthPendingRequests | 1.3.6.1.4.1.41916.19.1.3.1.15 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of un-acknowledged access requests | ||||
| Cdot1xRadiusAuthTimeouts | 1.3.6.1.4.1.41916.19.1.3.1.16 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of authentication request timeouts | ||||
| Cdot1xRadiusAuthUnknownTypes | 1.3.6.1.4.1.41916.19.1.3.1.17 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of authentication messages of unknown type | ||||
| Cdot1xRadiusAuthPacketsDropped | 1.3.6.1.4.1.41916.19.1.3.1.18 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of dropped authentication packets | ||||
| Cdot1xRadiusAcctPort | 1.3.6.1.4.1.41916.19.1.3.1.19 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current RADIUS server accounting port number | ||||
| Cdot1xRadiusAcctIsCurrent | 1.3.6.1.4.1.41916.19.1.3.1.20 | TruthValue | RO | |
column · TruthValue · read-only · current RADIUS server is the currently active one for accounting | ||||
| Cdot1xRadiusAcctRoundTripTime | 1.3.6.1.4.1.41916.19.1.3.1.21 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Accounting server round trip time for last message, in seconds | ||||
| Cdot1xRadiusAcctRequests | 1.3.6.1.4.1.41916.19.1.3.1.22 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of accounting requests sent | ||||
| Cdot1xRadiusAcctRetransmissions | 1.3.6.1.4.1.41916.19.1.3.1.23 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of accounting request restransmissions | ||||
| Cdot1xRadiusAcctResponses | 1.3.6.1.4.1.41916.19.1.3.1.24 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of accounting responses received | ||||
| Cdot1xRadiusAcctMalformedResponses | 1.3.6.1.4.1.41916.19.1.3.1.25 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of malformed accounting responses received | ||||
| Cdot1xRadiusAcctBadAuthenticators | 1.3.6.1.4.1.41916.19.1.3.1.26 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of accounting requests with bad authentication | ||||
| Cdot1xRadiusAcctPendingRequests | 1.3.6.1.4.1.41916.19.1.3.1.27 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of un-acknowledged accounting requests | ||||
| Cdot1xRadiusAcctTimeouts | 1.3.6.1.4.1.41916.19.1.3.1.28 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of accounting request timeouts | ||||
| Cdot1xRadiusAcctUnknownTypes | 1.3.6.1.4.1.41916.19.1.3.1.29 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of accounting responses of unknown type | ||||
| Cdot1xRadiusAcctPacketsDropped | 1.3.6.1.4.1.41916.19.1.3.1.30 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of dropped accounting packets | ||||
Textual conventions
ConfdStringOCTET STRINGDisplay hint:
1txs: and confd: types mapped to strings
Dot1xAuthMethodINTEGERlocal-Auth(3)local-MAB(2)radius(0)radius-MAB(1)Dot1xAuthStateINTEGERauthFail(5)authReject(6)authenticated(1)authenticating(2)exception(3)guest(4)none(0)EapMethodINTEGEReAP-TLS(3)mD5(1)pEAP-MS-CHAPv2(2)unknown(0)InetAddressIPOCTET STRING (SIZE (4 | 16))confd:inetAddressIP
StringOCTET STRINGDisplay hint:
1txs:string
UnsignedShortUnsigned32 (0..65535)Display hint:
dxs:unsignedShort