VIPTELA-BRIDGE
vIPtela Inc.This module defines the data model for Bridge management
snmptranslate -m VIPTELA-BRIDGE -Tpsnmpwalk -v2c -c <community> -m VIPTELA-BRIDGE <host> 1.3.6.1.4.1.41916.10Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
| VIPTELA-GLOBAL | viptela |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Iviptela-bridge | 1.3.6.1.4.1.41916.10 | |||
identity This module defines the data model for Bridge management | ||||
| Nbridge | 1.3.6.1.4.1.41916.10.1 | |||
| TbridgeTableTable | 1.3.6.1.4.1.41916.10.1.4 | NA | ||
table · not-accessible · current Display bridge table | ||||
| RbridgeTableEntry | 1.3.6.1.4.1.41916.10.1.4.1 | NA | ||
row · not-accessible · current
| ||||
| CbridgeTableBridgeId | 1.3.6.1.4.1.41916.10.1.4.1.1 | Unsigned32 (1..63) | NA | |
column · Unsigned32 (1..63) · not-accessible · current Bridge ID | ||||
| CbridgeTableName | 1.3.6.1.4.1.41916.10.1.4.1.2 | String (SIZE (0..32)) | RO | |
| CbridgeTableVlan | 1.3.6.1.4.1.41916.10.1.4.1.3 | UnsignedShort | RO | |
| CbridgeTableRoutingInterface | 1.3.6.1.4.1.41916.10.1.4.1.4 | String (SIZE (1..32)) | RO | |
| CbridgeTableMaxMacs | 1.3.6.1.4.1.41916.10.1.4.1.5 | Unsigned32 | RO | |
| CbridgeTableNumMacs | 1.3.6.1.4.1.41916.10.1.4.1.6 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Number of MACs the bridge has learnt | ||||
| CbridgeTableAgeTime | 1.3.6.1.4.1.41916.10.1.4.1.7 | Unsigned32 | RO | |
| CbridgeTableRxPackets | 1.3.6.1.4.1.41916.10.1.4.1.8 | Counter64 | RO | |
| CbridgeTableRxOctets | 1.3.6.1.4.1.41916.10.1.4.1.9 | Counter64 | RO | |
| CbridgeTableTxPackets | 1.3.6.1.4.1.41916.10.1.4.1.10 | Counter64 | RO | |
| CbridgeTableTxOctets | 1.3.6.1.4.1.41916.10.1.4.1.11 | Counter64 | RO | |
| CbridgeTableFloodPackets | 1.3.6.1.4.1.41916.10.1.4.1.12 | Counter64 | RO | |
| CbridgeTableFloodOctets | 1.3.6.1.4.1.41916.10.1.4.1.13 | Counter64 | RO | |
| CbridgeTableRxRoutedPackets | 1.3.6.1.4.1.41916.10.1.4.1.14 | Counter64 | RO | |
| CbridgeTableTxRoutedPackets | 1.3.6.1.4.1.41916.10.1.4.1.15 | Counter64 | RO | |
| CbridgeTableLearn | 1.3.6.1.4.1.41916.10.1.4.1.16 | Unsigned32 | RO | |
| CbridgeTableAge | 1.3.6.1.4.1.41916.10.1.4.1.17 | Unsigned32 | RO | |
| CbridgeTableMove | 1.3.6.1.4.1.41916.10.1.4.1.18 | Unsigned32 | RO | |
| TbridgeInterfaceTable | 1.3.6.1.4.1.41916.10.1.5 | NA | ||
table · not-accessible · current Display bridge interface information | ||||
| RbridgeInterfaceEntry | 1.3.6.1.4.1.41916.10.1.5.1 | NA | ||
row · not-accessible · current | ||||
| CbridgeInterfaceBridgeId | 1.3.6.1.4.1.41916.10.1.5.1.1 | Unsigned32 (1..63) | NA | |
column · Unsigned32 (1..63) · not-accessible · current BRIDGE ID | ||||
| CbridgeInterfaceIfName | 1.3.6.1.4.1.41916.10.1.5.1.2 | String (SIZE (1..32)) | NA | |
column · String (SIZE (1..32)) · not-accessible · current Interface name | ||||
| CbridgeInterfaceVlan | 1.3.6.1.4.1.41916.10.1.5.1.3 | UnsignedShort | RO | |
column · UnsignedShort · read-only · current VLAN ID associated with the bridge | ||||
| CbridgeInterfaceNativeVlan | 1.3.6.1.4.1.41916.10.1.5.1.4 | String | RO | |
column · String · read-only · current Native VLAN enabled | ||||
| CbridgeInterfaceAdminStatus | 1.3.6.1.4.1.41916.10.1.5.1.5 | String (SIZE (1..8)) | RO | |
column · String (SIZE (1..8)) · read-only · current Interface administrative status | ||||
| CbridgeInterfaceOperStatus | 1.3.6.1.4.1.41916.10.1.5.1.6 | String (SIZE (1..16)) | RO | |
column · String (SIZE (1..16)) · read-only · current Interface operational status | ||||
| CbridgeInterfaceEncapType | 1.3.6.1.4.1.41916.10.1.5.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current Encapsulation type
| ||||
| CbridgeInterfaceIfindex | 1.3.6.1.4.1.41916.10.1.5.1.8 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Interface index | ||||
| CbridgeInterfaceMtu | 1.3.6.1.4.1.41916.10.1.5.1.9 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current MTU | ||||
| CbridgeInterfaceRxPackets | 1.3.6.1.4.1.41916.10.1.5.1.10 | Counter64 | RO | |
column · Counter64 · read-only · current Number of packets received | ||||
| CbridgeInterfaceRxOctets | 1.3.6.1.4.1.41916.10.1.5.1.11 | Counter64 | RO | |
column · Counter64 · read-only · current Number of octets received | ||||
| CbridgeInterfaceTxPackets | 1.3.6.1.4.1.41916.10.1.5.1.12 | Counter64 | RO | |
column · Counter64 · read-only · current Number of packets transmitted | ||||
| CbridgeInterfaceTxOctets | 1.3.6.1.4.1.41916.10.1.5.1.13 | Counter64 | RO | |
column · Counter64 · read-only · current Number of octets transmitted | ||||
| CbridgeInterfaceRxErrors | 1.3.6.1.4.1.41916.10.1.5.1.14 | Counter64 | RO | |
| CbridgeInterfaceRxDrops | 1.3.6.1.4.1.41916.10.1.5.1.15 | Counter64 | RO | |
| CbridgeInterfaceTxErrors | 1.3.6.1.4.1.41916.10.1.5.1.16 | Counter64 | RO | |
| CbridgeInterfaceTxDrops | 1.3.6.1.4.1.41916.10.1.5.1.17 | Counter64 | RO | |
| CbridgeInterfaceRxPps | 1.3.6.1.4.1.41916.10.1.5.1.18 | Counter64 | RO | |
| CbridgeInterfaceRxKbps | 1.3.6.1.4.1.41916.10.1.5.1.19 | Counter64 | RO | |
| CbridgeInterfaceTxPps | 1.3.6.1.4.1.41916.10.1.5.1.20 | Counter64 | RO | |
| CbridgeInterfaceTxKbps | 1.3.6.1.4.1.41916.10.1.5.1.21 | Counter64 | RO | |
| CbridgeInterfaceRxArpRequests | 1.3.6.1.4.1.41916.10.1.5.1.22 | Counter64 | RO | |
| CbridgeInterfaceTxArpReplies | 1.3.6.1.4.1.41916.10.1.5.1.23 | Counter64 | RO | |
| CbridgeInterfaceTxArpRequests | 1.3.6.1.4.1.41916.10.1.5.1.24 | Counter64 | RO | |
| CbridgeInterfaceRxArpReplies | 1.3.6.1.4.1.41916.10.1.5.1.25 | Counter64 | RO | |
| CbridgeInterfaceArpAddFails | 1.3.6.1.4.1.41916.10.1.5.1.26 | Counter64 | RO | |
| CbridgeInterfaceRxArpReplyDrops | 1.3.6.1.4.1.41916.10.1.5.1.27 | Counter64 | RO | |
| CbridgeInterfaceRxArpRateLimitDrops | 1.3.6.1.4.1.41916.10.1.5.1.28 | Counter64 | RO | |
| CbridgeInterfaceTxArpRateLimitDrops | 1.3.6.1.4.1.41916.10.1.5.1.29 | Counter64 | RO | |
| CbridgeInterfaceRxArpNonLocalDrops | 1.3.6.1.4.1.41916.10.1.5.1.30 | Counter64 | RO | |
| CbridgeInterfaceTxArpRequestFail | 1.3.6.1.4.1.41916.10.1.5.1.31 | Counter64 | RO | |
| CbridgeInterfaceTxNoArpDrops | 1.3.6.1.4.1.41916.10.1.5.1.32 | Counter64 | RO | |
| CbridgeInterfaceRxIpTtlExpired | 1.3.6.1.4.1.41916.10.1.5.1.33 | Counter64 | RO | |
| CbridgeInterfaceRxIpErrors | 1.3.6.1.4.1.41916.10.1.5.1.34 | Counter64 | RO | |
| CbridgeInterfaceInterfaceDisabled | 1.3.6.1.4.1.41916.10.1.5.1.35 | Counter64 | RO | |
| CbridgeInterfaceRxPolicerDrops | 1.3.6.1.4.1.41916.10.1.5.1.36 | Counter64 | RO | |
| CbridgeInterfaceRxNonIpDrops | 1.3.6.1.4.1.41916.10.1.5.1.37 | Counter64 | RO | |
| CbridgeInterfaceFilterDrops | 1.3.6.1.4.1.41916.10.1.5.1.38 | Counter64 | RO | |
| CbridgeInterfaceMirrorDrops | 1.3.6.1.4.1.41916.10.1.5.1.39 | Counter64 | RO | |
| CbridgeInterfaceCpuPolicerDrops | 1.3.6.1.4.1.41916.10.1.5.1.40 | Counter64 | RO | |
| CbridgeInterfaceTxIcmpPolicerDrops | 1.3.6.1.4.1.41916.10.1.5.1.41 | Counter64 | RO | |
| CbridgeInterfaceTxIcmpMirroredDrops | 1.3.6.1.4.1.41916.10.1.5.1.42 | Counter64 | RO | |
| CbridgeInterfaceSplitHorizonDrops | 1.3.6.1.4.1.41916.10.1.5.1.43 | Counter64 | RO | |
| CbridgeInterfaceRouteLookupFail | 1.3.6.1.4.1.41916.10.1.5.1.44 | Counter64 | RO | |
| CbridgeInterfaceBadLabel | 1.3.6.1.4.1.41916.10.1.5.1.45 | Counter64 | RO | |
| CbridgeInterfaceTxInterfaceDisabled | 1.3.6.1.4.1.41916.10.1.5.1.46 | Counter64 | RO | |
| CbridgeInterfaceRxMulticastPkts | 1.3.6.1.4.1.41916.10.1.5.1.47 | Counter64 | RO | |
| CbridgeInterfaceRxBroadcastPkts | 1.3.6.1.4.1.41916.10.1.5.1.48 | Counter64 | RO | |
| CbridgeInterfaceTxMulticastPkts | 1.3.6.1.4.1.41916.10.1.5.1.49 | Counter64 | RO | |
| CbridgeInterfaceTxBroadcastPkts | 1.3.6.1.4.1.41916.10.1.5.1.50 | Counter64 | RO | |
| CbridgeInterfaceRxPausePkts | 1.3.6.1.4.1.41916.10.1.5.1.51 | Counter64 | RO | |
| CbridgeInterfaceRxDmacFilterDrops | 1.3.6.1.4.1.41916.10.1.5.1.52 | Counter64 | RO | |
| CbridgeInterfaceRxWredDrops | 1.3.6.1.4.1.41916.10.1.5.1.53 | Counter64 | RO | |
| CbridgeInterfaceRxInterfaceNotFound | 1.3.6.1.4.1.41916.10.1.5.1.54 | Counter64 | RO | |
| CbridgeInterfaceRxInbErrors | 1.3.6.1.4.1.41916.10.1.5.1.55 | Counter64 | RO | |
| CbridgeInterfaceRxOversizeErrors | 1.3.6.1.4.1.41916.10.1.5.1.56 | Counter64 | RO | |
| CbridgeInterfaceRxFcsAlignErrors | 1.3.6.1.4.1.41916.10.1.5.1.57 | Counter64 | RO | |
| CbridgeInterfaceRxUndersizeErrors | 1.3.6.1.4.1.41916.10.1.5.1.58 | Counter64 | RO | |
| CbridgeInterfaceTxUnderflowPkts | 1.3.6.1.4.1.41916.10.1.5.1.59 | Counter64 | RO | |
| CbridgeInterfaceTxCollisionDrops | 1.3.6.1.4.1.41916.10.1.5.1.60 | Counter64 | RO | |
| CbridgeInterfaceTxPausePkts | 1.3.6.1.4.1.41916.10.1.5.1.61 | Counter64 | RO | |
| CbridgeInterfaceTxFragmentsNeeded | 1.3.6.1.4.1.41916.10.1.5.1.62 | Counter64 | RO | |
| CbridgeInterfaceTxFragments | 1.3.6.1.4.1.41916.10.1.5.1.63 | Counter64 | RO | |
| CbridgeInterfaceTxFragmentDrops | 1.3.6.1.4.1.41916.10.1.5.1.64 | Counter64 | RO | |
| CbridgeInterfaceTxTailRedDrops | 1.3.6.1.4.1.41916.10.1.5.1.65 | Counter64 | RO | |
| CbridgeInterfaceLlqDrops | 1.3.6.1.4.1.41916.10.1.5.1.66 | Counter64 | RO | |
| CbridgeInterfaceRxPktSize64 | 1.3.6.1.4.1.41916.10.1.5.1.67 | Counter64 | RO | |
| CbridgeInterfaceRxPktSizeLt64 | 1.3.6.1.4.1.41916.10.1.5.1.68 | Counter64 | RO | |
| CbridgeInterfaceRxPktSize65127 | 1.3.6.1.4.1.41916.10.1.5.1.69 | Counter64 | RO | |
| CbridgeInterfaceRxPktSize128255 | 1.3.6.1.4.1.41916.10.1.5.1.70 | Counter64 | RO | |
| CbridgeInterfaceRxPktSize256511 | 1.3.6.1.4.1.41916.10.1.5.1.71 | Counter64 | RO | |
| CbridgeInterfaceRxPktSize5121023 | 1.3.6.1.4.1.41916.10.1.5.1.72 | Counter64 | RO | |
| CbridgeInterfaceRxPktSize10241518 | 1.3.6.1.4.1.41916.10.1.5.1.73 | Counter64 | RO | |
| CbridgeInterfaceRxPktSizeGt1518 | 1.3.6.1.4.1.41916.10.1.5.1.74 | Counter64 | RO | |
| CbridgeInterfaceTxPktSize64 | 1.3.6.1.4.1.41916.10.1.5.1.75 | Counter64 | RO | |
| CbridgeInterfaceTxPktSizeLt64 | 1.3.6.1.4.1.41916.10.1.5.1.76 | Counter64 | RO | |
| CbridgeInterfaceTxPktSize65127 | 1.3.6.1.4.1.41916.10.1.5.1.77 | Counter64 | RO | |
| CbridgeInterfaceTxPktSize128255 | 1.3.6.1.4.1.41916.10.1.5.1.78 | Counter64 | RO | |
| CbridgeInterfaceTxPktSize256511 | 1.3.6.1.4.1.41916.10.1.5.1.79 | Counter64 | RO | |
| CbridgeInterfaceTxPktSize5121023 | 1.3.6.1.4.1.41916.10.1.5.1.80 | Counter64 | RO | |
| CbridgeInterfaceTxPktSize10241518 | 1.3.6.1.4.1.41916.10.1.5.1.81 | Counter64 | RO | |
| CbridgeInterfaceTxPktSizeGt1518 | 1.3.6.1.4.1.41916.10.1.5.1.82 | Counter64 | RO | |
| CbridgeInterfaceRxPolicerRemark | 1.3.6.1.4.1.41916.10.1.5.1.83 | Counter64 | RO | |
| CbridgeInterfaceTxArpReplyRateLimitDrops | 1.3.6.1.4.1.41916.10.1.5.1.84 | Counter64 | RO | |
| TbridgeMacTable | 1.3.6.1.4.1.41916.10.1.6 | NA | ||
table · not-accessible · current Display MAC addresses | ||||
| RbridgeMacEntry | 1.3.6.1.4.1.41916.10.1.6.1 | NA | ||
row · not-accessible · current | ||||
| CbridgeMacBridgeId | 1.3.6.1.4.1.41916.10.1.6.1.1 | Unsigned32 (1..63) | NA | |
column · Unsigned32 (1..63) · not-accessible · current BRIDGE ID | ||||
| CbridgeMacInterface | 1.3.6.1.4.1.41916.10.1.6.1.2 | String (SIZE (1..32)) | NA | |
column · String (SIZE (1..32)) · not-accessible · current Interface name | ||||
| CbridgeMacMacAddress | 1.3.6.1.4.1.41916.10.1.6.1.3 | String (SIZE (1..32)) | NA | |
column · String (SIZE (1..32)) · not-accessible · current Hardware Address | ||||
| CbridgeMacType | 1.3.6.1.4.1.41916.10.1.6.1.4 | String | RO | |
column · String · read-only · current MAC address type: static/dynamic | ||||
| CbridgeMacExpiryTime | 1.3.6.1.4.1.41916.10.1.6.1.5 | String | RO | |
column · String · read-only · current Time left for the entry to be aged out. | ||||
| CbridgeMacRxPackets | 1.3.6.1.4.1.41916.10.1.6.1.6 | Counter64 | RO | |
| CbridgeMacRxOctets | 1.3.6.1.4.1.41916.10.1.6.1.7 | Counter64 | RO | |
| CbridgeMacTxPackets | 1.3.6.1.4.1.41916.10.1.6.1.8 | Counter64 | RO | |
| CbridgeMacTxOctets | 1.3.6.1.4.1.41916.10.1.6.1.9 | Counter64 | RO | |
Textual conventions
ConfdStringOCTET STRINGDisplay hint:
1txs: and confd: types mapped to strings
StringOCTET STRINGDisplay hint:
1txs:string
UnsignedShortUnsigned32 (0..65535)Display hint:
dxs:unsignedShort