UBNT-UniFi-MIB
Ubiquiti Networks, Inc.The UniFi MIB module for Ubiquiti Networks, Inc. entities
snmptranslate -m UBNT-UniFi-MIB -Tpsnmpwalk -v2c -c <community> -m UBNT-UniFi-MIB <host> 1.3.6.1.4.1.41112.1.6Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Counter32, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, TEXTUAL-CONVENTION, TruthValue |
| UBNT-MIB | ubntMIB, ubntUniFi, ubntUniFiGroups |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GunifiIfGroup | 1.3.6.1.4.1.41112.1.2.5.1 | ||||||||||||||||||||
| GunifiRadioGroups | 1.3.6.1.4.1.41112.1.2.5.2 | ||||||||||||||||||||
group · current | |||||||||||||||||||||
| GunifiVapGroups | 1.3.6.1.4.1.41112.1.2.5.3 | ||||||||||||||||||||
group · current
| |||||||||||||||||||||
| GunifiApSystemGroup | 1.3.6.1.4.1.41112.1.2.5.4 | ||||||||||||||||||||
group · current | |||||||||||||||||||||
| IubntUniFi | 1.3.6.1.4.1.41112.1.6 | ||||||||||||||||||||
identity The UniFi MIB module for Ubiquiti Networks, Inc. entities | |||||||||||||||||||||
| NunifiApWireless | 1.3.6.1.4.1.41112.1.6.1 | ||||||||||||||||||||
| TunifiRadioTable | 1.3.6.1.4.1.41112.1.6.1.1 | NA | |||||||||||||||||||
| RunifiRadioEntry | 1.3.6.1.4.1.41112.1.6.1.1.1 | NA | |||||||||||||||||||
| CunifiRadioIndex | 1.3.6.1.4.1.41112.1.6.1.1.1.1 | ObjectIndex | NA | ||||||||||||||||||
| CunifiRadioName | 1.3.6.1.4.1.41112.1.6.1.1.1.2 | DisplayString | RO | ||||||||||||||||||
| CunifiRadioRadio | 1.3.6.1.4.1.41112.1.6.1.1.1.3 | DisplayString | RO | ng | |||||||||||||||||
column · DisplayString · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CunifiRadioRxPackets | 1.3.6.1.4.1.41112.1.6.1.1.1.4 | Counter32 | RO | ||||||||||||||||||
| CunifiRadioTxPackets | 1.3.6.1.4.1.41112.1.6.1.1.1.5 | Counter32 | RO | ||||||||||||||||||
| CunifiRadioCuTotal | 1.3.6.1.4.1.41112.1.6.1.1.1.6 | Integer32 | RO | 9 | |||||||||||||||||
column · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CunifiRadioCuSelfRx | 1.3.6.1.4.1.41112.1.6.1.1.1.7 | Integer32 | RO | 3 | |||||||||||||||||
column · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CunifiRadioCuSelfTx | 1.3.6.1.4.1.41112.1.6.1.1.1.8 | Integer32 | RO | 6 | |||||||||||||||||
column · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CunifiRadioOtherBss | 1.3.6.1.4.1.41112.1.6.1.1.1.9 | Integer32 | RO | 0 | |||||||||||||||||
column · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| TunifiVapTable | 1.3.6.1.4.1.41112.1.6.1.2 | NA | |||||||||||||||||||
| RunifiVapEntry | 1.3.6.1.4.1.41112.1.6.1.2.1 | NA | |||||||||||||||||||
| CunifiVapIndex | 1.3.6.1.4.1.41112.1.6.1.2.1.1 | ObjectIndex | NA | ||||||||||||||||||
| CunifiVapBssId | 1.3.6.1.4.1.41112.1.6.1.2.1.2 | MacAddress | RO | ||||||||||||||||||
| CunifiVapCcq | 1.3.6.1.4.1.41112.1.6.1.2.1.3 | Integer32 | RO | 789 | |||||||||||||||||
| CunifiVapChannel | 1.3.6.1.4.1.41112.1.6.1.2.1.4 | Integer32 | RO | 11 | |||||||||||||||||
column · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CunifiVapExtChannel | 1.3.6.1.4.1.41112.1.6.1.2.1.5 | Integer32 | RO | ||||||||||||||||||
| CunifiVapEssId | 1.3.6.1.4.1.41112.1.6.1.2.1.6 | DisplayString | RO | | |||||||||||||||||
| CunifiVapName | 1.3.6.1.4.1.41112.1.6.1.2.1.7 | DisplayString | RO | ||||||||||||||||||
| CunifiVapNumStations | 1.3.6.1.4.1.41112.1.6.1.2.1.8 | Integer32 | RO | 0 | |||||||||||||||||
| CunifiVapRadio | 1.3.6.1.4.1.41112.1.6.1.2.1.9 | DisplayString | RO | ng | |||||||||||||||||
column · DisplayString · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CunifiVapRxBytes | 1.3.6.1.4.1.41112.1.6.1.2.1.10 | Counter32 | RO | ||||||||||||||||||
| CunifiVapRxCrypts | 1.3.6.1.4.1.41112.1.6.1.2.1.11 | Counter32 | RO | ||||||||||||||||||
| CunifiVapRxDropped | 1.3.6.1.4.1.41112.1.6.1.2.1.12 | Counter32 | RO | ||||||||||||||||||
| CunifiVapRxErrors | 1.3.6.1.4.1.41112.1.6.1.2.1.13 | Counter32 | RO | ||||||||||||||||||
| CunifiVapRxFrags | 1.3.6.1.4.1.41112.1.6.1.2.1.14 | Counter32 | RO | ||||||||||||||||||
| CunifiVapRxPackets | 1.3.6.1.4.1.41112.1.6.1.2.1.15 | Counter32 | RO | ||||||||||||||||||
| CunifiVapTxBytes | 1.3.6.1.4.1.41112.1.6.1.2.1.16 | Counter32 | RO | ||||||||||||||||||
| CunifiVapTxDropped | 1.3.6.1.4.1.41112.1.6.1.2.1.17 | Counter32 | RO | ||||||||||||||||||
| CunifiVapTxErrors | 1.3.6.1.4.1.41112.1.6.1.2.1.18 | Counter32 | RO | ||||||||||||||||||
| CunifiVapTxPackets | 1.3.6.1.4.1.41112.1.6.1.2.1.19 | Counter32 | RO | ||||||||||||||||||
| CunifiVapTxRetries | 1.3.6.1.4.1.41112.1.6.1.2.1.20 | Counter32 | RO | ||||||||||||||||||
| CunifiVapTxPower | 1.3.6.1.4.1.41112.1.6.1.2.1.21 | Integer32 | RO | 5 | |||||||||||||||||
column · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CunifiVapUp | 1.3.6.1.4.1.41112.1.6.1.2.1.22 | TruthValue | RO | ||||||||||||||||||
| CunifiVapUsage | 1.3.6.1.4.1.41112.1.6.1.2.1.23 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current guest or regular user | |||||||||||||||||||||
| NunifiApIf | 1.3.6.1.4.1.41112.1.6.2 | ||||||||||||||||||||
| TunifiIfTable | 1.3.6.1.4.1.41112.1.6.2.1 | NA | |||||||||||||||||||
| RunifiIfEntry | 1.3.6.1.4.1.41112.1.6.2.1.1 | NA | |||||||||||||||||||
| CunifiIfIndex | 1.3.6.1.4.1.41112.1.6.2.1.1.1 | ObjectIndex | NA | ||||||||||||||||||
| CunifiIfFullDuplex | 1.3.6.1.4.1.41112.1.6.2.1.1.2 | TruthValue | RO | ||||||||||||||||||
| CunifiIfIp | 1.3.6.1.4.1.41112.1.6.2.1.1.3 | IpAddress | RO | ||||||||||||||||||
| CunifiIfMac | 1.3.6.1.4.1.41112.1.6.2.1.1.4 | MacAddress | RO | ||||||||||||||||||
| CunifiIfName | 1.3.6.1.4.1.41112.1.6.2.1.1.5 | DisplayString | RO | ||||||||||||||||||
| CunifiIfRxBytes | 1.3.6.1.4.1.41112.1.6.2.1.1.6 | Counter32 | RO | ||||||||||||||||||
| CunifiIfRxDropped | 1.3.6.1.4.1.41112.1.6.2.1.1.7 | Counter32 | RO | ||||||||||||||||||
| CunifiIfRxError | 1.3.6.1.4.1.41112.1.6.2.1.1.8 | Counter32 | RO | ||||||||||||||||||
| CunifiIfRxMulticast | 1.3.6.1.4.1.41112.1.6.2.1.1.9 | Counter32 | RO | ||||||||||||||||||
| CunifiIfRxPackets | 1.3.6.1.4.1.41112.1.6.2.1.1.10 | Counter32 | RO | ||||||||||||||||||
| CunifiIfSpeed | 1.3.6.1.4.1.41112.1.6.2.1.1.11 | Integer32 | RO | ||||||||||||||||||
| CunifiIfTxBytes | 1.3.6.1.4.1.41112.1.6.2.1.1.12 | Counter32 | RO | ||||||||||||||||||
| CunifiIfTxDropped | 1.3.6.1.4.1.41112.1.6.2.1.1.13 | Counter32 | RO | ||||||||||||||||||
| CunifiIfTxError | 1.3.6.1.4.1.41112.1.6.2.1.1.14 | Counter32 | RO | ||||||||||||||||||
| CunifiIfTxPackets | 1.3.6.1.4.1.41112.1.6.2.1.1.15 | Counter32 | RO | ||||||||||||||||||
| CunifiIfUp | 1.3.6.1.4.1.41112.1.6.2.1.1.16 | TruthValue | RO | ||||||||||||||||||
| NunifiApSystem | 1.3.6.1.4.1.41112.1.6.3 | ||||||||||||||||||||
| SunifiApSystemIp | 1.3.6.1.4.1.41112.1.6.3.1 | IpAddress | RO | ||||||||||||||||||
| SunifiApSystemIsolated | 1.3.6.1.4.1.41112.1.6.3.2 | TruthValue | RO | ||||||||||||||||||
| SunifiApSystemModel | 1.3.6.1.4.1.41112.1.6.3.3 | DisplayString | RO | UAP-nanoHD | |||||||||||||||||
scalar · DisplayString · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| SunifiApSystemUplink | 1.3.6.1.4.1.41112.1.6.3.4 | DisplayString | RO | ||||||||||||||||||
| SunifiApSystemUptime | 1.3.6.1.4.1.41112.1.6.3.5 | Counter32 | RO | ||||||||||||||||||
| SunifiApSystemVersion | 1.3.6.1.4.1.41112.1.6.3.6 | DisplayString | RO | 5.43.36.12724 | |||||||||||||||||
scalar · DisplayString · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
Textual conventions
ObjectIndexInteger32 (0..2147483647)Display hint:
xInternal
TableIndexInteger32 (1..2147483647)Display hint:
dA unique value, greater than zero. It is recommended that values are assigned contiguously starting from 1.
TemperatureInteger32 (-2147483648..2147483647)Display hint:
d-1VoltageInteger32 (-2147483648..2147483647)Display hint:
d-2