UBQS-SYSTEM-ACCESS-MIB
Premier Network Co., LtdThe UBQS-SYSTEM-ACCESS-MIB is used for getting the access information of the system
snmptranslate -m UBQS-SYSTEM-ACCESS-MIB -Tpsnmpwalk -v2c -c <community> -m UBQS-SYSTEM-ACCESS-MIB <host> 1.3.6.1.4.1.7800.100.26Imports
| IANAifType-MIB | IANAifType |
|---|---|
| INET-ADDRESS-MIB | InetAddress, InetAddressPrefixLength, InetAddressType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
| UBQS-SMI | ubiMgmtv2 |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IubiSystemAccessMIB | 1.3.6.1.4.1.7800.100.26 | |||
identity The UBQS-SYSTEM-ACCESS-MIB is used for getting the access information of the system | ||||
| NubiSystemAccessMIBNotificationPrefix | 1.3.6.1.4.1.7800.100.26.0 | |||
| !ubiSystemRemoteConnectStateChange | 1.3.6.1.4.1.7800.100.26.0.1 | |||
notification · current Notification of System remote connect State Change. | ||||
| NubiSystemAccessMIBObjects | 1.3.6.1.4.1.7800.100.26.1 | |||
| NubiUserManagement | 1.3.6.1.4.1.7800.100.26.1.1 | |||
| TubiUserTable | 1.3.6.1.4.1.7800.100.26.1.1.1 | NA | ||
table · not-accessible · current This table contains objects which provide the information about the user management. | ||||
| RubiUserEntry | 1.3.6.1.4.1.7800.100.26.1.1.1.1 | NA | ||
| CubiUserName | 1.3.6.1.4.1.7800.100.26.1.1.1.1.1 | DisplayString | RO | |
| CubiUserPasswordEncryption | 1.3.6.1.4.1.7800.100.26.1.1.1.1.2 | INTEGER | RC | |
column · INTEGER · read-create · current
| ||||
| CubiUserPassword | 1.3.6.1.4.1.7800.100.26.1.1.1.1.3 | DisplayString | RC | |
| CubiUserPrivilegedLevel | 1.3.6.1.4.1.7800.100.26.1.1.1.1.4 | Integer32 (0..15) | RW | |
| CubiUserAclName | 1.3.6.1.4.1.7800.100.26.1.1.1.1.5 | DisplayString | RW | |
| CubiUserRowStatus | 1.3.6.1.4.1.7800.100.26.1.1.1.1.8 | RowStatus | RC | |
| NubiAAAServer | 1.3.6.1.4.1.7800.100.26.1.2 | |||
| TubiAAAServerTable | 1.3.6.1.4.1.7800.100.26.1.2.1 | NA | ||
table · not-accessible · current This table contains objects which provide the information about the AAA server. | ||||
| RubiAAAServerEntry | 1.3.6.1.4.1.7800.100.26.1.2.1.1 | NA | ||
row · not-accessible · current An entry containing information about a AAA server. | ||||
| CubiAAAServerProtocol | 1.3.6.1.4.1.7800.100.26.1.2.1.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current Protocol used with this server.
| ||||
| CubiAAAServerAddress | 1.3.6.1.4.1.7800.100.26.1.2.1.1.2 | IpAddress | RO | |
column · IpAddress · read-only · current The IP address of the server. | ||||
| CubiAAAServerPort | 1.3.6.1.4.1.7800.100.26.1.2.1.1.3 | Integer32 (0..65535) | RW | |
column · Integer32 (0..65535) · read-write · current The port number of authentication server. | ||||
| CubiAAAServerKeyEncrType | 1.3.6.1.4.1.7800.100.26.1.2.1.1.4 | INTEGER | RW | |
column · INTEGER · read-write · current Encryption type used for the AAA Server key.
| ||||
| CubiAAAServerKey | 1.3.6.1.4.1.7800.100.26.1.2.1.1.5 | DisplayString | RW | |
column · DisplayString · read-write · current The server key to be used with this server. | ||||
| CubiAAAServerTimeOut | 1.3.6.1.4.1.7800.100.26.1.2.1.1.6 | Integer32 (0..1000) | RW | |
column · Integer32 (0..1000) · read-write · current The time in seconds between retransmissions to the AAA server.
| ||||
| CubiAAAServerRowStatus | 1.3.6.1.4.1.7800.100.26.1.2.1.1.7 | RowStatus | RC | |
column · RowStatus · read-create · current This object is used to create a new row or modify or delete an existing row in this table. | ||||
| NubiAAAConfig | 1.3.6.1.4.1.7800.100.26.1.3 | |||
| TubiAAAConfigTable | 1.3.6.1.4.1.7800.100.26.1.3.1 | NA | ||
| RubiAAAConfigEntry | 1.3.6.1.4.1.7800.100.26.1.3.1.1 | NA | ||
row · not-accessible · current | ||||
| CubiAAAConfigType | 1.3.6.1.4.1.7800.100.26.1.3.1.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current The Type of AAA.
| ||||
| CubiAAAConfigAction | 1.3.6.1.4.1.7800.100.26.1.3.1.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current Represents AAA Action.
| ||||
| CubiAAAConfigMethodPriority | 1.3.6.1.4.1.7800.100.26.1.3.1.1.3 | Integer32 | NA | |
column · Integer32 · not-accessible · current The Priority number of AAA Method. | ||||
| CubiAAAConfigMethod | 1.3.6.1.4.1.7800.100.26.1.3.1.1.4 | INTEGER | RW | |
column · INTEGER · read-write · current AAA Method List.
| ||||
| CubiAAAConfigCommandLevel | 1.3.6.1.4.1.7800.100.26.1.3.1.1.5 | Integer32 (0..15) | RW | |
column · Integer32 (0..15) · read-write · current Privilege Level. | ||||
| CubiAAAConfigRecordType | 1.3.6.1.4.1.7800.100.26.1.3.1.1.6 | INTEGER | RW | |
column · INTEGER · read-write · current Record type.
| ||||
| CubiAAAConfigRowStatus | 1.3.6.1.4.1.7800.100.26.1.3.1.1.7 | RowStatus | RC | |
column · RowStatus · read-create · current This object is used to create a new row or modify or delete an existing row in this table. | ||||
| NubiCommandPrivilege | 1.3.6.1.4.1.7800.100.26.1.4 | |||
| TubiCommandPrivilegeTable | 1.3.6.1.4.1.7800.100.26.1.4.1 | NA | ||
| RubiCommandPrivilegeEntry | 1.3.6.1.4.1.7800.100.26.1.4.1.1 | NA | ||
row · not-accessible · current | ||||
| CubiCommandPrivilegeMode | 1.3.6.1.4.1.7800.100.26.1.4.1.1.1 | DisplayString | RO | |
column · DisplayString · read-only · current The Command Mode of Privilege. | ||||
| CubiCommandPrivilegeLevel | 1.3.6.1.4.1.7800.100.26.1.4.1.1.2 | Integer32 (0..15) | RO | |
column · Integer32 (0..15) · read-only · current Privilege Level. | ||||
| CubiCommandPrivilegeString | 1.3.6.1.4.1.7800.100.26.1.4.1.1.3 | DisplayString | NA | |
column · DisplayString · not-accessible · current Mode Command. | ||||
| CubiCommandPrivilegeRowStatus | 1.3.6.1.4.1.7800.100.26.1.4.1.1.4 | RowStatus | RC | |
column · RowStatus · read-create · current This object is used to create a new row or modify or delete an existing row in this table. | ||||
| NubiEnableAuthenPasswd | 1.3.6.1.4.1.7800.100.26.1.5 | |||
| SubiEnablePasswordEncrType | 1.3.6.1.4.1.7800.100.26.1.5.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current Encryption type.
| ||||
| SubiEnablePassword | 1.3.6.1.4.1.7800.100.26.1.5.2 | DisplayString | RW | |
scalar · DisplayString · read-write · current The Password of Encryption type. | ||||
| NubiSystemRemoteConnect | 1.3.6.1.4.1.7800.100.26.1.6 | |||
| SubiSystemRemoteConnectUserName | 1.3.6.1.4.1.7800.100.26.1.6.1 | DisplayString | AN | |
| SubiSystemRemoteConnectAddress | 1.3.6.1.4.1.7800.100.26.1.6.2 | IpAddress | AN | |
| SubiSystemRemoteConnectCompleted | 1.3.6.1.4.1.7800.100.26.1.6.3 | TruthValue | AN | |
| NubiSystemAccessMIBConformance | 1.3.6.1.4.1.7800.100.26.2 | |||
| NubiSystemAccessMIBCompliances | 1.3.6.1.4.1.7800.100.26.2.1 | |||
| MubiSystemAccessMIBCompliance | 1.3.6.1.4.1.7800.100.26.2.1.1 | |||
compliance · current The compliance statement for entities which implement the ubiquoss system access management MIB. | ||||
| NubiSystemAccessMIBGroups | 1.3.6.1.4.1.7800.100.26.2.2 | |||
| NubiUserManagementGroup | 1.3.6.1.4.1.7800.100.26.2.2.1 | |||
Traps / Notifications
- ubiSystemRemoteConnectStateChange
1.3.6.1.4.1.7800.100.26.0.1