UBIQUOSS-EPON-PM-MIB
Premier Network Co., LtdThis MIB module defines vdsl line information
snmptranslate -m UBIQUOSS-EPON-PM-MIB -Tpsnmpwalk -v2c -c <community> -m UBIQUOSS-EPON-PM-MIB <host> 1.3.6.1.4.1.7800.2.401Imports
| HC-PerfHist-TC-MIB | HCPerfIntervalThreshold, HCPerfInvalidIntervals, HCPerfTimeElapsed, HCPerfValidIntervals |
|---|---|
| IANAifType-MIB | IANAifType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
| UBQS-INTERFACE-MIB | ubiSysIndex |
| UBQS-SMI | ubiMgmt |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IubiEponPMMIB | 1.3.6.1.4.1.7800.2.401 | |||
identity This MIB module defines vdsl line information | ||||
| NubiEponPMMIBObjects | 1.3.6.1.4.1.7800.2.401.1 | |||
| TubiEponPMOltCurrTotalCntTable | 1.3.6.1.4.1.7800.2.401.1.1 | NA | ||
table · not-accessible · current The table ubiEponPMOltCurrTable contains current Performance Monitoring results of DSL line. | ||||
| RubiEponPMOltCurrTotalCntEntry | 1.3.6.1.4.1.7800.2.401.1.1.1 | NA | ||
row · not-accessible · current The table ubiEponPMOltCurrTable contains current Performance Monitoring results of DSL line. The index of this table is an interface index where the interface has an ifType of vdsl and the termination unit. | ||||
| CubiEponPMOltCurrInTotalBytes | 1.3.6.1.4.1.7800.2.401.1.1.1.1 | Counter64 | RO | |
| CubiEponPMOltCurrInTotalFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.2 | Counter64 | RO | |
| CubiEponPMOltCurrInUnicastFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.3 | Counter64 | RO | |
| CubiEponPMOltCurrInBroadcastFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.4 | Counter64 | RO | |
| CubiEponPMOltCurrInMulticastFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.5 | Counter64 | RO | |
| CubiEponPMOltCurrInErrorFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.6 | Counter64 | RO | |
| CubiEponPMOltCurrInDropedFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.7 | Counter64 | RO | |
| CubiEponPMOltCurrInPausedFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.8 | Counter64 | RO | |
| CubiEponPMOltCurrOutTotalBytes | 1.3.6.1.4.1.7800.2.401.1.1.1.9 | Counter64 | RO | |
| CubiEponPMOltCurrOutTotalFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.10 | Counter64 | RO | |
| CubiEponPMOltCurrOutUnicastFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.11 | Counter64 | RO | |
| CubiEponPMOltCurrOutBroadcastFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.12 | Counter64 | RO | |
| CubiEponPMOltCurrOutMulticastFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.13 | Counter64 | RO | |
| CubiEponPMOltCurrOutErrorFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.14 | Counter64 | RO | |
| CubiEponPMOltCurrOutDropedFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.15 | Counter64 | RO | |
| CubiEponPMOltCurrOutPausedFrames | 1.3.6.1.4.1.7800.2.401.1.1.1.16 | Counter64 | RO | |
| TubiEponPMOnuCurrTotalCntTable | 1.3.6.1.4.1.7800.2.401.1.2 | NA | ||
table · not-accessible · current The table ubiEponPMOnuCurrTable contains current Performance Monitoring results of DSL channel. | ||||
| RubiEponPMOnuCurrTotalCntEntry | 1.3.6.1.4.1.7800.2.401.1.2.1 | NA | ||
row · not-accessible · current | ||||
| CubiEponPMOnuCurrInTotalBytes | 1.3.6.1.4.1.7800.2.401.1.2.1.1 | Counter64 | RO | |
| CubiEponPMOnuCurrInTotalFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.2 | Counter64 | RO | |
| CubiEponPMOnuCurrInUnicastFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.3 | Counter64 | RO | |
| CubiEponPMOnuCurrInBroadcastFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.4 | Counter64 | RO | |
| CubiEponPMOnuCurrInMulticastFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.5 | Counter64 | RO | |
| CubiEponPMOnuCurrInErrorFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.6 | Counter64 | RO | |
| CubiEponPMOnuCurrInDropedFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.7 | Counter64 | RO | |
| CubiEponPMOnuCurrInPausedFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.8 | Counter64 | RO | |
| CubiEponPMOnuCurrOutTotalBytes | 1.3.6.1.4.1.7800.2.401.1.2.1.9 | Counter64 | RO | |
| CubiEponPMOnuCurrOutTotalFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.10 | Counter64 | RO | |
| CubiEponPMOnuCurrOutUnicastFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.11 | Counter64 | RO | |
| CubiEponPMOnuCurrOutBroadcastFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.12 | Counter64 | RO | |
| CubiEponPMOnuCurrOutMulticastFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.13 | Counter64 | RO | |
| CubiEponPMOnuCurrOutErrorFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.14 | Counter64 | RO | |
| CubiEponPMOnuCurrOutDropedFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.15 | Counter64 | RO | |
| CubiEponPMOnuCurrOutPausedFrames | 1.3.6.1.4.1.7800.2.401.1.2.1.16 | Counter64 | RO | |
| NubiEponPMMIBNotificationPrefix | 1.3.6.1.4.1.7800.2.401.2 | |||
| NubiEponPMMIBNotifications | 1.3.6.1.4.1.7800.2.401.2.0 | |||
| !ubiFerThreshNotification | 1.3.6.1.4.1.7800.2.401.2.0.1 | |||
notification · current Fer threshold reached. | ||||
| !ubiBerPerfLossThreshNotification | 1.3.6.1.4.1.7800.2.401.2.0.2 | |||
notification · current Ber threshold reached. | ||||
| NubiEponPMMIBConformance | 1.3.6.1.4.1.7800.2.401.3 | |||
| NubiEponPMMIBCompliances | 1.3.6.1.4.1.7800.2.401.3.1 | |||
| MubiEponPMMIBCompliance | 1.3.6.1.4.1.7800.2.401.3.1.1 | |||
compliance · current The compliance statement for entities which implement the ubiquoss port MIB.
| ||||
| NubiEponPMMIBGroups | 1.3.6.1.4.1.7800.2.401.3.2 | |||
| NubiEponPMMIBGroup | 1.3.6.1.4.1.7800.2.401.3.2.1 | |||
| GubiEponPMMIBNotifGroup | 1.3.6.1.4.1.7800.2.401.3.2.2 | |||
group · current A collection of notifications providing the notification for epon pm. | ||||
Textual conventions
UbiEponPhysSideINTEGERpon(2)switch(1)switch(1) -- switch side of port pon(2) -- pon side of port
Traps / Notifications
- ubiBerPerfLossThreshNotification
1.3.6.1.4.1.7800.2.401.2.0.2 - ubiFerThreshNotification
1.3.6.1.4.1.7800.2.401.2.0.1