UBIQUOSS-EPON-MIB
Premier Network Co., LtdThis MIB module defines epon line information
snmptranslate -m UBIQUOSS-EPON-MIB -Tpsnmpwalk -v2c -c <community> -m UBIQUOSS-EPON-MIB <host> 1.3.6.1.4.1.7800.2.400Imports
| HC-PerfHist-TC-MIB | HCPerfIntervalThreshold |
|---|---|
| IANAifType-MIB | IANAifType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
| UBQS-INTERFACE-MIB | ubiSysIndex |
| UBQS-SMI | ubiMgmt |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IubiEponMIB | 1.3.6.1.4.1.7800.2.400 | |||
identity This MIB module defines epon line information | ||||
| NubiEponMIBObjects | 1.3.6.1.4.1.7800.2.400.1 | |||
| TubiEponOltTable | 1.3.6.1.4.1.7800.2.400.1.1 | NA | ||
table · not-accessible · current information of port | ||||
| RubiEponOltEntry | 1.3.6.1.4.1.7800.2.400.1.1.1 | NA | ||
| CubiEponOltMacAddress | 1.3.6.1.4.1.7800.2.400.1.1.1.1 | PhysAddress | RO | |
column · PhysAddress · read-only · current OLT Hardware address | ||||
| CubiEponOltOperStatus | 1.3.6.1.4.1.7800.2.400.1.1.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current OLT operational status
| ||||
| CubiEponOltAdminStatus | 1.3.6.1.4.1.7800.2.400.1.1.1.3 | INTEGER | RW | |
column · INTEGER · read-write · current OLT administrative status
| ||||
| CubiEponOltHwVersion | 1.3.6.1.4.1.7800.2.400.1.1.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current epon olt hardware version | ||||
| CubiEponOltFwVersion | 1.3.6.1.4.1.7800.2.400.1.1.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current epon olt firmware version | ||||
| CubiEponOltSwVersion | 1.3.6.1.4.1.7800.2.400.1.1.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current epon olt software version | ||||
| CubiEponOltAutoProfileName | 1.3.6.1.4.1.7800.2.400.1.1.1.7 | DisplayString | RW | |
column · DisplayString · read-write · current conf profile name | ||||
| CubiEponOltRegisterMode | 1.3.6.1.4.1.7800.2.400.1.1.1.8 | INTEGER | RW | |
column · INTEGER · read-write · current OLT port registeraton Mode {auto(1), manual(2)}
| ||||
| CubiEponOltControl | 1.3.6.1.4.1.7800.2.400.1.1.1.9 | INTEGER | RW | |
column · INTEGER · read-write · current OLT control
| ||||
| TubiEponOltConfTable | 1.3.6.1.4.1.7800.2.400.1.2 | NA | ||
table · not-accessible · current information of port | ||||
| RubiEponOltConfEntry | 1.3.6.1.4.1.7800.2.400.1.2.1 | NA | ||
| CubiEponOltEncryptionMode | 1.3.6.1.4.1.7800.2.400.1.2.1.1 | INTEGER | RW | |
column · INTEGER · read-write · current OLT port encryption policy
| ||||
| CubiEponOltP2pAccessControl | 1.3.6.1.4.1.7800.2.400.1.2.1.2 | INTEGER | RW | |
column · INTEGER · read-write · current OLT port p2p access Control
| ||||
| CubiEponOltDbaInternal | 1.3.6.1.4.1.7800.2.400.1.2.1.3 | INTEGER | RW | |
column · INTEGER · read-write · current OLT port DBA internal
| ||||
| CubiEponOltDbaCycle | 1.3.6.1.4.1.7800.2.400.1.2.1.4 | INTEGER (0 | 200..16777215) | RW | |
column · INTEGER (0 | 200..16777215) · read-write · current OLT port DBA cycle | ||||
| CubiEponOltDbaDiscoveryFrequency | 1.3.6.1.4.1.7800.2.400.1.2.1.5 | INTEGER (0 | 1..65535) | RW | |
column · INTEGER (0 | 1..65535) · read-write · current OLT port DBA Discovery Frequency | ||||
| CubiEponOltDbaDiscoveryLength | 1.3.6.1.4.1.7800.2.400.1.2.1.6 | INTEGER (0 | 1..65535) | RW | |
column · INTEGER (0 | 1..65535) · read-write · current OLT port DBA Discovery Length | ||||
| TubiEponOnuTable | 1.3.6.1.4.1.7800.2.400.1.3 | NA | ||
table · not-accessible · current information of epon onu | ||||
| RubiEponOnuEntry | 1.3.6.1.4.1.7800.2.400.1.3.1 | NA | ||
row · not-accessible · current information of epon onu | ||||
| CubiEponOnuIndex | 1.3.6.1.4.1.7800.2.400.1.3.1.1 | INTEGER (1..32) | RO | |
column · INTEGER (1..32) · read-only · current ONU ID | ||||
| CubiEponOnuMacAddress | 1.3.6.1.4.1.7800.2.400.1.3.1.2 | PhysAddress | RW | |
column · PhysAddress · read-write · current ONU mac address | ||||
| CubiEponOnuLlid | 1.3.6.1.4.1.7800.2.400.1.3.1.3 | INTEGER (1..32) | RO | |
column · INTEGER (1..32) · read-only · current ONU LLID | ||||
| CubiEponOnuDescription | 1.3.6.1.4.1.7800.2.400.1.3.1.4 | DisplayString | RW | |
column · DisplayString · read-write · current epon onu descritpon | ||||
| CubiEponOnuType | 1.3.6.1.4.1.7800.2.400.1.3.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current epon onu type
| ||||
| CubiEponOnuRegMode | 1.3.6.1.4.1.7800.2.400.1.3.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current ONU registeration mode
| ||||
| CubiEponOnuOperStatus | 1.3.6.1.4.1.7800.2.400.1.3.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current ONU operational status
| ||||
| CubiEponOnuAdminStatus | 1.3.6.1.4.1.7800.2.400.1.3.1.8 | INTEGER | RW | |
column · INTEGER · read-write · current ONU admin status
| ||||
| CubiEponOnuBlockStatus | 1.3.6.1.4.1.7800.2.400.1.3.1.9 | INTEGER | RW | |
column · INTEGER · read-write · current ONU block status
| ||||
| CubiEponOnuProfileName | 1.3.6.1.4.1.7800.2.400.1.3.1.10 | DisplayString | RW | |
column · DisplayString · read-write · current onu configuration profile name | ||||
| CubiEponOnuDistance | 1.3.6.1.4.1.7800.2.400.1.3.1.11 | Integer32 | RW | |
column · Integer32 · read-write · current onu distance | ||||
| CubiEponOnuDownloadImage | 1.3.6.1.4.1.7800.2.400.1.3.1.12 | DisplayString | RW | |
column · DisplayString · read-write · current onu download image | ||||
| CubiEponOnuControl | 1.3.6.1.4.1.7800.2.400.1.3.1.13 | INTEGER | RW | |
column · INTEGER · read-write · current epon onu control
| ||||
| TubiEponOnuInfoTable | 1.3.6.1.4.1.7800.2.400.1.4 | NA | ||
table · not-accessible · current information of epon cpe | ||||
| RubiEponOnuInfoEntry | 1.3.6.1.4.1.7800.2.400.1.4.1 | NA | ||
row · not-accessible · current information of epon cpe | ||||
| CubiEponOnuVendorId | 1.3.6.1.4.1.7800.2.400.1.4.1.1 | DisplayString | RO | |
column · DisplayString · read-only · current epon vendor id | ||||
| CubiEponOnuManuID | 1.3.6.1.4.1.7800.2.400.1.4.1.2 | DisplayString | RO | |
column · DisplayString · read-only · current epon manufacturer ID | ||||
| CubiEponOnuModelName | 1.3.6.1.4.1.7800.2.400.1.4.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current epon cpe model name | ||||
| CubiEponOnuSerialNumber | 1.3.6.1.4.1.7800.2.400.1.4.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current epon cpe serial number | ||||
| CubiEponOnuHwVersion | 1.3.6.1.4.1.7800.2.400.1.4.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current epon onu hardware version | ||||
| CubiEponOnuFwVersion | 1.3.6.1.4.1.7800.2.400.1.4.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current epon onu firmware version | ||||
| CubiEponOnuSwVersion | 1.3.6.1.4.1.7800.2.400.1.4.1.7 | DisplayString | RO | |
column · DisplayString · read-only · current epon onu software version | ||||
| CubiEponOnuActiveTime | 1.3.6.1.4.1.7800.2.400.1.4.1.8 | TimeTicks | RO | |
| TubiEponOnuPortTable | 1.3.6.1.4.1.7800.2.400.1.5 | NA | ||
table · not-accessible · current information of epon onu port | ||||
| RubiEponOnuPortEntry | 1.3.6.1.4.1.7800.2.400.1.5.1 | NA | ||
row · not-accessible · current information of epon cpe | ||||
| CubiEponOnuPortIndex | 1.3.6.1.4.1.7800.2.400.1.5.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current index of CPE ehternet port | ||||
| CubiEponOnuPortOperState | 1.3.6.1.4.1.7800.2.400.1.5.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current Specifies port operational status of CPE port
| ||||
| CubiEponOnuPortSpeedNego | 1.3.6.1.4.1.7800.2.400.1.5.1.3 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CubiEponOnuPortSpeedConfig | 1.3.6.1.4.1.7800.2.400.1.5.1.4 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CubiEponOnuPortDuplexConfig | 1.3.6.1.4.1.7800.2.400.1.5.1.5 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| CubiEponOnuPortSpeedCurrent | 1.3.6.1.4.1.7800.2.400.1.5.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current Specifies current speed of port
| ||||
| CubiEponOnuPortDuplexCurrent | 1.3.6.1.4.1.7800.2.400.1.5.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current Specifies current duplex mode of port
| ||||
| CubiEponOnuPortControl | 1.3.6.1.4.1.7800.2.400.1.5.1.8 | INTEGER | RW | |
column · INTEGER · read-write · current
| ||||
| TubiEponOnuConfProfileTable | 1.3.6.1.4.1.7800.2.400.1.6 | NA | ||
table · not-accessible · current information of port | ||||
| RubiEponOnuConfProfileEntry | 1.3.6.1.4.1.7800.2.400.1.6.1 | NA | ||
| CubiEponOnuConfProfileName | 1.3.6.1.4.1.7800.2.400.1.6.1.1 | DisplayString (SIZE (1..32)) | NA | |
column · DisplayString (SIZE (1..32)) · not-accessible · current profile name | ||||
| CubiEponOnuDsPolicyMode | 1.3.6.1.4.1.7800.2.400.1.6.1.2 | INTEGER | RW | |
column · INTEGER · read-write · current ONU downstream policy Control
| ||||
| CubiEponOnuDsMaximumBandwidth | 1.3.6.1.4.1.7800.2.400.1.6.1.3 | INTEGER (0 | 1..1000000) | RW | |
column · INTEGER (0 | 1..1000000) · read-write · current Download policy Downstream Max Bandwidth
| ||||
| CubiEponOnuDsMaximumBurstSize | 1.3.6.1.4.1.7800.2.400.1.6.1.4 | INTEGER (0 | 128..8388479) | RW | |
column · INTEGER (0 | 128..8388479) · read-write · current Download policy Downstream Max Burst size
| ||||
| CubiEponOnuP2pPolicyMode | 1.3.6.1.4.1.7800.2.400.1.6.1.5 | INTEGER | RW | |
column · INTEGER · read-write · current ONU port p2p access Control
| ||||
| CubiEponOnuP2pMaximumBandwidth | 1.3.6.1.4.1.7800.2.400.1.6.1.6 | INTEGER (0 | 1..1000000) | RW | |
column · INTEGER (0 | 1..1000000) · read-write · current p2p Max Bandwidth
| ||||
| CubiEponOnuP2pMaximumBurstSize | 1.3.6.1.4.1.7800.2.400.1.6.1.7 | INTEGER (0 | 128..8388479) | RW | |
column · INTEGER (0 | 128..8388479) · read-write · current p2p Max Burst size
| ||||
| CubiEponOnuInternalDbaMinimumBandwidth | 1.3.6.1.4.1.7800.2.400.1.6.1.8 | INTEGER (0 | 43..65535) | RW | |
column · INTEGER (0 | 43..65535) · read-write · current Internal Max Bandwidth
| ||||
| CubiEponOnuInternalDbaMaximumBandwidth | 1.3.6.1.4.1.7800.2.400.1.6.1.9 | INTEGER (0 | 43..65535) | RW | |
column · INTEGER (0 | 43..65535) · read-write · current Internal Min Bandwidth
| ||||
| CubiEponOnuPlatoDbaClass | 1.3.6.1.4.1.7800.2.400.1.6.1.10 | INTEGER (1..1000) | RW | |
column · INTEGER (1..1000) · read-write · current plato dba class
| ||||
| CubiEponOnuPlatoDbaguaranteedBandwidth | 1.3.6.1.4.1.7800.2.400.1.6.1.11 | INTEGER (1..1000) | RW | |
column · INTEGER (1..1000) · read-write · current plato guaranteed Bandwidth
| ||||
| CubiEponOnuPlatoDbaguaranteedBandwidthFine | 1.3.6.1.4.1.7800.2.400.1.6.1.12 | INTEGER (0..1024) | RW | |
column · INTEGER (0..1024) · read-write · current plato detail guaranteed Bandwidth
| ||||
| CubiEponOnuPlatoDbaBestEffortBandwidth | 1.3.6.1.4.1.7800.2.400.1.6.1.13 | INTEGER (1..1000) | RW | |
column · INTEGER (1..1000) · read-write · current plato best-effort Bandwidth
| ||||
| CubiEponOnuPlatoDbaBestEffortBandwidthFine | 1.3.6.1.4.1.7800.2.400.1.6.1.14 | INTEGER (0..1024) | RW | |
column · INTEGER (0..1024) · read-write · current plato detail best-effort Bandwidth
| ||||
| CubiEponOnuPlatoDbaDelay | 1.3.6.1.4.1.7800.2.400.1.6.1.15 | INTEGER (1..2) | RW | |
column · INTEGER (1..2) · read-write · current plato dba delay
| ||||
| CubiEponOnuEncryptionMode | 1.3.6.1.4.1.7800.2.400.1.6.1.16 | INTEGER | RW | |
column · INTEGER · read-write · current ONU encryption policy
| ||||
| CubiEponOnuMaxLimit | 1.3.6.1.4.1.7800.2.400.1.6.1.17 | INTEGER (0..64) | RW | |
column · INTEGER (0..64) · read-write · current onu mac limit | ||||
| CubiEponOnuConfRowStatus | 1.3.6.1.4.1.7800.2.400.1.6.1.18 | RowStatus | RC | |
column · RowStatus · read-create · current This object is used to create a new row or modify or delete an existing row in this table. A profile activated by setting this object to 'active'. When 'active' is set, the system will validate the profile. Before a profile can be deleted or taken out of service (by setting this object to 'destroy' or 'outOfService'), it must be first unreferenced from all associated lines. An 'active' profile may be modified at any time. Note that some changes may require that any referenced lines be restarted (e.g., eponLineConfLineType). | ||||
| TubiEponOnuUpQueueTable | 1.3.6.1.4.1.7800.2.400.1.7 | NA | ||
table · not-accessible · current Description. | ||||
| RubiEponOnuUpQueueEntry | 1.3.6.1.4.1.7800.2.400.1.7.1 | NA | ||
| CubiEponOnuUpQueueIndex | 1.3.6.1.4.1.7800.2.400.1.7.1.1 | INTEGER (1..8) | RO | |
column · INTEGER (1..8) · read-only · current Profile Queue index | ||||
| CubiEponOnuUpQueueMaxBandwidth | 1.3.6.1.4.1.7800.2.400.1.7.1.2 | INTEGER (0 | 100..1000000) | RO | |
column · INTEGER (0 | 100..1000000) · read-only · current Upstream queue max bandwidth
| ||||
| CubiEponOnuUpQueueMaxBurstSize | 1.3.6.1.4.1.7800.2.400.1.7.1.3 | INTEGER (0 | 2..16777214) | RO | |
column · INTEGER (0 | 2..16777214) · read-only · current Upstream queue max burst size
| ||||
| TubiEponOnuDownQueueTable | 1.3.6.1.4.1.7800.2.400.1.8 | NA | ||
table · not-accessible · current Description. | ||||
| RubiEponOnuDownQueueEntry | 1.3.6.1.4.1.7800.2.400.1.8.1 | NA | ||
| CubiEponOnuDownQueueIndex | 1.3.6.1.4.1.7800.2.400.1.8.1.1 | INTEGER (1..8) | RO | |
column · INTEGER (1..8) · read-only · current Profile Queue index | ||||
| CubiEponOnuDownQueueMaxBandwidth | 1.3.6.1.4.1.7800.2.400.1.8.1.2 | INTEGER (0 | 100..1000000) | RO | |
column · INTEGER (0 | 100..1000000) · read-only · current Downstream queue max bandwidth
| ||||
| CubiEponOnuDownQueueMaxBurstSize | 1.3.6.1.4.1.7800.2.400.1.8.1.3 | INTEGER (0 | 2..16777214) | RO | |
column · INTEGER (0 | 2..16777214) · read-only · current Downstream queue max burst size
| ||||
| NubiEponMIBNotificationPrefix | 1.3.6.1.4.1.7800.2.400.2 | |||
| NubiEponMIBNotifications | 1.3.6.1.4.1.7800.2.400.2.0 | |||
| !ubiEponOltAlarmNotification | 1.3.6.1.4.1.7800.2.400.2.0.1 | |||
notification · current olt alarm notification | ||||
| !ubiEponOltOperStatusChangeNotification | 1.3.6.1.4.1.7800.2.400.2.0.2 | |||
notification · current olt oper notification | ||||
| !ubiEponOltAdminStatusChangeNotification | 1.3.6.1.4.1.7800.2.400.2.0.3 | |||
notification · current olt admin notification | ||||
| !ubiEponOnuAlarmNotification | 1.3.6.1.4.1.7800.2.400.2.0.4 | |||
notification · current onu upgrade notification | ||||
| !ubiEponOnuOperStatusChangeNotification | 1.3.6.1.4.1.7800.2.400.2.0.5 | |||
notification · current onu upgrade notification | ||||
| !ubiEponOnuAdminStatusChangeNotification | 1.3.6.1.4.1.7800.2.400.2.0.6 | |||
notification · current onu upgrade notification | ||||
| !ubiEponOamLinkDisconnectNotification | 1.3.6.1.4.1.7800.2.400.2.0.7 | |||
notification · current oam link disconnect notification | ||||
| !ubiEponOnuRegistrationErrorNotification | 1.3.6.1.4.1.7800.2.400.2.0.8 | |||
notification · current Onu registration error notification | ||||
| !ubiEponOnuRegistrationOverloadNotification | 1.3.6.1.4.1.7800.2.400.2.0.9 | |||
notification · current Onu registration too much notification | ||||
| !ubiEponSoftwareErrorNotification | 1.3.6.1.4.1.7800.2.400.2.0.10 | |||
notification · current Onu registration too much notification | ||||
| !ubiEponBadEncriptionKeyNotification | 1.3.6.1.4.1.7800.2.400.2.0.11 | |||
notification · current Onu registration too much notification | ||||
| !ubiEponOnuImageUpgradeNotification | 1.3.6.1.4.1.7800.2.400.2.0.12 | |||
notification · current onu upgrade notification | ||||
| !ubiEponOnuImageUpgradeFailNotification | 1.3.6.1.4.1.7800.2.400.2.0.13 | |||
notification · current onu upgrade notification | ||||
| !ubiEponOntDyingGaspNotification | 1.3.6.1.4.1.7800.2.400.2.0.14 | |||
notification · current onu upgrade notification | ||||
| NubiEponMIBConformance | 1.3.6.1.4.1.7800.2.400.3 | |||
| NubiEponMIBCompliances | 1.3.6.1.4.1.7800.2.400.3.1 | |||
| MubiEponMIBCompliance | 1.3.6.1.4.1.7800.2.400.3.1.1 | |||
compliance · current The compliance statement for entities which implement the ubiquoss port MIB. | ||||
| NubiEponMIBGroups | 1.3.6.1.4.1.7800.2.400.3.2 | |||
| NubiEponMIBGroup | 1.3.6.1.4.1.7800.2.400.3.2.1 | |||
| GubiEponMIBNotifGroup | 1.3.6.1.4.1.7800.2.400.3.2.2 | |||
group · current A collection of notifications providing the notification for unit.
| ||||
Traps / Notifications
- ubiEponBadEncriptionKeyNotification
1.3.6.1.4.1.7800.2.400.2.0.11 - ubiEponOamLinkDisconnectNotification
1.3.6.1.4.1.7800.2.400.2.0.7 - ubiEponOltAdminStatusChangeNotification
1.3.6.1.4.1.7800.2.400.2.0.3 - ubiEponOltAlarmNotification
1.3.6.1.4.1.7800.2.400.2.0.1 - ubiEponOltOperStatusChangeNotification
1.3.6.1.4.1.7800.2.400.2.0.2 - ubiEponOntDyingGaspNotification
1.3.6.1.4.1.7800.2.400.2.0.14 - ubiEponOnuAdminStatusChangeNotification
1.3.6.1.4.1.7800.2.400.2.0.6 - ubiEponOnuAlarmNotification
1.3.6.1.4.1.7800.2.400.2.0.4 - ubiEponOnuImageUpgradeFailNotification
1.3.6.1.4.1.7800.2.400.2.0.13 - ubiEponOnuImageUpgradeNotification
1.3.6.1.4.1.7800.2.400.2.0.12 - ubiEponOnuOperStatusChangeNotification
1.3.6.1.4.1.7800.2.400.2.0.5 - ubiEponOnuRegistrationErrorNotification
1.3.6.1.4.1.7800.2.400.2.0.8 - ubiEponOnuRegistrationOverloadNotification
1.3.6.1.4.1.7800.2.400.2.0.9 - ubiEponSoftwareErrorNotification
1.3.6.1.4.1.7800.2.400.2.0.10