TELDAT-MON-INTERF-CELLULAR-MIB
TELDAT, S.A.snmptranslate -m TELDAT-MON-INTERF-CELLULAR-MIB -Tpsnmpwalk -v2c -c <community> -m TELDAT-MON-INTERF-CELLULAR-MIB <host> 1.3.6.1.4.1.2007.4.1.2.2.2.18Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
| TELDAT-SW-STRUCTURE-MIB | telProdNpMonInterfRouter |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NtelProdNpMonInterfCellular | 1.3.6.1.4.1.2007.4.1.2.2.2.18 | ||||||||||||||||||||
| TteldatCellularInfoInterfaceTable | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1 | NA | mandatory | ||||||||||||||||||
table · not-accessible · mandatory Table of information available for Cellular interfaces. Each row represents an interface | |||||||||||||||||||||
| RteldatCellularInfoInterfaceEntry | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1 | NA | mandatory | ||||||||||||||||||
row · not-accessible · mandatory A base list of objects that are information about a Cellular interface. The inex is the number of the interface | |||||||||||||||||||||
| CteldatCellularInfoInterfaceIndex | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1.1 | INTEGER (1..255) | RO | mandatory | |||||||||||||||||
column · INTEGER (1..255) · read-only · mandatory Interface index | |||||||||||||||||||||
| CteldatCellularInfoInterfaceModuleManufacturer | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1.2 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular module manufacturer. | |||||||||||||||||||||
| CteldatCellularInfoInterfaceModuleModel | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1.3 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular module model. | |||||||||||||||||||||
| CteldatCellularInfoInterfaceModuleFirmware | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1.4 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular module firmware release. | |||||||||||||||||||||
| CteldatCellularInfoInterfaceModuleIMEI | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1.5 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular module IMEI. | |||||||||||||||||||||
| CteldatCellularInfoInterfaceModuleIMSI | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1.6 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular module IMSI. | |||||||||||||||||||||
| CteldatCellularInfoInterfaceSIMId | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1.7 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular active SIM ID. | |||||||||||||||||||||
| CteldatCellularInfoInterfaceSIMIcc | 1.3.6.1.4.1.2007.4.1.2.2.2.18.1.1.8 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular active SIM ICC. | |||||||||||||||||||||
| NteldatCellularStatObject | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3 | ||||||||||||||||||||
| TteldatCellularStateInterfaceTable | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1 | NA | mandatory | ||||||||||||||||||
table · not-accessible · mandatory Table of Cellular interface state information. | |||||||||||||||||||||
| RteldatCellularStateInterfaceEntry | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1 | NA | mandatory | ||||||||||||||||||
row · not-accessible · mandatory A base list of objects that are interface state information. | |||||||||||||||||||||
| CteldatCellularStateInterfaceIndex | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.1 | INTEGER (1..255) | RO | mandatory | |||||||||||||||||
column · INTEGER (1..255) · read-only · mandatory Cellular Interface index. | |||||||||||||||||||||
| CteldatCellularStateInterfaceState | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.2 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Call state. | |||||||||||||||||||||
| CteldatCellularStateInterfaceDropPing | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.3 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Number of calls dropped due to ping supervision. | |||||||||||||||||||||
| CteldatCellularStateInterfaceDropTrace | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.4 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Number of calls dropped due to traceroute supervision. | |||||||||||||||||||||
| CteldatCellularStateInterfaceDropTraffic | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.5 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Number of calls dropped due to traffic supervision. | |||||||||||||||||||||
| CteldatCellularStateInterfaceTConnTime | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.6 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Total connection time . | |||||||||||||||||||||
| CteldatCellularStateInterfaceCConnTime | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.7 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Current connection time. | |||||||||||||||||||||
| CteldatCellularStateInterfaceCurDial | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.8 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Current dial-profile used. | |||||||||||||||||||||
| CteldatCellularStateInterfaceNCall | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.9 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Number of processed calls. | |||||||||||||||||||||
| CteldatCellularStateInterfaceDestination | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.10 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Connection destination. | |||||||||||||||||||||
| CteldatCellularStateInterfaceTime2Sp | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.1.1.11 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Time to establish the call. | |||||||||||||||||||||
| TteldatCellularStateMobileTable | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2 | NA | mandatory | ||||||||||||||||||
table · not-accessible · mandatory Table of Cellular mobile state information. | |||||||||||||||||||||
| RteldatCellularStateMobileEntry | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1 | NA | mandatory | ||||||||||||||||||
row · not-accessible · mandatory A base list of objects that are mobile state information. | |||||||||||||||||||||
| CteldatCellularStateMobileIndex | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.1 | INTEGER (1..255) | RO | mandatory | |||||||||||||||||
column · INTEGER (1..255) · read-only · mandatory Cellular mobile state index. | |||||||||||||||||||||
| CteldatCellularStateMobileRegistrationState | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.2 | INTEGER | RO | mandatory | |||||||||||||||||
column · INTEGER · read-only · mandatory Cellular mobile registration state ().
| |||||||||||||||||||||
| CteldatCellularStateMobilePublicLandMobileNtwCode | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.3 | INTEGER | RO | mandatory | |||||||||||||||||
column · INTEGER · read-only · mandatory Public land mobile network used (+COPS). | |||||||||||||||||||||
| CteldatCellularStateMobileCellLocationAreaCode | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.4 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Cellular mobile cell location area code (+CGREG). | |||||||||||||||||||||
| CteldatCellularStateMobileCellId | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.5 | Gauge32 | RO | mandatory | 0 | ||||||||||||||||
column · Gauge32 · read-only · mandatory Cellular mobile used cell id (+CGREG). Example values from LibreNMS test devices
| |||||||||||||||||||||
| CteldatCellularStateMobileRadioTechnology | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.6 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular mobile current radio access tecnology used (!GETRAT). | |||||||||||||||||||||
| CteldatCellularStateMobileRadioBand | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.7 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Cellular mobile current active band (!GETBAND). | |||||||||||||||||||||
| CteldatCellularStateMobileRxSignalCodePwr | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.8 | INTEGER | RO | mandatory | |||||||||||||||||
column · INTEGER · read-only · mandatory Cellular mobile received signal code power (RSCP). | |||||||||||||||||||||
| CteldatCellularStateMobileEnergyChipByPwrdnsty | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.9 | INTEGER | RO | mandatory | |||||||||||||||||
column · INTEGER · read-only · mandatory Cellular mobile total energy per chip per power density (EcNo). | |||||||||||||||||||||
| CteldatCellularStateMobileSignalQuality | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.10 | INTEGER | RO | mandatory | -113 | ||||||||||||||||
column · INTEGER · read-only · mandatory Cellular mobile reception signal quality (+CSQ). Example values from LibreNMS test devices
| |||||||||||||||||||||
| CteldatCellularStateMobileTemperature | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.11 | INTEGER | RO | mandatory | |||||||||||||||||
column · INTEGER · read-only · mandatory Cellular mobile temperature (!PCTEMP). | |||||||||||||||||||||
| CteldatCellularStateMobileRxPackets | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.12 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Number of data packtes received by the radio interface | |||||||||||||||||||||
| CteldatCellularStateMobileRxBytes | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.13 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Number of data bytes received by the radio interface | |||||||||||||||||||||
| CteldatCellularStateMobileTxPackets | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.14 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Number of data packtes sent by the radio interface | |||||||||||||||||||||
| CteldatCellularStateMobileTxBytes | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.15 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Number of data packtes sent by the radio interface | |||||||||||||||||||||
| CteldatCellularStateMobileRxBpsLast1s | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.16 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Rx througput measured in the last second in bps | |||||||||||||||||||||
| CteldatCellularStateMobileTxBpsLast1s | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.17 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Tx througput measured in the last second in bps | |||||||||||||||||||||
| CteldatCellularStateMobileRxBpsLast1m | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.18 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Rx througput measured in the last minute in bps | |||||||||||||||||||||
| CteldatCellularStateMobileTxBpsLast1m | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.19 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Tx througput measured in the last minute in bps | |||||||||||||||||||||
| CteldatCellularStateMobileRxBpsLast5m | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.20 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Rx througput measured in the last five minutes in bps | |||||||||||||||||||||
| CteldatCellularStateMobileTxBpsLast5m | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.21 | Gauge32 | RO | mandatory | |||||||||||||||||
column · Gauge32 · read-only · mandatory Tx througput measured in the last five minutes in bps | |||||||||||||||||||||
| CteldatCellularStateMobileRxRSRP | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.22 | INTEGER | RO | mandatory | 0 | ||||||||||||||||
column · INTEGER · read-only · mandatory Cellular mobile reference symbol received power (RSRP). Example values from LibreNMS test devices
| |||||||||||||||||||||
| CteldatCellularStateMobileRxRSRQ | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.23 | INTEGER | RO | mandatory | 0 | ||||||||||||||||
column · INTEGER · read-only · mandatory Cellular mobile reference signal received quality (RSRQ). Example values from LibreNMS test devices
| |||||||||||||||||||||
| CteldatCellularStateMobileRxSINR | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.24 | INTEGER | RO | mandatory | 0 | ||||||||||||||||
column · INTEGER · read-only · mandatory Cellular mobile signal versus noise ratio (SINR). Example values from LibreNMS test devices
| |||||||||||||||||||||
| CteldatCellularStateMobileLTECellId | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.2.1.25 | Gauge32 | RO | mandatory | 0 | ||||||||||||||||
column · Gauge32 · read-only · mandatory Cellular mobile used LTE cell id. Example values from LibreNMS test devices
| |||||||||||||||||||||
| TteldatCellularSIMMngTable | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3 | NA | mandatory | ||||||||||||||||||
table · not-accessible · mandatory Table of Cellular SIM Management information. | |||||||||||||||||||||
| RteldatCellularSIMMngEntry | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1 | NA | mandatory | ||||||||||||||||||
row · not-accessible · mandatory A base list of objects that are sim management information. | |||||||||||||||||||||
| CteldatCellularSIMMngIndex | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1.1 | INTEGER (1..255) | RO | mandatory | |||||||||||||||||
column · INTEGER (1..255) · read-only · mandatory Cellular mobile state index. | |||||||||||||||||||||
| CteldatCellularSIMMngCurrentSIMSocket | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1.2 | INTEGER | RO | mandatory | |||||||||||||||||
column · INTEGER · read-only · mandatory Current SIM Socket.
| |||||||||||||||||||||
| CteldatCellularSIMMngMainSIMSocket | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1.3 | INTEGER | RO | mandatory | |||||||||||||||||
column · INTEGER · read-only · mandatory Main SIM Socket.
| |||||||||||||||||||||
| CteldatCellularSIMMngSupervisionSIMSocket | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1.4 | INTEGER | RO | mandatory | |||||||||||||||||
column · INTEGER · read-only · mandatory Supervision SIM Socket state.
| |||||||||||||||||||||
| CteldatCellularSIMMngSIMImsiInfoSocket1 | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1.5 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory IMSI of the SIM inserted in Socket1 | |||||||||||||||||||||
| CteldatCellularSIMMngSIMIdInfoSocket1 | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1.6 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory SIM ID of the SIM inserted in Socket1 | |||||||||||||||||||||
| CteldatCellularSIMMngSIMImsiInfoSocket2 | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1.7 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory IMSI of the SIM inserted in Socket2 | |||||||||||||||||||||
| CteldatCellularSIMMngSIMIdInfoSocket2 | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.3.1.8 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory SIM ID of the SIM inserted in Socket2 | |||||||||||||||||||||
| TteldatCellularProfDialTable | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.4 | NA | mandatory | ||||||||||||||||||
table · not-accessible · mandatory Table of Cellular Dial Profile information. | |||||||||||||||||||||
| RteldatCellularProfDialEntry | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.4.1 | NA | mandatory | ||||||||||||||||||
row · not-accessible · mandatory A list of objects that show Dial Profile information | |||||||||||||||||||||
| CteldatCellularProfDialIfcIndex | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.4.1.1 | INTEGER (1..255) | RO | mandatory | |||||||||||||||||
column · INTEGER (1..255) · read-only · mandatory Interface index. | |||||||||||||||||||||
| CteldatCellularProfDialName1 | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.4.1.2 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Dial Profile Name(1) associated to cellular interface. | |||||||||||||||||||||
| CteldatCellularProfDialAPN1 | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.4.1.3 | DisplayString | RO | mandatory | --- | ||||||||||||||||
column · DisplayString · read-only · mandatory Access Point Name(1) associated to cellular interface. Example values from LibreNMS test devices
| |||||||||||||||||||||
| CteldatCellularProfDialName2 | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.4.1.4 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Dial Profile Name(2) associated to cellular interface. | |||||||||||||||||||||
| CteldatCellularProfDialAPN2 | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.4.1.5 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Access Point Name(2) associated to cellular interface. | |||||||||||||||||||||
| TteldatCellularRecChangesTable | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.5 | NA | mandatory | ||||||||||||||||||
table · not-accessible · mandatory Table of Cellular record-changes information. | |||||||||||||||||||||
| RteldatCellularRecChangesEntry | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.5.1 | NA | mandatory | ||||||||||||||||||
row · not-accessible · mandatory A list of objects that show information about cellular record-changes | |||||||||||||||||||||
| CteldatCellularRecChangesIfcIndex | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.5.1.1 | INTEGER (1..255) | RO | mandatory | |||||||||||||||||
column · INTEGER (1..255) · read-only · mandatory Interface index. | |||||||||||||||||||||
| CteldatCellularRecChangesPLMNTimeStamp | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.5.1.2 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Display the timestamp of the latest change of Public Land Mobile Network (PLMN) code. | |||||||||||||||||||||
| CteldatCellularRecChangesPLMNCode | 1.3.6.1.4.1.2007.4.1.2.2.2.18.3.5.1.3 | DisplayString | RO | mandatory | |||||||||||||||||
column · DisplayString · read-only · mandatory Display the latest change of Public Land Mobile Network (PLMN) code. | |||||||||||||||||||||