PRVT-RESILIENT-LINK-MIB
B.A.T.M. Advance TechnologiesThe Resilient Link MIB module for managing switch or ipSwitch resilient link
snmptranslate -m PRVT-RESILIENT-LINK-MIB -Tpsnmpwalk -v2c -c <community> -m PRVT-RESILIENT-LINK-MIB <host> 1.3.6.1.4.1.738.1.5.102Imports
| PRVT-SWITCH-MIB | switch |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IprvtResilientLinkMib | 1.3.6.1.4.1.738.1.5.102 | |||
identity The Resilient Link MIB module for managing switch or ipSwitch resilient link | ||||
| NprvtResilientLinkNotifications | 1.3.6.1.4.1.738.1.5.102.0 | |||
| !resilientLinkStatusChange | 1.3.6.1.4.1.738.1.5.102.0.1 | |||
notification · current The resilientLinkStatusChange trap indicates that the sending agent monitor detected a change in the status of the resilient link, identified by resilientLinkIndex. | ||||
| NresilientLinkConfig | 1.3.6.1.4.1.738.1.5.102.1 | |||
| TresilientLinkConfigTable | 1.3.6.1.4.1.738.1.5.102.1.1 | NA | ||
table · not-accessible · current This table contains the resilient link configuration. | ||||
| RresilientLinkConfigEntry | 1.3.6.1.4.1.738.1.5.102.1.1.1 | NA | ||
| CresilientLinkIndex | 1.3.6.1.4.1.738.1.5.102.1.1.1.1 | INTEGER (0..256) | RO | |
column · INTEGER (0..256) · read-only · current This object identifies the resilient link | ||||
| CresilientLinkEnable | 1.3.6.1.4.1.738.1.5.102.1.1.1.2 | INTEGER | RW | |
column · INTEGER · read-write · current This object enables or disables the resilient link
| ||||
| CresilientLinkPort1ifIndex | 1.3.6.1.4.1.738.1.5.102.1.1.1.3 | INTEGER | RW | |
column · INTEGER · read-write · current This object identifies the first port belonging to this resilient link; zero means no port is selected | ||||
| CresilientLinkPort2ifIndex | 1.3.6.1.4.1.738.1.5.102.1.1.1.4 | INTEGER | RW | |
column · INTEGER · read-write · current This object identifies the second port belonging to this resilient link; zero means no port is selected | ||||
| CresilientLinkPreferredPort | 1.3.6.1.4.1.738.1.5.102.1.1.1.5 | INTEGER | RW | |
column · INTEGER · read-write · current This object identifies the preferred port (1 or 2) in this resilient link; zero means no port is preferred | ||||
| CresilientLinkActivePort | 1.3.6.1.4.1.738.1.5.102.1.1.1.6 | INTEGER | RW | |
column · INTEGER · read-write · current This object identifies the active port (1 or 2) in this resilient link. Only ports with link up can be configured as active ports. | ||||
| NresilientLinkStatus | 1.3.6.1.4.1.738.1.5.102.2 | |||
| TresilientLinkStatusTable | 1.3.6.1.4.1.738.1.5.102.2.2 | NA | ||
table · not-accessible · current This table contains the resilient link status. | ||||
| RresilientLinkStatusEntry | 1.3.6.1.4.1.738.1.5.102.2.2.1 | NA | ||
| CresilientLinkConnectedPort | 1.3.6.1.4.1.738.1.5.102.2.2.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current This object shows the connected ports in the resilient link
| ||||
| CresilientLinkCurrentActivePort | 1.3.6.1.4.1.738.1.5.102.2.2.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current This object identifies the active port (1 or 2) in this resilient link. Only ports with link up can be configured as active ports.
| ||||
| NprvtResilientLinkConformance | 1.3.6.1.4.1.738.1.5.102.3 | |||
| NprvtResilientLinkMIBGroups | 1.3.6.1.4.1.738.1.5.102.3.2 | |||
| GresilientLinkNotificationGroup | 1.3.6.1.4.1.738.1.5.102.3.2.3 | |||
Traps / Notifications
- resilientLinkStatusChange
1.3.6.1.4.1.738.1.5.102.0.1