SNWL-SSLVPN-MIB
SonicWALL, Inc.This MIB module defines functions and features for SonicWall SMA products
snmptranslate -m SNWL-SSLVPN-MIB -Tpsnmpwalk -v2c -c <community> -m SNWL-SSLVPN-MIB <host> 1.3.6.1.4.1.8741.6Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
| SONICWALL-SMI | sonicwall, sonicwallSSLVPN |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IsonicwallSSLVPN | 1.3.6.1.4.1.8741.6 | ||||||||||||
identity This MIB module defines functions and features for SonicWall SMA products | |||||||||||||
| NsslvpnSystemModule | 1.3.6.1.4.1.8741.6.2 | ||||||||||||
| NsslvpnSys | 1.3.6.1.4.1.8741.6.2.1 | ||||||||||||
| SsslvpnAuthCode | 1.3.6.1.4.1.8741.6.2.1.1 | DisplayString | RO | ||||||||||
scalar · DisplayString · read-only · current Authentication code | |||||||||||||
| ScpuType | 1.3.6.1.4.1.8741.6.2.1.2 | DisplayString | RO | ||||||||||
scalar · DisplayString · read-only · current CPU type | |||||||||||||
| ScpuUtilization | 1.3.6.1.4.1.8741.6.2.1.3 | Integer32 | RO | 0 | |||||||||
scalar · Integer32 · read-only · current CPU utilization Example values from LibreNMS test devices
| |||||||||||||
| SmemoryTotal | 1.3.6.1.4.1.8741.6.2.1.4 | DisplayString | RO | ||||||||||
scalar · DisplayString · read-only · current Total memory | |||||||||||||
| SmemoryUtilization | 1.3.6.1.4.1.8741.6.2.1.5 | Integer32 | RO | 23 | |||||||||
scalar · Integer32 · read-only · current Memory utilization Example values from LibreNMS test devices
| |||||||||||||
| SsystemTime | 1.3.6.1.4.1.8741.6.2.1.6 | DisplayString | RO | ||||||||||
scalar · DisplayString · read-only · current System clock time | |||||||||||||
| SsystemUptime | 1.3.6.1.4.1.8741.6.2.1.7 | DisplayString | RO | ||||||||||
scalar · DisplayString · read-only · current System up time. | |||||||||||||
| SactiveUsers | 1.3.6.1.4.1.8741.6.2.1.8 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Active user sessions | |||||||||||||
| SactiveUserLicense | 1.3.6.1.4.1.8741.6.2.1.9 | Integer32 | RO | 28 | |||||||||
scalar · Integer32 · read-only · current User licenses in use Example values from LibreNMS test devices
| |||||||||||||
| SactiveNetExtenderConnections | 1.3.6.1.4.1.8741.6.2.1.10 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Active NetExtender connections | |||||||||||||
| SactiveVirtualAssistTechnicians | 1.3.6.1.4.1.8741.6.2.1.11 | Integer32 | RO | ||||||||||
scalar · Integer32 · read-only · current Active Virtual Assist technicians | |||||||||||||
| NsslvpnLicenseModule | 1.3.6.1.4.1.8741.6.3 | ||||||||||||
| NsslvpnLicense | 1.3.6.1.4.1.8741.6.3.1 | ||||||||||||
| SuserLicense | 1.3.6.1.4.1.8741.6.3.1.1 | DisplayString | RO | 125 Users | |||||||||
scalar · DisplayString · read-only · current User license information. Example values from LibreNMS test devices
| |||||||||||||
| SviewPointLicense | 1.3.6.1.4.1.8741.6.3.1.2 | DisplayString | RO | ||||||||||
scalar · DisplayString · read-only · current ViewPoint license information. | |||||||||||||
| SvirtualAssistLicense | 1.3.6.1.4.1.8741.6.3.1.3 | DisplayString | RO | ||||||||||
scalar · DisplayString · read-only · current Virtual assist license information. | |||||||||||||
| SwafLicense | 1.3.6.1.4.1.8741.6.3.1.4 | DisplayString | RO | ||||||||||
scalar · DisplayString · read-only · current Web Application license information. | |||||||||||||