RADIO-BRIDGE-MIB
Siklu Communication LTDsnmptranslate -m RADIO-BRIDGE-MIB -Tpsnmpwalk -v2c -c <community> -m RADIO-BRIDGE-MIB <host> 1.3.6.1.4.1.31926Imports
| IEEE8021-CFM-MIB | dot1agCfmMepEntry |
|---|---|
| IEEE8021-Q-BRIDGE-MIB | ieee8021QBridgeTpFdbEntry |
| IF-MIB | InterfaceIndex, ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NradioBridgeRoot | 1.3.6.1.4.1.31926 | ||||||||||||
| NradioBridgeSystem | 1.3.6.1.4.1.31926.1 | ||||||||||||
| SrbSysVoltage | 1.3.6.1.4.1.31926.1.1 | Integer32 | RO | 46 | |||||||||
scalar · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| SrbSysTemperature | 1.3.6.1.4.1.31926.1.2 | Integer32 | RO | 25 | |||||||||
scalar · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| SrbSysSaveConfiguration | 1.3.6.1.4.1.31926.1.3 | Integer32 | RW | ||||||||||
| SrbSysReset | 1.3.6.1.4.1.31926.1.4 | Integer32 | RW | ||||||||||
scalar · Integer32 · read-write · current Read the variable value and then write this value for reset | |||||||||||||
| SrbSwBank1Version | 1.3.6.1.4.1.31926.1.5 | DisplayString | RO | ||||||||||
| SrbSwBank2Version | 1.3.6.1.4.1.31926.1.6 | DisplayString | RO | 3.7.6.24444 2018-07-19 15:13:12 | |||||||||
scalar · DisplayString · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| SrbSwBank1Running | 1.3.6.1.4.1.31926.1.7 | INTEGER | RO | noRunning(1) | |||||||||
scalar · INTEGER · read-only · current
Example values from LibreNMS test devices
| |||||||||||||
| SrbSwBank2Running | 1.3.6.1.4.1.31926.1.8 | INTEGER | RO | ||||||||||
scalar · INTEGER · read-only · current
| |||||||||||||
| SrbSwBank1ScheduledToRunNextReset | 1.3.6.1.4.1.31926.1.9 | TruthValue | RO | ||||||||||
| SrbSwBank2ScheduledToRunNextReset | 1.3.6.1.4.1.31926.1.10 | TruthValue | RO | ||||||||||
| SrbSystemUpAbsoluteTime | 1.3.6.1.4.1.31926.1.11 | Counter64 | RO | ||||||||||
scalar · Counter64 · read-only · current since the Epoch (00:00:00 UTC, January 1, 1970), measured in seconds. | |||||||||||||
| SrbSystemAuthenticationMode | 1.3.6.1.4.1.31926.1.12 | INTEGER | RW | ||||||||||
scalar · INTEGER · read-write · current
| |||||||||||||
| SrbSystemAuthenticationSecret | 1.3.6.1.4.1.31926.1.13 | DisplayString | RW | ||||||||||
| SrbSystemCapabilities | 1.3.6.1.4.1.31926.1.14 | Bits | RO | ||||||||||
scalar · Bits · read-only · current
| |||||||||||||
| SrbDate | 1.3.6.1.4.1.31926.1.15 | DisplayString | RW | ||||||||||
| SrbTime | 1.3.6.1.4.1.31926.1.16 | DisplayString | RW | ||||||||||
| NradioBridgeRf | 1.3.6.1.4.1.31926.2 | ||||||||||||
| TrbRfTable | 1.3.6.1.4.1.31926.2.1 | NA | |||||||||||
| RrbRfEntry | 1.3.6.1.4.1.31926.2.1.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CrfIndex | 1.3.6.1.4.1.31926.2.1.1.1 | Integer32 | NA | ||||||||||
| CrfNumOfChannels | 1.3.6.1.4.1.31926.2.1.1.2 | Integer32 (1 | 2) | RO | ||||||||||
| CrfChannelWidth | 1.3.6.1.4.1.31926.2.1.1.3 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfOperationalFrequency | 1.3.6.1.4.1.31926.2.1.1.4 | Integer32 | RW | 72375 | |||||||||
column · Integer32 · read-write · current Example values from LibreNMS test devices
| |||||||||||||
| CrfRole | 1.3.6.1.4.1.31926.2.1.1.5 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfModeSelector | 1.3.6.1.4.1.31926.2.1.1.6 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfModulationType | 1.3.6.1.4.1.31926.2.1.1.7 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfNumOfSubchannels | 1.3.6.1.4.1.31926.2.1.1.8 | Integer32 (1..4) | RW | ||||||||||
| CrfNumOfRepetitions | 1.3.6.1.4.1.31926.2.1.1.9 | Integer32 (1 | 2 | 4) | RW | ||||||||||
| CrfFecRate | 1.3.6.1.4.1.31926.2.1.1.10 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfOperationalState | 1.3.6.1.4.1.31926.2.1.1.17 | TruthValue | RO | ||||||||||
| CrfAverageCinr | 1.3.6.1.4.1.31926.2.1.1.18 | Integer32 | RO | 23 | |||||||||
column · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfAverageRssi | 1.3.6.1.4.1.31926.2.1.1.19 | Integer32 | RO | -38 | |||||||||
column · Integer32 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfTxSynthLock | 1.3.6.1.4.1.31926.2.1.1.20 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CrfRxSynthLock | 1.3.6.1.4.1.31926.2.1.1.21 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CrfRxLinkId | 1.3.6.1.4.1.31926.2.1.1.22 | Integer32 (0..127) | RW | ||||||||||
| CrfTxLinkId | 1.3.6.1.4.1.31926.2.1.1.23 | Integer32 (0..127) | RW | ||||||||||
| CrfTxState | 1.3.6.1.4.1.31926.2.1.1.24 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CrfRxState | 1.3.6.1.4.1.31926.2.1.1.25 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CrfTemperature | 1.3.6.1.4.1.31926.2.1.1.26 | Integer32 | RO | ||||||||||
| CrfAsymmetry | 1.3.6.1.4.1.31926.2.1.1.27 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CrfLowestModulationType | 1.3.6.1.4.1.31926.2.1.1.30 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfLowestNumOfSubchannels | 1.3.6.1.4.1.31926.2.1.1.31 | Integer32 (1..4) | RW | ||||||||||
| CrfLowestNumOfRepetitions | 1.3.6.1.4.1.31926.2.1.1.32 | Integer32 (1 | 2 | 4) | RW | ||||||||||
| CrfLowestFecRate | 1.3.6.1.4.1.31926.2.1.1.33 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfTxMute | 1.3.6.1.4.1.31926.2.1.1.34 | TruthValue | RW | ||||||||||
| CrfRoleStatus | 1.3.6.1.4.1.31926.2.1.1.35 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CrfLoopModeSelector | 1.3.6.1.4.1.31926.2.1.1.36 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfLoopModulationType | 1.3.6.1.4.1.31926.2.1.1.37 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfLoopNumOfSubchannels | 1.3.6.1.4.1.31926.2.1.1.38 | Integer32 (1..4) | RW | ||||||||||
| CrfLoopNumOfRepetitions | 1.3.6.1.4.1.31926.2.1.1.39 | Integer32 (1 | 2 | 4) | RW | ||||||||||
| CrfLoopFecRate | 1.3.6.1.4.1.31926.2.1.1.40 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CrfLoopTimeout | 1.3.6.1.4.1.31926.2.1.1.41 | Integer32 | RW | ||||||||||
| CrfTxPower | 1.3.6.1.4.1.31926.2.1.1.42 | Integer32 (-35..8) | RW | 5 | |||||||||
column · Integer32 (-35..8) · read-write · current Example values from LibreNMS test devices
| |||||||||||||
| CrfTxMuteTimeout | 1.3.6.1.4.1.31926.2.1.1.43 | Integer32 (0..86400) | RW | ||||||||||
| CrfAlignmentStatus | 1.3.6.1.4.1.31926.2.1.1.44 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CrfLoopDirection | 1.3.6.1.4.1.31926.2.1.1.45 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| TrbRfStatisticsTable | 1.3.6.1.4.1.31926.2.2 | NA | |||||||||||
| RrbRfStatisticsEntry | 1.3.6.1.4.1.31926.2.2.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CrfInOctets | 1.3.6.1.4.1.31926.2.2.1.1 | Counter64 | RO | 26846541084140 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfInIdleOctets | 1.3.6.1.4.1.31926.2.2.1.2 | Counter64 | RO | 26545611138894 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfInGoodOctets | 1.3.6.1.4.1.31926.2.2.1.3 | Counter64 | RO | 268957906527 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfInErroredOctets | 1.3.6.1.4.1.31926.2.2.1.4 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfOutOctets | 1.3.6.1.4.1.31926.2.2.1.5 | Counter64 | RO | 26846537296624 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfOutIdleOctets | 1.3.6.1.4.1.31926.2.2.1.6 | Counter64 | RO | 25692684200011 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfInPkts | 1.3.6.1.4.1.31926.2.2.1.7 | Counter64 | RO | 2663687121 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfInGoodPkts | 1.3.6.1.4.1.31926.2.2.1.8 | Counter64 | RO | 2663687899 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfInErroredPkts | 1.3.6.1.4.1.31926.2.2.1.9 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfInLostPkts | 1.3.6.1.4.1.31926.2.2.1.10 | Counter64 | RO | 56 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfOutPkts | 1.3.6.1.4.1.31926.2.2.1.11 | Counter64 | RO | 3044805196 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfMinCinr | 1.3.6.1.4.1.31926.2.2.1.15 | Counter64 | RO | ||||||||||
| CrfMaxCinr | 1.3.6.1.4.1.31926.2.2.1.16 | Counter64 | RO | ||||||||||
| CrfMinRssi | 1.3.6.1.4.1.31926.2.2.1.17 | Counter64 | RO | ||||||||||
| CrfMaxRssi | 1.3.6.1.4.1.31926.2.2.1.18 | Counter64 | RO | ||||||||||
| CrfMinModulation | 1.3.6.1.4.1.31926.2.2.1.19 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current byte # 3: see rfModulationType; byte # 2: see rfNumOfSubchannels; byte # 1: see rfNumOfRepetitions; byte # 0: see rfFecRate; | |||||||||||||
| CrfMaxModulation | 1.3.6.1.4.1.31926.2.2.1.20 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current byte # 3: see rfModulationType; byte # 2: see rfNumOfSubchannels; byte # 1: see rfNumOfRepetitions; byte # 0: see rfFecRate; | |||||||||||||
| CrfValid | 1.3.6.1.4.1.31926.2.2.1.21 | TruthValue | RO | ||||||||||
| CrfArqInLoss | 1.3.6.1.4.1.31926.2.2.1.22 | Counter64 | RO | ||||||||||
| CrfArqOutLoss | 1.3.6.1.4.1.31926.2.2.1.23 | Counter64 | RO | ||||||||||
| TrbRfStatisticsDaysTable | 1.3.6.1.4.1.31926.2.3 | NA | |||||||||||
| RrbRfStatisticsDaysEntry | 1.3.6.1.4.1.31926.2.3.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CrfDaysInOctets | 1.3.6.1.4.1.31926.2.3.1.1 | Counter64 | RO | 146684724 | |||||||||
| CrfDaysInIdleOctets | 1.3.6.1.4.1.31926.2.3.1.2 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfDaysInGoodOctets | 1.3.6.1.4.1.31926.2.3.1.3 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfDaysInErroredOctets | 1.3.6.1.4.1.31926.2.3.1.4 | Counter64 | RO | 13133 | |||||||||
| CrfDaysOutOctets | 1.3.6.1.4.1.31926.2.3.1.5 | Counter64 | RO | 139902906 | |||||||||
| CrfDaysOutIdleOctets | 1.3.6.1.4.1.31926.2.3.1.6 | Counter64 | RO | 0 | |||||||||
| CrfDaysInPkts | 1.3.6.1.4.1.31926.2.3.1.7 | Counter64 | RO | 334929 | |||||||||
| CrfDaysInGoodPkts | 1.3.6.1.4.1.31926.2.3.1.8 | Counter64 | RO | 334929 | |||||||||
| CrfDaysInErroredPkts | 1.3.6.1.4.1.31926.2.3.1.9 | Counter64 | RO | 0 | |||||||||
column · Counter64 · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfDaysInLostPkts | 1.3.6.1.4.1.31926.2.3.1.10 | Counter64 | RO | 25769803776 | |||||||||
| CrfDaysOutPkts | 1.3.6.1.4.1.31926.2.3.1.11 | Counter64 | RO | 254888 | |||||||||
| CrfDaysMinCinr | 1.3.6.1.4.1.31926.2.3.1.15 | Counter64 | RO | 25 | |||||||||
| CrfDaysMaxCinr | 1.3.6.1.4.1.31926.2.3.1.16 | Counter64 | RO | 26 | |||||||||
| CrfDaysMinRssi | 1.3.6.1.4.1.31926.2.3.1.17 | Counter64 | RO | 18446744073709551583 | |||||||||
| CrfDaysMaxRssi | 1.3.6.1.4.1.31926.2.3.1.18 | Counter64 | RO | 18446744073709551586 | |||||||||
| CrfDaysMinModulation | 1.3.6.1.4.1.31926.2.3.1.19 | Counter64 | RO | 4 | |||||||||
| CrfDaysMaxModulation | 1.3.6.1.4.1.31926.2.3.1.20 | Counter64 | RO | 6 | |||||||||
| CrfDaysValid | 1.3.6.1.4.1.31926.2.3.1.21 | TruthValue | RO | 1 | |||||||||
column · TruthValue · read-only · current Example values from LibreNMS test devices
| |||||||||||||
| CrfDaysArqInLoss | 1.3.6.1.4.1.31926.2.3.1.22 | Counter64 | RO | ||||||||||
| CrfDaysArqOutLoss | 1.3.6.1.4.1.31926.2.3.1.23 | Counter64 | RO | ||||||||||
| CrfDayIndex | 1.3.6.1.4.1.31926.2.3.1.50 | Integer32 | NA | ||||||||||
| CrfDaysStart | 1.3.6.1.4.1.31926.2.3.1.51 | TimeTicks | NA | 1791158400 (207d 7h 26m 24s) | |||||||||
| NradioBridgeTraps | 1.3.6.1.4.1.31926.3 | ||||||||||||
| !trapModulationChange | 1.3.6.1.4.1.31926.3.1 | ||||||||||||
notification · current | |||||||||||||
| !trapTemperatureOutOfRange | 1.3.6.1.4.1.31926.3.2 | ||||||||||||
| !trapTemperatureInRange | 1.3.6.1.4.1.31926.3.3 | ||||||||||||
| !trapSfpIn | 1.3.6.1.4.1.31926.3.4 | ||||||||||||
notification · current
| |||||||||||||
| !trapSfpOut | 1.3.6.1.4.1.31926.3.5 | ||||||||||||
notification · current
| |||||||||||||
| !trapRefClockChanged | 1.3.6.1.4.1.31926.3.6 | ||||||||||||
notification · current
| |||||||||||||
| !trapCurrentAlarm | 1.3.6.1.4.1.31926.3.11 | ||||||||||||
| !trapLoopEnabled | 1.3.6.1.4.1.31926.3.12 | ||||||||||||
notification · current
| |||||||||||||
| !trapLoopDisabled | 1.3.6.1.4.1.31926.3.13 | ||||||||||||
notification · current
| |||||||||||||
| !trapTxMuteEnabled | 1.3.6.1.4.1.31926.3.14 | ||||||||||||
| !trapTxMuteDisabled | 1.3.6.1.4.1.31926.3.15 | ||||||||||||
| !trapCinrOutOfRange | 1.3.6.1.4.1.31926.3.19 | ||||||||||||
| !trapCinrInRange | 1.3.6.1.4.1.31926.3.20 | ||||||||||||
| !trapRssiOutOfRange | 1.3.6.1.4.1.31926.3.21 | ||||||||||||
| !trapRssiInRange | 1.3.6.1.4.1.31926.3.22 | ||||||||||||
| !trapLowestModulation | 1.3.6.1.4.1.31926.3.23 | ||||||||||||
| !trapNoLowestModulation | 1.3.6.1.4.1.31926.3.24 | ||||||||||||
| NradioBridgeRefClock | 1.3.6.1.4.1.31926.4 | ||||||||||||
| TrbRefClockTable | 1.3.6.1.4.1.31926.4.1 | NA | |||||||||||
| RrbRefClockEntry | 1.3.6.1.4.1.31926.4.1.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CrefClockPrio | 1.3.6.1.4.1.31926.4.1.1.1 | Integer32 (1..255) | RC | ||||||||||
| CrefClockStatus | 1.3.6.1.4.1.31926.4.1.1.2 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CrefClockQualityLevelActual | 1.3.6.1.4.1.31926.4.1.1.3 | Integer32 (0..15) | RO | ||||||||||
| CrefClockQualityLevelConfig | 1.3.6.1.4.1.31926.4.1.1.4 | Integer32 (0..15) | RC | ||||||||||
| CrefClockQualityLevelMode | 1.3.6.1.4.1.31926.4.1.1.5 | TruthValue | RC | ||||||||||
| CrefClockSsmCvid | 1.3.6.1.4.1.31926.4.1.1.6 | Integer32 | RO | ||||||||||
| CrefClockRowStatus | 1.3.6.1.4.1.31926.4.1.1.7 | RowStatus | RC | ||||||||||
| NradioBridgeEthernet | 1.3.6.1.4.1.31926.5 | ||||||||||||
| TrbEthernetTable | 1.3.6.1.4.1.31926.5.1 | NA | |||||||||||
| RrbEthernetEntry | 1.3.6.1.4.1.31926.5.1.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CethernetAlarmPropagation | 1.3.6.1.4.1.31926.5.1.1.2 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CethernetLoopMode | 1.3.6.1.4.1.31926.5.1.1.3 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CethernetLoopTimeout | 1.3.6.1.4.1.31926.5.1.1.4 | INTEGER | RW | ||||||||||
| CethernetNetworkType | 1.3.6.1.4.1.31926.5.1.1.5 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CethernetPcpWriteProfileId | 1.3.6.1.4.1.31926.5.1.1.6 | Integer32 | RW | ||||||||||
column · Integer32 · read-write · current id of pcp write profile or none (0) | |||||||||||||
| CethernetClassifierMode | 1.3.6.1.4.1.31926.5.1.1.7 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| NradioBridgeQosClassifier | 1.3.6.1.4.1.31926.6 | ||||||||||||
| TrbClassifierCosTable | 1.3.6.1.4.1.31926.6.1 | NA | |||||||||||
| RrbClassifierCosEntry | 1.3.6.1.4.1.31926.6.1.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CclassifierCosId | 1.3.6.1.4.1.31926.6.1.1.1 | Integer32 (1..248) | NA | ||||||||||
| CclassifierCosPortList | 1.3.6.1.4.1.31926.6.1.1.2 | OCTET STRING | RC | ||||||||||
| CclassifierCosPrecedence | 1.3.6.1.4.1.31926.6.1.1.3 | Integer32 (1..8) | RC | ||||||||||
| CclassifierCosVidList | 1.3.6.1.4.1.31926.6.1.1.4 | OCTET STRING | RC | ||||||||||
| CclassifierCosPcpList | 1.3.6.1.4.1.31926.6.1.1.5 | OCTET STRING | RC | ||||||||||
| CclassifierCosCos | 1.3.6.1.4.1.31926.6.1.1.6 | Integer32 (0..7) | RC | ||||||||||
| CclassifierCosIpCosType | 1.3.6.1.4.1.31926.6.1.1.7 | INTEGER | RC | ||||||||||
column · INTEGER · read-create · current
| |||||||||||||
| CclassifierCosIpCosList | 1.3.6.1.4.1.31926.6.1.1.8 | OCTET STRING | RC | ||||||||||
| CclassifierCosRowStatus | 1.3.6.1.4.1.31926.6.1.1.9 | RowStatus | RC | ||||||||||
| CclassifierCosPacketType | 1.3.6.1.4.1.31926.6.1.1.10 | INTEGER | RC | ||||||||||
column · INTEGER · read-create · current
| |||||||||||||
| TrbClassifierEvcTable | 1.3.6.1.4.1.31926.6.2 | NA | |||||||||||
| RrbClassifierEvcEntry | 1.3.6.1.4.1.31926.6.2.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CclassifierEvcId | 1.3.6.1.4.1.31926.6.2.1.1 | Integer32 (1..248) | NA | ||||||||||
| CclassifierEvcPortList | 1.3.6.1.4.1.31926.6.2.1.2 | OCTET STRING | RC | ||||||||||
| CclassifierEvcPrecedence | 1.3.6.1.4.1.31926.6.2.1.3 | Integer32 (1..8) | RC | ||||||||||
| CclassifierEvcVidList | 1.3.6.1.4.1.31926.6.2.1.4 | OCTET STRING | RC | ||||||||||
| CclassifierEvcPcpList | 1.3.6.1.4.1.31926.6.2.1.5 | OCTET STRING | RC | ||||||||||
| CclassifierEvcEvc | 1.3.6.1.4.1.31926.6.2.1.6 | Integer32 (1..4095) | RC | ||||||||||
| CclassifierEvcIpCosType | 1.3.6.1.4.1.31926.6.2.1.7 | INTEGER | RC | ||||||||||
column · INTEGER · read-create · current
| |||||||||||||
| CclassifierEvcIpCosList | 1.3.6.1.4.1.31926.6.2.1.8 | OCTET STRING | RC | ||||||||||
| CclassifierEvcRowStatus | 1.3.6.1.4.1.31926.6.2.1.9 | RowStatus | RC | ||||||||||
| CclassifierEvcPacketType | 1.3.6.1.4.1.31926.6.2.1.10 | INTEGER | RC | ||||||||||
column · INTEGER · read-create · current
| |||||||||||||
| NradioBridgeQosIngressQueue | 1.3.6.1.4.1.31926.7 | ||||||||||||
| TrbQosIngressQueueTable | 1.3.6.1.4.1.31926.7.1 | NA | |||||||||||
| RrbQosIngressQueueEntry | 1.3.6.1.4.1.31926.7.1.1 | NA | |||||||||||
row · not-accessible · current | |||||||||||||
| CqosIngressQueueEvcId | 1.3.6.1.4.1.31926.7.1.1.1 | Integer32 | NA | ||||||||||
| CqosIngressQueueCosId | 1.3.6.1.4.1.31926.7.1.1.2 | Integer32 | NA | ||||||||||
| CqosIngressQueueMeterId | 1.3.6.1.4.1.31926.7.1.1.3 | Integer32 | RC | ||||||||||
| CqosIngressQueueMarking | 1.3.6.1.4.1.31926.7.1.1.4 | TruthValue | RC | ||||||||||
| CqosIngressQueueRowStatus | 1.3.6.1.4.1.31926.7.1.1.6 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current This object indicates the status of this entry. | |||||||||||||
| NradioBridgeQosEgressQueue | 1.3.6.1.4.1.31926.8 | ||||||||||||
| TrbQosEgressQueueTable | 1.3.6.1.4.1.31926.8.1 | NA | |||||||||||
| RrbQosEgressQueueEntry | 1.3.6.1.4.1.31926.8.1.1 | NA | |||||||||||
row · not-accessible · current | |||||||||||||
| CqosEgressQueuePortNum | 1.3.6.1.4.1.31926.8.1.1.1 | Integer32 | NA | ||||||||||
| CqosEgressQueueCosId | 1.3.6.1.4.1.31926.8.1.1.2 | Integer32 | NA | ||||||||||
| CqosEgressQueueWfqWeight | 1.3.6.1.4.1.31926.8.1.1.4 | Integer32 (0..8) | RW | ||||||||||
| CqosEgressQueueCir | 1.3.6.1.4.1.31926.8.1.1.5 | Integer32 (0..1000) | RW | ||||||||||
| CqosEgressQueueMode | 1.3.6.1.4.1.31926.8.1.1.6 | INTEGER | RO | ||||||||||
column · INTEGER · read-only · current
| |||||||||||||
| CqosEgressQueueColorDrop | 1.3.6.1.4.1.31926.8.1.1.7 | INTEGER | RW | ||||||||||
column · INTEGER · read-write · current
| |||||||||||||
| CqosEgressDropMode | 1.3.6.1.4.1.31926.8.1.1.8 | Integer32 | RW | ||||||||||
column · Integer32 · read-write · current if negative then wred id, else queue length in microseconds | |||||||||||||
| NradioBridgeIp | 1.3.6.1.4.1.31926.9 | ||||||||||||
| TrbIpTable | 1.3.6.1.4.1.31926.9.1 | NA | |||||||||||
| RrbIpEntry | 1.3.6.1.4.1.31926.9.1.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CrbIpIndex | 1.3.6.1.4.1.31926.9.1.1.1 | Integer32 | NA | ||||||||||
| CrbIpAddress | 1.3.6.1.4.1.31926.9.1.1.2 | IpAddress | RC | ||||||||||
| CrbIpPrefixLen | 1.3.6.1.4.1.31926.9.1.1.3 | Integer32 (0..32) | RW | ||||||||||
| CrbIpVlanId | 1.3.6.1.4.1.31926.9.1.1.4 | Integer32 | RC | ||||||||||
| CrbIpRowStatus | 1.3.6.1.4.1.31926.9.1.1.5 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current This object indicates the status of this entry. | |||||||||||||
| CrbIpType | 1.3.6.1.4.1.31926.9.1.1.6 | INTEGER | RC | ||||||||||
column · INTEGER · read-create · current
| |||||||||||||
| CrbIpGateway | 1.3.6.1.4.1.31926.9.1.1.7 | IpAddress | RO | ||||||||||
| NradioBridgeCfm | 1.3.6.1.4.1.31926.10 | ||||||||||||
| TrbPeerMep | 1.3.6.1.4.1.31926.10.1 | NA | |||||||||||
| RrbPeerMepEntry | 1.3.6.1.4.1.31926.10.1.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
| CrbMdIndex | 1.3.6.1.4.1.31926.10.1.1.1 | Integer32 | NA | ||||||||||
| CrbMaIndex | 1.3.6.1.4.1.31926.10.1.1.2 | Integer32 | NA | ||||||||||
| CrbMepId | 1.3.6.1.4.1.31926.10.1.1.3 | Integer32 | NA | ||||||||||
| CrbPeerMepId | 1.3.6.1.4.1.31926.10.1.1.4 | Integer32 | NA | ||||||||||
| CrbPeerMepFarEndLoss | 1.3.6.1.4.1.31926.10.1.1.5 | Counter64 | NA | ||||||||||
| CrbPeerMepNearEndLoss | 1.3.6.1.4.1.31926.10.1.1.6 | Counter64 | NA | ||||||||||
| CrbPeerMepTotalTxFarEnd | 1.3.6.1.4.1.31926.10.1.1.7 | Counter64 | NA | ||||||||||
| CrbPeerMepTotalTxNearEnd | 1.3.6.1.4.1.31926.10.1.1.8 | Counter64 | NA | ||||||||||
| CrbPeerMepFrameDelay | 1.3.6.1.4.1.31926.10.1.1.9 | Counter64 | NA | ||||||||||
| CrbPeerMepFrameDelayVariation | 1.3.6.1.4.1.31926.10.1.1.10 | Counter64 | NA | ||||||||||
| TrbMep | 1.3.6.1.4.1.31926.10.2 | NA | |||||||||||
| RrbMepEntry | 1.3.6.1.4.1.31926.10.2.1 | NA | |||||||||||
row · not-accessible · current
| |||||||||||||
