NETSCREEN-VPN-L2TP-MIB
NetScreen Technologies, Inc.This module defines NetScreen private MIBs for L2tp configuration.
snmptranslate -m NETSCREEN-VPN-L2TP-MIB -Tpsnmpwalk -v2c -c <community> -m NETSCREEN-VPN-L2TP-MIB <host> 1.3.6.1.4.1.3224.4.0.8Imports
| NETSCREEN-SMI | netscreenVpn, netscreenVpnMibModule |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| InetscreenVpnL2tpMibModule | 1.3.6.1.4.1.3224.4.0.8 | |||
identity This module defines NetScreen private MIBs for L2tp configuration. | ||||
| NnsVpnL2TP | 1.3.6.1.4.1.3224.4.8 | |||
| TnsVpnL2tpDefTable | 1.3.6.1.4.1.3224.4.8.1 | NA | ||
table · not-accessible · current This table specifies the configuration attributes for NetScreen L2TP tunnel. | ||||
| RnsVpnL2tpDefEntry | 1.3.6.1.4.1.3224.4.8.1.1 | NA | ||
row · not-accessible · current Each entry in the nsVpnL2tpDefEntry holds a set of configuration parameters associated with an instance of L2TP configuration.
| ||||
| CnsVpnL2tpDefVsys | 1.3.6.1.4.1.3224.4.8.1.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current virtual system id | ||||
| CnsVpnL2tpDefPool | 1.3.6.1.4.1.3224.4.8.1.1.2 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current IP pool used by the default L2TP setting. | ||||
| CnsVpnL2tpDefAuthDb | 1.3.6.1.4.1.3224.4.8.1.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current l2tp authentication database.
| ||||
| CnsVpnL2tpDefPPPAuth | 1.3.6.1.4.1.3224.4.8.1.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current l2tp PPP authentication algorithm.
| ||||
| CnsVpnL2tpDefRadServer | 1.3.6.1.4.1.3224.4.8.1.1.5 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current l2tp RADIUS Server's IP address or name. | ||||
| CnsVpnL2tpDefPriDns | 1.3.6.1.4.1.3224.4.8.1.1.6 | IpAddress | RO | |
column · IpAddress · read-only · current DNS Primary Server's IP address. | ||||
| CnsVpnL2tpDefSecDns | 1.3.6.1.4.1.3224.4.8.1.1.7 | IpAddress | RO | |
column · IpAddress · read-only · current DNS Secondary Server's IP address. | ||||
| CnsVpnL2tpDefPriWins | 1.3.6.1.4.1.3224.4.8.1.1.8 | IpAddress | RO | |
column · IpAddress · read-only · current WINS Primary Server's IP address. | ||||
| CnsVpnL2tpDefSecWins | 1.3.6.1.4.1.3224.4.8.1.1.9 | IpAddress | RO | |
column · IpAddress · read-only · current WINS Secondary Server's IP address. | ||||
| TnsVpnL2tpTunnelTable | 1.3.6.1.4.1.3224.4.8.2 | NA | ||
table · not-accessible · current This table specifies the configuration attributes for NetScreen L2TP tunnel. | ||||
| RnsVpnL2tpTunnelEntry | 1.3.6.1.4.1.3224.4.8.2.1 | NA | ||
row · not-accessible · current Each entry in the nsVpnL2tpTunnelTable holds a set of configuration parameters associated with an instance of L2TP tunnel.
| ||||
| CnsVpnL2tpTunIndex | 1.3.6.1.4.1.3224.4.8.2.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current A unique value for l2tp tunnel table. Its value ranges between 0 and 65535 and may not be contigous. | ||||
| CnsVpnL2tpTunId | 1.3.6.1.4.1.3224.4.8.2.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current l2tp tunnel id. | ||||
| CnsVpnL2tpTunName | 1.3.6.1.4.1.3224.4.8.2.1.3 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current l2tp tunnel name. | ||||
| CnsVpnL2tpTunUsrOrGroup | 1.3.6.1.4.1.3224.4.8.2.1.4 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current Dialup user or group using this l2tp tunnel. | ||||
| CnsVpnL2tpTunPeerIp | 1.3.6.1.4.1.3224.4.8.2.1.5 | IpAddress | RO | |
column · IpAddress · read-only · current L2tp tunnel peer's IP address. | ||||
| CnsVpnL2tpTunHost | 1.3.6.1.4.1.3224.4.8.2.1.6 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current L2tp tunnel's host name. | ||||
| CnsVpnL2tpTunKeepAlive | 1.3.6.1.4.1.3224.4.8.2.1.7 | Integer32 | RO | |
column · Integer32 · read-only · current Keep alive time threshold for a l2tp tunnel. | ||||
| CnsVpnL2tpTunVsys | 1.3.6.1.4.1.3224.4.8.2.1.8 | Integer32 | RO | |
column · Integer32 · read-only · current Virtual system this tunnel belongs to | ||||
| TnsVpnL2tpMonTunnelTable | 1.3.6.1.4.1.3224.4.8.3 | NA | ||
table · not-accessible · current This table specifies the monitoring attributes for NetScreen L2TP tunnel. | ||||
| RnsVpnL2tpMonTunnelEntry | 1.3.6.1.4.1.3224.4.8.3.1 | NA | ||
row · not-accessible · current Each entry in the nsVpnL2tpMonTunnelTable holds a set of monitoring parameters associated with an instance of L2TP tunnel.
| ||||
| CnsVpnL2tpMonTunId | 1.3.6.1.4.1.3224.4.8.3.1.1 | Integer32 | RO | |
column · Integer32 · read-only · current L2tp tunnel id. Its value ranges between 1 and 65535 and may not be contigous. | ||||
| CnsVpnL2tpMonTunPeerId | 1.3.6.1.4.1.3224.4.8.3.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current L2tp tunnel peer id. | ||||
| CnsVpnL2tpMonTunName | 1.3.6.1.4.1.3224.4.8.3.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current L2tp tunnel name. | ||||
| CnsVpnL2tpMonTunPeerIp | 1.3.6.1.4.1.3224.4.8.3.1.4 | IpAddress | RO | |
column · IpAddress · read-only · current L2tp tunnel peer's IP address. | ||||
| CnsVpnL2tpMonTunPort | 1.3.6.1.4.1.3224.4.8.3.1.5 | Integer32 | RO | |
column · Integer32 · read-only · current L2tp tunnel port number. | ||||
| CnsVpnL2tpMonTunPeerHost | 1.3.6.1.4.1.3224.4.8.3.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current L2tp tunnel peer's host name. | ||||
| CnsVpnL2tpMonTunCalls | 1.3.6.1.4.1.3224.4.8.3.1.7 | Integer32 | RO | |
column · Integer32 · read-only · current Total calls for this tunnel. | ||||
| CnsVpnL2tpMonTunState | 1.3.6.1.4.1.3224.4.8.3.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current L2tp tunnel state.
| ||||
| CnsVpnL2tpMonTunVsys | 1.3.6.1.4.1.3224.4.8.3.1.9 | Integer32 | RO | |
column · Integer32 · read-only · current Virtual system this tunnel belongs to | ||||
| TnsVpnL2tpMonCallTable | 1.3.6.1.4.1.3224.4.8.4 | NA | ||
table · not-accessible · current This table specifies the monitoring attributes for NetScreen L2TP calls. | ||||
| RnsVpnL2tpMonCallEntry | 1.3.6.1.4.1.3224.4.8.4.1 | NA | ||
row · not-accessible · current Each entry in the nsVpnL2tpMonCallTable holds a set of monitoring parameters associated with an instance of L2TP tunnel and call id. | ||||
| CnsVpnL2tpMonCallTunId | 1.3.6.1.4.1.3224.4.8.4.1.1 | Integer32 | RO | |
column · Integer32 · read-only · current L2tp tunnel id. Its value ranges between 1 and 65535 and may not be contigous. | ||||
| CnsVpnL2tpMonCallId | 1.3.6.1.4.1.3224.4.8.4.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current L2tp call id. | ||||
| CnsVpnL2tpMonCallPeerId | 1.3.6.1.4.1.3224.4.8.4.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current L2tp call peer id. | ||||
| CnsVpnL2tpMonCallIp | 1.3.6.1.4.1.3224.4.8.4.1.4 | IpAddress | RO | |
column · IpAddress · read-only · current L2tp call assigned IP address. | ||||
| CnsVpnL2tpMonCallUser | 1.3.6.1.4.1.3224.4.8.4.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current L2tp call user name. | ||||
| CnsVpnL2tpMonCallType | 1.3.6.1.4.1.3224.4.8.4.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current Call type.
| ||||
| CnsVpnL2tpMonCallState | 1.3.6.1.4.1.3224.4.8.4.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current L2tp call state.
| ||||
| CnsVpnL2tpMonCallEstTime | 1.3.6.1.4.1.3224.4.8.4.1.8 | TimeTicks | RO | |
column · TimeTicks · read-only · current L2tp call establish time. This is the sysUptime when the call was established | ||||
| CnsVpnL2tpMonCallVsys | 1.3.6.1.4.1.3224.4.8.4.1.9 | Integer32 | RO | |
column · Integer32 · read-only · current Virtual system this tunnel belongs to | ||||