NETSCREEN-NSRP-MIB
NetScreen Technologies, Inc.This module defines the object that are200 used for netscreen redundancy protocol
snmptranslate -m NETSCREEN-NSRP-MIB -Tpsnmpwalk -v2c -c <community> -m NETSCREEN-NSRP-MIB <host> 1.3.6.1.4.1.3224.6.0Imports
| NETSCREEN-SMI | netscreenNsrp |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| InetscreenNsrpMibModule | 1.3.6.1.4.1.3224.6.0 | |||
identity This module defines the object that are200 used for netscreen redundancy protocol | ||||
| NnetscreenNsrpGeneral | 1.3.6.1.4.1.3224.6.1 | |||
| SnsrpGeneralClusterId | 1.3.6.1.4.1.3224.6.1.1 | Integer32 | RO | |
scalar · Integer32 · read-only · current The cluster ID | ||||
| SnsrpGeneralLocalUnitId | 1.3.6.1.4.1.3224.6.1.2 | Integer32 | RO | |
scalar · Integer32 · read-only · current local device's unit ID | ||||
| SnsrpGeneralEncrypEnable | 1.3.6.1.4.1.3224.6.1.3 | INTEGER | RO | |
scalar · INTEGER · read-only · current NSRP encryption enabled
| ||||
| SnsrpGeneralAuthEnable | 1.3.6.1.4.1.3224.6.1.4 | INTEGER | RO | |
scalar · INTEGER · read-only · current NSRP authentication enabled
| ||||
| SnsrpGeneralIfMonitor | 1.3.6.1.4.1.3224.6.1.5 | DisplayString (SIZE (0..64)) | RO | |
scalar · DisplayString (SIZE (0..64)) · read-only · current interface being monitored | ||||
| SnsrpGeneralGratArps | 1.3.6.1.4.1.3224.6.1.6 | Integer32 | RO | |
scalar · Integer32 · read-only · current number of gratuitious arps | ||||
| NnetscreenNsrpVSD | 1.3.6.1.4.1.3224.6.2 | |||
| TnsrpVsdGroupTable | 1.3.6.1.4.1.3224.6.2.1 | NA | ||
table · not-accessible · current A list of VSD groups on the device. | ||||
| RnsrpVsdGroupEntry | 1.3.6.1.4.1.3224.6.2.1.1 | NA | ||
| CnsrpVsdGroupID | 1.3.6.1.4.1.3224.6.2.1.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current one group ID the device belongs to. | ||||
| CnsrpVsdGroupPriority | 1.3.6.1.4.1.3224.6.2.1.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current local unit in current group's priority. | ||||
| CnsrpVsdGroupPreempt | 1.3.6.1.4.1.3224.6.2.1.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current local unit in current group's preempt. | ||||
| CnsrpVsdGroupHoldDownTime | 1.3.6.1.4.1.3224.6.2.1.1.4 | Integer32 | RO | |
column · Integer32 · read-only · current TBD | ||||
| CnsrpVsdGroupNumberOfUnit | 1.3.6.1.4.1.3224.6.2.1.1.5 | Integer32 | RO | |
column · Integer32 · read-only · current unit quantity in this group. | ||||
| CnsrpVsdGroupCntStateChange | 1.3.6.1.4.1.3224.6.2.1.1.6 | Integer32 | RO | |
column · Integer32 · read-only · current total number of state transition events | ||||
| CnsrpVsdGroupCntToInit | 1.3.6.1.4.1.3224.6.2.1.1.7 | Integer32 | RO | |
column · Integer32 · read-only · current number of state transition into init state, which is as out of ineligible state` | ||||
| CnsrpVsdGroupCntToMaster | 1.3.6.1.4.1.3224.6.2.1.1.8 | Integer32 | RO | |
column · Integer32 · read-only · current number of state transition into master state | ||||
| CnsrpVsdGroupCntToPBackup | 1.3.6.1.4.1.3224.6.2.1.1.9 | Integer32 | RO | |
column · Integer32 · read-only · current number of state transition into primary backup state | ||||
| CnsrpVsdGroupCntToBackup | 1.3.6.1.4.1.3224.6.2.1.1.10 | Integer32 | RO | |
column · Integer32 · read-only · current number of state transition into backup state. | ||||
| CnsrpVsdGroupCntToIneligible | 1.3.6.1.4.1.3224.6.2.1.1.11 | Integer32 | RO | |
column · Integer32 · read-only · current number of state transition into ineligible state. | ||||
| CnsrpVsdGroupCntToInoperable | 1.3.6.1.4.1.3224.6.2.1.1.12 | Integer32 | RO | |
column · Integer32 · read-only · current number of state transition into inoperable state. | ||||
| CnsrpVsdGroupCntMasterConflict | 1.3.6.1.4.1.3224.6.2.1.1.13 | Integer32 | RO | |
column · Integer32 · read-only · current number of times multiple masters exist while the local unit is in master state. | ||||
| CnsrpVsdGroupCntPbConfilict | 1.3.6.1.4.1.3224.6.2.1.1.14 | Integer32 | RO | |
column · Integer32 · read-only · current number of times multiple primary backups exist while the local unit is in primary backup state. | ||||
| CnsrpVsdGroupCntHeartbeatTx | 1.3.6.1.4.1.3224.6.2.1.1.15 | Integer32 | RO | |
column · Integer32 · read-only · current number of heart beat transfered by a group. | ||||
| CnsrpVsdGroupCntHeartbeatRx | 1.3.6.1.4.1.3224.6.2.1.1.16 | Integer32 | RO | |
column · Integer32 · read-only · current number of heart beat received by a group. | ||||
| TnsrpVsdMemberTable | 1.3.6.1.4.1.3224.6.2.2 | NA | ||
table · not-accessible · current A list of devices within the VSD group. | ||||
| RnsrpVsdMemberEntry | 1.3.6.1.4.1.3224.6.2.2.1 | NA | ||
row · not-accessible · current A entry containing attributes of one device in a group | ||||
| CnsrpVsdMemberGroupId | 1.3.6.1.4.1.3224.6.2.2.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current indicate the Group it belong to | ||||
| CnsrpVsdMemberUnitId | 1.3.6.1.4.1.3224.6.2.2.1.2 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current VSD group member's unit id | ||||
| CnsrpVsdMemberStatus | 1.3.6.1.4.1.3224.6.2.2.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Undefined 1 init 2 Master 3 Primary Backup 4 Backup 5 ineligible 6 inoperable
| ||||
| CnsrpVsdMemberPriority | 1.3.6.1.4.1.3224.6.2.2.1.4 | Integer32 | RO | |
column · Integer32 · read-only · current Priority of unit in this group | ||||
| CnsrpVsdMemberPreempt | 1.3.6.1.4.1.3224.6.2.2.1.5 | Integer32 | RO | |
column · Integer32 · read-only · current unit in current group's preempt | ||||
| TnsrpVsdInterfaceTable | 1.3.6.1.4.1.3224.6.2.3 | NA | ||
table · not-accessible · current A list of VSD interfaces on the device. | ||||
| RnsrpVsdInterfaceEntry | 1.3.6.1.4.1.3224.6.2.3.1 | NA | ||
| CnsrpVsdIfIndex | 1.3.6.1.4.1.3224.6.2.3.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current A index. | ||||
| CnsrpVsdIfStatus | 1.3.6.1.4.1.3224.6.2.3.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current indicate the status of this vsi interface
| ||||
| CnsrpVsdIfGroupId | 1.3.6.1.4.1.3224.6.2.3.1.3 | Integer32 | RO | |
column · Integer32 · read-only · current indicate the group it belong to | ||||
| CnsrpVsdIfIp | 1.3.6.1.4.1.3224.6.2.3.1.4 | IpAddress | RO | |
column · IpAddress · read-only · current ip ADDRESS | ||||
| CnsrpVsdIfNetmask | 1.3.6.1.4.1.3224.6.2.3.1.5 | IpAddress | RO | |
column · IpAddress · read-only · current subnet mask | ||||
| CnsrpVsdIfGateway | 1.3.6.1.4.1.3224.6.2.3.1.6 | IpAddress | RO | |
column · IpAddress · read-only · current gateway | ||||
| CnsrpVsdIfName | 1.3.6.1.4.1.3224.6.2.3.1.7 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current trust/untrust/DMZ | ||||
| CnsrpVsdIfVLAN | 1.3.6.1.4.1.3224.6.2.3.1.8 | Integer32 | RO | |
column · Integer32 · read-only · current vlan -1 means no vlan | ||||
| CnsrpVsdIfMAC | 1.3.6.1.4.1.3224.6.2.3.1.9 | PhysAddress | RO | |
column · PhysAddress · read-only · current mac address | ||||
| CnsrpVsdIfVSys | 1.3.6.1.4.1.3224.6.2.3.1.10 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current virtual system | ||||
| CnsrpVsdIfMngTelnet | 1.3.6.1.4.1.3224.6.2.3.1.11 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| CnsrpVsdIfMngSCS | 1.3.6.1.4.1.3224.6.2.3.1.12 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| CnsrpVsdIfMngWEB | 1.3.6.1.4.1.3224.6.2.3.1.13 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| CnsrpVsdIfMngSSL | 1.3.6.1.4.1.3224.6.2.3.1.14 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| CnsrpVsdIfMngSNMP | 1.3.6.1.4.1.3224.6.2.3.1.15 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| CnsrpVsdIfMngGlobal | 1.3.6.1.4.1.3224.6.2.3.1.16 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| CnsrpVsdIfMngGlobalPro | 1.3.6.1.4.1.3224.6.2.3.1.17 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| CnsrpVsdIfMngPing | 1.3.6.1.4.1.3224.6.2.3.1.18 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| CnsrpVsdIfMngIdentReset | 1.3.6.1.4.1.3224.6.2.3.1.19 | INTEGER | RO | |
column · INTEGER · read-only · current 0 Disable 1 Enable
| ||||
| NnsrpVsdGeneral | 1.3.6.1.4.1.3224.6.2.4 | |||
| SnsrpVsdGeneralInitHoldTime | 1.3.6.1.4.1.3224.6.2.4.1 | Counter32 | RO | |
scalar · Counter32 · read-only · current VSD group init hold time (in second) | ||||
| SnsrpVsdGeneralHbInterval | 1.3.6.1.4.1.3224.6.2.4.2 | Counter32 | RO | |
scalar · Counter32 · read-only · current VSD heart beat interval.(in milisecond) | ||||
| SnsrpVsdGeneralHbLostThres | 1.3.6.1.4.1.3224.6.2.4.3 | Counter32 | RO | |
scalar · Counter32 · read-only · current vsd heartbeat lost threshold | ||||
| NnetscreenNsrpRTO | 1.3.6.1.4.1.3224.6.3 | |||
| TnsrpRtoGroupTable | 1.3.6.1.4.1.3224.6.3.1 | NA | ||
table · not-accessible · current A list of RTO groups on the device. | ||||
| RnsrpRtoGroupEntry | 1.3.6.1.4.1.3224.6.3.1.1 | NA | ||
| CnsrpRtoGroupId | 1.3.6.1.4.1.3224.6.3.1.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current A RTO group ID.also used as table index | ||||
| CnsrpRtoNumOfUnit | 1.3.6.1.4.1.3224.6.3.1.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current how many units in this RTO group | ||||
| TnsrpRtoUnitTable | 1.3.6.1.4.1.3224.6.3.2 | NA | ||
table · not-accessible · current A list of device status within a RTO group. | ||||
| RnsrpRtoUnitEntry | 1.3.6.1.4.1.3224.6.3.2.1 | NA | ||
row · not-accessible · current A track entry containing attributes for a track ip | ||||
| CnsrpRtoUnitGroupId | 1.3.6.1.4.1.3224.6.3.2.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current The RTO group id, a unit belongs to | ||||
| CnsrpRtoUnitId | 1.3.6.1.4.1.3224.6.3.2.1.2 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current device's unit id. | ||||
| CnsrpRtoUnitStatus | 1.3.6.1.4.1.3224.6.3.2.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current The RTO group id, a unit belongs to
| ||||
| CnsrpRtoUnitDirection | 1.3.6.1.4.1.3224.6.3.2.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current The RTO uint's dirction in the group
| ||||
| CnsrpRtoUnitLostHeartbeat | 1.3.6.1.4.1.3224.6.3.2.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current counter of heartbeat | ||||
| CnsrpRtoUnitToActive | 1.3.6.1.4.1.3224.6.3.2.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current counter of active | ||||
| CnsrpRtoUnitToSet | 1.3.6.1.4.1.3224.6.3.2.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current counter of set | ||||
| CnsrpRtoUnitLostPeer | 1.3.6.1.4.1.3224.6.3.2.1.8 | Counter32 | RO | |
column · Counter32 · read-only · current counter of lost peer | ||||
| CnsrpRtoUnitGroupDetach | 1.3.6.1.4.1.3224.6.3.2.1.9 | Counter32 | RO | |
column · Counter32 · read-only · current counter of rto group detach | ||||
| NnsrpRtoCounter | 1.3.6.1.4.1.3224.6.3.3 | |||
| SnsrpRtoCounterPakForwarded | 1.3.6.1.4.1.3224.6.3.3.1 | Counter32 | RO | |
scalar · Counter32 · read-only · current packets forwarded by rto. | ||||
| SnsrpRtoCounterPakReceived | 1.3.6.1.4.1.3224.6.3.3.2 | Counter32 | RO | |
scalar · Counter32 · read-only · current packets received by rto. | ||||
| TnsrpRtoCounterTable | 1.3.6.1.4.1.3224.6.3.3.3 | NA | ||
table · not-accessible · current A list of rto counter object entry. | ||||
| RnsrpRtoCounterEntry | 1.3.6.1.4.1.3224.6.3.3.3.1 | NA | ||
row · not-accessible · current A rto counter entry containing attributes for a rto counter obj.
| ||||
| CnsrpRtoCounterIdx | 1.3.6.1.4.1.3224.6.3.3.3.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current counter index. | ||||
| CnsrpRtoCounterName | 1.3.6.1.4.1.3224.6.3.3.3.1.2 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current Name of a rto counter object. | ||||
| CnsrpRtoCounterSend | 1.3.6.1.4.1.3224.6.3.3.3.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current Total number of message sent. | ||||
| CnsrpRtoCounterReceive | 1.3.6.1.4.1.3224.6.3.3.3.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current Total number of message received. | ||||
| CnsrpRtoCounterDrop | 1.3.6.1.4.1.3224.6.3.3.3.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current Total number of message dropped. | ||||
| NnsrpRtoGeneral | 1.3.6.1.4.1.3224.6.3.4 | |||
| SnsrpRtoGeneralHbInterval | 1.3.6.1.4.1.3224.6.3.4.1 | Counter32 | RO | |
scalar · Counter32 · read-only · current rto heart beat interval. | ||||
| SnsrpRtoGeneralHbLostThres | 1.3.6.1.4.1.3224.6.3.4.2 | Counter32 | RO | |
scalar · Counter32 · read-only · current rto heartbeat lost threshold | ||||
| SnsrpRtoGeneralSessSyncEnable | 1.3.6.1.4.1.3224.6.3.4.3 | INTEGER | RO | |
scalar · INTEGER · read-only · current session sync enabled.
| ||||
| NnetscreenNsrpTrack | 1.3.6.1.4.1.3224.6.4 | |||
| SnsrpTrackEnable | 1.3.6.1.4.1.3224.6.4.1 | Integer32 | RO | |
scalar · Integer32 · read-only · current 0 means disable, 1 meams enable | ||||
| SnsrpTrackThreshold | 1.3.6.1.4.1.3224.6.4.2 | Integer32 | RO | |
scalar · Integer32 · read-only · current Failover Threshold | ||||
| SnsrpTrackFailoverEnalble | 1.3.6.1.4.1.3224.6.4.3 | Integer32 | RO | |
scalar · Integer32 · read-only · current Failover enable switch | ||||
| TnsrpTrackTable | 1.3.6.1.4.1.3224.6.4.4 | NA | ||
table · not-accessible · current A list of track ip entries. | ||||
| RnsrpTrackEntry | 1.3.6.1.4.1.3224.6.4.4.1 | NA | ||
row · not-accessible · current A track entry containing attributes for a track ip
| ||||
| CnsrpTrackIpIndex | 1.3.6.1.4.1.3224.6.4.4.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current A unique value for each track ip. Its value ranges between 1 and 65535 and may not be contigous. It has no other meaning but a pure index. | ||||
| CnsrpTrackIpAddr | 1.3.6.1.4.1.3224.6.4.4.1.2 | IpAddress | RO | |
column · IpAddress · read-only · current The IP address of the monitored device. | ||||
| CnsrpTrackIpStatus | 1.3.6.1.4.1.3224.6.4.4.1.3 | INTEGER | RO | |
column · INTEGER · read-only · current Status
| ||||
| CnsrpTrackIpTimestamp | 1.3.6.1.4.1.3224.6.4.4.1.4 | Integer32 | RO | |
column · Integer32 · read-only · current Timestamp of status change. Reference 1970/1/1 0:0 | ||||
| CnsrpTrackIpInterval | 1.3.6.1.4.1.3224.6.4.4.1.5 | Integer32 | RO | |
column · Integer32 · read-only · current A frequecy how the track ip is checked. It is in unit of seconds. | ||||
| CnsrpTrackIpThreshhold | 1.3.6.1.4.1.3224.6.4.4.1.6 | Integer32 | RO | |
column · Integer32 · read-only · current A number of consective failures to regard the device has failed. | ||||
| CnsrpTrackIpMethod | 1.3.6.1.4.1.3224.6.4.4.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current The method to track the device.
| ||||
| CnsrpTrackIpWeight | 1.3.6.1.4.1.3224.6.4.4.1.8 | Integer32 | RO | |
column · Integer32 · read-only · current The weight of this failure contributing to the failover. | ||||
| CnsrpTrackIpIfName | 1.3.6.1.4.1.3224.6.4.4.1.9 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current The interface the track messages are sent to. Auto means the actual interface is determined by the routing table. | ||||
| CnsrpTrackIpTotalCheck | 1.3.6.1.4.1.3224.6.4.4.1.10 | Integer32 | RO | |
column · Integer32 · read-only · current The number of ping/arp attempts. | ||||
| CnsrpTrackIpTotalFailedCheck | 1.3.6.1.4.1.3224.6.4.4.1.11 | Integer32 | RO | |
column · Integer32 · read-only · current The number of total failed attempts. | ||||
| NnetscreenNsrpCluster | 1.3.6.1.4.1.3224.6.5 | |||
| TnsrpClusterTable | 1.3.6.1.4.1.3224.6.5.1 | NA | ||
table · not-accessible · current A list of cluster on the device. | ||||
| RnsrpClusterEntry | 1.3.6.1.4.1.3224.6.5.1.1 | NA | ||
row · not-accessible · current An entry containing attributes for nsrp cluster
| ||||
| CnsrpClusterTblIndex | 1.3.6.1.4.1.3224.6.5.1.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current table index | ||||
| CnsrpClusterUnitId | 1.3.6.1.4.1.3224.6.5.1.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current Unit id in this cluster | ||||
| CnsrpClusterUnitCtrlMac | 1.3.6.1.4.1.3224.6.5.1.1.3 | PhysAddress | RO | |
column · PhysAddress · read-only · current Unit id's control path mac address | ||||
| CnsrpClusterUnitDataMac | 1.3.6.1.4.1.3224.6.5.1.1.4 | PhysAddress | RO | |
column · PhysAddress · read-only · current Unit id's data path mac address | ||||
| NnetscreenNsrpLinkInfo | 1.3.6.1.4.1.3224.6.6 | |||
| TnsrpLinkInfoTable | 1.3.6.1.4.1.3224.6.6.1 | NA | ||
table · not-accessible · current A list of NSRP link info | ||||
| RnsrpLinkInfoEntry | 1.3.6.1.4.1.3224.6.6.1.1 | NA | ||
row · not-accessible · current An entry containing attributes for nsrp link info
| ||||
| CnsrpLinkInfoIndex | 1.3.6.1.4.1.3224.6.6.1.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current table index | ||||
| CnsrpLinkInfoLinkType | 1.3.6.1.4.1.3224.6.6.1.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current link type
| ||||
| CnsrpLinkInfoChannel | 1.3.6.1.4.1.3224.6.6.1.1.3 | DisplayString (SIZE (0..32)) | RO | |
column · DisplayString (SIZE (0..32)) · read-only · current link channel's name | ||||
| CnsrpLinkInfoMac | 1.3.6.1.4.1.3224.6.6.1.1.4 | PhysAddress | RO | |
column · PhysAddress · read-only · current link channel's mac address | ||||
| CnsrpLinkInfoState | 1.3.6.1.4.1.3224.6.6.1.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current link channel's state
| ||||