NETSCREEN-IP-ARP-MIB
NetScreen Technologies, Inc.This module defines NetScreen private MIBs for ARP
snmptranslate -m NETSCREEN-IP-ARP-MIB -Tpsnmpwalk -v2c -c <community> -m NETSCREEN-IP-ARP-MIB <host> 1.3.6.1.4.1.3224.17.1Imports
| NETSCREEN-SMI | netscreenIp |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| InsIpArp | 1.3.6.1.4.1.3224.17.1 | ||||||||||||
identity This module defines NetScreen private MIBs for ARP | |||||||||||||
| SnsIpArpAOD | 1.3.6.1.4.1.3224.17.1.1 | INTEGER | NA | ||||||||||
scalar · INTEGER · not-accessible · current ARP always on destination.
| |||||||||||||
| SnsIpArpCachUpdate | 1.3.6.1.4.1.3224.17.1.2 | INTEGER | NA | ||||||||||
scalar · INTEGER · not-accessible · current ARP cache update.
| |||||||||||||
| TnsIpArpTable | 1.3.6.1.4.1.3224.17.1.3 | NA | |||||||||||
table · not-accessible · current This table collects all the ARP entries existing in NetScreen device. | |||||||||||||
| RnsIpArpEntry | 1.3.6.1.4.1.3224.17.1.3.1 | NA | |||||||||||
| CnsIpArpIndex | 1.3.6.1.4.1.3224.17.1.3.1.1 | Integer32 (0..2147483647) | RO | 0 | |||||||||
| CnsIpArpIp | 1.3.6.1.4.1.3224.17.1.3.1.2 | IpAddress | RO | 192.168.103.23 | |||||||||
| CnsIpArpMac | 1.3.6.1.4.1.3224.17.1.3.1.3 | PhysAddress | RO | f4:7f:35:00:10:01 | |||||||||
| CnsIpArpVsys | 1.3.6.1.4.1.3224.17.1.3.1.4 | Integer32 | RO | 0 | |||||||||
column · Integer32 · read-only · current Virtual system id this entry belongs to. Example values from LibreNMS test devices
| |||||||||||||
| CnsIpArpIfIdx | 1.3.6.1.4.1.3224.17.1.3.1.5 | Integer32 | RO | 920 | |||||||||
| CnsIpArpState | 1.3.6.1.4.1.3224.17.1.3.1.6 | INTEGER | RO | valid(2) | |||||||||
column · INTEGER · read-only · current ARP entry state.
Example values from LibreNMS test devices
| |||||||||||||
| CnsIpArpAge | 1.3.6.1.4.1.3224.17.1.3.1.7 | Integer32 | RO | 951 | |||||||||
| CnsIpArpRetry | 1.3.6.1.4.1.3224.17.1.3.1.8 | Integer32 | RO | 0 | |||||||||
| CnsIpArpPakQue | 1.3.6.1.4.1.3224.17.1.3.1.9 | Integer32 | RO | 0 | |||||||||
column · Integer32 · read-only · current ARP entry package queue. Example values from LibreNMS test devices
| |||||||||||||