STEELHEAD-MIB
Riverbed Technology, Inc.Steelhead MIB
snmptranslate -m STEELHEAD-MIB -Tpsnmpwalk -v2c -c <community> -m STEELHEAD-MIB <host> 1.3.6.1.4.1.17163.1.1Imports
| RBT-MIB | products |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isteelhead | 1.3.6.1.4.1.17163.1.1 | ||||||||||||
identity Steelhead MIB | |||||||||||||
| Nsystem | 1.3.6.1.4.1.17163.1.1.1 | ||||||||||||
| Smodel | 1.3.6.1.4.1.17163.1.1.1.1 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Appliance model | |||||||||||||
| SserialNumber | 1.3.6.1.4.1.17163.1.1.1.2 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Appliance serial number | |||||||||||||
| SsystemVersion | 1.3.6.1.4.1.17163.1.1.1.3 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current System software version string | |||||||||||||
| Nstatus | 1.3.6.1.4.1.17163.1.1.2 | ||||||||||||
| SsystemClock | 1.3.6.1.4.1.17163.1.1.2.1 | DateAndTime | RO | ||||||||||
scalar · DateAndTime · read-only · current System clock time | |||||||||||||
| Shealth | 1.3.6.1.4.1.17163.1.1.2.2 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Current health of the system. The value is one amongst Healthy, Admission Control, Degraded, Critical | |||||||||||||
| SserviceStatus | 1.3.6.1.4.1.17163.1.1.2.3 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Current status of the optimization service | |||||||||||||
| SserviceUptime | 1.3.6.1.4.1.17163.1.1.2.4 | TimeTicks | RO | ||||||||||
scalar · TimeTicks · read-only · current Uptime of the optimization service | |||||||||||||
| TprocTable | 1.3.6.1.4.1.17163.1.1.2.5 | NA | |||||||||||
table · not-accessible · current Table containing information about the various managed processes | |||||||||||||
| RprocEntry | 1.3.6.1.4.1.17163.1.1.2.5.1 | NA | |||||||||||
| CprocIndex | 1.3.6.1.4.1.17163.1.1.2.5.1.1 | Unsigned32 | NA | ||||||||||
column · Unsigned32 · not-accessible · current Synthetic numeric unique ID of process | |||||||||||||
| CprocName | 1.3.6.1.4.1.17163.1.1.2.5.1.2 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current Unique name of process | |||||||||||||
| CprocStatus | 1.3.6.1.4.1.17163.1.1.2.5.1.3 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current Current state of process | |||||||||||||
| CprocNumFailures | 1.3.6.1.4.1.17163.1.1.2.5.1.4 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current Number of times process has crashed or exited unexpectedly | |||||||||||||
| NpeerStatus | 1.3.6.1.4.1.17163.1.1.2.6 | ||||||||||||
| TpeerTable | 1.3.6.1.4.1.17163.1.1.2.6.1 | NA | |||||||||||
table · not-accessible · current A table containing information about the various peer appliances | |||||||||||||
| RpeerEntry | 1.3.6.1.4.1.17163.1.1.2.6.1.1 | NA | |||||||||||
| CpeerIndex | 1.3.6.1.4.1.17163.1.1.2.6.1.1.1 | Unsigned32 | NA | ||||||||||
column · Unsigned32 · not-accessible · current Index of peer | |||||||||||||
| CpeerHostname | 1.3.6.1.4.1.17163.1.1.2.6.1.1.2 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current Hostname of peer | |||||||||||||
| CpeerVersion | 1.3.6.1.4.1.17163.1.1.2.6.1.1.3 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current System software version of peer | |||||||||||||
| CpeerAddress | 1.3.6.1.4.1.17163.1.1.2.6.1.1.4 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current IP address of peer | |||||||||||||
| CpeerModel | 1.3.6.1.4.1.17163.1.1.2.6.1.1.5 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current Model of peer | |||||||||||||
| SsystemHealth | 1.3.6.1.4.1.17163.1.1.2.7 | INTEGER | RO | ||||||||||
scalar · INTEGER · read-only · current Current health of the system. This variable is identical to health except that it is of integer datatype
| |||||||||||||
| SoptServiceStatus | 1.3.6.1.4.1.17163.1.1.2.8 | INTEGER | RO | ||||||||||
scalar · INTEGER · read-only · current Status of the optimization service. This variable is identical to serviceStatus except that it is of integer datatype
| |||||||||||||
| SsystemTemperature | 1.3.6.1.4.1.17163.1.1.2.9 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current The temperature of the system (C) | |||||||||||||
| ShealthNotes | 1.3.6.1.4.1.17163.1.1.2.10 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Some notes regarding the health of the system | |||||||||||||
| NcrlStatus | 1.3.6.1.4.1.17163.1.1.2.11 | ||||||||||||
| TcrlTable | 1.3.6.1.4.1.17163.1.1.2.11.1 | NA | |||||||||||
table · not-accessible · current A table containing information about crl polling of various SSL modules | |||||||||||||
| RcrlEntry | 1.3.6.1.4.1.17163.1.1.2.11.1.1 | NA | |||||||||||
| CcrlIndex | 1.3.6.1.4.1.17163.1.1.2.11.1.1.1 | Unsigned32 | NA | ||||||||||
column · Unsigned32 · not-accessible · current Index of one SSL module | |||||||||||||
| CcrlFeatureName | 1.3.6.1.4.1.17163.1.1.2.11.1.1.2 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current Name of SSL module | |||||||||||||
| CcrlNumCdpErr | 1.3.6.1.4.1.17163.1.1.2.11.1.1.3 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current Number of cdp(s) from which crl polling fails | |||||||||||||
| CcrlErrMsg | 1.3.6.1.4.1.17163.1.1.2.11.1.1.4 | OCTET STRING | RO | ||||||||||
column · OCTET STRING · read-only · current A group of error messages showing failure of cdp(s) polling | |||||||||||||
| NneighborStatus | 1.3.6.1.4.1.17163.1.1.2.12 | ||||||||||||
| TneighborTable | 1.3.6.1.4.1.17163.1.1.2.12.1 | NA | |||||||||||
table · not-accessible · current List of neighbors and their status | |||||||||||||
| RneighborEntry | 1.3.6.1.4.1.17163.1.1.2.12.1.1 | NA | |||||||||||
| CneighborIndex | 1.3.6.1.4.1.17163.1.1.2.12.1.1.1 | Unsigned32 | NA | ||||||||||
column · Unsigned32 · not-accessible · current Index of neighbor | |||||||||||||
| CneighborAddress | 1.3.6.1.4.1.17163.1.1.2.12.1.1.2 | IpAddress | RO | ||||||||||
column · IpAddress · read-only · current IP address of neighbor | |||||||||||||
| CneighborState | 1.3.6.1.4.1.17163.1.1.2.12.1.1.3 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current State of this neighbor | |||||||||||||
| CneighborNatReqSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.4 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT request messages sent to this neighbor | |||||||||||||
| CneighborNatDelSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.5 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT DEL messages sent to this neighbor | |||||||||||||
| CneighborNatAckRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.6 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT ACK messages received from this neighbor | |||||||||||||
| CneighborNatReqRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.7 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT request messages received from this neighbor | |||||||||||||
| CneighborNatDelRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.8 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT DEL messages received from this neighbor | |||||||||||||
| CneighborNatAckSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.9 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of NAT ACK messages sent to this neighbor | |||||||||||||
| CneighborDynReqSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.10 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of DYN request messages sent to this neighbor | |||||||||||||
| CneighborDynDelSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.11 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of DYN DEL messages sent to this neighbor | |||||||||||||
| CneighborDynAckRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.12 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of DYN ACK messages received from this neighbor | |||||||||||||
| CneighborDynReqRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.13 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of DYN request messages received from this neighbor | |||||||||||||
| CneighborDynDelRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.14 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of DYN DEL messages received from this neighbor | |||||||||||||
| CneighborDynAckSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.15 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of DYN ACK messages sent to this neighbor | |||||||||||||
| CneighborRedirReqSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.16 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of REDIR request messages sent to this neighbor | |||||||||||||
| CneighborRedirDelSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.17 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of REDIR DEL messages sent to this neighbor | |||||||||||||
| CneighborRedirAckRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.18 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of REDIR ACK messages received from this neighbor | |||||||||||||
| CneighborRedirReqRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.19 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of REDIR request messages received from this neighbor | |||||||||||||
| CneighborRedirDelRcvd | 1.3.6.1.4.1.17163.1.1.2.12.1.1.20 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of REDIR DEL messages received from this neighbor | |||||||||||||
| CneighborRedirAckSent | 1.3.6.1.4.1.17163.1.1.2.12.1.1.21 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of REDIR ACK messages sent to this neighbor | |||||||||||||
| CneighborConnFailures | 1.3.6.1.4.1.17163.1.1.2.12.1.1.22 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of connection failures with this neighbor | |||||||||||||
| CneighborKeepaliveTimeouts | 1.3.6.1.4.1.17163.1.1.2.12.1.1.23 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of keepalives that have timed out with this neighbor | |||||||||||||
| CneighborRequestTimeouts | 1.3.6.1.4.1.17163.1.1.2.12.1.1.24 | Counter32 | RO | ||||||||||
column · Counter32 · read-only · current Number of requests that have timed out with this neighbor | |||||||||||||
| CneighborMaxLatency | 1.3.6.1.4.1.17163.1.1.2.12.1.1.25 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current Maximum latency that has been seen with this neighbor | |||||||||||||
| NneighborAggregates | 1.3.6.1.4.1.17163.1.1.2.12.2 | ||||||||||||
| SnghAggrConfigured | 1.3.6.1.4.1.17163.1.1.2.12.2.1 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Number of neighbors configured | |||||||||||||
| SnghAggrConnected | 1.3.6.1.4.1.17163.1.1.2.12.2.2 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Number of neighbors connected | |||||||||||||
| SnghAggrConnFailures | 1.3.6.1.4.1.17163.1.1.2.12.2.3 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of connection failures | |||||||||||||
| SnghAggrKeepaliveTimouts | 1.3.6.1.4.1.17163.1.1.2.12.2.4 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of keepalives that have timed out | |||||||||||||
| SnghAggrRequestTimeouts | 1.3.6.1.4.1.17163.1.1.2.12.2.5 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of requests that have timed out | |||||||||||||
| SnghAggrMaxLatency | 1.3.6.1.4.1.17163.1.1.2.12.2.6 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current The maximum latency that had been seen | |||||||||||||
| SnghAggrNatReqSent | 1.3.6.1.4.1.17163.1.1.2.12.2.7 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of NAT request messages sent | |||||||||||||
| SnghAggrNatDelSent | 1.3.6.1.4.1.17163.1.1.2.12.2.8 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of NAT DEL messages sent | |||||||||||||
| SnghAggrNatAckRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.9 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of NAT ACK messages received | |||||||||||||
| SnghAggrNatReqRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.10 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of NAT request messages received | |||||||||||||
| SnghAggrNatDelRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.11 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of NAT DEL messages received | |||||||||||||
| SnghAggrNatAckSent | 1.3.6.1.4.1.17163.1.1.2.12.2.12 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of NAT ACK messages sent | |||||||||||||
| SnghAggrDynReqSent | 1.3.6.1.4.1.17163.1.1.2.12.2.13 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of DYN request messages sent | |||||||||||||
| SnghAggrDynDelSent | 1.3.6.1.4.1.17163.1.1.2.12.2.14 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of DYN DEL messages sent | |||||||||||||
| SnghAggrDynAckRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.15 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of DYN ACK messages received | |||||||||||||
| SnghAggrDynReqRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.16 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of DYN request messages received | |||||||||||||
| SnghAggrDynDelRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.17 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of DYN DEL messages received | |||||||||||||
| SnghAggrDynAckSent | 1.3.6.1.4.1.17163.1.1.2.12.2.18 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of DYN ACK messages sent | |||||||||||||
| SnghAggrRedirReqSent | 1.3.6.1.4.1.17163.1.1.2.12.2.19 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of REDIR request messages sent | |||||||||||||
| SnghAggrRedirDelSent | 1.3.6.1.4.1.17163.1.1.2.12.2.20 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of REDIR DEL messages | |||||||||||||
| SnghAggrRedirAckRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.21 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of REDIR ACK messages received | |||||||||||||
| SnghAggrRedirReqRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.22 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of REDIR request messages received | |||||||||||||
| SnghAggrRedirDelRcvd | 1.3.6.1.4.1.17163.1.1.2.12.2.23 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of REDIR DEL messages received | |||||||||||||
| SnghAggrRedirAckSent | 1.3.6.1.4.1.17163.1.1.2.12.2.24 | Counter32 | RO | ||||||||||
scalar · Counter32 · read-only · current Number of REDIR ACK messages sent | |||||||||||||
| NcapabilityStatus | 1.3.6.1.4.1.17163.1.1.2.13 | ||||||||||||
| SshMaxConnections | 1.3.6.1.4.1.17163.1.1.2.13.1 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Maximum possible connections through this appliance | |||||||||||||
| SshMaxBandwidth | 1.3.6.1.4.1.17163.1.1.2.13.2 | Counter64 | RO | ||||||||||
scalar · Counter64 · read-only · current Maximum possible bandwidth for this appliance | |||||||||||||
| SasymRouteCount | 1.3.6.1.4.1.17163.1.1.2.14 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Number of Asymmetric Routes | |||||||||||||
| Nconfig | 1.3.6.1.4.1.17163.1.1.3 | ||||||||||||
| SactiveConfig | 1.3.6.1.4.1.17163.1.1.3.1 | OCTET STRING | RO | ||||||||||
scalar · OCTET STRING · read-only · current Name of the currently active configuration | |||||||||||||
| Ninpath | 1.3.6.1.4.1.17163.1.1.3.2 | ||||||||||||
| SinpathSupport | 1.3.6.1.4.1.17163.1.1.3.2.1 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current In-path support | |||||||||||||
| Noutofpath | 1.3.6.1.4.1.17163.1.1.3.3 | ||||||||||||
| SoutofpathSupport | 1.3.6.1.4.1.17163.1.1.3.3.1 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Out-of-path support | |||||||||||||
| NdatastoreSync | 1.3.6.1.4.1.17163.1.1.3.4 | ||||||||||||
| SdatastoreSyncPort | 1.3.6.1.4.1.17163.1.1.3.4.1 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Datastore Sync Port | |||||||||||||
| SdatastoreSyncAddr | 1.3.6.1.4.1.17163.1.1.3.4.2 | IpAddress | RO | ||||||||||
scalar · IpAddress · read-only · current Datastore Sync Address | |||||||||||||
| Nalarms | 1.3.6.1.4.1.17163.1.1.4 | ||||||||||||
| NalarmsPrefix | 1.3.6.1.4.1.17163.1.1.4.0 | ||||||||||||
| !procCrash | 1.3.6.1.4.1.17163.1.1.4.0.1 | ||||||||||||
notification · current A procCrash trap signifies that a process managed by PM has crashed and left a core file. The variable sent with the notification indicates which process crashed.
| |||||||||||||
| !procExit | 1.3.6.1.4.1.17163.1.1.4.0.2 | ||||||||||||
notification · current A procExit trap signifies that a process managed by PM has exited unexpectedly, but not left a core file. The variable sent with the notification indicates which process exited.
| |||||||||||||
| !cpuUtil | 1.3.6.1.4.1.17163.1.1.4.0.3 | ||||||||||||
notification · current The average CPU utilization in the past minute has gone above the acceptable threshold | |||||||||||||
| !pagingActivity | 1.3.6.1.4.1.17163.1.1.4.0.4 | ||||||||||||
notification · current The system has been paging excessively (thrashing) | |||||||||||||
| !smartError | 1.3.6.1.4.1.17163.1.1.4.0.5 | ||||||||||||
notification · current SMART has sent an event about a possible disk error | |||||||||||||
| !peerVersionMismatch | 1.3.6.1.4.1.17163.1.1.4.0.6 | ||||||||||||
| !bypassMode | 1.3.6.1.4.1.17163.1.1.4.0.7 | ||||||||||||
notification · current Traffic is being passed through | |||||||||||||
| !raidError | 1.3.6.1.4.1.17163.1.1.4.0.8 | ||||||||||||
notification · current An error has been generated by the RAID array | |||||||||||||
| !storeCorruption | 1.3.6.1.4.1.17163.1.1.4.0.9 | ||||||||||||
notification · current The data store is corrupted | |||||||||||||
| !admissionMemError | 1.3.6.1.4.1.17163.1.1.4.0.10 | ||||||||||||
notification · current Memory pressure is high. No additional connections will be optimized | |||||||||||||
| !admissionConnError | 1.3.6.1.4.1.17163.1.1.4.0.11 | ||||||||||||
notification · current Connection limit reached. No additional connections will be optimized | |||||||||||||
| !haltError | 1.3.6.1.4.1.17163.1.1.4.0.12 | ||||||||||||
notification · current The service is halted due to a software error | |||||||||||||
| !serviceError | 1.3.6.1.4.1.17163.1.1.4.0.13 | ||||||||||||
notification · current There has been a non-fatal optimization service error. Please consult the log file | |||||||||||||
| !scheduledJobError | 1.3.6.1.4.1.17163.1.1.4.0.14 | ||||||||||||
notification · current A scheduled job has failed during execution | |||||||||||||
| !confModeEnter | 1.3.6.1.4.1.17163.1.1.4.0.15 | ||||||||||||
notification · current A user has entered configuration mode | |||||||||||||
| !confModeExit | 1.3.6.1.4.1.17163.1.1.4.0.16 | ||||||||||||
notification · current A user has exited configuration mode | |||||||||||||
| !linkError | 1.3.6.1.4.1.17163.1.1.4.0.17 | ||||||||||||
notification · current An interface on the appliance has lost its link | |||||||||||||
| !nfsV2V4 | 1.3.6.1.4.1.17163.1.1.4.0.18 | ||||||||||||
notification · current NFS v2/v4 alarm notification | |||||||||||||
| !powerSupplyError | 1.3.6.1.4.1.17163.1.1.4.0.19 | ||||||||||||
notification · current A power supply on the appliance has failed | |||||||||||||
| !asymRouteError | 1.3.6.1.4.1.17163.1.1.4.0.20 | ||||||||||||
notification · current Asymmetric routes have been detected,certain connections might not have been optimized because of this.
| |||||||||||||
| !fanError | 1.3.6.1.4.1.17163.1.1.4.0.21 | ||||||||||||
notification · current A fan has failed on this appliance | |||||||||||||
| !memoryError | 1.3.6.1.4.1.17163.1.1.4.0.22 | ||||||||||||
notification · current A memory error has been detected on the appliance | |||||||||||||
| !ipmi | 1.3.6.1.4.1.17163.1.1.4.0.23 | ||||||||||||
notification · current An IPMI event has been detected on the appliance. Please check the details in the alarm report on the web UI | |||||||||||||
| !configChange | 1.3.6.1.4.1.17163.1.1.4.0.24 | ||||||||||||
notification · current A change has been made to the system's configuration | |||||||||||||
| !datastoreWrapped | 1.3.6.1.4.1.17163.1.1.4.0.25 | ||||||||||||
notification · current The datastore has wrapped around | |||||||||||||
| !temperatureWarning | 1.3.6.1.4.1.17163.1.1.4.0.26 | ||||||||||||
notification · current The system temperature has exceeded the threshold | |||||||||||||
| !temperatureCritical | 1.3.6.1.4.1.17163.1.1.4.0.27 | ||||||||||||
notification · current The system temperature has reached a critical stage | |||||||||||||
| !cfConnFailure | 1.3.6.1.4.1.17163.1.1.4.0.28 | ||||||||||||
notification · current Unable to establish connection with the specified neighbor
| |||||||||||||
| !cfConnLostEos | 1.3.6.1.4.1.17163.1.1.4.0.29 | ||||||||||||
notification · current Connection lost since end of stream was received from the specified neighbor
| |||||||||||||
| !cfConnLostErr | 1.3.6.1.4.1.17163.1.1.4.0.30 | ||||||||||||
notification · current Connection lost due to an error communicating with the specified neighbor
| |||||||||||||
| !cfKeepaliveTimeout | 1.3.6.1.4.1.17163.1.1.4.0.31 | ||||||||||||
notification · current Connection lost due to lack of keepalives from the specified neighbor
| |||||||||||||
| !cfAckTimeout | 1.3.6.1.4.1.17163.1.1.4.0.32 | ||||||||||||
notification · current Connection lost due to lack of acks from the specified neighbor
| |||||||||||||
| !cfReadInfoTimeout | 1.3.6.1.4.1.17163.1.1.4.0.33 | ||||||||||||
| !cfLatencyExceeded | 1.3.6.1.4.1.17163.1.1.4.0.34 | ||||||||||||
notification · current Connection forwarding latency with the specified neighbor has exceeded the threshold
| |||||||||||||
| !sslPeeringSCEPAutoReenrollError | 1.3.6.1.4.1.17163.1.1.4.0.35 | ||||||||||||
notification · current There is an error in the automatic re-enrollment of the SSL peering certificate | |||||||||||||
| !crlError | 1.3.6.1.4.1.17163.1.1.4.0.36 | ||||||||||||
| !datastoreSyncFailure | 1.3.6.1.4.1.17163.1.1.4.0.37 | ||||||||||||
notification · current Data store sync has failed | |||||||||||||
| !secureVaultNeedsUnlock | 1.3.6.1.4.1.17163.1.1.4.0.38 | ||||||||||||
notification · current SSL acceleration and the secure data store cannot be used until the secure vault has been unlocked. | |||||||||||||
| !secureVaultNeedsRekey | 1.3.6.1.4.1.17163.1.1.4.0.39 | ||||||||||||
notification · current If you wish to use a non-default password for the secure vault, the password must be rekeyed. Please see Knowledge Base article 5592 for more details. | |||||||||||||
| !secureVaultInitError | 1.3.6.1.4.1.17163.1.1.4.0.40 | ||||||||||||
notification · current An error was detected while initializing the secure vault. Please contact customer support. | |||||||||||||
| !configSave | 1.3.6.1.4.1.17163.1.1.4.0.41 | ||||||||||||
notification · current The current appliance configuration has been saved | |||||||||||||
| !tcpDumpStarted | 1.3.6.1.4.1.17163.1.1.4.0.42 | ||||||||||||
notification · current A TCP Dump has been started | |||||||||||||
| !tcpDumpScheduled | 1.3.6.1.4.1.17163.1.1.4.0.43 | ||||||||||||
notification · current A TCP Dump has been scheduled | |||||||||||||
| !newUserCreated | 1.3.6.1.4.1.17163.1.1.4.0.44 | ||||||||||||
notification · current A new user has been created | |||||||||||||
| !diskError | 1.3.6.1.4.1.17163.1.1.4.0.45 | ||||||||||||
notification · current Disk error has been detected | |||||||||||||
| !wearWarning | 1.3.6.1.4.1.17163.1.1.4.0.46 | ||||||||||||
notification · current Accumulated SSD write cycles passed predefined level | |||||||||||||
| !cliUserLogin | 1.3.6.1.4.1.17163.1.1.4.0.47 | ||||||||||||
notification · current A user has just logged-in via CLI | |||||||||||||
| !cliUserLogout | 1.3.6.1.4.1.17163.1.1.4.0.48 | ||||||||||||
notification · current A CLI user has just logged-out | |||||||||||||
| !webUserLogin | 1.3.6.1.4.1.17163.1.1.4.0.49 | ||||||||||||
notification · current A user has just logged-in via the Web UI | |||||||||||||
| !webUserLogout | 1.3.6.1.4.1.17163.1.1.4.0.50 | ||||||||||||
notification · current A user has just logged-out via the Web UI | |||||||||||||
| !trapTest | 1.3.6.1.4.1.17163.1.1.4.0.51 | ||||||||||||
notification · current Trap test | |||||||||||||
| !admissionCpuError | 1.3.6.1.4.1.17163.1.1.4.0.52 | ||||||||||||
notification · current Optimization service is experiencing high CPU utilization, no additional connections will be optimized | |||||||||||||
| !admissionTcpError | 1.3.6.1.4.1.17163.1.1.4.0.53 | ||||||||||||
notification · current Optimization service is experiencing high TCP memory pressure, no additional connections will be optimized | |||||||||||||
| !systemDiskFullError | 1.3.6.1.4.1.17163.1.1.4.0.54 | ||||||||||||
notification · current One or more system partitions is full or almost full | |||||||||||||
| !domainJoinError | 1.3.6.1.4.1.17163.1.1.4.0.55 | ||||||||||||
notification · current An attempt to join a domain failed | |||||||||||||
| !certsExpiringError | 1.3.6.1.4.1.17163.1.1.4.0.56 | ||||||||||||
notification · current Some x509 certificates may be expiring | |||||||||||||
| !licenseError | 1.3.6.1.4.1.17163.1.1.4.0.57 | ||||||||||||
notification · current The main Appliance license has expired, been removed, or become invalid | |||||||||||||
| !hardwareError | 1.3.6.1.4.1.17163.1.1.4.0.58 | ||||||||||||
notification · current Hardware Error detected | |||||||||||||
| !sysdetailError | 1.3.6.1.4.1.17163.1.1.4.0.59 | ||||||||||||
notification · current Error is found in System Detail Report | |||||||||||||
| !admissionMapiError | 1.3.6.1.4.1.17163.1.1.4.0.60 | ||||||||||||
notification · current New MAPI connections will be passed through due to high connection count | |||||||||||||
| !neighborIncompatibility | 1.3.6.1.4.1.17163.1.1.4.0.61 | ||||||||||||
notification · current Serial cascade misconfiguration has been detected | |||||||||||||
| !flashError | 1.3.6.1.4.1.17163.1.1.4.0.62 | ||||||||||||
notification · current Flash hardware error detected. | |||||||||||||
| !lanWanLoopError | 1.3.6.1.4.1.17163.1.1.4.0.63 | ||||||||||||
notification · current LAN-WAN loop detected. System will not optimize new connections un til this error is cleared | |||||||||||||
| !optimizationServiceStatusError | 1.3.6.1.4.1.17163.1.1.4.0.64 | ||||||||||||
notification · current Optimization service currently not optimizing any connections. | |||||||||||||
