PRIMEKEY-APPLIANCE-MIB
PrimeKey Solutions ABPrimeKey EJBCA Appliance MIB
snmptranslate -m PRIMEKEY-APPLIANCE-MIB -Tpsnmpwalk -v2c -c <community> -m PRIMEKEY-APPLIANCE-MIB <host> 1.3.6.1.4.1.22408Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Iprimekey | 1.3.6.1.4.1.22408 | |||
identity PrimeKey EJBCA Appliance MIB | ||||
| NprimeKeyAppliancePrefixOne | 1.3.6.1.4.1.22408.1 | |||
| NprimeKeyAppliancePrefixAnotherOne | 1.3.6.1.4.1.22408.1.1 | |||
| NpkAppliance | 1.3.6.1.4.1.22408.1.1.2 | |||
| NpkSfp | 1.3.6.1.4.1.22408.1.1.2.1 | |||
| NpkSfpTwo | 1.3.6.1.4.1.22408.1.1.2.1.2 | |||
| NpkSfpTwoV | 1.3.6.1.4.1.22408.1.1.2.1.2.118 | |||
| NpkASfpVmStatusX | 1.3.6.1.4.1.22408.1.1.2.1.2.118.109 | |||
| SpkASfpVmStatus | 1.3.6.1.4.1.22408.1.1.2.1.2.118.109.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Status of all VMs, 0 if all are running, 1 otherwise | ||||
| NpkSfpThree | 1.3.6.1.4.1.22408.1.1.2.1.3 | |||
| NpkSfpThreeC | 1.3.6.1.4.1.22408.1.1.2.1.3.99 | |||
| NpkSfpThreeP | 1.3.6.1.4.1.22408.1.1.2.1.3.99.112 | |||
| NpkASfpCpuTempX | 1.3.6.1.4.1.22408.1.1.2.1.3.99.112.117 | |||
| SpkASfpCpuTemp | 1.3.6.1.4.1.22408.1.1.2.1.3.99.112.117.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Temperature of the CPU in degrees celcius. Example: 34 | ||||
| NpkSfpFour | 1.3.6.1.4.1.22408.1.1.2.1.4 | |||
| NpkSfpFourF | 1.3.6.1.4.1.22408.1.1.2.1.4.102 | |||
| NpkSfpFourA | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97 | |||
| NpkSfpFourN | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110 | |||
| NpkASfpCpuFanX | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.49 | |||
| SpkASfpCpuFan | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current rpm of cpu fan. Example: 1025 | ||||
| NpkASfpSysFan1X | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.50 | |||
| SpkASfpSysFan1 | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current rpm of system fan 1 | ||||
| NpkASfpSysFan2X | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.51 | |||
| SpkASfpSysFan2 | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.51.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current rpm of system fan 2 | ||||
| NpkASfpSysFan3X | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.52 | |||
| SpkASfpSysFan3 | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.52.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current rpm of system fan 3 | ||||
| NpkASfpCpuFanStatusX | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.53 | |||
| SpkASfpCpuFanStatus | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.53.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current 0 if cpu fan ok, 1 otherwise | ||||
| NpkASfpSysFansStatusX | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.54 | |||
| SpkASfpSysFansStatus | 1.3.6.1.4.1.22408.1.1.2.1.4.102.97.110.54.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current 0 if system fans are ok, 1 otherwise | ||||
| NpkSfpFourV | 1.3.6.1.4.1.22408.1.1.2.1.4.118 | |||
| NpkSfpFourD | 1.3.6.1.4.1.22408.1.1.2.1.4.118.100 | |||
| NpkSfpFourB | 1.3.6.1.4.1.22408.1.1.2.1.4.118.100.98 | |||
| NpkAVdbUsagePercentX | 1.3.6.1.4.1.22408.1.1.2.1.4.118.100.98.49 | |||
| SpkAVdbUsagePercent | 1.3.6.1.4.1.22408.1.1.2.1.4.118.100.98.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Database usage in %. Example: 35 | ||||
| NpkAVdbStatusX | 1.3.6.1.4.1.22408.1.1.2.1.4.118.100.98.50 | |||
| SpkAVdbStatus | 1.3.6.1.4.1.22408.1.1.2.1.4.118.100.98.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current 1 if space for db exceeds 80% usage, 0 otherwise | ||||
| NpkSfpFive | 1.3.6.1.4.1.22408.1.1.2.1.5 | |||
| NpkSfpFiveL | 1.3.6.1.4.1.22408.1.1.2.1.5.108 | |||
| NpkSfpFiveO | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111 | |||
| NpkSfpFiveA | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97 | |||
| NpkSfpFiveD | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100 | |||
| NpkASfpLoadX | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100.49 | |||
| SpkASfpLoad | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Load average of the system. Intervals are 1 min, 5 min, 15 min. Values above 1.0 are possible. Example: 0.77 0.79 0.82 | ||||
| NpkASfpLoad1mX | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100.50 | |||
| SpkASfpLoad1m | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Load average of the system. Intervals is 1 min. Values above 1.0 are possible. Example: 0.77 | ||||
| NpkASfpLoad5mX | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100.51 | |||
| SpkASfpLoad5m | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100.51.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Load average of the system. Intervals is 5 mins. Values above 1.0 are possible. Example: 0.79 | ||||
| NpkASfpLoad15mX | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100.52 | |||
| SpkASfpLoad15m | 1.3.6.1.4.1.22408.1.1.2.1.5.108.111.97.100.52.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Load average of the system. Intervals is 15 mins. Values above 1.0 are possible. Example: 0.82 | ||||
| NpkSfpFiveR | 1.3.6.1.4.1.22408.1.1.2.1.5.114 | |||
| NpkSfpFiveRA | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97 | |||
| NpkSfpFiveRAI | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105 | |||
| NpkSfpFiveRAID | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100 | |||
| NpkASfpRaidStatusX | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.49 | |||
| SpkASfpRaidStatus | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Status of RAID, 0 if clean or active, 1 otherwise | ||||
| NpkASfpRaidStatusStringX | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.50 | |||
| SpkASfpRaidStatusString | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Status of RAID as string. Example: 'clean' | ||||
| NpkASfpRaidTotalDevicesStringX | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.51 | |||
| SpkASfpRaidTotalDevicesString | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.51.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current String of tool output, total number of devices in the raid. Example: 'Total Devices : 2' | ||||
| NpkASfpRaidTotalDevicesX | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.52 | |||
| SpkASfpRaidTotalDevices | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.52.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Total number of devices in the raid. Example: 2 | ||||
| NpkASfpRaidActiveDevicesStringX | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.53 | |||
| SpkASfpRaidActiveDevicesString | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.53.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current String of tool output, number of active devices in the raid. Example: 'Raid Devices : 2' | ||||
| NpkASfpRaidActiveDevicesX | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.54 | |||
| SpkASfpRaidActiveDevices | 1.3.6.1.4.1.22408.1.1.2.1.5.114.97.105.100.54.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Number of active devices in the raid. Example: 2 | ||||
| NpkSfpSix | 1.3.6.1.4.1.22408.1.1.2.1.6 | |||
| NpkSfpSixM | 1.3.6.1.4.1.22408.1.1.2.1.6.109 | |||
| NpkSfpSixA | 1.3.6.1.4.1.22408.1.1.2.1.6.109.97 | |||
| NpkSfpSixI | 1.3.6.1.4.1.22408.1.1.2.1.6.109.97.105 | |||
| NpkSfpSixN | 1.3.6.1.4.1.22408.1.1.2.1.6.109.97.105.110 | |||
| NpkSfpSixT | 1.3.6.1.4.1.22408.1.1.2.1.6.109.97.105.110.116 | |||
| NpkASfpMaintenanceStateX | 1.3.6.1.4.1.22408.1.1.2.1.6.109.97.105.110.116.49 | |||
| SpkASfpMaintenanceState | 1.3.6.1.4.1.22408.1.1.2.1.6.109.97.105.110.116.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current MaintenanceState Status: '0' Operational, '1' Offline, '2' Maintenance | ||||
| NpkASfpMaintenanceStateStringX | 1.3.6.1.4.1.22408.1.1.2.1.6.109.97.105.110.116.50 | |||
| SpkASfpMaintenanceStateString | 1.3.6.1.4.1.22408.1.1.2.1.6.109.97.105.110.116.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current MaintenanceState String. Example: 'Operational' | ||||
| NpkSfpSeven | 1.3.6.1.4.1.22408.1.1.2.1.7 | |||
| NpkSfpSevenV | 1.3.6.1.4.1.22408.1.1.2.1.7.118 | |||
| NpkSfpSevenE | 1.3.6.1.4.1.22408.1.1.2.1.7.118.101 | |||
| NpkSfpSevenR | 1.3.6.1.4.1.22408.1.1.2.1.7.118.101.114 | |||
| NpkSfpSevenS | 1.3.6.1.4.1.22408.1.1.2.1.7.118.101.114.115 | |||
| NpkSfpSevenI | 1.3.6.1.4.1.22408.1.1.2.1.7.118.101.114.115.105 | |||
| NpkSfpSevenO | 1.3.6.1.4.1.22408.1.1.2.1.7.118.101.114.115.105.111 | |||
| NpkAVersionX | 1.3.6.1.4.1.22408.1.1.2.1.7.118.101.114.115.105.111.110 | |||
| SpkAVersion | 1.3.6.1.4.1.22408.1.1.2.1.7.118.101.114.115.105.111.110.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current The software version of the operating system. Example: PrimeKeyAppliance.3.5.0 | ||||
| NpkSfpEight | 1.3.6.1.4.1.22408.1.1.2.1.8 | |||
| NpkSfpEightC | 1.3.6.1.4.1.22408.1.1.2.1.8.99 | |||
| NpkSfpEightL | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108 | |||
| NpkSfpEightU | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117 | |||
| NpkSfpEightS | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115 | |||
| NpkSfpEightT | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116 | |||
| NpkSfpEightE | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101 | |||
| NpkSfpEightR | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114 | |||
| NpkAClusterLocalNodeIDX | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.49 | |||
| SpkAClusterLocalNodeID | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Cluster Local Node ID | ||||
| NpkAClusterSizeX | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.50 | |||
| SpkAClusterSize | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Cluster Size, total number of nodes | ||||
| NpkAClusterActiveNodesX | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.51 | |||
| SpkAClusterActiveNodes | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.51.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Cluster: Number of currently active nodes in the cluster | ||||
| NpkAClusterLocalGaleraStateX | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.52 | |||
| SpkAClusterLocalGaleraState | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.52.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Cluster: Local db cluster (galera) state | ||||
| NpkAClusterLocalGaleraStateStringX | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.53 | |||
| SpkAClusterLocalGaleraStateString | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.53.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Cluster: Local db cluster (galera) state as string. Example: 'Synced' | ||||
| NpkAClusterLTIDX | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.54 | |||
| SpkAClusterLTID | 1.3.6.1.4.1.22408.1.1.2.1.8.99.108.117.115.116.101.114.54.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Cluster Local Last Transaction ID | ||||
| NpkSfpEightH | 1.3.6.1.4.1.22408.1.1.2.1.8.104 | |||
| NpkSfpEightHE | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101 | |||
| NpkSfpEightHEA | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97 | |||
| NpkSfpEightHEAL | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108 | |||
| NpkSfpEightHEALT | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116 | |||
| NpkSfpEightHEALTH | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104 | |||
| NpkEjbca | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.101 | |||
| NpkAEJBCAHealthStringX | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.101.49 | |||
| SpkAEJBCAHealthString | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.101.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current EJBCA Healthcheck as raw string. Example: 'ALLOK' | ||||
| NpkAEJBCAHealthX | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.101.50 | |||
| SpkAEJBCAHealth | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.101.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current EJBCA Healthcheck returns 0 for 'ALLOK', 1 otherwise | ||||
| NpkSignServer | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.115 | |||
| NpkASignServerHealthStringX | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.115.49 | |||
| SpkASignServerHealthString | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.115.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current SignServer Healthcheck as raw string. For example a multiline answer, HTML formatted HTTP Status code 503 'Service Unavailable' | ||||
| NpkASignServerHealthX | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.115.50 | |||
| SpkASignServerHealth | 1.3.6.1.4.1.22408.1.1.2.1.8.104.101.97.108.116.104.115.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current SignServer Healthcheck returns 0 for 'ALLOK', 1 otherwise | ||||
| NpkVhsm | 1.3.6.1.4.1.22408.1.1.2.2 | |||
| NpkVhsmX | 1.3.6.1.4.1.22408.1.1.2.2.4 | |||
| NpkVhsmh | 1.3.6.1.4.1.22408.1.1.2.2.4.104 | |||
| NpkVhsms | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115 | |||
| NpkVhsmm | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109 | |||
| NpkAHsmStatusStringX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.49 | |||
| SpkAHsmStatusString | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.49.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Status of HSM as string, Example: STATUS_is_EXTERNALERASE | ||||
| NpkAHsmStatusEnumX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.50 | |||
| SpkAHsmStatusEnum | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.50.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Enum of Status of HSM | ||||
| NpkAHsmStatusBoolX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.51 | |||
| SpkAHsmStatusBool | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.51.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Status of HSM, 0 if operational, 1 otherwise | ||||
| NpkAHsmBatteryIntX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.52 | |||
| SpkAHsmBatteryInt | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.52.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Battery voltage of HSM (Internal). Example: '3.101 V' | ||||
| NpkAHsmBatteryIntStatusX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.53 | |||
| SpkAHsmBatteryIntStatus | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.53.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Battery state (Internal), 0 if ok or absent, 1 otherwise | ||||
| NpkAHsmSerialNumberX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.54 | |||
| SpkAHsmSerialNumber | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.54.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Serial Number of HSM. Example: CS620109 | ||||
| NpkAHsmBatteryExtX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.55 | |||
| SpkAHsmBatteryExt | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.55.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Battery voltage of HSM (External). Example: 'External Battery: absence' | ||||
| NpkAHsmBatteryExtStatusX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.56 | |||
| SpkAHsmBatteryExtStatus | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.56.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current Battery state (External), 0 if ok or absent, 1 otherwise | ||||
| NpkAHsmEidasAuditLogSizeX | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.57 | |||
| SpkAHsmEidasAuditLogSize | 1.3.6.1.4.1.22408.1.1.2.2.4.104.115.109.57.1 | OCTET STRING | RO | |
scalar · OCTET STRING · read-only · current HSM Audit Log Usage/Size for the PKI Appliance eIDAS edition | ||||
| MpkACompliance | 1.3.6.1.4.1.22408.1.1.3 | |||
compliance · current This specifies the objects that are required to claim compliance.
| ||||
| GpkAGroup | 1.3.6.1.4.1.22408.1.1.4 | |||
group · current A group of objects of PRIMEKEY APPLIANCE MIB.
| ||||