RAPID-POLICY-MIB
RapidStream, Inc.The MIB module describes various policy objects of RapidStream system.
snmptranslate -m RAPID-POLICY-MIB -Tpsnmpwalk -v2c -c <community> -m RAPID-POLICY-MIB <host> 1.3.6.1.4.1.4355.4Imports
| RAPID-MIB | rapidstream |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DateAndTime, DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IrsPolicyMIB | 1.3.6.1.4.1.4355.4 | |||
identity The MIB module describes various policy objects of RapidStream system. | ||||
| NrsPolicyToTunnel | 1.3.6.1.4.1.4355.4.1 | |||
node · current This is the base object identifier for all tunnels information of the policies. | ||||
| SrsPolicyToTunnelNum | 1.3.6.1.4.1.4355.4.1.1 | Unsigned32 | RO | |
scalar · Unsigned32 · read-only · current The total number of tunnels in the policytotunnel table. | ||||
| TrsPolicyToTunnelTable | 1.3.6.1.4.1.4355.4.1.2 | NA | ||
table · not-accessible · current This is the policytotunnel table of all the policies. | ||||
| RrsPolicyToTunnelEntry | 1.3.6.1.4.1.4355.4.1.2.1 | NA | ||
row · not-accessible · current An entry (conceptual row) containing the tunnels information. | ||||
| CrsPolicyToTunnelPolicyID | 1.3.6.1.4.1.4355.4.1.2.1.1 | Integer32 | RO | |
column · Integer32 · read-only · current The policy identifier of this entity. | ||||
| CrsPolicyToTunnelTunnelID | 1.3.6.1.4.1.4355.4.1.2.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current The tunnel identifier of this entity. | ||||
| NrsPolicyStatistics | 1.3.6.1.4.1.4355.4.2 | |||
node · current This is the base object identifier for all RASVPN user. | ||||
| SrsPolicyTableNum | 1.3.6.1.4.1.4355.4.2.1 | Unsigned32 | RO | |
scalar · Unsigned32 · read-only · current The total number of policies in the policy table. | ||||
| TrsPolicyTable | 1.3.6.1.4.1.4355.4.2.2 | NA | ||
table · not-accessible · current This is the policytotunnel table of the policies. | ||||
| RrsPolicyEntry | 1.3.6.1.4.1.4355.4.2.2.1 | NA | ||
row · not-accessible · current An entry (conceptual row) containing the policy information.
| ||||
| CrsPolicyID | 1.3.6.1.4.1.4355.4.2.2.1.1 | Integer32 | RO | |
column · Integer32 · read-only · current The policy identifier of this policy. | ||||
| CrsPolicyName | 1.3.6.1.4.1.4355.4.2.2.1.2 | OCTET STRING (SIZE (32)) | RO | |
column · OCTET STRING (SIZE (32)) · read-only · current The policy name of this policy | ||||
| CrsPolicyBytes | 1.3.6.1.4.1.4355.4.2.2.1.3 | Counter64 | RO | |
column · Counter64 · read-only · current Total traffic in bytes since setting up this policy. | ||||
| CrsPolicyPackets | 1.3.6.1.4.1.4355.4.2.2.1.4 | Counter64 | RO | |
column · Counter64 · read-only · current Total traffic in packets since setting up this policy. | ||||
| CrsPolicyIpsecDecryptErr | 1.3.6.1.4.1.4355.4.2.2.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to decryption errors since setting up this policy. | ||||
| CrsPolicyIpsecAuthErr | 1.3.6.1.4.1.4355.4.2.2.1.6 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to authentication errors since setting up this policy. | ||||
| CrsPolicyIpsecReplayErr | 1.3.6.1.4.1.4355.4.2.2.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to replay errors since setting up this policy. | ||||
| CrsPolicyIpsecPadErr | 1.3.6.1.4.1.4355.4.2.2.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to pad value errors since setting up this policy. | ||||
| CrsPolicyIpsecPolicyErr | 1.3.6.1.4.1.4355.4.2.2.1.9 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to policy errors since setting up this policy. | ||||
| CrsPolicyFwDisc | 1.3.6.1.4.1.4355.4.2.2.1.10 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded by firewall policies since setting up this policy. | ||||
| CrsPolicyOtherDisc | 1.3.6.1.4.1.4355.4.2.2.1.11 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded due to errors other than firewall errors, ipsec errors since setting up this policy. | ||||
| CrsPolicyActiveStreams | 1.3.6.1.4.1.4355.4.2.2.1.12 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of the active connections since setting up this policy. | ||||
| CrsPolicyIpsecDisc | 1.3.6.1.4.1.4355.4.2.2.1.13 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded by IPSEC errors (decryption error, authentication error, replay error) since setting up this policy. | ||||
| CrsPolicyDisc | 1.3.6.1.4.1.4355.4.2.2.1.14 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of packets discarded since setting up this policy. | ||||
| CrsPolicyNumTunl | 1.3.6.1.4.1.4355.4.2.2.1.15 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of tunnels belong to this policy | ||||
| CrsPolicySingleCntrNum | 1.3.6.1.4.1.4355.4.2.2.1.16 | Counter64 | RO | |
column · Counter64 · read-only · current Total number of single counters handled by this policy. | ||||
| CrsPolicyLogging | 1.3.6.1.4.1.4355.4.2.2.1.17 | INTEGER | RO | |
column · INTEGER · read-only · current Indicates whether if the logging of this policy has been enabled.
| ||||