OAW-AP1321
Alcatel-Lucent Enterprisesnmptranslate -m OAW-AP1321 -Tpsnmpwalk -v2c -c <community> -m OAW-AP1321 <host> 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1Imports
| ALCATEL-NGOAW-DEVICES-MIB | deviceNGOAWAp1321 |
|---|---|
| IF-MIB | ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NapInfo | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1 | ||||||||||||||||||||
| NapBaseInfo | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1 | ||||||||||||||||||||
| SapMacAddress | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.1 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| SapSysName | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.2 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| SapIPAddress | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.3 | IpAddress | RO | ||||||||||||||||||
| SapGroupName | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.4 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| SapModel | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.5 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| SapSerial | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.6 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| SapMemoryUtilization | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.7 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| SapCpuUtilization | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.8 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| SapSysUpTime | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.1.9 | Integer32 | RO | ||||||||||||||||||
| NapRadioInfo | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2 | ||||||||||||||||||||
| TapRadioInfoTable | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1 | NA | |||||||||||||||||||
| RApRadioInfoEntry | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1 | NA | |||||||||||||||||||
row · not-accessible · current
| |||||||||||||||||||||
| CapRadioIndex | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.1 | Integer32 (1..20) | NA | ||||||||||||||||||
| CapRadioMacAddress | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.2 | DisplayString | RO | ||||||||||||||||||
| CapRadioBand | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.3 | INTEGER | RO | ||||||||||||||||||
| CapRadioChannel | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.4 | INTEGER | RO | ||||||||||||||||||
| CapRadioTxpower | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.5 | INTEGER | RO | ||||||||||||||||||
| CapRadioUtilization | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.6 | INTEGER | RO | ||||||||||||||||||
| CapRadioTxTotalFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.7 | Counter64 | RO | ||||||||||||||||||
| CapRadioTxManagementFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.8 | Counter64 | RO | ||||||||||||||||||
| CapRadioTxDataFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.9 | Counter64 | RO | ||||||||||||||||||
| CapRadioTxBytes | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.10 | Counter64 | RO | ||||||||||||||||||
| CapRadioTxDrops | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.11 | Counter64 | RO | ||||||||||||||||||
| CapRadioRxTotalFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.12 | Counter64 | RO | ||||||||||||||||||
| CapRadioRxManagementFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.13 | Counter64 | RO | ||||||||||||||||||
| CapRadioRxDataFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.14 | Counter64 | RO | ||||||||||||||||||
| CapRadioRxBytes | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.15 | Counter64 | RO | ||||||||||||||||||
| CapRadioRxBadFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.2.1.1.16 | Counter64 | RO | ||||||||||||||||||
| NapWlanInfo | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3 | ||||||||||||||||||||
| TapWlanInfoTable | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1 | NA | |||||||||||||||||||
| RApWlanInfoEntry | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1.1 | NA | |||||||||||||||||||
row · not-accessible · current
| |||||||||||||||||||||
| CapWlanIndex | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1.1.1 | Integer32 (1..20) | NA | ||||||||||||||||||
| CapWlanEssid | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1.1.2 | OCTET STRING | RO | athmon2 | |||||||||||||||||
column · OCTET STRING · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CapWlanMacAddress | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1.1.3 | DisplayString | RO | ||||||||||||||||||
| CapWlanTxTotalFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1.1.4 | Counter64 | RO | ||||||||||||||||||
| CapWlanTxBytes | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1.1.5 | Counter64 | RO | ||||||||||||||||||
| CapWlanRxTotalFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1.1.6 | Counter64 | RO | ||||||||||||||||||
| CapWlanRxBytes | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.3.1.1.7 | Counter64 | RO | ||||||||||||||||||
| NapClientInfo | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4 | ||||||||||||||||||||
| TapClientInfoTable | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1 | NA | |||||||||||||||||||
| RApClientInfoEntry | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1 | NA | |||||||||||||||||||
row · not-accessible · current
| |||||||||||||||||||||
| CapClientIndex | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.1 | Integer32 (1..20) | NA | ||||||||||||||||||
| CapClientMacAddress | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.2 | DisplayString | RO | ||||||||||||||||||
| CapClientIPAddress | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.3 | IpAddress | RO | ||||||||||||||||||
| CapClientWlanService | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.4 | DisplayString (SIZE (0..255)) | RO | Stellar-DSPSK | |||||||||||||||||
column · DisplayString (SIZE (0..255)) · read-only · current Example values from LibreNMS test devices
| |||||||||||||||||||||
| CapClientSNR | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.5 | INTEGER | RO | ||||||||||||||||||
| CapClientDeviceFamily | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.6 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| CapClientOS | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.7 | DisplayString (SIZE (0..255)) | RO | ||||||||||||||||||
| CapClientUptime | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.8 | Integer32 | RO | ||||||||||||||||||
| CapClientTxFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.9 | Counter64 | RO | ||||||||||||||||||
| CapClientTxBytes | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.10 | Counter64 | RO | ||||||||||||||||||
| CapClientTxRate | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.11 | Counter64 | RO | ||||||||||||||||||
| CapClientTxRetries | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.12 | Counter64 | RO | ||||||||||||||||||
| CapClientRxFrames | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.13 | Counter64 | RO | ||||||||||||||||||
| CapClientRxBytes | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.14 | Counter64 | RO | ||||||||||||||||||
| CapClientRxRate | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.15 | Counter64 | RO | ||||||||||||||||||
| CapClientRxRetries | 1.3.6.1.4.1.6486.802.1.1.2.1.2.12.1.4.1.1.16 | Counter64 | RO | ||||||||||||||||||