ALCATEL-IND1-ROUTEMAP-MIB
Alcatel-Lucent EnterpriseThis module describes an authoritative enterprise-specific Simple
Network Management Protocol (SNMP) Management Information Base (MIB):
This proprietary MIB contains management information for
the configuration of IP Route Maps global configuration
parameters.
The right to make changes in specification and other information
contained in this document without prior notice is reserved.
No liability shall be assumed for any incidental, indirect, special, or
consequential damages whatsoever arising from or related to this
document or the information contained herein.
Vendors, end-users, and other interested parties are granted
non-exclusive license to use this specification in connection with
management of the products for which it is intended to be used.
Copyright (C) ALE USA Inc. 2014-2019
Copyright (C) 1995-2013 Alcatel-Lucent
ALL RIGHTS RESERVED WORLDWIDEsnmptranslate -m ALCATEL-IND1-ROUTEMAP-MIB -Tpsnmpwalk -v2c -c <community> -m ALCATEL-IND1-ROUTEMAP-MIB <host> 1.3.6.1.4.1.6486.801.1.2.1.10.2.3Imports
| ALCATEL-IND1-BASE | routingIND1Iprm |
|---|---|
| INET-ADDRESS-MIB | InetAddress, InetAddressType |
| SNMP-FRAMEWORK-MIB | SnmpAdminString |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IalcatelIND1RouteMapMIB | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3 | |||
identity This module describes an authoritative enterprise-specific Simple
Network Management Protocol (SNMP) Management Information Base (MIB):
This proprietary MIB contains management information for
the configuration of IP Route Maps global configuration
parameters.
The right to make changes in specification and other information
contained in this document without prior notice is reserved.
No liability shall be assumed for any incidental, indirect, special, or
consequential damages whatsoever arising from or related to this
document or the information contained herein.
Vendors, end-users, and other interested parties are granted
non-exclusive license to use this specification in connection with
management of the products for which it is intended to be used.
Copyright (C) ALE USA Inc. 2014-2019
Copyright (C) 1995-2013 Alcatel-Lucent
ALL RIGHTS RESERVED WORLDWIDE | ||||
| NalcatelIND1RouteMapMIBObjects | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1 | |||
| NalaRouteMapConfig | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1 | |||
| TalaRouteMapRedistProtoTable | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.1 | NA | ||
table · not-accessible · current Protocol based configuration for route redistribution. | ||||
| RalaRouteMapRedistProtoEntry | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.1.1 | NA | ||
row · not-accessible · current Identifies the source protocol and Route Map to be matched for route redistribution. If the route matches one of the source protocols Route Maps, and the Route Map is of type permit, then the route will be redistributed to the destination protocol. | ||||
| CalaRouteMapRedistSrcProtoId | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.1.1.1 | INTEGER | NA | |
column · INTEGER · not-accessible · current The source protocol of the route to be redistributed.
| ||||
| CalaRouteMapRedistDestProtoId | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.1.1.2 | INTEGER | NA | |
column · INTEGER · not-accessible · current The protocol that a route is distributed into.
| ||||
| CalaRouteMapRedistRouteMapIndex | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.1.1.3 | Unsigned32 | NA | |
column · Unsigned32 · not-accessible · current Index indicating Route Map to use for redistribution match. In the destroy case the value 0 indicates all route-maps. | ||||
| CalaRouteMapRedistStatus | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.1.1.4 | INTEGER | RC | |
column · INTEGER · read-create · current Enable or disable the reditribution of routes into the specified protocol.
| ||||
| CalaRouteMapRedistAddressType | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.1.1.5 | InetAddressType | RO | |
column · InetAddressType · read-only · current The address family of the source and destination protocols. The set is constrained to ipv4 and ipv6. | ||||
| CalaRouteMapRedistRowStatus | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.1.1.6 | RowStatus | RC | |
column · RowStatus · read-create · current Controls creation and deletion of Row Status entries. | ||||
| TalaRouteMapAccessListNameTable | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.2 | NA | ||
table · not-accessible · current Table containing Access List name to Access List bindings. | ||||
| RalaRouteMapAccessListNameEntry | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.2.1 | NA | ||
row · not-accessible · current Each entry binds an Access List Name to an Access List index. | ||||
| CalaRouteMapAccessListName | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.2.1.1 | SnmpAdminString (SIZE (1..20)) | NA | |
column · SnmpAdminString (SIZE (1..20)) · not-accessible · current The name of an Access List. | ||||
| CalaRouteMapAccessListNameIndex | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.2.1.2 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current The index associated with the Access List name. | ||||
| CalaRouteMapAccessListNameAddressType | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.2.1.3 | InetAddressType | RC | |
column · InetAddressType · read-create · current The type of address in this Access List. The set is constrained to ipv4 and ipv6. | ||||
| CalaRouteMapAccessListNameRowStatus | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.2.1.4 | RowStatus | RC | |
column · RowStatus · read-create · current Controls creation and deletion of Row Status entries. | ||||
| TalaRouteMapAccessListTable | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3 | NA | ||
table · not-accessible · current This table contains all Access Lists configured on the switch. | ||||
| RalaRouteMapAccessListEntry | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3.1 | NA | ||
row · not-accessible · current Each entry identifies an IPv4 or IPv6 address or subnet to match for route redistribution. | ||||
| CalaRouteMapAccessListIndex | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3.1.1 | Unsigned32 (0..65535) | NA | |
column · Unsigned32 (0..65535) · not-accessible · current The index associated with the Access List name. | ||||
| CalaRouteMapAccessListAddressType | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3.1.2 | InetAddressType | NA | |
column · InetAddressType · not-accessible · current The type of address in this Access List Table Entry. The set is constrained to ipv4 and ipv6. | ||||
| CalaRouteMapAccessListAddress | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3.1.3 | InetAddress | NA | |
column · InetAddress · not-accessible · current The IPv4 or IPv6 address associated with this access list entry. The type is identified by alaRouteMapAccessListAddressType. | ||||
| CalaRouteMapAccessListPrefixLength | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3.1.4 | Integer32 (0..128) | NA | |
column · Integer32 (0..128) · not-accessible · current The prefix length in bits of the IPv4 or IPv6 address associated with this Access List entry. The maximum for IPv4 is 32. | ||||
| CalaRouteMapAccessListRedistControl | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3.1.5 | AlaRouteMapRedistControl | RC | |
column · AlaRouteMapRedistControl · read-create · current Controls how a route is matched and redistributed. allSubnets matches all subnets of the prefix. noSubnets only matches the exact prefix. aggregate matches all subnets of the prefix, but only redistributes the prefix. | ||||
| CalaRouteMapAccessListAction | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3.1.6 | AlaRouteMapAction | RC | |
column · AlaRouteMapAction · read-create · current Controls whether an address should be redistributed or denied, if an Access list entry is matched. | ||||
| CalaRouteMapAccessListRowStatus | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.3.1.7 | RowStatus | RC | |
column · RowStatus · read-create · current Controls creation and deletion of Row Status entries. | ||||
| TalaRouteMapNameTable | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.4 | NA | ||
table · not-accessible · current Table containing Route Map name to Route Map index bindings. | ||||
| RalaRouteMapNameEntry | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.4.1 | NA | ||
row · not-accessible · current Each entry binds a Route Map Name to a Route Map index.
| ||||
| CalaRouteMapName | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.4.1.1 | SnmpAdminString (SIZE (1..20)) | NA | |
column · SnmpAdminString (SIZE (1..20)) · not-accessible · current The name of a Route Map. | ||||
| CalaRouteMapNameIndex | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.4.1.2 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current The index associated with the Route Map name. | ||||
| CalaRouteMapNameRowStatus | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.4.1.3 | RowStatus | RC | |
column · RowStatus · read-create · current Controls creation and deletion of Row Status entries. | ||||
| TalaRouteMapSequenceTable | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.5 | NA | ||
table · not-accessible · current Table binds a sequence to a Route Map. | ||||
| RalaRouteMapSequenceEntry | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.5.1 | NA | ||
row · not-accessible · current Each entry binds a Route Map and a Sequence. | ||||
| CalaRouteMapSequenceIndex | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.5.1.1 | Unsigned32 | NA | |
column · Unsigned32 · not-accessible · current A Route Map Index. | ||||
| CalaRouteMapSequenceNumber | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.5.1.2 | Unsigned32 (1..100) | NA | |
column · Unsigned32 (1..100) · not-accessible · current The Sequence Number indicating the position of sequences with the same Route Map index. | ||||
| CalaRouteMapSequenceAction | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.5.1.3 | AlaRouteMapAction | RC | |
column · AlaRouteMapAction · read-create · current Controls whether a sequence, if matched, should be redistributed or denied. | ||||
| CalaRouteMapSequenceRowStatus | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.5.1.4 | RowStatus | RC | |
column · RowStatus · read-create · current Controls creation and deletion of Row Status entries. | ||||
| TalaRouteMapTable | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.6 | NA | ||
table · not-accessible · current Protocol based configuration for route redistribution. | ||||
| RalaRouteMapEntry | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.6.1 | NA | ||
row · not-accessible · current Each entry describes a match or set clause in a Route Map. | ||||
| CalaRouteMapIndex | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.6.1.1 | Unsigned32 | NA | |
column · Unsigned32 · not-accessible · current The index associated with the Route Map name. | ||||
| CalaRouteMapSequence | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.6.1.2 | Unsigned32 (0..100) | NA | |
column · Unsigned32 (0..100) · not-accessible · current Route Maps are linked together using sequence numbers. All Route Maps with the same index and with different sequence numbers are linked together and processed in order of increasing sequence number. | ||||
| CalaRouteMapType | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.6.1.3 | AlaRouteMapType | NA | |
column · AlaRouteMapType · not-accessible · current The type of match or set command in this entry. Route Map rows with the same Route Map Name, Sequence Number and Match/Set Type form a group. An entry within the group is uniquely identified by this Route Map Table object. Any match within the group is considered a successful match for the entire group, and matching will continue with the next group. | ||||
| CalaRouteMapValue | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.6.1.4 | SnmpAdminString (SIZE (1..128)) | NA | |
column · SnmpAdminString (SIZE (1..128)) · not-accessible · current The string following the match or set keyword in a Route Map CLI command. | ||||
| CalaRouteMapRowStatus | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.1.1.6.1.5 | RowStatus | RC | |
column · RowStatus · read-create · current Controls creation and deletion of Row Status entries. | ||||
| NalcatelIND1RouteMapMIBConformance | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.2 | |||
| NalcatelIND1RouteMapMIBCompliances | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.2.1 | |||
| MalaRouteMapCompliance | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.2.1.1 | |||
compliance · current The compliance statement for routers running Route Maps and implementing the ALCATEL-IND1-ROUTEMAP MIB.
| ||||
| NalcatelIND1RouteMapMIBGroups | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.2.2 | |||
| GalaRouteMapConfigMIBGroup | 1.3.6.1.4.1.6486.801.1.2.1.10.2.3.2.2.1 | |||
group · current A collection of objects to support management of global configuration parameters of the Route Map Module.
| ||||
Textual conventions
AlaRouteMapActionINTEGERdeny(2)permit(1)Determines whether a Route Map or Access List address should be permitted or denied.
AlaRouteMapRedistControlINTEGERaggregate(3)allSubnets(1)noSubnets(2)allSubnets matches all subnets of this prefix. noSubnets only matches the exact prefix. aggregate matches all subnets of the prefix, but only redistributes the prefix.
AlaRouteMapTypeINTEGERmatchIpAccesList(1)matchIpAddress(2)matchIpNextHopAccessList(3)matchIpNextHopAddress(4)matchIpv4Interface(10)matchIpv6AccessList(5)matchIpv6Address(6)matchIpv6Interface(11)matchIpv6NextHopAddress(8)matchIpv6nExtHopAccessList(7)matchMetric(12)matchName(15)matchProtocol(14)matchRouteType(13)matchTag(9)setCommunity(132)setIpNexthop(135)setIpv6Nexthop(136)setLevel(134)setLocalPreference(133)setMetric(129)setMetricType(130)setTag(131)The set of Route Map Match and Route Map Set Elements.