ALCATEL-IND1-BASE
Alcatel-Lucent EnterpriseThis module describes an authoritative enterprise-specific Simple
Network Management Protocol (SNMP) Management Information Base (MIB):
This module provides base definitions for modules
developed to manage Alcatel-Lucent infrastructure products.
The right to make changes in specification and other information
contained in this document without prior notice is reserved.
No liability shall be assumed for any incidental, indirect, special, or
consequential damages whatsoever arising from or related to this
document or the information contained herein.
Vendors, end-users, and other interested parties are granted
non-exclusive license to use this specification in connection with
management of the products for which it is intended to be used.
Copyright (C) ALE USA Inc. 2014-2019
Copyright (C) 1995-2013 Alcatel-Lucent
ALL RIGHTS RESERVED WORLDWIDEsnmptranslate -m ALCATEL-IND1-BASE -Tpsnmpwalk -v2c -c <community> -m ALCATEL-IND1-BASE <host> 1.3.6.1.4.1.6486.801Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Nalcatel | 1.3.6.1.4.1.6486 | |||
node · current ALE USA Inc. Corporate Private Enterprise Number. | ||||
| IalcatelIND1BaseMIB | 1.3.6.1.4.1.6486.801 | |||
identity This module describes an authoritative enterprise-specific Simple
Network Management Protocol (SNMP) Management Information Base (MIB):
This module provides base definitions for modules
developed to manage Alcatel-Lucent infrastructure products.
The right to make changes in specification and other information
contained in this document without prior notice is reserved.
No liability shall be assumed for any incidental, indirect, special, or
consequential damages whatsoever arising from or related to this
document or the information contained herein.
Vendors, end-users, and other interested parties are granted
non-exclusive license to use this specification in connection with
management of the products for which it is intended to be used.
Copyright (C) ALE USA Inc. 2014-2019
Copyright (C) 1995-2013 Alcatel-Lucent
ALL RIGHTS RESERVED WORLDWIDE | ||||
| NalcatelIND1Management | 1.3.6.1.4.1.6486.801.1 | |||
node · current Internetworking Division 1 Management Branch. | ||||
| NmanagementIND1Hardware | 1.3.6.1.4.1.6486.801.1.1 | |||
node · current Hardware Feature Management Branch. | ||||
| NhardwareIND1Entities | 1.3.6.1.4.1.6486.801.1.1.1 | |||
node · current Branch For Hardware Feature Related ENTITY-MIB Extensions. | ||||
| NhardentIND1Physical | 1.3.6.1.4.1.6486.801.1.1.1.1 | |||
node · current Branch For Physical Hardware Feature Related ENTITY-MIB Extensions. | ||||
| NhardentIND1System | 1.3.6.1.4.1.6486.801.1.1.1.2 | |||
node · current Branch For System Wide Hardware Feature Related ENTITY-MIB Extensions. | ||||
| NhardentIND1Chassis | 1.3.6.1.4.1.6486.801.1.1.1.3 | |||
node · current Branch For Chassis Hardware Feature Related ENTITY-MIB Extensions. | ||||
| NhardentIND1Pcam | 1.3.6.1.4.1.6486.801.1.1.1.4 | |||
node · current Branch For Pseudo-CAM Hardware Feature Related ENTITY-MIB Extensions. | ||||
| NhardwareIND1Devices | 1.3.6.1.4.1.6486.801.1.1.2 | |||
node · current Branch Where Object Indentifiers For Chassis And Modules Are Defined. | ||||
| NmanagementIND1Software | 1.3.6.1.4.1.6486.801.1.2 | |||
node · current Software Feature Management Branch. | ||||
| NsoftwareIND1Entities | 1.3.6.1.4.1.6486.801.1.2.1 | |||
node · current Branch For Software Feature Related Extensions. | ||||
| NsoftentIND1SnmpAgt | 1.3.6.1.4.1.6486.801.1.2.1.1 | |||
node · current Branch For SNMP Agent Information. | ||||
| NsoftentIND1TrapMgr | 1.3.6.1.4.1.6486.801.1.2.1.2 | |||
node · current Branch For Trap Manager Information. | ||||
| NsoftentIND1VlanMgt | 1.3.6.1.4.1.6486.801.1.2.1.3 | |||
node · current Branch For VLAN Manager Information. | ||||
| NsoftentIND1GroupMobility | 1.3.6.1.4.1.6486.801.1.2.1.4 | |||
node · current Branch For Group Mobility Information. | ||||
| NsoftentIND1Port | 1.3.6.1.4.1.6486.801.1.2.1.5 | |||
node · current Branch For Port Manager Information. | ||||
| NsoftentIND1Sesmgr | 1.3.6.1.4.1.6486.801.1.2.1.7 | |||
node · current Branch For Session Manager Information. | ||||
| NsoftentIND1MacAddress | 1.3.6.1.4.1.6486.801.1.2.1.8 | |||
node · current Branch For Source Learning MAC Address Information. | ||||
| NsoftentIND1Aip | 1.3.6.1.4.1.6486.801.1.2.1.9 | |||
node · current Branch For Interswitch Protocol Information. | ||||
| NsoftentIND1Routing | 1.3.6.1.4.1.6486.801.1.2.1.10 | |||
node · current Branch For Routing Information. | ||||
| NroutingIND1Tm | 1.3.6.1.4.1.6486.801.1.2.1.10.1 | |||
node · current Branch For DRC Task Manager Information. | ||||
| NroutingIND1Iprm | 1.3.6.1.4.1.6486.801.1.2.1.10.2 | |||
node · current Branch For IP Route Manager Information. | ||||
| NroutingIND1Rip | 1.3.6.1.4.1.6486.801.1.2.1.10.3 | |||
node · current Branch For Routing Information Protocol (RIP) Information. | ||||
| NroutingIND1Ospf | 1.3.6.1.4.1.6486.801.1.2.1.10.4 | |||
node · current Branch For Open Shortest Path First (OSPF) Information. | ||||
| NroutingIND1Bgp | 1.3.6.1.4.1.6486.801.1.2.1.10.5 | |||
node · current Branch For Border Gateway Protocol (BGP) Information. | ||||
| NroutingIND1Pim | 1.3.6.1.4.1.6486.801.1.2.1.10.6 | |||
node · current Branch For Protocol Independent Multicast (PIM-SM and PIM-DM) Information. | ||||
| NroutingIND1Dvmrp | 1.3.6.1.4.1.6486.801.1.2.1.10.7 | |||
node · current Branch For Distance-Vector Multicast Routing Protocol (DVMRP) Information. | ||||
| NroutingIND1Ipx | 1.3.6.1.4.1.6486.801.1.2.1.10.8 | |||
node · current Branch For Novell Internetwork Packet Exchange (IPX) Protocol Information. | ||||
| NroutingIND1UdpRelay | 1.3.6.1.4.1.6486.801.1.2.1.10.9 | |||
node · current Branch For UDP Relay Agent. | ||||
| NroutingIND1Ipmrm | 1.3.6.1.4.1.6486.801.1.2.1.10.10 | |||
node · current Branch For IP Multicast Route Manager Information. | ||||
| NroutingIND1RDP | 1.3.6.1.4.1.6486.801.1.2.1.10.11 | |||
node · current Branch For IP Multicast Route Manager Information. | ||||
| NroutingIND1Ripng | 1.3.6.1.4.1.6486.801.1.2.1.10.12 | |||
node · current Branch For RIPng. | ||||
| NroutingIND1Ospf3 | 1.3.6.1.4.1.6486.801.1.2.1.10.13 | |||
node · current Branch For OSPF3. | ||||
| NroutingIND1ISIS | 1.3.6.1.4.1.6486.801.1.2.1.10.14 | |||
node · current Branch For ISIS Routing. | ||||
| NroutingIND1Vrf | 1.3.6.1.4.1.6486.801.1.2.1.10.15 | |||
node · current Branch For Virtual Router support. | ||||
| NroutingIND1GlobalRouteTable | 1.3.6.1.4.1.6486.801.1.2.1.10.16 | |||
node · current Branch For Global Route Table support. | ||||
| NroutingIND1IsisSpb | 1.3.6.1.4.1.6486.801.1.2.1.10.17 | |||
node · current Branch For Isis/Spb. | ||||
| NsoftentIND1Confmgr | 1.3.6.1.4.1.6486.801.1.2.1.11 | |||
node · current Branch For Configuration Manager Information. | ||||
| NsoftentIND1VlanStp | 1.3.6.1.4.1.6486.801.1.2.1.12 | |||
node · current Branch For VLAN Spanning Tree Protocol Information. | ||||
| NsoftentIND1LnkAgg | 1.3.6.1.4.1.6486.801.1.2.1.13 | |||
node · current Branch For Link Aggregation Information. | ||||
| NsoftentIND1Policy | 1.3.6.1.4.1.6486.801.1.2.1.14 | |||
node · current Branch For Policy Information. | ||||
| NsoftentIND1AAA | 1.3.6.1.4.1.6486.801.1.2.1.15 | |||
node · current Branch For Authentication, Authorization, and Accounting (AAA) Information. | ||||
| NsoftentIND1Health | 1.3.6.1.4.1.6486.801.1.2.1.16 | |||
node · current Branch For Health Information. | ||||
| NsoftentIND1WebMgt | 1.3.6.1.4.1.6486.801.1.2.1.17 | |||
node · current Branch For WebView Information. | ||||
| NsoftentIND1Ipms | 1.3.6.1.4.1.6486.801.1.2.1.18 | |||
node · current Branch For IPMS Information. | ||||
| NsoftentIND1PortMirroringMonitoring | 1.3.6.1.4.1.6486.801.1.2.1.19 | |||
node · current Branch for Port Mirroring and Monitoring information. | ||||
| NsoftentIND1Slb | 1.3.6.1.4.1.6486.801.1.2.1.20 | |||
node · current Branch for Server Load Balancing information. | ||||
| NsoftentIND1Dot1Q | 1.3.6.1.4.1.6486.801.1.2.1.21 | |||
node · current Branch For 802.1Q Information. | ||||
| NsoftentIND1QoS | 1.3.6.1.4.1.6486.801.1.2.1.22 | |||
node · current Branch For QoS and Filtering Information. | ||||
| NsoftentIND1Ip | 1.3.6.1.4.1.6486.801.1.2.1.23 | |||
node · current Branch for IP private information. | ||||
| NsoftentIND1StackMgr | 1.3.6.1.4.1.6486.801.1.2.1.24 | |||
node · current Branch for Stack Manager private information. | ||||
| NsoftentIND1Partmgr | 1.3.6.1.4.1.6486.801.1.2.1.25 | |||
node · current Branch For Partitioned Manager Information. | ||||
| NsoftentIND1Ntp | 1.3.6.1.4.1.6486.801.1.2.1.26 | |||
node · current Branch for Network Time Protocol Information. | ||||
| NsoftentIND1InLinePower | 1.3.6.1.4.1.6486.801.1.2.1.27 | |||
node · current Branch for In Line Power management Information. | ||||
| NsoftentIND1Vrrp | 1.3.6.1.4.1.6486.801.1.2.1.28 | |||
node · current Branch for VRRP. | ||||
| NsoftentIND1Ipv6 | 1.3.6.1.4.1.6486.801.1.2.1.29 | |||
node · current Branch for IPv6 private information. | ||||
| NsoftentIND1Dot1X | 1.3.6.1.4.1.6486.801.1.2.1.30 | |||
node · current Branch for 802.1x private information. | ||||
| NsoftentIND1Sonet | 1.3.6.1.4.1.6486.801.1.2.1.31 | |||
node · current Branch For Software Feature Related to Sonet | ||||
| NsoftentIND1Atm | 1.3.6.1.4.1.6486.801.1.2.1.32 | |||
node · current Branch for ATM information. | ||||
| NsoftentIND1PortMapping | 1.3.6.1.4.1.6486.801.1.2.1.33 | |||
node · current Branch for Port Mapping private information. | ||||
| NsoftentIND1Igmp | 1.3.6.1.4.1.6486.801.1.2.1.34 | |||
node · current Branch for IGMP proprietary information. | ||||
| NsoftentIND1Mld | 1.3.6.1.4.1.6486.801.1.2.1.35 | |||
node · current Branch for MLD proprietary nformation. | ||||
| NsoftentIND1Gvrp | 1.3.6.1.4.1.6486.801.1.2.1.36 | |||
node · current Branch for GVRP information. | ||||
| NsoftentIND1VlanStackingMgt | 1.3.6.1.4.1.6486.801.1.2.1.37 | |||
node · current Branch for Vlan Stacking Management proprietary information. | ||||
| NsoftentIND1Wccp | 1.3.6.1.4.1.6486.801.1.2.1.38 | |||
node · current Branch for Web Cache Coordination Protocol information. | ||||
| NsoftentIND1Ssh | 1.3.6.1.4.1.6486.801.1.2.1.39 | |||
node · current Branch for SSH proprietary information. | ||||
| NsoftentIND1EthernetOam | 1.3.6.1.4.1.6486.801.1.2.1.40 | |||
node · current Branch for Configuration Fault Management Information for Ethernet OAM | ||||
| NsoftentIND1IPMVlanMgt | 1.3.6.1.4.1.6486.801.1.2.1.41 | |||
node · current Branch for IPM Vlan Management proprietary information. | ||||
| NsoftentIND1IPsec | 1.3.6.1.4.1.6486.801.1.2.1.43 | |||
node · current Branch for IPsec proprietary information. | ||||
| NsoftentIND1Udld | 1.3.6.1.4.1.6486.801.1.2.1.44 | |||
node · current Branch for UDLD information. | ||||
| NsoftentIND1BFD | 1.3.6.1.4.1.6486.801.1.2.1.45 | |||
node · current Branch for BFD information. | ||||
| NsoftentIND1Erp | 1.3.6.1.4.1.6486.801.1.2.1.46 | |||
node · current Branch for Ethernet Ring Protection proprietary information. | ||||
| NsoftentIND1NetSec | 1.3.6.1.4.1.6486.801.1.2.1.48 | |||
node · current Branch for Network Security information. | ||||
| NsoftentIND1eService | 1.3.6.1.4.1.6486.801.1.2.1.50 | |||
node · current Branch for E-Serices proprietary information. | ||||
| NsoftentIND1serviceMgr | 1.3.6.1.4.1.6486.801.1.2.1.51 | |||
node · current Branch for Service Manager proprietary information. | ||||
| NsoftentIND1Dot3Oam | 1.3.6.1.4.1.6486.801.1.2.1.52 | |||
node · current Branch for 802.3ah proprietary information. | ||||
| NsoftentIND1MplsFrr | 1.3.6.1.4.1.6486.801.1.2.1.53 | |||
node · current Branch for MPLS FRR proprietary information. | ||||
| NsoftentIND1LicenseManager | 1.3.6.1.4.1.6486.801.1.2.1.54 | |||
node · current Branch for License Manager proprietary information. | ||||
| NsoftentIND1MultiChassisManager | 1.3.6.1.4.1.6486.801.1.2.1.55 | |||
node · current Branch for Multi-Chassis Manager proprietary information. | ||||
| NsoftentIND1Saa | 1.3.6.1.4.1.6486.801.1.2.1.56 | |||
node · current Branch for Service Assurance Agent proprietary information. | ||||
| NsoftentIND1LldpMed | 1.3.6.1.4.1.6486.801.1.2.1.58 | |||
node · current Branch for LLDP MED information. | ||||
| NsoftentIND1DhcpSrv | 1.3.6.1.4.1.6486.801.1.2.1.59 | |||
node · current Branch for DHCP Server information. | ||||
| NsoftentIND1CapMan | 1.3.6.1.4.1.6486.801.1.2.1.60 | |||
node · current Branch for Capability Manager proprietary information. | ||||
| NsoftentIND1Vfc | 1.3.6.1.4.1.6486.801.1.2.1.61 | |||
node · current Branch for Virtual Flow Control Manager proprietary information. | ||||
| NsoftentIND1Mvrp | 1.3.6.1.4.1.6486.801.1.2.1.62 | |||
node · current Branch for MVRP proprietary information. | ||||
| NsoftentIND1Da | 1.3.6.1.4.1.6486.801.1.2.1.63 | |||
node · current Branch for DA (Device Authentication) proprietary information. | ||||
| NsoftentIND1HAVlan | 1.3.6.1.4.1.6486.801.1.2.1.64 | |||
node · current Branch for HA Vlan proprietary information. | ||||
| NsoftentIND1DHL | 1.3.6.1.4.1.6486.801.1.2.1.65 | |||
node · current Branch for Dual Home Link (DHL) proprietary information. | ||||
| NsoftentIND1PwrMon | 1.3.6.1.4.1.6486.801.1.2.1.66 | |||
node · current Branch for Power Monitoring and Management proprietary information. | ||||
| NsoftentIND1EnergyAware | 1.3.6.1.4.1.6486.801.1.2.1.67 | |||
node · current Branch for Power Monitoring and Management proprietary information. | ||||
| NsoftentIND1PowerQuality | 1.3.6.1.4.1.6486.801.1.2.1.68 | |||
node · current Branch for Power Monitoring and Management proprietary information. | ||||
| NsoftentIND1VirtualChassisManager | 1.3.6.1.4.1.6486.801.1.2.1.69 | |||
node · current Branch for Virtual-Chassis Manager proprietary information. | ||||
| NsoftentIND1EvbMib | 1.3.6.1.4.1.6486.801.1.2.1.70 | |||
node · current Branch for Edge Virtual Bridging. | ||||
| NsoftentIND1QcnMib | 1.3.6.1.4.1.6486.801.1.2.1.71 | |||
node · current Branch for Qcn. | ||||
| NsoftentIND1Dcbx | 1.3.6.1.4.1.6486.801.1.2.1.72 | |||
node · current Branch for DCBX proprietary information. | ||||
| NsoftentIND1AppFingerPrintMIB | 1.3.6.1.4.1.6486.801.1.2.1.73 | |||
node · current Branch for Application Finger Print proprietary information. | ||||
| NsoftentIND1Fips | 1.3.6.1.4.1.6486.801.1.2.1.74 | |||
node · current Branch for FIP Snooping information. | ||||
| NsoftentIND1AutoFabric | 1.3.6.1.4.1.6486.801.1.2.1.75 | |||
node · current Branch for Dynamic Autofabric. | ||||
| NsoftentIND1SIPSnooping | 1.3.6.1.4.1.6486.801.1.2.1.76 | |||
node · current Branch for SIP SNOOPING. | ||||
| NsoftentIND1OpenflowMIB | 1.3.6.1.4.1.6486.801.1.2.1.77 | |||
node · current Branch for Openflow information. | ||||
| NsoftentIND1DPI | 1.3.6.1.4.1.6486.801.1.2.1.78 | |||
node · current Branch for DPI. | ||||
| NsoftentIND1MsgSrvMIB | 1.3.6.1.4.1.6486.801.1.2.1.79 | |||
node · current Branch for Message Service information. | ||||
| NsoftentIND1ActiveLeaseSrvMIB | 1.3.6.1.4.1.6486.801.1.2.1.80 | |||
node · current Branch for Message Service information. | ||||
| NsoftentIND1AppMon | 1.3.6.1.4.1.6486.801.1.2.1.81 | |||
node · current Branch for App Monitoring information. | ||||
| NsoftentIND1Lbd | 1.3.6.1.4.1.6486.801.1.2.1.82 | |||
node · current Branch for Loop Back Detection information. | ||||
| NsoftentIND1AutoConfig | 1.3.6.1.4.1.6486.801.1.2.1.83 | |||
node · current Branch for Auto Config information. | ||||
| NsoftentIND1VMSnooping | 1.3.6.1.4.1.6486.801.1.2.1.84 | |||
node · current Branch for VM Snooping. | ||||
| NsoftentIND1PPPoEIA | 1.3.6.1.4.1.6486.801.1.2.1.85 | |||
node · current Branch for VM Snooping. | ||||
| NsoftentIND1EventScripting | 1.3.6.1.4.1.6486.801.1.2.1.86 | |||
node · current Branch for Event Scripting. | ||||
| NsoftentIND1LldpTrust | 1.3.6.1.4.1.6486.801.1.2.1.87 | |||
node · current Branch for LLDP Trust. | ||||
| NsoftentIND1TCAM | 1.3.6.1.4.1.6486.801.1.2.1.88 | |||
node · current Branch for TCAM-Manager. | ||||
| NsoftentIND1PrivateVlan | 1.3.6.1.4.1.6486.801.1.2.1.89 | |||
node · current Branch for Private-Vlan. | ||||
| NsoftentIND1KeyManagement | 1.3.6.1.4.1.6486.801.1.2.1.90 | |||
node · current Branch for Security. | ||||
| NsoftentIND1ZeroConf | 1.3.6.1.4.1.6486.801.1.2.1.91 | |||
node · current Branch For Zero-Configuration. | ||||
| NsoftentIND1Secy | 1.3.6.1.4.1.6486.801.1.2.1.92 | |||
node · current Branch For MAC security. | ||||
| NsoftentIND1AlarmMgr | 1.3.6.1.4.1.6486.801.1.2.1.93 | |||
node · current Branch For Alarm management. | ||||
| NsoftentIND1Dp | 1.3.6.1.4.1.6486.801.1.2.1.94 | |||
node · current Branch For Device profile. | ||||
| NsoftentIND1Mqtt | 1.3.6.1.4.1.6486.801.1.2.1.95 | |||
node · current Branch For MQTT. | ||||
| NsoftentIND1TestOam | 1.3.6.1.4.1.6486.801.1.2.1.96 | |||
node · current Branch For Test OAM. | ||||
| NsoftentIND1MRP | 1.3.6.1.4.1.6486.801.1.2.1.97 | |||
node · current Branch For MRP. | ||||
| NsoftentIND1PackageMgr | 1.3.6.1.4.1.6486.801.1.2.1.98 | |||
node · current Branch For Package Manager. | ||||
| NsoftentIND1Naas | 1.3.6.1.4.1.6486.801.1.2.1.99 | |||
node · current Branch For NAAS. | ||||
| NsoftentIND1Ldp | 1.3.6.1.4.1.6486.801.1.2.1.100 | |||
node · current Branch For LDP. | ||||
| NsoftentIND1Mpls | 1.3.6.1.4.1.6486.801.1.2.1.101 | |||
node · current Branch For MPLS. | ||||
| NsoftentIND1SiteLicenseServer | 1.3.6.1.4.1.6486.801.1.2.1.102 | |||
node · current Branch For site license server. | ||||
| NsoftentIND1SiteLicenseClient | 1.3.6.1.4.1.6486.801.1.2.1.103 | |||
node · current Branch For site license client. | ||||
| NsoftentIND1Profinet | 1.3.6.1.4.1.6486.801.1.2.1.104 | |||
node · current Branch For site license client. | ||||
| NsoftwareIND1Services | 1.3.6.1.4.1.6486.801.1.2.2 | |||
node · current Branch For Software Features Related to any service related extensions. Usually management for non AOS devices or software. | ||||
| NserventIND1Aqe | 1.3.6.1.4.1.6486.801.1.2.2.1 | |||
node · current Branch For AQE. | ||||
| NmanagementIND1Notifications | 1.3.6.1.4.1.6486.801.1.3 | |||
node · current Notifications Related Management Branch. | ||||
| NnotificationIND1Entities | 1.3.6.1.4.1.6486.801.1.3.1 | |||
node · current Branch For Notification Related ENTITY-MIB Extensions. | ||||
| NnotificationIND1Traps | 1.3.6.1.4.1.6486.801.1.3.2 | deprecated | ||
node · deprecated Branch For Notification/Trap Definitions. DO NOT CREATE any child nodes. Each MIB should define Traps based on it's own OID. | ||||
| NmanagementIND1AgentCapabilities | 1.3.6.1.4.1.6486.801.1.4 | |||
node · current Notifications Related Management Branch. | ||||
Used by
- ALCATEL-IND1-AAA-MIB
- ALCATEL-IND1-APP-FINGERPRINT-MIB
- ALCATEL-IND1-AUTO-FABRIC-MIB
- ALCATEL-IND1-BFD-MIB
- ALCATEL-IND1-BGP-MIB
- ALCATEL-IND1-CAPMAN-MIB
- ALCATEL-IND1-CHASSIS-MIB
- ALCATEL-IND1-CONFIG-MGR-MIB
- ALCATEL-IND1-DA-MIB
- ALCATEL-IND1-DCBX-MIB
- ALCATEL-IND1-DEVICES
- ALCATEL-IND1-DHCPV6-MIB
- ALCATEL-IND1-DHL-MIB
- ALCATEL-IND1-DOT3-OAM-MIB
- ALCATEL-IND1-DVMRP-MIB
- ALCATEL-IND1-E-SERVICE-MIB
- ALCATEL-IND1-ERP-MIB
- ALCATEL-IND1-EVB-MIB
- ALCATEL-IND1-FIPS-MIB
- ALCATEL-IND1-GLOBALROUTETABLE-MIB
- ALCATEL-IND1-GVRP-MIB
- ALCATEL-IND1-HA-VLAN-MIB
- ALCATEL-IND1-HEALTH-MIB
- ALCATEL-IND1-IGMP-MIB
- ALCATEL-IND1-INTERSWITCH-PROTOCOL-MIB
- ALCATEL-IND1-IP-MIB
- ALCATEL-IND1-IPMRM-MIB
- ALCATEL-IND1-IPRM-MIB
- ALCATEL-IND1-IPRMV6-MIB
- ALCATEL-IND1-IPSEC-MIB
- ALCATEL-IND1-IPV6-MIB
- ALCATEL-IND1-ISIS-MIB
- ALCATEL-IND1-ISIS-SPB-MIB
- ALCATEL-IND1-LAG-MIB
- ALCATEL-IND1-LPS-MIB
- ALCATEL-IND1-MAC-ADDRESS-MIB
- ALCATEL-IND1-MAC-SERVER-MIB
- ALCATEL-IND1-MLD-MIB
- ALCATEL-IND1-MULTI-CHASSIS-MIB
- ALCATEL-IND1-MVRP-MIB
- ALCATEL-IND1-NETSEC-MIB
- ALCATEL-IND1-NTP-MIB
- ALCATEL-IND1-OPENFLOW-MIB
- ALCATEL-IND1-OSPF-MIB
- ALCATEL-IND1-OSPF3-MIB
- ALCATEL-IND1-PIM-MIB
- ALCATEL-IND1-POLICY-MIB
- ALCATEL-IND1-PORT-MAPPING
- ALCATEL-IND1-PORT-MIB
- ALCATEL-IND1-PORT-MIRRORING-MONITORING-MIB
- ALCATEL-IND1-QCN-MIB
- ALCATEL-IND1-QOS-MIB
- ALCATEL-IND1-RDP-MIB
- ALCATEL-IND1-RIP-MIB
- ALCATEL-IND1-RIPNG-MIB
- ALCATEL-IND1-ROUTEMAP-MIB
- ALCATEL-IND1-SAA-MIB
- ALCATEL-IND1-SERVICE-MGR-MIB
- ALCATEL-IND1-SESSION-MGR-MIB
- ALCATEL-IND1-SLB-MIB
- ALCATEL-IND1-SNMP-AGENT-MIB
- ALCATEL-IND1-SYSTEM-MIB
- ALCATEL-IND1-TRAP-MGR-MIB
- ALCATEL-IND1-UDLD-MIB
- ALCATEL-IND1-UDP-RELAY-MIB
- ALCATEL-IND1-VIRTUAL-CHASSIS-MIB
- ALCATEL-IND1-VIRTUAL-FLOW-CONTROL-MIB
- ALCATEL-IND1-VIRTUALROUTER-MIB
- ALCATEL-IND1-VLAN-MGR-MIB
- ALCATEL-IND1-VLAN-STP-MIB
- ALCATEL-IND1-VRRP-MIB
- ALCATEL-IND1-VRRP3-MIB
- ALCATEL-IND1-WEBMGT-MIB