ALCATEL-IND1-IPRMV6-MIB
Alcatel-Lucent EnterpriseThis module describes an authoritative enterprise-specific Simple
Network Management Protocol (SNMP) Management Information Base (MIB):
This proprietary MIB contains management information for
the configuration of IPRMv6 global configuration parameters.
The right to make changes in specification and other information
contained in this document without prior notice is reserved.
No liability shall be assumed for any incidental, indirect, special, or
consequential damages whatsoever arising from or related to this
document or the information contained herein.
Vendors, end-users, and other interested parties are granted
non-exclusive license to use this specification in connection with
management of the products for which it is intended to be used.
Copyright (C) ALE USA Inc. 2014-2019
Copyright (C) 1995-2013 Alcatel-Lucent
ALL RIGHTS RESERVED WORLDWIDEsnmptranslate -m ALCATEL-IND1-IPRMV6-MIB -Tpsnmpwalk -v2c -c <community> -m ALCATEL-IND1-IPRMV6-MIB <host> 1.3.6.1.4.1.6486.800.1.2.1.10.2.2Imports
| ALCATEL-IND1-BASE | routingIND1Iprm |
|---|---|
| IANA-RTPROTO-MIB | IANAipRouteProtocol |
| IPV6-TC | Ipv6Address, Ipv6IfIndex |
| SNMP-FRAMEWORK-MIB | SnmpAdminString |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IalcatelIND1IPRMV6MIB | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2 | |||
identity This module describes an authoritative enterprise-specific Simple
Network Management Protocol (SNMP) Management Information Base (MIB):
This proprietary MIB contains management information for
the configuration of IPRMv6 global configuration parameters.
The right to make changes in specification and other information
contained in this document without prior notice is reserved.
No liability shall be assumed for any incidental, indirect, special, or
consequential damages whatsoever arising from or related to this
document or the information contained herein.
Vendors, end-users, and other interested parties are granted
non-exclusive license to use this specification in connection with
management of the products for which it is intended to be used.
Copyright (C) ALE USA Inc. 2014-2019
Copyright (C) 1995-2013 Alcatel-Lucent
ALL RIGHTS RESERVED WORLDWIDE | ||||
| NalcatelIND1IPRMV6MIBObjects | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1 | |||
| NalaIprmV6Config | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1 | |||
| TalaIprmV6RouteTable | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1 | NA | ||
table · not-accessible · current IPRM's IPv6 Routing table. This table contains an entry for each valid IPv6 unicast route that can be used for packet forwarding determination. It is for display purposes only. | ||||
| RalaIprmV6RouteEntry | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1.1 | NA | ||
row · not-accessible · current A routing entry. | ||||
| CalaIprmV6RouteDest | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1.1.1 | Ipv6Address | NA | |
column · Ipv6Address · not-accessible · current The destination IPv6 address of this route. | ||||
| CalaIprmV6RoutePfxLength | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1.1.2 | INTEGER (0..128) | NA | |
column · INTEGER (0..128) · not-accessible · current Indicates the prefix length of the destination address.
| ||||
| CalaIprmV6RouteNextHop | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1.1.3 | Ipv6Address | NA | |
column · Ipv6Address · not-accessible · current On remote routes, the address of the next
system en route; otherwise, ::0
('00000000000000000000000000000000'H in ASN.1
string representation). | ||||
| CalaIprmV6RouteProtocol | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1.1.4 | IANAipRouteProtocol | NA | |
column · IANAipRouteProtocol · not-accessible · current The protocol that this route was learned from | ||||
| CalaIprmV6RouteIfIndex | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1.1.5 | Ipv6IfIndex | NA | |
column · Ipv6IfIndex · not-accessible · current The index value which uniquely identifies the local interface through which the next hop of this route should be reached. | ||||
| CalaIprmV6RouteMetric | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1.1.6 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current The routing metric for this route. The semantics of this metric are determined by the routing protocol specified in the route's ipv6RouteProtocol value. | ||||
| CalaIprmV6RouteValid | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.1.1.7 | TruthValue | RO | |
column · TruthValue · read-only · current If this value is true(1) IPRM believes the route is being used. If this value is false(2), the route is currently not being used and is considered a backup route. | ||||
| TalaIprmV6StaticRouteTable | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2 | NA | ||
table · not-accessible · current Table allowing the creation and removal of IPv6 Static Routes. | ||||
| RalaIprmV6StaticRouteEntry | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1 | NA | ||
row · not-accessible · current An IPv6 static route entered by the user | ||||
| CalaIprmV6StaticRouteDest | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1.1 | Ipv6Address | NA | |
column · Ipv6Address · not-accessible · current The destination IPv6 address of this static route. This object may not take a multicast address value. | ||||
| CalaIprmV6StaticRoutePfxLength | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1.2 | INTEGER (0..128) | NA | |
column · INTEGER (0..128) · not-accessible · current Indicates the prefix length of the destination address. | ||||
| CalaIprmV6StaticRouteNextHop | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1.3 | Ipv6Address | NA | |
column · Ipv6Address · not-accessible · current The IPv6 address of the next hop towards the destination. | ||||
| CalaIprmV6StaticRouteIfIndex | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1.4 | Ipv6IfIndex | NA | |
column · Ipv6IfIndex · not-accessible · current The index value which uniquely identifies the local interface through which the next hop of this route should be reached. | ||||
| CalaIprmV6StaticRouteMetric | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1.5 | Unsigned32 | RC | |
column · Unsigned32 · read-create · current The routing metric for this route. The lower the value, the higher the priority for the static route. | ||||
| CalaIprmV6StaticRouteStatus | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1.6 | RowStatus | RC | |
column · RowStatus · read-create · current Used to control the addition and removal of static routes. | ||||
| CalaIprmV6StaticRouteTag | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1.7 | Unsigned32 | RC | |
column · Unsigned32 · read-create · current Tag of the static route | ||||
| CalaIprmV6StaticRouteName | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.2.1.8 | SnmpAdminString (SIZE (0..32)) | RC | |
column · SnmpAdminString (SIZE (0..32)) · read-create · current Name of the static route. | ||||
| SalaIprmV6RtPrefLocal | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.3 | Integer32 (1..255) | RO | |
scalar · Integer32 (1..255) · read-only · current IPRM's Route Preference on IPv6 Local Routes. | ||||
| SalaIprmV6RtPrefStatic | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.4 | Integer32 (1..255) | RW | |
scalar · Integer32 (1..255) · read-write · current IPRM's Route Preference on IPv6 Static Routes. | ||||
| SalaIprmV6RtPrefOspf | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.5 | Integer32 (1..255) | RW | |
scalar · Integer32 (1..255) · read-write · current IPRM's Route Preference on IPv6 Ospf Routes. | ||||
| SalaIprmV6RtPrefRip | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.6 | Integer32 (1..255) | RW | |
scalar · Integer32 (1..255) · read-write · current IPRM's Route Preference on IPv6 RIP Routes. | ||||
| SalaIprmV6RtPrefEbgp | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.7 | Integer32 (1..255) | RW | |
scalar · Integer32 (1..255) · read-write · current IPRM's Route Preference on External IPv6 BGP Routes. | ||||
| SalaIprmV6RtPrefIbgp | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.1.1.8 | Integer32 (1..255) | RW | |
scalar · Integer32 (1..255) · read-write · current IPRM's Route Preference on Internal IPv6 BGP Routes. | ||||
| NalcatelIND1IPRMV6MIBConformance | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.2 | |||
| NalcatelIND1IPRMV6MIBCompliances | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.2.1 | |||
| MalaIprmV6Compliance | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.2.1.1 | |||
compliance · current The compliance statement for routers running IPRM and implementing the ALCATEL-IND1-IPRMV6 MIB.
| ||||
| NalcatelIND1IPRMV6MIBGroups | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.2.2 | |||
| GalaIprmV6ConfigMIBGroup | 1.3.6.1.4.1.6486.800.1.2.1.10.2.2.2.2.1 | |||
group · current A collection of objects to support management of global configuration parameters of the IPRM Module supporting IPv6 routes. | ||||