TROPIC-GLOBAL-REG
Nokia (Formerly 'Alcatel-Lucent')The Nokia registration module.
snmptranslate -m TROPIC-GLOBAL-REG -Tpsnmpwalk -v2c -c <community> -m TROPIC-GLOBAL-REG <host> 1.3.6.1.4.1.7483.1.1.1Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| Ntropic | 1.3.6.1.4.1.7483 | |||
node · current The root of the OID tree assigned to Nokia by the Internet Assigned Numbers Authority (IANA). | ||||
| NtropicRegistry | 1.3.6.1.4.1.7483.1 | |||
node · current . | ||||
| NtropicModules | 1.3.6.1.4.1.7483.1.1 | |||
node · current . | ||||
| ItropicGlobalRegModule | 1.3.6.1.4.1.7483.1.1.1 | |||
identity The Nokia registration module. | ||||
| NtnGenericModules | 1.3.6.1.4.1.7483.1.1.2 | |||
node · current . | ||||
| NtnSystemModules | 1.3.6.1.4.1.7483.1.1.2.1 | |||
node · current . | ||||
| NtnEquipmentModules | 1.3.6.1.4.1.7483.1.1.2.2 | |||
node · current . | ||||
| NtnShelfModules | 1.3.6.1.4.1.7483.1.1.2.2.1 | |||
node · current . | ||||
| NtnSlotModules | 1.3.6.1.4.1.7483.1.1.2.2.2 | |||
node · current . | ||||
| NtnCardModules | 1.3.6.1.4.1.7483.1.1.2.2.3 | |||
node · current . | ||||
| NtnPortModules | 1.3.6.1.4.1.7483.1.1.2.2.4 | |||
node · current . | ||||
| NtnMiscModules | 1.3.6.1.4.1.7483.1.1.2.2.5 | |||
node · current . | ||||
| NtnVwmMsModules | 1.3.6.1.4.1.7483.1.1.2.2.6 | |||
node · current . | ||||
| NtnPsdModules | 1.3.6.1.4.1.7483.1.1.2.2.7 | |||
node · current . | ||||
| NtnServiceModules | 1.3.6.1.4.1.7483.1.1.2.3 | |||
node · current . | ||||
| NtnProtocolModules | 1.3.6.1.4.1.7483.1.1.2.4 | |||
node · current . | ||||
| NtropicExprModules | 1.3.6.1.4.1.7483.1.1.2.5 | |||
node · current . | ||||
| NtnGmplsMIBModules | 1.3.6.1.4.1.7483.1.1.2.6 | |||
node · current . | ||||
| NtnAbsNodeMIBModules | 1.3.6.1.4.1.7483.1.1.2.7 | |||
node · current . | ||||
| NtnDhpMIBModules | 1.3.6.1.4.1.7483.1.1.2.8 | |||
node · current . | ||||
| NtnTypeDefinitionModules | 1.3.6.1.4.1.7483.1.1.3 | |||
node · current . | ||||
| NtropicMetroReg | 1.3.6.1.4.1.7483.1.3 | |||
node · current . | ||||
| NtropicMetroNodeReg | 1.3.6.1.4.1.7483.1.3.1 | |||
node · current . | ||||
| NtropicTRX24000 | 1.3.6.1.4.1.7483.1.3.1.1 | |||
node · current . | ||||
| NaluWdm1830PSS32 | 1.3.6.1.4.1.7483.1.3.1.2 | |||
node · current . | ||||
| NaluWdm1830PSS1 | 1.3.6.1.4.1.7483.1.3.1.3 | |||
node · current . | ||||
| NaluWdm1830PSS1MD4H | 1.3.6.1.4.1.7483.1.3.1.4 | |||
node · current . | ||||
| NaluWdm1830PSS1GBEH | 1.3.6.1.4.1.7483.1.3.1.5 | |||
node · current . | ||||
| NaluWdm1830PSS | 1.3.6.1.4.1.7483.1.3.1.6 | |||
node · current . | ||||
| NaluWdm1830PSS4 | 1.3.6.1.4.1.7483.1.3.1.8 | |||
node · current . | ||||
| NaluWdm1830PSS1MSAH | 1.3.6.1.4.1.7483.1.3.1.9 | |||
node · current . | ||||
| Nnokia1830VwmMs | 1.3.6.1.4.1.7483.1.3.1.11 | |||
node · current . | ||||
| Nnokia1830Psd | 1.3.6.1.4.1.7483.1.3.1.12 | |||
node · current . | ||||
| NaluWdm1830PSI | 1.3.6.1.4.1.7483.1.3.1.13 | |||
node · current . | ||||
| NaluWdm1830PSIM | 1.3.6.1.4.1.7483.1.3.1.14 | |||
node · current . | ||||
| NaluWdm1830OLS | 1.3.6.1.4.1.7483.1.3.1.15 | |||
node · current . | ||||
| Nnokia1830TPS | 1.3.6.1.4.1.7483.1.3.1.16 | |||
node · current . | ||||
| Nnokia1830SAS | 1.3.6.1.4.1.7483.1.3.1.17 | |||
node · current . | ||||
| NtropicShelfReg | 1.3.6.1.4.1.7483.1.4 | |||
node · current . | ||||
| NtropicEmptyShelf | 1.3.6.1.4.1.7483.1.4.1 | |||
node · current Empty Shelf. | ||||
| NtropicUnknownShelf | 1.3.6.1.4.1.7483.1.4.2 | |||
node · current Unknown Shelf. | ||||
| NaluWdmSfd44Shelf | 1.3.6.1.4.1.7483.1.4.7 | |||
node · current Static Filter DWDM 44 Channel Shelf. | ||||
| NaluWdmDcmShelf | 1.3.6.1.4.1.7483.1.4.8 | |||
node · current DCM Shelf. | ||||
| NaluWdmUniversalShelf | 1.3.6.1.4.1.7483.1.4.9 | |||
node · current Universal Shelf. | ||||
| NaluWdmSfd44bShelf | 1.3.6.1.4.1.7483.1.4.10 | |||
node · current Static Filter DWDM 44 Odd Channel Shelf. | ||||
| NaluWdmItlbShelf | 1.3.6.1.4.1.7483.1.4.11 | |||
node · current Bi-Directional Interleaver Shelf. | ||||
| NaluWdmPSS32UniversalShelf | 1.3.6.1.4.1.7483.1.4.12 | |||
node · current PSS32 Universal Shelf. | ||||
| NaluWdmPSS16UniversalShelf | 1.3.6.1.4.1.7483.1.4.13 | |||
node · current PSS16 Universal Shelf. | ||||
| NaluWdmSfd40Shelf | 1.3.6.1.4.1.7483.1.4.14 | |||
node · current Static Filter DWDM 40 Channel Shelf. | ||||
| NaluWdmSfd40bShelf | 1.3.6.1.4.1.7483.1.4.15 | |||
node · current Static Filter DWDM 40 Odd Channel Shelf. | ||||
| NaluWdmPSS4UniversalShelf | 1.3.6.1.4.1.7483.1.4.16 | |||
node · current PSS4 Universal Shelf. | ||||
| NaluWdmPSS36UniversalShelf | 1.3.6.1.4.1.7483.1.4.18 | |||
node · current PSS36 Universal Shelf. | ||||
| NaluWdmPSS64UniversalShelf | 1.3.6.1.4.1.7483.1.4.23 | |||
node · current PSS64 Universal Shelf. | ||||
| NaluWdmItluShelf | 1.3.6.1.4.1.7483.1.4.24 | |||
node · current Uni-Directional Interleaver Shelf. | ||||
| NaluWdmPSS32SwitchUniversalShelf | 1.3.6.1.4.1.7483.1.4.25 | |||
node · current PSS32 Switch 1.6T Universal Shelf. | ||||
| NaluWdmPSS32Switch1P2TUniversalShelf | 1.3.6.1.4.1.7483.1.4.26 | |||
node · current PSS32 Switch 1.2T Universal Shelf. | ||||
| NaluWdmPsc1x6Shelf | 1.3.6.1.4.1.7483.1.4.27 | |||
node · current 30 Channel DWDM Splitter Combiner Shelf. | ||||
| NaluWdmPSS8UniversalShelf | 1.3.6.1.4.1.7483.1.4.28 | |||
node · current PSS8 Universal Shelf. | ||||
| NaluWdmPSS16IIUniversalShelf | 1.3.6.1.4.1.7483.1.4.29 | |||
node · current PSS16II Universal Shelf. | ||||
| NaluWdmPSS48UniversalShelf | 1.3.6.1.4.1.7483.1.4.30 | |||
node · current PSS48 Universal Shelf. | ||||
| NaluWdmPSS96UniversalShelf | 1.3.6.1.4.1.7483.1.4.31 | |||
node · current PSS-24x Universal Shelf. | ||||
| NaluWdmMsh8fsmShelf | 1.3.6.1.4.1.7483.1.4.32 | |||
node · current Fiber Shuffle Shelf. | ||||
| NaluWdmVwmCwUniversalShelf | 1.3.6.1.4.1.7483.1.4.33 | |||
node · current VWM_CW Universal Shelf. | ||||
| NaluWdmVwmDwUniversalShelf | 1.3.6.1.4.1.7483.1.4.34 | |||
node · current VWM_DW Universal Shelf. | ||||
| NnokiaVwmMsOsu20Shelf | 1.3.6.1.4.1.7483.1.4.37 | |||
node · current OSU20 Shelf. | ||||
| NnokiaVwmMsTlu9Shelf | 1.3.6.1.4.1.7483.1.4.38 | |||
node · current TLU9 Shelf. | ||||
| NnokiaVwmMsPmu9UcShelf | 1.3.6.1.4.1.7483.1.4.39 | |||
node · current PMU9UC Shelf. | ||||
| NnokiaVwmMsPmu9LcShelf | 1.3.6.1.4.1.7483.1.4.40 | |||
node · current PMU9LC Shelf. | ||||
| NnokiaVwmMsPmu9UcmShelf | 1.3.6.1.4.1.7483.1.4.41 | |||
node · current PMU9UCM Shelf. | ||||
| NnokiaVwmMsPmu9LcmShelf | 1.3.6.1.4.1.7483.1.4.42 | |||
node · current PMU9LCM Shelf. | ||||
| NnokiaVwmMsItp4UcaShelf | 1.3.6.1.4.1.7483.1.4.43 | |||
node · current ITP-4UCA Shelf. | ||||
| NnokiaVwmMsItp4UcbShelf | 1.3.6.1.4.1.7483.1.4.44 | |||
node · current ITP-4UCB Shelf. | ||||
| NnokiaVwmMsItp4LcaShelf | 1.3.6.1.4.1.7483.1.4.45 | |||
node · current ITP-4LCA Shelf. | ||||
| NnokiaVwmMsItp4LcbShelf | 1.3.6.1.4.1.7483.1.4.46 | |||
node · current ITP-4LCB Shelf. | ||||
| NnokiaVwmMsSmmAoShelf | 1.3.6.1.4.1.7483.1.4.47 | |||
node · current SMM-A Outdoor Shelf. | ||||
| NnokiaVwmMsSmmAiShelf | 1.3.6.1.4.1.7483.1.4.48 | |||
node · current SMM-A Indoor Shelf. | ||||
| NnokiaVwmMsOpsShelf | 1.3.6.1.4.1.7483.1.4.49 | |||
node · current OPS (Optical Protection Switch) Shelf. | ||||
| NaluWdmPSS8xUniversalShelf | 1.3.6.1.4.1.7483.1.4.50 | |||
node · current PSS-8x Universal Shelf. | ||||
| NnokiaPsdShelf | 1.3.6.1.4.1.7483.1.4.51 | |||
node · current PSD Shelf. | ||||
| NnokiaVwmMsTlu9mShelf | 1.3.6.1.4.1.7483.1.4.52 | |||
node · current TLU-9M Shelf. | ||||
| NaluWdmPSI1TUniversalShelf | 1.3.6.1.4.1.7483.1.4.53 | |||
node · current PSI1T Universal Shelf. | ||||
| NaluWdmPSI2TUniversalShelf | 1.3.6.1.4.1.7483.1.4.54 | |||
node · current PSI2T Universal Shelf. | ||||
| NaluWdmPSI2TLUniversalShelf | 1.3.6.1.4.1.7483.1.4.55 | |||
node · current PSI2TL Universal Shelf. | ||||
| NaluWdmPSIMUniversalShelf | 1.3.6.1.4.1.7483.1.4.56 | |||
node · current PSI-M Universal Shelf. | ||||
| NaluWdmPSS12xUniversalShelf | 1.3.6.1.4.1.7483.1.4.57 | |||
node · current PSS-12x Universal Shelf. | ||||
| NnokiaVwmMsPmuD21AShelf | 1.3.6.1.4.1.7483.1.4.58 | |||
node · current PMUD21A Shelf. | ||||
| NnokiaVwmMsPmuD21BShelf | 1.3.6.1.4.1.7483.1.4.59 | |||
node · current PMUD21B Shelf. | ||||
| NnokiaVwmMsPmuD21CShelf | 1.3.6.1.4.1.7483.1.4.60 | |||
node · current PMUD21C Shelf. | ||||
| NnokiaVwmMsPmuD21DShelf | 1.3.6.1.4.1.7483.1.4.61 | |||
node · current PMUD21D Shelf. | ||||
| NaluWdmSfd96Shelf | 1.3.6.1.4.1.7483.1.4.62 | |||
node · current Static Filter DWDM 96 Channel Shelf. | ||||
| NaluWdmBmuPShelf | 1.3.6.1.4.1.7483.1.4.63 | |||
node · current Band Multiplexer Unit Passive Shelf. | ||||
| NaluWdmSplit2Shelf | 1.3.6.1.4.1.7483.1.4.64 | |||
node · current Splitter-Merger Shelf. | ||||
| NaluWdmOscCplrShelf | 1.3.6.1.4.1.7483.1.4.65 | |||
node · current OSC Coupler Shelf. | ||||
| NaluWdmOAUnidirShelf | 1.3.6.1.4.1.7483.1.4.66 | |||
node · current Optical Amplifier Unidirectional Shelf. | ||||
| NaluWdmMsh4fsbShelf | 1.3.6.1.4.1.7483.1.4.67 | |||
node · current Fiber Shuffle Shelf. | ||||
| NnokiaVwmMsTlu200Shelf | 1.3.6.1.4.1.7483.1.4.68 | |||
node · current TLU-200 Shelf. | ||||
| NnokiaVwmMsADVGIShelf | 1.3.6.1.4.1.7483.1.4.69 | |||
node · current ADVGI (Amplifier Dual Variable Gain Industrial) Shelf. | ||||
| NaluWdmPSIL3uUniversalShelf | 1.3.6.1.4.1.7483.1.4.70 | |||
node · current PSI-L 3U Universal Shelf. | ||||
| NaluWdmPSIL5uUniversalShelf | 1.3.6.1.4.1.7483.1.4.71 | |||
node · current PSI-L 5U Universal Shelf. | ||||
| NnokiaSfd10ALmShelf | 1.3.6.1.4.1.7483.1.4.72 | |||
node · current Static Filter DWDM 10 Channel Shelf - Type A, Latency Matched. | ||||
| NnokiaSfd10BLmShelf | 1.3.6.1.4.1.7483.1.4.73 | |||
node · current Static Filter DWDM 10 Channel Shelf - Type B, Latency Matched. | ||||
| NnokiaSfd10CLmShelf | 1.3.6.1.4.1.7483.1.4.74 | |||
node · current Static Filter DWDM 10 Channel Shelf - Type C, Latency Matched. | ||||
| NnokiaSfd10DLmShelf | 1.3.6.1.4.1.7483.1.4.75 | |||
node · current Static Filter DWDM 10 Channel Shelf - Type D, Latency Matched. | ||||
| NnokiaSfd2AShelf | 1.3.6.1.4.1.7483.1.4.76 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type A. | ||||
| NnokiaSfd2BShelf | 1.3.6.1.4.1.7483.1.4.77 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type B. | ||||
| NnokiaSfd2CShelf | 1.3.6.1.4.1.7483.1.4.78 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type C. | ||||
| NnokiaSfd2DShelf | 1.3.6.1.4.1.7483.1.4.79 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type D. | ||||
| NnokiaSfd2EShelf | 1.3.6.1.4.1.7483.1.4.80 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type E. | ||||
| NnokiaSfd2FShelf | 1.3.6.1.4.1.7483.1.4.81 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type F. | ||||
| NnokiaSfd2GShelf | 1.3.6.1.4.1.7483.1.4.82 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type G. | ||||
| NnokiaSfd2HShelf | 1.3.6.1.4.1.7483.1.4.83 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type H. | ||||
| NnokiaSfd2IShelf | 1.3.6.1.4.1.7483.1.4.84 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type I. | ||||
| NnokiaSfd2LShelf | 1.3.6.1.4.1.7483.1.4.85 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type L. | ||||
| NnokiaSfd2MShelf | 1.3.6.1.4.1.7483.1.4.86 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type M. | ||||
| NnokiaSfd2NShelf | 1.3.6.1.4.1.7483.1.4.87 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type N. | ||||
| NnokiaSfd2OShelf | 1.3.6.1.4.1.7483.1.4.88 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type O. | ||||
| NnokiaSfd2PShelf | 1.3.6.1.4.1.7483.1.4.89 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type P. | ||||
| NnokiaSfd2QShelf | 1.3.6.1.4.1.7483.1.4.90 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type Q. | ||||
| NnokiaSfd2RShelf | 1.3.6.1.4.1.7483.1.4.91 | |||
node · current Static Filter DWDM 2 Channel Shelf - Type R. | ||||
| NnokiaSfd4AShelf | 1.3.6.1.4.1.7483.1.4.92 | |||
node · current Static Filter DWDM 4 Channel Shelf - Type A. | ||||
| NnokiaSfd4BShelf | 1.3.6.1.4.1.7483.1.4.93 | |||
node · current Static Filter DWDM 4 Channel Shelf - Type B. | ||||
| NnokiaSfd4CShelf | 1.3.6.1.4.1.7483.1.4.94 | |||
node · current Static Filter DWDM 4 Channel Shelf - Type C. | ||||
| NnokiaSfd4DShelf | 1.3.6.1.4.1.7483.1.4.95 | |||
node · current Static Filter DWDM 4 Channel Shelf - Type D. | ||||
| NnokiaSfd4EShelf | 1.3.6.1.4.1.7483.1.4.96 | |||
node · current Static Filter DWDM 4 Channel Shelf - Type E. | ||||
| NnokiaSfd4FShelf | 1.3.6.1.4.1.7483.1.4.97 | |||
node · current Static Filter DWDM 4 Channel Shelf - Type F. | ||||
| NnokiaSfd4GShelf | 1.3.6.1.4.1.7483.1.4.98 | |||
node · current Static Filter DWDM 4 Channel Shelf - Type G. | ||||
| NnokiaSfd4HShelf | 1.3.6.1.4.1.7483.1.4.99 | |||
node · current Static Filter DWDM 4 Channel Shelf - Type H. | ||||
| NnokiaSfd8AShelf | 1.3.6.1.4.1.7483.1.4.100 | |||
node · current Static Filter DWDM 8 Channel Shelf - Type A. | ||||
| NnokiaSfd8BShelf | 1.3.6.1.4.1.7483.1.4.101 | |||
node · current Static Filter DWDM 8 Channel Shelf - Type B. | ||||
| NnokiaSfd8CShelf | 1.3.6.1.4.1.7483.1.4.102 | |||
node · current Static Filter DWDM 8 Channel Shelf - Type C. | ||||
| NnokiaSfd8DShelf | 1.3.6.1.4.1.7483.1.4.103 | |||
node · current Static Filter DWDM 8 Channel Shelf - Type D. | ||||
| NnokiaSfc1AShelf | 1.3.6.1.4.1.7483.1.4.104 | |||
node · current Static Filter CWDM 1 Channel Shelf - Type A. | ||||
| NnokiaSfc1BShelf | 1.3.6.1.4.1.7483.1.4.105 | |||
node · current Static Filter CWDM 1 Channel Shelf - Type B. | ||||
| NnokiaSfc1CShelf | 1.3.6.1.4.1.7483.1.4.106 | |||
node · current Static Filter CWDM 1 Channel Shelf - Type C. | ||||
| NnokiaSfc1DShelf | 1.3.6.1.4.1.7483.1.4.107 | |||
node · current Static Filter CWDM 1 Channel Shelf - Type D. | ||||
| NnokiaSfc1EShelf | 1.3.6.1.4.1.7483.1.4.108 | |||
node · current Static Filter CWDM 1 Channel Shelf - Type E. | ||||
| NnokiaSfc1FShelf | 1.3.6.1.4.1.7483.1.4.109 | |||
node · current Static Filter CWDM 1 Channel Shelf - Type F. | ||||
| NnokiaSfc1GShelf | 1.3.6.1.4.1.7483.1.4.110 | |||
node · current Static Filter CWDM 1 Channel Shelf - Type G. | ||||
| NnokiaSfc1HShelf | 1.3.6.1.4.1.7483.1.4.111 | |||
node · current Static Filter CWDM 1 Channel Shelf - Type H. | ||||
| NnokiaSfc2ABShelf | 1.3.6.1.4.1.7483.1.4.112 | |||
node · current Static Filter CWDM 2 Channel Shelf - Type AB. | ||||
| NnokiaSfc2CDShelf | 1.3.6.1.4.1.7483.1.4.113 | |||
node · current Static Filter CWDM 2 Channel Shelf - Type CD. | ||||
| NnokiaSfc2EFShelf | 1.3.6.1.4.1.7483.1.4.114 | |||
node · current Static Filter CWDM 2 Channel Shelf - Type EF. | ||||
| NnokiaSfc2GHShelf | 1.3.6.1.4.1.7483.1.4.115 | |||
node · current Static Filter CWDM 2 Channel Shelf - Type GH. | ||||
| NnokiaSfc4ADShelf | 1.3.6.1.4.1.7483.1.4.116 | |||
node · current Static Filter CWDM 4 Channel Shelf - Type AD. | ||||
| NnokiaSfc4EHShelf | 1.3.6.1.4.1.7483.1.4.117 | |||
node · current Static Filter CWDM 4 Channel Shelf - Type EH. | ||||
| NnokiaSfc8UShelf | 1.3.6.1.4.1.7483.1.4.118 | |||
node · current Static Filter CWDM 8 Upper Channel Shelf. | ||||
| NnokiaSfc8LShelf | 1.3.6.1.4.1.7483.1.4.119 | |||
node · current Static Filter CWDM 8 Lower Channel Shelf. | ||||
| NnokiaSARO2AShelf | 1.3.6.1.4.1.7483.1.4.120 | |||
node · current SAR-O 2 Channel Shelf - Type A. | ||||
| NnokiaSARO2BShelf | 1.3.6.1.4.1.7483.1.4.121 | |||
node · current SAR-O 2 Channel Shelf - Type B. | ||||
| NnokiaSARO2CShelf | 1.3.6.1.4.1.7483.1.4.122 | |||
node · current SAR-O 2 Channel Shelf - Type C. | ||||
| NnokiaSARO2DShelf | 1.3.6.1.4.1.7483.1.4.123 | |||
node · current SAR-O 2 Channel Shelf - Type D. | ||||
| NnokiaSARO2EShelf | 1.3.6.1.4.1.7483.1.4.124 | |||
node · current SAR-O 2 Channel Shelf - Type E. | ||||
| NnokiaSARO2FShelf | 1.3.6.1.4.1.7483.1.4.125 | |||
node · current SAR-O 2 Channel Shelf - Type F. | ||||
| NnokiaSARO2GShelf | 1.3.6.1.4.1.7483.1.4.126 | |||
node · current SAR-O 2 Channel Shelf - Type G. | ||||
| NnokiaSARO2HShelf | 1.3.6.1.4.1.7483.1.4.127 | |||
node · current SAR-O 2 Channel Shelf - Type H. | ||||
| NnokiaSARO4AShelf | 1.3.6.1.4.1.7483.1.4.128 | |||
node · current SAR-O 4 Channel Shelf - Type A. | ||||
| NnokiaSARO4BShelf | 1.3.6.1.4.1.7483.1.4.129 | |||
node · current SAR-O 4 Channel Shelf - Type B. | ||||
| NnokiaSARO4CShelf | 1.3.6.1.4.1.7483.1.4.130 | |||
node · current SAR-O 4 Channel Shelf - Type C. | ||||
| NnokiaSARO4DShelf | 1.3.6.1.4.1.7483.1.4.131 | |||
node · current SAR-O 4 Channel Shelf - Type D. | ||||
| NnokiaSARO8AShelf | 1.3.6.1.4.1.7483.1.4.132 | |||
node · current SAR-O 8 Channel Shelf - Type A. | ||||
| NnokiaSARO8BShelf | 1.3.6.1.4.1.7483.1.4.133 | |||
node · current SAR-O 8 Channel Shelf - Type B. | ||||
| NnokiaLR4BOCShelf | 1.3.6.1.4.1.7483.1.4.134 | |||
node · current LR-4 BreakOut Cable Shelf. | ||||
| NnokiaTPS24Shelf | 1.3.6.1.4.1.7483.1.4.135 | |||
node · current TPS-24 Shelf. | ||||
| NnokiaTPS12Shelf | 1.3.6.1.4.1.7483.1.4.136 | |||
node · current TPS-12 Shelf. | ||||
| NnokiaDmCt05LmShelf | 1.3.6.1.4.1.7483.1.4.137 | |||
node · current Dispersion Compensation Module Commercial Temperature 5km LM Shelf. | ||||
| NnokiaDmCt10LmShelf | 1.3.6.1.4.1.7483.1.4.138 | |||
node · current Dispersion Compensation Module Commercial Temperature 10km LM Shelf. | ||||
| NnokiaDmIt05LmShelf | 1.3.6.1.4.1.7483.1.4.139 | |||
node · current Dispersion Compensation Module Industrial Temperature 5km LM Shelf. | ||||
| NnokiaDmIt10LmShelf | 1.3.6.1.4.1.7483.1.4.140 | |||
node · current Dispersion Compensation Module Industrial Temperature 10km LM Shelf. | ||||
| NaluWdmPSIMXUniversalShelf | 1.3.6.1.4.1.7483.1.4.141 | |||
node · current PSI-MX Universal Shelf. | ||||
| NaluWdmMlfsbShelf | 1.3.6.1.4.1.7483.1.4.142 | |||
node · current . | ||||
| NnokiaSfd5AShelf | 1.3.6.1.4.1.7483.1.4.143 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type A. | ||||
| NnokiaSfd5BShelf | 1.3.6.1.4.1.7483.1.4.144 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type B. | ||||
| NnokiaSfd5CShelf | 1.3.6.1.4.1.7483.1.4.145 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type C. | ||||
| NnokiaSfd5DShelf | 1.3.6.1.4.1.7483.1.4.146 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type D. | ||||
| NnokiaSfd5ADShelf | 1.3.6.1.4.1.7483.1.4.147 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type ABID. | ||||
| NnokiaSfd5BDShelf | 1.3.6.1.4.1.7483.1.4.148 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type BBID. | ||||
| NnokiaSfd5CDShelf | 1.3.6.1.4.1.7483.1.4.149 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type CBID. | ||||
| NnokiaSfd5DDShelf | 1.3.6.1.4.1.7483.1.4.150 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type DBID. | ||||
| NnokiaSfd5AUShelf | 1.3.6.1.4.1.7483.1.4.151 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type ABIU. | ||||
| NnokiaSfd5BUShelf | 1.3.6.1.4.1.7483.1.4.152 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type BBIU. | ||||
| NnokiaSfd5CUShelf | 1.3.6.1.4.1.7483.1.4.153 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type CBIU. | ||||
| NnokiaSfd5DUShelf | 1.3.6.1.4.1.7483.1.4.154 | |||
node · current Static Filter DWDM 5 Channel Shelf - Type DBIU. | ||||
| NnokiaDcm2pShelf | 1.3.6.1.4.1.7483.1.4.155 | |||
node · current DCM Shelf - Type DCM2P. | ||||
| NnokiaSAS24Shelf | 1.3.6.1.4.1.7483.1.4.156 | |||
node · current SAS-24 Shelf. | ||||
| NnokiaMsh8aShelf | 1.3.6.1.4.1.7483.1.4.157 | |||
node · current Fiber Shuffle Shelf. | ||||
| NnokiaSfd48Shelf | 1.3.6.1.4.1.7483.1.4.158 | |||
node · current Static Filter DWDM 48 Channel Shelf. | ||||
| NnokiaSfd64Shelf | 1.3.6.1.4.1.7483.1.4.159 | |||
node · current Static Filter DWDM 64 Channel Shelf. | ||||
| NtropicCardReg | 1.3.6.1.4.1.7483.1.5 | |||
node · current . | ||||
| NtropicMiscCardReg | 1.3.6.1.4.1.7483.1.5.1 | |||
node · current . | ||||
| NtropicEmptyCard | 1.3.6.1.4.1.7483.1.5.1.1 | |||
node · current . | ||||
| NtropicUnknownCard | 1.3.6.1.4.1.7483.1.5.1.2 | |||
node · current . | ||||
| NtropicInvalidCard | 1.3.6.1.4.1.7483.1.5.1.3 | |||
node · current . | ||||
| NtropicReservedCard | 1.3.6.1.4.1.7483.1.5.1.4 | |||
node · current . | ||||
| NtropicHalfHeightCarrierCard | 1.3.6.1.4.1.7483.1.5.1.5 | |||
node · current . | ||||
| NaluWdmVirtualCard | 1.3.6.1.4.1.7483.1.5.1.6 | |||
node · current . | ||||
| NaluWdmGmreCard | 1.3.6.1.4.1.7483.1.5.1.7 | |||
node · current . | ||||
| NaluWdmMsh8fsmCard | 1.3.6.1.4.1.7483.1.5.1.8 | |||
node · current Fiber Shuffle Card. | ||||
| NaluWdmIroadmvCard | 1.3.6.1.4.1.7483.1.5.1.9 | |||
node · current Integrated Re-configurable Optical Add Drop Multiplexer with Variable gain receive amplifier and fixed gain transmit amplifier. | ||||
| NaluWdmIroadmfCard | 1.3.6.1.4.1.7483.1.5.1.10 | |||
node · current Integrated Re-configurable Optical Add Drop Multiplexer with Fixed gain receive amplifier and fixed gain transmit amplifier. | ||||
| NaluWdmIroadm9mCard | 1.3.6.1.4.1.7483.1.5.1.11 | |||
node · current Integrated Re-configurable Optical Add Drop Multiplexer with Fixed gain receive amplifier and fixed gain transmit amplifier. | ||||
| NaluWdmIroadm9rCard | 1.3.6.1.4.1.7483.1.5.1.12 | |||
node · current Integrated Re-configurable Optical Add Drop Multiplexer with Fixed gain receive amplifier and fixed gain transmit amplifier. | ||||
| NaluWdmIroadm20Card | 1.3.6.1.4.1.7483.1.5.1.13 | |||
node · current Integrated Re-configurable Optical Add Drop Multiplexer with Fixed gain receive amplifier and fixed gain transmit amplifier. | ||||
