TROPIC-CONTROLCARD-MIB
Nokia (Formerly 'Alcatel-Lucent').
snmptranslate -m TROPIC-CONTROLCARD-MIB -Tpsnmpwalk -v2c -c <community> -m TROPIC-CONTROLCARD-MIB <host> 1.3.6.1.4.1.7483.1.1.2.2.3.3Imports
| IF-MIB | InterfaceIndexOrZero |
|---|---|
| SNMP-FRAMEWORK-MIB | SnmpAdminString |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION, TruthValue |
| TROPIC-GLOBAL-REG | tnCardModules, tnControlCardMIB |
| TROPIC-SHELF-MIB | tnShelfIndex |
| TROPIC-SLOT-MIB | tnSlotIndex |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ItnControlCardMibModule | 1.3.6.1.4.1.7483.1.1.2.2.3.3 | ||||||||||||||||
identity . | |||||||||||||||||
| NtnControlCardConf | 1.3.6.1.4.1.7483.2.2.3.3.1 | ||||||||||||||||
| NtnControlCardGroups | 1.3.6.1.4.1.7483.2.2.3.3.1.1 | ||||||||||||||||
| GtnControlCardScalarsGroup | 1.3.6.1.4.1.7483.2.2.3.3.1.1.1 | ||||||||||||||||
| GtnControlCardTableGroup | 1.3.6.1.4.1.7483.2.2.3.3.1.1.2 | ||||||||||||||||
| GtnRedundancyDemeritTableGroup | 1.3.6.1.4.1.7483.2.2.3.3.1.1.3 | ||||||||||||||||
| GtnVwmEcCardTableGroup | 1.3.6.1.4.1.7483.2.2.3.3.1.1.4 | ||||||||||||||||
| GtnVwmEcCardScalarsGroup | 1.3.6.1.4.1.7483.2.2.3.3.1.1.5 | ||||||||||||||||
| NtnControlCardCompliances | 1.3.6.1.4.1.7483.2.2.3.3.1.2 | ||||||||||||||||
| MtnControlCardCompliance | 1.3.6.1.4.1.7483.2.2.3.3.1.2.1 | ||||||||||||||||
compliance · current . | |||||||||||||||||
| NtnControlCardObjs | 1.3.6.1.4.1.7483.2.2.3.3.2 | ||||||||||||||||
| StnControlCardTotal | 1.3.6.1.4.1.7483.2.2.3.3.2.1 | Integer32 | RO | ||||||||||||||
scalar · Integer32 · read-only · current The total number of control card records allocated on a 1696R/1830 NE. | |||||||||||||||||
| TtnControlCardTable | 1.3.6.1.4.1.7483.2.2.3.3.2.2 | NA | |||||||||||||||
table · not-accessible · current . | |||||||||||||||||
| RtnControlCardEntry | 1.3.6.1.4.1.7483.2.2.3.3.2.2.1 | NA | |||||||||||||||
| CtnControlCardActivityState | 1.3.6.1.4.1.7483.2.2.3.3.2.2.1.1 | INTEGER | RO | inactive(3) | |||||||||||||
column · INTEGER · read-only · current This attribute indicates whether or not this control card is active.
Example values from LibreNMS test devices
| |||||||||||||||||
| TtnRedundancyDemeritTable | 1.3.6.1.4.1.7483.2.2.3.3.2.3 | NA | |||||||||||||||
table · not-accessible · current . | |||||||||||||||||
| RtnRedundancyDemeritEntry | 1.3.6.1.4.1.7483.2.2.3.3.2.3.1 | NA | |||||||||||||||
| CtnRedundancyDemeritId | 1.3.6.1.4.1.7483.2.2.3.3.2.3.1.1 | Unsigned32 | NA | ||||||||||||||
column · Unsigned32 · not-accessible · current . | |||||||||||||||||
| CtnRedundancyDemeritName | 1.3.6.1.4.1.7483.2.2.3.3.2.3.1.2 | SnmpAdminString (SIZE (0..255)) | RO | ||||||||||||||
column · SnmpAdminString (SIZE (0..255)) · read-only · current . | |||||||||||||||||
| CtnRedundancyDemeritRaised | 1.3.6.1.4.1.7483.2.2.3.3.2.3.1.3 | TruthValue | RO | ||||||||||||||
column · TruthValue · read-only · current . | |||||||||||||||||
| CtnRedundancyDemeritValue | 1.3.6.1.4.1.7483.2.2.3.3.2.3.1.4 | Unsigned32 | RO | ||||||||||||||
column · Unsigned32 · read-only · current . | |||||||||||||||||
| StnVwmEcCardAttributeTotal | 1.3.6.1.4.1.7483.2.2.3.3.2.4 | Integer32 | RO | ||||||||||||||
scalar · Integer32 · read-only · current . | |||||||||||||||||
| TtnVwmEcCardTable | 1.3.6.1.4.1.7483.2.2.3.3.2.5 | NA | |||||||||||||||
table · not-accessible · current A table of VWM EC card specific attributes. | |||||||||||||||||
| RtnVwmEcCardEntry | 1.3.6.1.4.1.7483.2.2.3.3.2.5.1 | NA | |||||||||||||||
| CtnVwmEcCardConnectTo | 1.3.6.1.4.1.7483.2.2.3.3.2.5.1.1 | InterfaceIndexOrZero | RC | ||||||||||||||
column · InterfaceIndexOrZero · read-create · current VWM EC connected interface index. | |||||||||||||||||
| CtnVwmEcCardClipOnId | 1.3.6.1.4.1.7483.2.2.3.3.2.5.1.2 | Unsigned32 (0..255) | RC | ||||||||||||||
column · Unsigned32 (0..255) · read-create · current VWM EC rotary ID. | |||||||||||||||||