JUNIPER-PMon-MIB
Juniper Networks, Inc.This is Juniper Networks' implementation of enterprise specific MIB for Passive Monitoring PIC
snmptranslate -m JUNIPER-PMon-MIB -Tpsnmpwalk -v2c -c <community> -m JUNIPER-PMon-MIB <host> 1.3.6.1.4.1.2636.3.19Imports
| IF-MIB | ifDescr, ifIndex |
|---|---|
| JUNIPER-SMI | jnxMibs, jnxPMonNotifications |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IjnxPMon | 1.3.6.1.4.1.2636.3.19 | |||
identity This is Juniper Networks' implementation of enterprise specific MIB for Passive Monitoring PIC | ||||
| TjnxPMonFlowTable | 1.3.6.1.4.1.2636.3.19.1 | NA | ||
table · not-accessible · current a list of flow entry for Passive Monitoring PIC | ||||
| RjnxPMonFlowEntry | 1.3.6.1.4.1.2636.3.19.1.1 | NA | ||
row · not-accessible · current An entry containing management information applicable to a particular monitor interfaces.
| ||||
| CjnxPMonCurrentActiveFlows | 1.3.6.1.4.1.2636.3.19.1.1.1 | Gauge32 | RO | |
column · Gauge32 · read-only · current The number of flows currently active. | ||||
| CjnxPMonTotalFlows | 1.3.6.1.4.1.2636.3.19.1.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current The cumulative number of total flows. | ||||
| CjnxPMonTotalFlowsPackets | 1.3.6.1.4.1.2636.3.19.1.1.3 | Counter64 | RO | |
column · Counter64 · read-only · current The number of total flows packets. | ||||
| CjnxPMonTenSecondAverageFlowPackets | 1.3.6.1.4.1.2636.3.19.1.1.4 | Gauge32 | RO | |
column · Gauge32 · read-only · current The number of flow packets per second in 10 second average. | ||||
| CjnxPMonTotalFlowsBytes | 1.3.6.1.4.1.2636.3.19.1.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current The number of total flows bytes. | ||||
| CjnxPMonTenSecondAverageFlowBytes | 1.3.6.1.4.1.2636.3.19.1.1.6 | Gauge32 | RO | |
column · Gauge32 · read-only · current The number of flow bytes per second in 10 second average. | ||||
| CjnxPMonTotalFlowsExpired | 1.3.6.1.4.1.2636.3.19.1.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current The cumulative number of total flows expired. | ||||
| CjnxPMonTotalFlowsAged | 1.3.6.1.4.1.2636.3.19.1.1.8 | Counter32 | RO | |
column · Counter32 · read-only · current The cumulative number of total flows aged. | ||||
| CjnxPMonTotalFlowsExported | 1.3.6.1.4.1.2636.3.19.1.1.9 | Counter32 | RO | |
column · Counter32 · read-only · current The cumulative number of total flows exported. | ||||
| CjnxPMonTotalFlowsPacketsExported | 1.3.6.1.4.1.2636.3.19.1.1.10 | Counter32 | RO | |
column · Counter32 · read-only · current The cumulative number of total flows packets exported. | ||||
| TjnxPMonErrorTable | 1.3.6.1.4.1.2636.3.19.2 | NA | ||
table · not-accessible · current a list of error entry for Passive Monitoring PIC | ||||
| RjnxPMonErrorEntry | 1.3.6.1.4.1.2636.3.19.2.1 | NA | ||
row · not-accessible · current An entry containing management information applicable to a particular monitor interfaces.
| ||||
| CjnxPMonFlowAllocFailures | 1.3.6.1.4.1.2636.3.19.2.1.1 | Counter32 | RO | |
column · Counter32 · read-only · current The number of flow allocation failures. | ||||
| CjnxPMonFlowFreeFailures | 1.3.6.1.4.1.2636.3.19.2.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current The number of flow free failures. | ||||
| CjnxPMonFreeListFailures | 1.3.6.1.4.1.2636.3.19.2.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current The number of free list failures. | ||||
| CjnxPMonNoMemDrops | 1.3.6.1.4.1.2636.3.19.2.1.4 | Counter64 | RO | |
column · Counter64 · read-only · current The number of packet drops due to low/no memory. | ||||
| CjnxPMonNotIPDrops | 1.3.6.1.4.1.2636.3.19.2.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current The number of packet drops due to not IP. | ||||
| CjnxPMonNotIPv4Drops | 1.3.6.1.4.1.2636.3.19.2.1.6 | Counter64 | RO | |
column · Counter64 · read-only · current The number of packet drops due to not IPv4. | ||||
| CjnxPMonTooSmallDrops | 1.3.6.1.4.1.2636.3.19.2.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current The number of packet drops due to too small on header. | ||||
| CjnxPMonCurrentOverload | 1.3.6.1.4.1.2636.3.19.2.1.8 | JnxPMonOverloadId | RO | |
column · JnxPMonOverloadId · read-only · current Identifies current overload conditions that exist on this interface. | ||||
| CjnxPMonLastOverload | 1.3.6.1.4.1.2636.3.19.2.1.9 | JnxPMonOverloadId | RO | |
column · JnxPMonOverloadId · read-only · current Identifies the last overload condition to change on this interface. | ||||
| CjnxPMonLastOverloadTime | 1.3.6.1.4.1.2636.3.19.2.1.10 | TimeTicks | RO | |
column · TimeTicks · read-only · current The value of sysUpTime when the management subsystem last learned of a change to the overload condition on this interface. | ||||
| CjnxPMonLastOverloadDate | 1.3.6.1.4.1.2636.3.19.2.1.11 | DateAndTime | RO | |
column · DateAndTime · read-only · current The system date and time when the management subsystem last learned of a change to the overload condition on this interface. | ||||
| CjnxPMonLastOverloadEvent | 1.3.6.1.4.1.2636.3.19.2.1.12 | INTEGER | RO | |
column · INTEGER · read-only · current This indicates whether the last overload event set a new overload condition or cleared an existing condition.
| ||||
| TjnxPMonMemoryTable | 1.3.6.1.4.1.2636.3.19.3 | NA | ||
table · not-accessible · current a list of memory entry for Passive Monitoring PIC | ||||
| RjnxPMonMemoryEntry | 1.3.6.1.4.1.2636.3.19.3.1 | NA | ||
row · not-accessible · current An entry containing management information applicable to a particular monitor interfaces.
| ||||
| CjnxPMonFlowTotalAlloc | 1.3.6.1.4.1.2636.3.19.3.1.1 | Counter64 | RO | |
column · Counter64 · read-only · current The number of flow records allocated. | ||||
| CjnxPMonFlowTotalFree | 1.3.6.1.4.1.2636.3.19.3.1.2 | Counter64 | RO | |
column · Counter64 · read-only · current The number of flow records freed. | ||||
| CjnxPMonFlowMaxAlloc | 1.3.6.1.4.1.2636.3.19.3.1.3 | Counter64 | RO | |
column · Counter64 · read-only · current The number of maximum flow records allocated. | ||||
| CjnxPMonAllocPerSecond | 1.3.6.1.4.1.2636.3.19.3.1.4 | Gauge32 | RO | |
column · Gauge32 · read-only · current The number of flow records allocated per second. | ||||
| CjnxPMonFreePerSecond | 1.3.6.1.4.1.2636.3.19.3.1.5 | Gauge32 | RO | |
column · Gauge32 · read-only · current The number of flow records freed per second. | ||||
| CjnxPMonTotalMemoryUsed | 1.3.6.1.4.1.2636.3.19.3.1.6 | Gauge32 | RO | |
column · Gauge32 · read-only · current The total amount of memory currently used in KBbytes. | ||||
| CjnxPMonTotalMemoryFree | 1.3.6.1.4.1.2636.3.19.3.1.7 | Gauge32 | RO | |
column · Gauge32 · read-only · current The total amount of memory currently freed in KBbytes. | ||||
| NjnxPMonNotificationPrefix | 1.3.6.1.4.1.2636.4.7.0 | |||
| !jnxPMonOverloadSet | 1.3.6.1.4.1.2636.4.7.0.1 | |||
notification · current Notification of a new overload condition on a Passive Monitoring interface. | ||||
| !jnxPMonOverloadCleared | 1.3.6.1.4.1.2636.4.7.0.2 | |||
notification · current Notification of a cleared overload condition on a Passive Monitoring interface. | ||||
Textual conventions
JnxPMonOverloadIdBitspmonBpsOverload(2)pmonMemOverload(0)pmonMemWarning(3)pmonPpsOverload(1)Identifies specific overload conditions that may exist on an interface.
Traps / Notifications
- jnxPMonOverloadCleared
1.3.6.1.4.1.2636.4.7.0.2 - jnxPMonOverloadSet
1.3.6.1.4.1.2636.4.7.0.1