JUNIPER-JVAE-INFRA-MIB
Juniper Networks, Inc.The MIB module for JunosV App Engine Infrastructure.
snmptranslate -m JUNIPER-JVAE-INFRA-MIB -Tpsnmpwalk -v2c -c <community> -m JUNIPER-JVAE-INFRA-MIB <host> 1.3.6.1.4.1.2636.3.69.1Imports
| INET-ADDRESS-MIB | InetAddressIPv4, InetAddressIPv6 |
|---|---|
| JUNIPER-SMI | jnxJVAEMibRoot |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IjnxJVAEInfraMIB | 1.3.6.1.4.1.2636.3.69.1 | |||
identity The MIB module for JunosV App Engine Infrastructure. | ||||
| NjnxJVAEInfraNotifications | 1.3.6.1.4.1.2636.3.69.1.0 | |||
| !jnxJVAECNStateChange | 1.3.6.1.4.1.2636.3.69.1.0.1 | |||
notification · current This notification is generated whenever compute node state changes. | ||||
| !jnxJVAEVMStateChange | 1.3.6.1.4.1.2636.3.69.1.0.2 | |||
notification · current This notification whenever the virutal machine status changes. | ||||
| NjnxJVAEInfraObjects | 1.3.6.1.4.1.2636.3.69.1.1 | |||
| NjnxJVAEInfraTables | 1.3.6.1.4.1.2636.3.69.1.1.1 | |||
| TjnxJVAECNTable | 1.3.6.1.4.1.2636.3.69.1.1.1.1 | NA | ||
table · not-accessible · current A table of Compute Nodes. | ||||
| RjnxJVAECNEntry | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1 | NA | ||
| CjnxJVAECNId | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.1 | DisplayString (SIZE (1..32)) | NA | |
column · DisplayString (SIZE (1..32)) · not-accessible · current Id of the Compute Node. | ||||
| CjnxJVAECNName | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.2 | DisplayString (SIZE (1..60)) | RO | |
column · DisplayString (SIZE (1..60)) · read-only · current Name of the Compute Node. | ||||
| CjnxJVAECCName | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.3 | DisplayString (SIZE (1..60)) | RO | |
column · DisplayString (SIZE (1..60)) · read-only · current Name of the Compute Cluster, to which this Compute Node belongs. | ||||
| CjnxJVAECNState | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current State of Compute Node as seen by the VE platform Manager.
| ||||
| CjnxJVAECNLastStateChange | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.5 | DisplayString (SIZE (26..30)) | RO | |
column · DisplayString (SIZE (26..30)) · read-only · current The date and time when last state change was observed for this Compute Node. | ||||
| CjnxJVAECNRouterIPv4 | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.6 | InetAddressIPv4 | RO | |
column · InetAddressIPv4 · read-only · current Network address on the router side, which used for all management between the router and Compute Node. | ||||
| CjnxJVAECNRouterIPv6 | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.7 | InetAddressIPv6 | RO | |
column · InetAddressIPv6 · read-only · current Network address on the router side, which used for all management between the router and Compute Node. | ||||
| CjnxJVAECNMgmtIPv4 | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.8 | InetAddressIPv4 | RO | |
column · InetAddressIPv4 · read-only · current Network address on the compute node side, which used for all management between the router and Compute Node. | ||||
| CjnxJVAECNMgmtIPv6 | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.9 | InetAddressIPv6 | RO | |
column · InetAddressIPv6 · read-only · current Network address on the compute node side, which used for all management between the router and Compute Node. | ||||
| CjnxJVAECNSWVersion | 1.3.6.1.4.1.2636.3.69.1.1.1.1.1.10 | DisplayString (SIZE (1..128)) | RO | |
column · DisplayString (SIZE (1..128)) · read-only · current Compute Node software version. | ||||
| TjnxJVAEVMTable | 1.3.6.1.4.1.2636.3.69.1.1.1.2 | NA | ||
table · not-accessible · current A table of virutal machine instances. | ||||
| RjnxJVAEVMEntry | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1 | NA | ||
| CjnxJVAEVMId | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1.1 | OCTET STRING (SIZE (1..127)) | NA | |
column · OCTET STRING (SIZE (1..127)) · not-accessible · current An unique identifier for this virtual machine instance. This identifier is not retained across restart of the subsytem. | ||||
| CjnxJVAEVMName | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1.2 | DisplayString (SIZE (1..60)) | RO | |
column · DisplayString (SIZE (1..60)) · read-only · current Name of the virtual machine instance. | ||||
| CjnxJVAEVMCCName | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1.3 | DisplayString (SIZE (1..60)) | RO | |
column · DisplayString (SIZE (1..60)) · read-only · current Name of the compute cluster which the compute node belongs. | ||||
| CjnxJVAEVMCNName | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1.4 | DisplayString (SIZE (1..60)) | RO | |
column · DisplayString (SIZE (1..60)) · read-only · current Name of the compute node on which the virtual machine runs. | ||||
| CjnxJVAEVMCNId | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1.5 | DisplayString (SIZE (1..32)) | RO | |
column · DisplayString (SIZE (1..32)) · read-only · current Id of the compute node on which the virtual machine runs. | ||||
| CjnxJVAEVMUuid | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1.6 | OCTET STRING (SIZE (1..60)) | RO | |
column · OCTET STRING (SIZE (1..60)) · read-only · current UUID of the virtual machine. | ||||
| CjnxJVAEVMPkg | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1.7 | DisplayString (SIZE (1..127)) | RO | |
column · DisplayString (SIZE (1..127)) · read-only · current Name of package installed on the router holding the imgage for this virtual machine. | ||||
| CjnxJVAEVMStatus | 1.3.6.1.4.1.2636.3.69.1.1.1.2.1.8 | INTEGER | RO | |
column · INTEGER · read-only · current Status of the virtual machine instance.
| ||||
Traps / Notifications
- jnxJVAECNStateChange
1.3.6.1.4.1.2636.3.69.1.0.1 - jnxJVAEVMStateChange
1.3.6.1.4.1.2636.3.69.1.0.2