HUAWEI-WLAN-SAC-MIB
HUAWEI Technology Co.,LtdThe MIB module defines the information of the SAC.
snmptranslate -m HUAWEI-WLAN-SAC-MIB -Tpsnmpwalk -v2c -c <community> -m HUAWEI-WLAN-SAC-MIB <host> 1.3.6.1.4.1.2011.6.139.20Imports
| HUAWEI-WLAN-MIB | hwWlan |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IhwWlanSac | 1.3.6.1.4.1.2011.6.139.20 | |||
identity The MIB module defines the information of the SAC. | ||||
| NhwSacObjects | 1.3.6.1.4.1.2011.6.139.20.1 | |||
| NhwSACEnableConfig | 1.3.6.1.4.1.2011.6.139.20.1.1 | |||
| ShwSACEnableOper | 1.3.6.1.4.1.2011.6.139.20.1.1.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current Description.
| ||||
| ShwSACEnableRuleLibName | 1.3.6.1.4.1.2011.6.139.20.1.1.2 | OCTET STRING (SIZE (1..32)) | RW | |
scalar · OCTET STRING (SIZE (1..32)) · read-write · current Description. | ||||
| ThwSACProtocolGroupTable | 1.3.6.1.4.1.2011.6.139.20.1.2 | NA | ||
table · not-accessible · current Description. | ||||
| RhwSACProtocolGroupEntry | 1.3.6.1.4.1.2011.6.139.20.1.2.1 | NA | ||
| ChwSACProtocolGroupName | 1.3.6.1.4.1.2011.6.139.20.1.2.1.1 | OCTET STRING (SIZE (1..35)) | RO | |
column · OCTET STRING (SIZE (1..35)) · read-only · current Description. | ||||
| ChwSACProtocolGroupRowstatus | 1.3.6.1.4.1.2011.6.139.20.1.2.1.2 | RowStatus | RO | |
column · RowStatus · read-only · current Description. | ||||
| ThwSACProGroupProTable | 1.3.6.1.4.1.2011.6.139.20.1.3 | NA | ||
table · not-accessible · current Description. | ||||
| RhwSACProGroupProEntry | 1.3.6.1.4.1.2011.6.139.20.1.3.1 | NA | ||
| ChwSACProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.3.1.1 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACProGroupProRowstatus | 1.3.6.1.4.1.2011.6.139.20.1.3.1.2 | RowStatus | RO | |
column · RowStatus · read-only · current Description. | ||||
| ThwSACVapStatTable | 1.3.6.1.4.1.2011.6.139.20.1.4 | NA | ||
table · not-accessible · current Description. | ||||
| RhwSACVapStatEntry | 1.3.6.1.4.1.2011.6.139.20.1.4.1 | NA | ||
row · not-accessible · current Description. | ||||
| ChwSACVapStatApName | 1.3.6.1.4.1.2011.6.139.20.1.4.1.1 | OCTET STRING | NA | |
column · OCTET STRING · not-accessible · current Description. | ||||
| ChwSACVapStatRadioId | 1.3.6.1.4.1.2011.6.139.20.1.4.1.2 | Integer32 | NA | |
column · Integer32 · not-accessible · current Description. | ||||
| ChwSACVapStatSsid | 1.3.6.1.4.1.2011.6.139.20.1.4.1.3 | OCTET STRING | NA | |
column · OCTET STRING · not-accessible · current Description. | ||||
| ChwSACVapStatProtocolIndex | 1.3.6.1.4.1.2011.6.139.20.1.4.1.4 | Integer32 | NA | |
column · Integer32 · not-accessible · current Description. | ||||
| ChwSACVapStatType | 1.3.6.1.4.1.2011.6.139.20.1.4.1.5 | INTEGER | NA | |
column · INTEGER · not-accessible · current Description.
| ||||
| ChwSACVapStatProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.4.1.6 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStatProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.4.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStatProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.4.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStatProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.4.1.9 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStatProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.4.1.10 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStatClear | 1.3.6.1.4.1.2011.6.139.20.1.4.1.11 | Integer32 (1) | RW | |
column · Integer32 (1) · read-write · current Description. | ||||
| ChwSACVapStatRowstatus | 1.3.6.1.4.1.2011.6.139.20.1.4.1.12 | RowStatus | RO | |
column · RowStatus · read-only · current Description. | ||||
| ThwSACUserStatTable | 1.3.6.1.4.1.2011.6.139.20.1.5 | NA | ||
table · not-accessible · current Description. | ||||
| RhwSACUserStatEntry | 1.3.6.1.4.1.2011.6.139.20.1.5.1 | NA | ||
row · not-accessible · current Description. | ||||
| ChwSACUserStatUserMac | 1.3.6.1.4.1.2011.6.139.20.1.5.1.1 | MacAddress | NA | |
column · MacAddress · not-accessible · current Description. | ||||
| ChwSACUserStatProtocolIndex | 1.3.6.1.4.1.2011.6.139.20.1.5.1.2 | Integer32 | NA | |
column · Integer32 · not-accessible · current Description. | ||||
| ChwSACUserStatType | 1.3.6.1.4.1.2011.6.139.20.1.5.1.3 | INTEGER | NA | |
column · INTEGER · not-accessible · current Description.
| ||||
| ChwSACUserStatProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.5.1.4 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStatProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.5.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStatProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.5.1.6 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStatProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.5.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStatProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.5.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStatClear | 1.3.6.1.4.1.2011.6.139.20.1.5.1.9 | Integer32 (1) | RW | |
column · Integer32 (1) · read-write · current Description. | ||||
| ChwSACUserStatRowstatus | 1.3.6.1.4.1.2011.6.139.20.1.5.1.10 | RowStatus | RO | |
column · RowStatus · read-only · current Description. | ||||
| ThwSACAppListTable | 1.3.6.1.4.1.2011.6.139.20.1.6 | NA | ||
table · not-accessible · current Description. | ||||
| RhwSACAppListEntry | 1.3.6.1.4.1.2011.6.139.20.1.6.1 | NA | ||
| ChwSACAppListAppIndex | 1.3.6.1.4.1.2011.6.139.20.1.6.1.1 | Integer32 | NA | |
column · Integer32 · not-accessible · current Description. | ||||
| ChwSACAppListAppID | 1.3.6.1.4.1.2011.6.139.20.1.6.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current Description. | ||||
| ChwSACAppListAppName | 1.3.6.1.4.1.2011.6.139.20.1.6.1.3 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACAppListRowstatus | 1.3.6.1.4.1.2011.6.139.20.1.6.1.4 | RowStatus | RO | |
column · RowStatus · read-only · current Description. | ||||
| NhwSACInfo | 1.3.6.1.4.1.2011.6.139.20.1.7 | |||
| ShwSACInfoSACEnable | 1.3.6.1.4.1.2011.6.139.20.1.7.1 | INTEGER | RO | |
scalar · INTEGER · read-only · current Description.
| ||||
| ShwSACInfoSignatureState | 1.3.6.1.4.1.2011.6.139.20.1.7.2 | INTEGER | RO | |
scalar · INTEGER · read-only · current Description.
| ||||
| ShwSACInfoSignatureName | 1.3.6.1.4.1.2011.6.139.20.1.7.3 | OCTET STRING (SIZE (1..128)) | RO | |
scalar · OCTET STRING (SIZE (1..128)) · read-only · current Description. | ||||
| ShwSACInfoSignatureVersion | 1.3.6.1.4.1.2011.6.139.20.1.7.4 | OCTET STRING (SIZE (1..64)) | RO | |
scalar · OCTET STRING (SIZE (1..64)) · read-only · current Description. | ||||
| ShwSACInfoSignatureDate | 1.3.6.1.4.1.2011.6.139.20.1.7.5 | OCTET STRING (SIZE (1..64)) | RO | |
scalar · OCTET STRING (SIZE (1..64)) · read-only · current Description. | ||||
| ShwSACInfoAppNum | 1.3.6.1.4.1.2011.6.139.20.1.7.6 | Integer32 | RO | |
scalar · Integer32 · read-only · current Description. | ||||
| ThwSACVapTop10StatTable | 1.3.6.1.4.1.2011.6.139.20.1.8 | NA | ||
table · not-accessible · current Description. | ||||
| RhwSACVapTop10StatEntry | 1.3.6.1.4.1.2011.6.139.20.1.8.1 | NA | ||
row · not-accessible · current Description. | ||||
| ChwSACVapTop10StatApName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.1 | OCTET STRING (SIZE (1..32)) | NA | |
column · OCTET STRING (SIZE (1..32)) · not-accessible · current Description. | ||||
| ChwSACVapTop10StatRadioId | 1.3.6.1.4.1.2011.6.139.20.1.8.1.2 | Integer32 | NA | |
column · Integer32 · not-accessible · current Description. | ||||
| ChwSACVapTop10StatSsid | 1.3.6.1.4.1.2011.6.139.20.1.8.1.3 | OCTET STRING | NA | |
column · OCTET STRING · not-accessible · current Description. | ||||
| ChwSACVapTop10StatType | 1.3.6.1.4.1.2011.6.139.20.1.8.1.4 | INTEGER | NA | |
column · INTEGER · not-accessible · current Description.
| ||||
| ChwSACVapStatTotalPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStatTotalByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.6 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStatTotalPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStatTotalByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat1stProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.9 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat1stProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.10 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat1stProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.11 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat1stProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.12 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat1stProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.13 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat2ndProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.14 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat2ndProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.15 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat2ndProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.16 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat2ndProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.17 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat2ndProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.18 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat3rdProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.19 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat3rdProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.20 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat3rdProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.21 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat3rdProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.22 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat3rdProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.23 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat4thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.24 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat4thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.25 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat4thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.26 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat4thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.27 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat4thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.28 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat5thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.29 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat5thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.30 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat5thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.31 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat5thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.32 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat5thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.33 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat6thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.34 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat6thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.35 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat6thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.36 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat6thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.37 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat6thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.38 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat7thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.39 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat7thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.40 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat7thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.41 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat7thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.42 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat7thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.43 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat8thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.44 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat8thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.45 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat8thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.46 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat8thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.47 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat8thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.48 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat9thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.49 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat9thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.50 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat9thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.51 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat9thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.52 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat9thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.53 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat10thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.8.1.54 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACVapStat10thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.55 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat10thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.56 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat10thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.57 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapStat10thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.8.1.58 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACVapTop10StatClear | 1.3.6.1.4.1.2011.6.139.20.1.8.1.59 | Integer32 (1) | RW | |
column · Integer32 (1) · read-write · current Description. | ||||
| ChwSACVapTop10StatRowstatus | 1.3.6.1.4.1.2011.6.139.20.1.8.1.60 | RowStatus | RO | |
column · RowStatus · read-only · current Description. | ||||
| ThwSACUserTop10StatTable | 1.3.6.1.4.1.2011.6.139.20.1.9 | NA | ||
table · not-accessible · current Description. | ||||
| RhwSACUserTop10StatEntry | 1.3.6.1.4.1.2011.6.139.20.1.9.1 | NA | ||
| ChwSACUserTop10StatUserMac | 1.3.6.1.4.1.2011.6.139.20.1.9.1.1 | MacAddress | NA | |
column · MacAddress · not-accessible · current Description. | ||||
| ChwSACUserTop10StatType | 1.3.6.1.4.1.2011.6.139.20.1.9.1.2 | INTEGER | NA | |
column · INTEGER · not-accessible · current Description.
| ||||
| ChwSACUserStatTotalPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.3 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStatTotalByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.4 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStatTotalPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStatTotalByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.6 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat1stProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.7 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat1stProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat1stProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.9 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat1stProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.10 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat1stProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.11 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat2ndProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.12 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat2ndProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.13 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat2ndProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.14 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat2ndProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.15 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat2ndProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.16 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat3rdProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.17 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat3rdProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.18 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat3rdProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.19 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat3rdProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.20 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat3rdProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.21 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat4thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.22 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat4thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.23 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat4thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.24 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat4thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.25 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat4thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.26 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat5thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.27 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat5thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.28 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat5thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.29 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat5thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.30 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat5thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.31 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat6thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.32 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat6thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.33 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat6thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.34 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat6thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.35 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat6thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.36 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat7thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.37 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat7thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.38 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat7thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.39 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat7thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.40 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat7thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.41 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat8thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.42 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat8thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.43 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat8thProtocolByteUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.44 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat8thProtocolPktDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.45 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat8thProtocolByteDnNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.46 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
| ChwSACUserStat9thProtocolName | 1.3.6.1.4.1.2011.6.139.20.1.9.1.47 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current Description. | ||||
| ChwSACUserStat9thProtocolPktUpNum | 1.3.6.1.4.1.2011.6.139.20.1.9.1.48 | Counter64 | RO | |
column · Counter64 · read-only · current Description. | ||||
