HUAWEI-WLAN-AP-RADIO-MIB
HUAWEI Technology Co.,LtdV1.40, add the enum of hwWlanRadioChannelChangedReason.
snmptranslate -m HUAWEI-WLAN-AP-RADIO-MIB -Tpsnmpwalk -v2c -c <community> -m HUAWEI-WLAN-AP-RADIO-MIB <host> 1.3.6.1.4.1.2011.6.139.16Imports
| HUAWEI-WLAN-AP-MIB | hwWlanApId, hwWlanApMac, hwWlanApName |
|---|---|
| HUAWEI-WLAN-MIB | hwWlan |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IhwWlanRadio | 1.3.6.1.4.1.2011.6.139.16 | ||||||||||||||||||||
identity V1.40, add the enum of hwWlanRadioChannelChangedReason. | |||||||||||||||||||||
| NhwWlanRadioObjects | 1.3.6.1.4.1.2011.6.139.16.1 | ||||||||||||||||||||
| NhwWlanRadioTraps | 1.3.6.1.4.1.2011.6.139.16.1.1 | ||||||||||||||||||||
| NhwWlanRadioTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1 | ||||||||||||||||||||
| !hwRadioChannelChangedTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.1 | ||||||||||||||||||||
notification · current This alarm is generated when a channel changes.
| |||||||||||||||||||||
| !hwRadioSignalEnvDeteriorationTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.2 | ||||||||||||||||||||
notification · current This alarm is generated when radio environment deteriorates. | |||||||||||||||||||||
| !hwRadioSignalEnvResumeTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.3 | ||||||||||||||||||||
notification · current This alarm is generated when radio environment is recovered. | |||||||||||||||||||||
| !hwApMonitorModeChangedTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.4 | ||||||||||||||||||||
notification · current The wireless monitoring mode of an AP was changed. | |||||||||||||||||||||
| !hwAPCoInterfDetectedTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.5 | ||||||||||||||||||||
notification · current The co-channel interference between APs was detected. | |||||||||||||||||||||
| !hwAPCoInterfClearTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.6 | ||||||||||||||||||||
notification · current The co-channel interference between APs was removed. | |||||||||||||||||||||
| !hwNerborInterfDetectedTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.7 | ||||||||||||||||||||
notification · current The adjacent-channel interference between APs was detected. | |||||||||||||||||||||
| !hwNeiborInterfClearTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.8 | ||||||||||||||||||||
notification · current The adjacent-channel interference between APs was removed. | |||||||||||||||||||||
| !hwStaInterfDetectedTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.9 | ||||||||||||||||||||
notification · current Interference on STA was detected. | |||||||||||||||||||||
| !hwStaInterfClearTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.10 | ||||||||||||||||||||
notification · current Interference on STA was cleared. | |||||||||||||||||||||
| !hwOtherDeviceInterfDetectedTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.11 | ||||||||||||||||||||
notification · current Interference on other devices was detected. | |||||||||||||||||||||
| !hwOtherDeviceInterfClearTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.12 | ||||||||||||||||||||
notification · current Interference on other devices was removed. | |||||||||||||||||||||
| !hwRadioDownTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.13 | ||||||||||||||||||||
notification · current A wireless link is Down. | |||||||||||||||||||||
| !hwRadioDownRecovTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.14 | ||||||||||||||||||||
notification · current The radio link Down alarm was cleared. | |||||||||||||||||||||
| !hwWIDSDetectRogueTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.15 | ||||||||||||||||||||
notification · current A suspicious device is detected. | |||||||||||||||||||||
| !hwRadioNotSupportChannelTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.16 | ||||||||||||||||||||
notification · current A channel is not supported. | |||||||||||||||||||||
| !hwRadioNotSupportPowerLevelTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.17 | ||||||||||||||||||||
notification · current Power is not supported. | |||||||||||||||||||||
| !hwRadioAntennaGainIsUnlawfulTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.18 | ||||||||||||||||||||
notification · current The antenna gain of the radio does not conform to local law. | |||||||||||||||||||||
| !hwRadioPowerChangedTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.19 | ||||||||||||||||||||
notification · current The radio power is changed. | |||||||||||||||||||||
| !hwApAccessUserNumExceedThresholdTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.20 | ||||||||||||||||||||
notification · current The number of users associated with the AP exceeds the alarm threshold. | |||||||||||||||||||||
| !hwApAccessUserNumExceedThresholdRecovTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.21 | ||||||||||||||||||||
notification · current The number of users associated with the AP falls below the clear alarm threshold. | |||||||||||||||||||||
| !hwApRoamUserNumExceedThresholdTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.22 | ||||||||||||||||||||
notification · current The number of roaming users connected to the AP exceeds the alarm threshold. | |||||||||||||||||||||
| !hwApRoamUserNumExceedThresholdRecovTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.23 | ||||||||||||||||||||
notification · current The number of roaming users The number of roaming users connected to the AP falls below the clear alarm threshold. | |||||||||||||||||||||
| !hwApAccessChannelUtilExceedThresholdTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.24 | ||||||||||||||||||||
notification · current The channel usage exceeds the alarm threshold. | |||||||||||||||||||||
| !hwApAccessChannelUtilExceedThresholdRecovTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.25 | ||||||||||||||||||||
notification · current The channel usage falls below the clear alarm threshold. | |||||||||||||||||||||
| !hwApRoamChannelUtilExceedThresholdTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.26 | ||||||||||||||||||||
notification · current The channel usage by the roaming STAs exceeds the alarm threshold. | |||||||||||||||||||||
| !hwApRoamChannelUtilExceedThresholdRecovTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.27 | ||||||||||||||||||||
notification · current The channel usage by the roaming STAs falls below the clear alarm threshold. | |||||||||||||||||||||
| !hwRadioDownTrapFat | 1.3.6.1.4.1.2011.6.139.16.1.1.1.28 | ||||||||||||||||||||
notification · current Description. | |||||||||||||||||||||
| !hwRadioDownRecovTrapFat | 1.3.6.1.4.1.2011.6.139.16.1.1.1.29 | ||||||||||||||||||||
notification · current Description. | |||||||||||||||||||||
| !hwRadioReachMaxUserPhySpecTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.30 | ||||||||||||||||||||
notification · current This object indicates that the number of access STAs reaches the maximum value supported by a radio. | |||||||||||||||||||||
| !hwRadioReachMaxUserPhySpecClearTrap | 1.3.6.1.4.1.2011.6.139.16.1.1.1.31 | ||||||||||||||||||||
notification · current This object indicates that the number of access STAs falls below the maximum value supported by a radio. | |||||||||||||||||||||
| NhwWlanRadioTrapObjects | 1.3.6.1.4.1.2011.6.139.16.1.1.2 | ||||||||||||||||||||
| ShwWlanRadioActualChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.1 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioActualChannelBandwidth | 1.3.6.1.4.1.2011.6.139.16.1.1.2.2 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current Description.
| |||||||||||||||||||||
| ShwWlanRadioActualPowerLevel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.3 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioActualAntennaGain | 1.3.6.1.4.1.2011.6.139.16.1.1.2.4 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioLegitimateAntennaGain | 1.3.6.1.4.1.2011.6.139.16.1.1.2.5 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioChannelChangedReason | 1.3.6.1.4.1.2011.6.139.16.1.1.2.6 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current Description.
| |||||||||||||||||||||
| ShwWlanRadioChannelChangedReasonStr | 1.3.6.1.4.1.2011.6.139.16.1.1.2.7 | OCTET STRING | RO | ||||||||||||||||||
scalar · OCTET STRING · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioConflictRate | 1.3.6.1.4.1.2011.6.139.16.1.1.2.8 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanApMonitorMode | 1.3.6.1.4.1.2011.6.139.16.1.1.2.9 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanApPreMonitorMode | 1.3.6.1.4.1.2011.6.139.16.1.1.2.10 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanApChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.11 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanApInterfBssid | 1.3.6.1.4.1.2011.6.139.16.1.1.2.12 | MacAddress | RO | ||||||||||||||||||
scalar · MacAddress · read-only · current Description. | |||||||||||||||||||||
| ShwWlanInterfStaMac | 1.3.6.1.4.1.2011.6.139.16.1.1.2.13 | OCTET STRING | RO | ||||||||||||||||||
scalar · OCTET STRING · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioDownCause | 1.3.6.1.4.1.2011.6.139.16.1.1.2.14 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanInterfApChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.15 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanInterfRSSI | 1.3.6.1.4.1.2011.6.139.16.1.1.2.16 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoAPName | 1.3.6.1.4.1.2011.6.139.16.1.1.2.17 | OCTET STRING | RO | ||||||||||||||||||
scalar · OCTET STRING · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoRadioId | 1.3.6.1.4.1.2011.6.139.16.1.1.2.18 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoAPMAC | 1.3.6.1.4.1.2011.6.139.16.1.1.2.19 | MacAddress | RO | ||||||||||||||||||
scalar · MacAddress · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoRogueMAC | 1.3.6.1.4.1.2011.6.139.16.1.1.2.20 | MacAddress | RO | ||||||||||||||||||
scalar · MacAddress · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoRogueSSId | 1.3.6.1.4.1.2011.6.139.16.1.1.2.21 | OCTET STRING | RO | ||||||||||||||||||
scalar · OCTET STRING · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoRogueType | 1.3.6.1.4.1.2011.6.139.16.1.1.2.22 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoRogueRSSI | 1.3.6.1.4.1.2011.6.139.16.1.1.2.23 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoRogueChanID | 1.3.6.1.4.1.2011.6.139.16.1.1.2.24 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioDownCauseStr | 1.3.6.1.4.1.2011.6.139.16.1.1.2.25 | OCTET STRING | RO | ||||||||||||||||||
scalar · OCTET STRING · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioUacUserNum | 1.3.6.1.4.1.2011.6.139.16.1.1.2.26 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioPreActualChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.27 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanApRadioNotifyPara | 1.3.6.1.4.1.2011.6.139.16.1.1.2.28 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioMngChannelBandwidth | 1.3.6.1.4.1.2011.6.139.16.1.1.2.29 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current Description.
| |||||||||||||||||||||
| ShwWlanRadioMngChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.30 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioMngPowerLevel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.31 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanWIDSTrapInfoAPId | 1.3.6.1.4.1.2011.6.139.16.1.1.2.32 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioSecondActualChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.33 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioPreSecondActualChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.34 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioMngSecondChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.35 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanApMonitorModeDesc | 1.3.6.1.4.1.2011.6.139.16.1.1.2.36 | OCTET STRING | RO | ||||||||||||||||||
scalar · OCTET STRING · read-only · current Description. | |||||||||||||||||||||
| ShwWlanApPreMonitorModeDesc | 1.3.6.1.4.1.2011.6.139.16.1.1.2.37 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioLegitimateEirp | 1.3.6.1.4.1.2011.6.139.16.1.1.2.38 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioEnvDetReason | 1.3.6.1.4.1.2011.6.139.16.1.1.2.39 | OCTET STRING | RO | ||||||||||||||||||
scalar · OCTET STRING · read-only · current Radio environment deterioration reason | |||||||||||||||||||||
| ShwRadioChannelChangedHasRadarChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.40 | OCTET STRING | RO | ||||||||||||||||||
scalar · OCTET STRING · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioStaNum | 1.3.6.1.4.1.2011.6.139.16.1.1.2.41 | Integer32 | RW | ||||||||||||||||||
scalar · Integer32 · read-write · current Description. | |||||||||||||||||||||
| ShwWlanRadioMaxStaNum | 1.3.6.1.4.1.2011.6.139.16.1.1.2.42 | Integer32 | RW | ||||||||||||||||||
scalar · Integer32 · read-write · current Description. | |||||||||||||||||||||
| ShwWlanRadioBadChannel | 1.3.6.1.4.1.2011.6.139.16.1.1.2.43 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Description. | |||||||||||||||||||||
| ShwWlanRadioInterferenceRate | 1.3.6.1.4.1.2011.6.139.16.1.1.2.44 | Unsigned32 | RO | ||||||||||||||||||
scalar · Unsigned32 · read-only · current Interfere Rate. | |||||||||||||||||||||
| ThwWlanRadioInfoTable | 1.3.6.1.4.1.2011.6.139.16.1.2 | NA | |||||||||||||||||||
table · not-accessible · current This table is used to query RF information, including channel, power, number of sent and received packets, and number of users. | |||||||||||||||||||||
| RhwWlanRadioInfoEntry | 1.3.6.1.4.1.2011.6.139.16.1.2.1 | NA | |||||||||||||||||||
row · not-accessible · current The indexes of this table are hwWlanRadioInfoApMac and hwWlanRadioID. | |||||||||||||||||||||
| ChwWlanRadioInfoApMac | 1.3.6.1.4.1.2011.6.139.16.1.2.1.1 | MacAddress | AN | ||||||||||||||||||
column · MacAddress · accessible-for-notify · current This object indicates the MAC address of the AP. | |||||||||||||||||||||
| ChwWlanRadioID | 1.3.6.1.4.1.2011.6.139.16.1.2.1.2 | Unsigned32 | AN | ||||||||||||||||||
column · Unsigned32 · accessible-for-notify · current This object indicates the radio ID. | |||||||||||||||||||||
| ChwWlanRadioInfoApName | 1.3.6.1.4.1.2011.6.139.16.1.2.1.3 | OCTET STRING (SIZE (1..31)) | RO | ||||||||||||||||||
column · OCTET STRING (SIZE (1..31)) · read-only · current This object indicates the AP name. | |||||||||||||||||||||
| ChwWlanRadioType | 1.3.6.1.4.1.2011.6.139.16.1.2.1.4 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the radio type (b\g\n\ac\ax). | |||||||||||||||||||||
| ChwWlanRadioFreqType | 1.3.6.1.4.1.2011.6.139.16.1.2.1.5 | INTEGER | RO | frequency2G(1) | |||||||||||||||||
column · INTEGER · read-only · current This object indicates the radio frequency band.
Example values from LibreNMS test devices
| |||||||||||||||||||||
| ChwWlanRadioRunState | 1.3.6.1.4.1.2011.6.139.16.1.2.1.6 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current This object indicates the running status of the radio.
| |||||||||||||||||||||
| ChwWlanRadioWorkingChannel | 1.3.6.1.4.1.2011.6.139.16.1.2.1.7 | Unsigned32 | RO | 6 | |||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the actual channel of a radio. Example values from LibreNMS test devices
| |||||||||||||||||||||
| ChwWlanRadioWorkingPowerLevel | 1.3.6.1.4.1.2011.6.139.16.1.2.1.8 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the actual power level of a radio. | |||||||||||||||||||||
| ChwWlanRadioWorkingPower | 1.3.6.1.4.1.2011.6.139.16.1.2.1.9 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the power determined by the actual power level. | |||||||||||||||||||||
| ChwWlanRadioWorkingChannelBandwidth | 1.3.6.1.4.1.2011.6.139.16.1.2.1.10 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current This object indicates the actual channel bandwidth.
| |||||||||||||||||||||
| ChwWlanRadioWorkMode | 1.3.6.1.4.1.2011.6.139.16.1.2.1.11 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current This object indicates the radio working mode.normal(1): The radio works in normal mode.monitor(2): The radio works in monitor mode and uses current band scanning.dualBand(4): The radio works in monitor mode and uses dual band scanning.dualBand(5): The radio works in monitor mode and uses proxy dual band scanning.
| |||||||||||||||||||||
| ChwWlanRadioMaxTxPwrLvl | 1.3.6.1.4.1.2011.6.139.16.1.2.1.12 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates the maximum transmit power. | |||||||||||||||||||||
| ChwWlanRadioPwrAttRange | 1.3.6.1.4.1.2011.6.139.16.1.2.1.13 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates the power attenuation range. | |||||||||||||||||||||
| ChwWlanRadioPwrAttValue | 1.3.6.1.4.1.2011.6.139.16.1.2.1.14 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates the power adjustment step. | |||||||||||||||||||||
| ChwWlanRadioAntennaGain | 1.3.6.1.4.1.2011.6.139.16.1.2.1.15 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates the antenna gain. | |||||||||||||||||||||
| ChwWlanRadioDecsption | 1.3.6.1.4.1.2011.6.139.16.1.2.1.16 | OCTET STRING | RO | ||||||||||||||||||
column · OCTET STRING · read-only · current This object indicates the interface description. | |||||||||||||||||||||
| ChwWlanRadioPortType | 1.3.6.1.4.1.2011.6.139.16.1.2.1.17 | OCTET STRING | RO | ||||||||||||||||||
column · OCTET STRING · read-only · current This object indicates the interface type. | |||||||||||||||||||||
| ChwWlanRadioMaxMtu | 1.3.6.1.4.1.2011.6.139.16.1.2.1.18 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates the maximum transmit unit (MTU) of the interface. | |||||||||||||||||||||
| ChwWlanRadioBandwidth | 1.3.6.1.4.1.2011.6.139.16.1.2.1.19 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates the interface bandwidth. | |||||||||||||||||||||
| ChwWlanRadioMac | 1.3.6.1.4.1.2011.6.139.16.1.2.1.20 | MacAddress | RO | 50:6f:77:ea:dc:a0 | |||||||||||||||||
column · MacAddress · read-only · current This object indicates the MAC address of the interface. Example values from LibreNMS test devices
| |||||||||||||||||||||
| ChwWlanRadioLastChange | 1.3.6.1.4.1.2011.6.139.16.1.2.1.21 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates how long the interface has stayed in the current state. | |||||||||||||||||||||
| ChwWlanRadioInfoUpDownTimes | 1.3.6.1.4.1.2011.6.139.16.1.2.1.22 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates how many times the interface goes online and offline. | |||||||||||||||||||||
| ChwWlanRadioPER | 1.3.6.1.4.1.2011.6.139.16.1.2.1.23 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the packet error rate at the wireless side. | |||||||||||||||||||||
| ChwWlanRadioNoise | 1.3.6.1.4.1.2011.6.139.16.1.2.1.24 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates the interference noise of the radio. Invalid value is 0. | |||||||||||||||||||||
| ChwWlanRadioChUtilizationRate | 1.3.6.1.4.1.2011.6.139.16.1.2.1.25 | Unsigned32 | RO | 7 | |||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the channel usage on the radio. Example values from LibreNMS test devices
| |||||||||||||||||||||
| ChwWlanRadioChannelFreeRate | 1.3.6.1.4.1.2011.6.139.16.1.2.1.26 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the idle period. | |||||||||||||||||||||
| ChwWlanRadioTxRatio | 1.3.6.1.4.1.2011.6.139.16.1.2.1.27 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the packet transmitting ratio. | |||||||||||||||||||||
| ChwWlanRadioRxRatio | 1.3.6.1.4.1.2011.6.139.16.1.2.1.28 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the packet receiving ratio. | |||||||||||||||||||||
| ChwWlanRadioChInterferenceRate | 1.3.6.1.4.1.2011.6.139.16.1.2.1.29 | Unsigned32 | RO | 1 | |||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the interference rate. Example values from LibreNMS test devices
| |||||||||||||||||||||
| ChwWlanRadioRcvFrames | 1.3.6.1.4.1.2011.6.139.16.1.2.1.30 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of user packets received at the wireless side. | |||||||||||||||||||||
| ChwWlanRadioRcvBytes | 1.3.6.1.4.1.2011.6.139.16.1.2.1.31 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of bytes in user packets received at the wireless side. | |||||||||||||||||||||
| ChwWlanRadioRecvRate | 1.3.6.1.4.1.2011.6.139.16.1.2.1.32 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the downstream rate at the wireless side. | |||||||||||||||||||||
| ChwWlanRadioPeriodRcvDropFrames | 1.3.6.1.4.1.2011.6.139.16.1.2.1.33 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of packets failed to be received by the radio within the echo interval. | |||||||||||||||||||||
| ChwWlanRadioPeriodRcvErrFrames | 1.3.6.1.4.1.2011.6.139.16.1.2.1.34 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of error packets of the radio received within the echo interval. | |||||||||||||||||||||
| ChwWlanRadioSendFrames | 1.3.6.1.4.1.2011.6.139.16.1.2.1.35 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of user packets sent at the wireless side. | |||||||||||||||||||||
| ChwWlanRadioSendBytes | 1.3.6.1.4.1.2011.6.139.16.1.2.1.36 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of bytes in user packets sent at the wireless side. | |||||||||||||||||||||
| ChwWlanRadioSendRate | 1.3.6.1.4.1.2011.6.139.16.1.2.1.37 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the upstream rate at the wireless side. | |||||||||||||||||||||
| ChwWlanRadioPeriodRetryFrames | 1.3.6.1.4.1.2011.6.139.16.1.2.1.38 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of packets retransmitted at the wireless side within the echo interval. | |||||||||||||||||||||
| ChwWlanRadioPeriodSendDropFrames | 1.3.6.1.4.1.2011.6.139.16.1.2.1.39 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of packets failed to be sent by the radio within the echo interval. | |||||||||||||||||||||
| ChwWlanRadioOnlineStaCnt | 1.3.6.1.4.1.2011.6.139.16.1.2.1.40 | Unsigned32 | RO | ||||||||||||||||||
column · Unsigned32 · read-only · current This object indicates the number of online users of the radio. | |||||||||||||||||||||
| ChwWlanRadioStaAveSignalStrength | 1.3.6.1.4.1.2011.6.139.16.1.2.1.41 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current This object indicates the number of online users of the radio. | |||||||||||||||||||||
| ChwWlanRadioPerformanceStatOperMode | 1.3.6.1.4.1.2011.6.139.16.1.2.1.42 | INTEGER | RW | ||||||||||||||||||
column · INTEGER · read-write · current This object indicates the operating mode.
| |||||||||||||||||||||
| ChwWlanRadioPeriodRcvFrames | 1.3.6.1.4.1.2011.6.139.16.1.2.1.43 | Counter64 | RO | ||||||||||||||||||
column · Counter64 · read-only · current This object indicates the number of packets of the radio received within the echo interval. | |||||||||||||||||||||
