HUAWEI-WLAN-AP-MIB
HUAWEI Technology Co.,LtdV1.92, add hwWlanIDIndexedApApScene
snmptranslate -m HUAWEI-WLAN-AP-MIB -Tpsnmpwalk -v2c -c <community> -m HUAWEI-WLAN-AP-MIB <host> 1.3.6.1.4.1.2011.6.139.13Imports
| HUAWEI-WLAN-MIB | hwWlan |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IhwWlanAp | 1.3.6.1.4.1.2011.6.139.13 | ||||||||||||||||
identity V1.92, add hwWlanIDIndexedApApScene | |||||||||||||||||
| NhwWlanApTrapInfo | 1.3.6.1.4.1.2011.6.139.13.1 | ||||||||||||||||
| NhwWlanApTrap | 1.3.6.1.4.1.2011.6.139.13.1.1 | ||||||||||||||||
| !hwApFaultTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.1 | ||||||||||||||||
notification · current The object indicates an AP communication fault alarm. | |||||||||||||||||
| !hwApNormalTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.2 | ||||||||||||||||
notification · current This object indicates an AP communication fault clear alarm.
| |||||||||||||||||
| !hwApPingResultTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.3 | ||||||||||||||||
notification · current This object indicates an AP ping result alarm. | |||||||||||||||||
| !hwApConfigCommitTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.4 | ||||||||||||||||
notification · current This object indicates that the configuration of an AP is successfully committed.
| |||||||||||||||||
| !hwUnAuthorizedApRecordExistTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.5 | ||||||||||||||||
notification · current This object indicates that unauthorized AP alarms exist. | |||||||||||||||||
| !hwUnAuthorizedApRecordClearTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.6 | ||||||||||||||||
notification · current This object indicates that unauthorized AP alarms are cleared. | |||||||||||||||||
| !hwApCpuOverloadTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.7 | ||||||||||||||||
notification · current This object indicates that the CPU usage of an AP exceeds the upper threshold. | |||||||||||||||||
| !hwApCpuOverloadRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.8 | ||||||||||||||||
notification · current This object indicates that an AP's CPU usage restores to the allowed range. | |||||||||||||||||
| !hwApMemoryOverloadTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.9 | ||||||||||||||||
notification · current This object indicates that the memory usage of an AP exceeds the upper threshold. | |||||||||||||||||
| !hwApMemoryOverloadRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.10 | ||||||||||||||||
notification · current This object indicates that the memory usage of an AP restores to the allowed range. | |||||||||||||||||
| !hwApStaFullTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.11 | ||||||||||||||||
notification · current This object indicates that new STAs cannot associate with an AP. | |||||||||||||||||
| !hwApStaFullRecoverTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.12 | ||||||||||||||||
notification · current This object indicates that new STAs can associate with an AP. | |||||||||||||||||
| !hwAcDevicesSwitchTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.13 | ||||||||||||||||
notification · current This object that an active/standby AC switchover occurs. | |||||||||||||||||
| !hwDyingGaspTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.14 | ||||||||||||||||
notification · current This object indicates a dying gasp alarm.
| |||||||||||||||||
| !hwApFaultTrapFat | 1.3.6.1.4.1.2011.6.139.13.1.1.15 | ||||||||||||||||
| !hwApNormalTrapFat | 1.3.6.1.4.1.2011.6.139.13.1.1.16 | ||||||||||||||||
| !hwApTemperatureTooLowTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.17 | ||||||||||||||||
notification · current This object indicates that the temperature is too low. | |||||||||||||||||
| !hwApTemperatureTooLowRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.18 | ||||||||||||||||
notification · current This object indicates that the temperature restores to the normal range. | |||||||||||||||||
| !hwApTemperatureTooHighTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.19 | ||||||||||||||||
notification · current This object indicates that the temperature is too high. | |||||||||||||||||
| !hwApTemperatureTooHighRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.20 | ||||||||||||||||
notification · current This object indicates that the temperature restores to the normal range. | |||||||||||||||||
| !hwApOpticalRxPowerTooHighTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.21 | ||||||||||||||||
notification · current This object indicates that the receive power of an AP's optical module is too high. | |||||||||||||||||
| !hwApOpticalRxPowerTooHighRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.22 | ||||||||||||||||
notification · current This object indicates that the receive power of an AP's optical module restores to the normal range. | |||||||||||||||||
| !hwApOpticalRxPowerTooLowTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.23 | ||||||||||||||||
notification · current This object indicates that the receive power of an AP's optical module is too low. | |||||||||||||||||
| !hwApOpticalRxPowerTooLowRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.24 | ||||||||||||||||
notification · current This object indicates that the receive power of an AP's optical module restores to the normal range. | |||||||||||||||||
| !hwApOpticalTemperatureTooHighTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.25 | ||||||||||||||||
notification · current This object indicates that the temperature of an AP's optical module is too high. | |||||||||||||||||
| !hwApOpticalTemperatureTooHighRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.26 | ||||||||||||||||
notification · current This object indicates that the temperature of an AP's optical module restores to the normal range. | |||||||||||||||||
| !hwApOpticalTemperatureTooLowTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.27 | ||||||||||||||||
notification · current This object indicates that the temperature of an AP's optical module is too low. | |||||||||||||||||
| !hwApOpticalTemperatureTooLowRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.28 | ||||||||||||||||
notification · current This object indicates that the temperature of an AP's optical module restores to the normal range. | |||||||||||||||||
| !hwApNotSupportCountryCodeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.29 | ||||||||||||||||
notification · current This object indicates that the country code is not supported. | |||||||||||||||||
| !hwApColdBootTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.30 | ||||||||||||||||
notification · current This object indicates a cold restart alarm. | |||||||||||||||||
| !hwApColdBootRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.31 | ||||||||||||||||
notification · current This object indicates a cold restart clear alarm. | |||||||||||||||||
| !hwApHotBootTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.32 | ||||||||||||||||
notification · current This object indicates a hot restart alarm. | |||||||||||||||||
| !hwApHotBootRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.33 | ||||||||||||||||
notification · current This object indicates a hot restart clear alarm. | |||||||||||||||||
| !hwApCRCTooHighTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.34 | ||||||||||||||||
notification · current This object indicates a CRC error alarm. | |||||||||||||||||
| !hwApCRCTooHighRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.35 | ||||||||||||||||
notification · current This object indicates that CRC error alarms are cleared. | |||||||||||||||||
| !hwApConflictApNameTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.36 | ||||||||||||||||
notification · current This object indicates an alarm of AP name conflict.
| |||||||||||||||||
| !hwApLicenseTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.37 | ||||||||||||||||
notification · current This object indicates an AP license resource exhaustion alarm.
| |||||||||||||||||
| !hwApFmeaIICFaultTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.38 | ||||||||||||||||
notification · current This object indicates an FMEA IIC fault alarm.
| |||||||||||||||||
| !hwApFmeaIICFaultRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.39 | ||||||||||||||||
notification · current This object indicates that the FMEA IIC fault alarm is cleared.
| |||||||||||||||||
| !hwApFmeaPHYFaultTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.40 | ||||||||||||||||
notification · current This object indicates an FMEA PHY fault alarm.
| |||||||||||||||||
| !hwApFmeaPHYFaultRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.41 | ||||||||||||||||
notification · current This object indicates that the FMEA PHY fault alarm is cleared.
| |||||||||||||||||
| !hwApFmeaFaultTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.42 | ||||||||||||||||
notification · current This object indicates an FMEA fault alarm. | |||||||||||||||||
| !hwApFmeaFaultRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.43 | ||||||||||||||||
notification · current This object indicates that the FMEA fault alarm is cleared. | |||||||||||||||||
| !hwApOpticalInsertTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.44 | ||||||||||||||||
notification · current This object indicates an alarm that is generated when an optical module is installed. | |||||||||||||||||
| !hwApOpticalRemoveTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.45 | ||||||||||||||||
notification · current This object indicates an alarm generated due to installation of an optical module is cleared. | |||||||||||||||||
| !hwApReceivedInvalidArpNewTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.46 | ||||||||||||||||
notification · current This object indicates that invalid ARP packets are received. | |||||||||||||||||
| !hwApVersionMismatchTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.47 | ||||||||||||||||
notification · current This object indicates that the AP version and the AC version do not match. | |||||||||||||||||
| !hwRadioUploadRemoteCaptureFileTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.48 | ||||||||||||||||
notification · current This object indicates the alarm on the remote capture result upload result. | |||||||||||||||||
| !hwMPJoinedOnEthernetTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.49 | ||||||||||||||||
notification · current This object indicates the alarm when an MP goes online through an Ethernet interface.
| |||||||||||||||||
| !hwMPJoinedOnEthernetRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.50 | ||||||||||||||||
notification · current This object indicates the alarm when an MP that went online through an Ethernet interface goes online through an air interface.
| |||||||||||||||||
| !hwMPPJoinedOnAirTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.51 | ||||||||||||||||
notification · current This object indicates the alarm when an MPP changes to an MP and goes online through an air interface.
| |||||||||||||||||
| !hwMPPJoinedOnAirRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.52 | ||||||||||||||||
notification · current This object indicates the alarm when an MPP that went online through an air interface goes online through an Ethernet interface.
| |||||||||||||||||
| !hwApOpticalTxPowerTooHighTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.53 | ||||||||||||||||
notification · current This object indicates an alarm for high transmit power of the AP's optical module. | |||||||||||||||||
| !hwApOpticalTxPowerTooHighRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.54 | ||||||||||||||||
notification · current This object indicates a clear alarm for transmit power recovery of the AP's optical module. | |||||||||||||||||
| !hwApOpticalTxPowerTooLowTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.55 | ||||||||||||||||
notification · current This object indicates an alarm for low transmit power of the AP's optical module. | |||||||||||||||||
| !hwApOpticalTxPowerTooLowRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.56 | ||||||||||||||||
notification · current This object indicates a clear alarm for transmit power recovery of the AP's optical module. | |||||||||||||||||
| !hwApOnLineNumExceedCardSpecTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.57 | ||||||||||||||||
notification · current This object indicates the number of online APs on the card has exceeded the maximum value.
| |||||||||||||||||
| !hwApFanInvalidTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.58 | ||||||||||||||||
notification · current This object indicates a complete failure of a fan. | |||||||||||||||||
| !hwApFanInvalidRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.59 | ||||||||||||||||
notification · current This object indicates that the complete failure of a fan has been rectified. | |||||||||||||||||
| !hwApStorageDevRemoveTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.60 | ||||||||||||||||
notification · current This object indicates that the storage card is removed. | |||||||||||||||||
| !hwApStorageDevInsertTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.61 | ||||||||||||||||
notification · current This object indicates that the storage card is installed. | |||||||||||||||||
| !hwApPoePowerOffTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.62 | ||||||||||||||||
notification · current This object indicates that a port is powered off. | |||||||||||||||||
| !hwApPoePowerOnTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.63 | ||||||||||||||||
notification · current This object indicates that a port is powered on. | |||||||||||||||||
| !hwApPoePdConnectedTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.64 | ||||||||||||||||
notification · current This object indicates that a port detects a PD connected to it. | |||||||||||||||||
| !hwApPoePdDisconnectedTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.65 | ||||||||||||||||
notification · current This object indicates that a port detects disconnection of the attached PD. | |||||||||||||||||
| !hwApPoePdClassOvercurrentTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.66 | ||||||||||||||||
notification · current This object indicates that a port detects a PD whose current exceeds the threshold of the corresponding class. | |||||||||||||||||
| !hwApPoePdPriorityDifferentTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.67 | ||||||||||||||||
notification · current This object indicates that the priority configured on a port is different from the PD priority. | |||||||||||||||||
| !hwApPoePowerOverUtilizationThresholdTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.68 | ||||||||||||||||
notification · current This object indicates that the load power of a PoE slot exceeds the upper limit. | |||||||||||||||||
| !hwApPoePowerOverUtilizationThresholdRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.69 | ||||||||||||||||
notification · current This object indicates that the load power of a PoE slot has fallen below the upper limit. | |||||||||||||||||
| !hwApSTPAutoShutdownTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.70 | ||||||||||||||||
notification · current This object indicates that STP detected a loop and shut down the port based on configuration. | |||||||||||||||||
| !hwApSTPAutoShutdownRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.71 | ||||||||||||||||
notification · current This object indicates that the shutdown port has recovered. | |||||||||||||||||
| !hwApOpticalInvalidTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.72 | ||||||||||||||||
notification · current This object indicates that the optical transceiver does not work normally. | |||||||||||||||||
| !hwApOpticalInvalidRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.73 | ||||||||||||||||
notification · current This object indicates that the optical transceiver has restored. | |||||||||||||||||
| !hwApVapStaFullTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.74 | ||||||||||||||||
notification · current This object indicates that new STAs cannot associate with an VAP. | |||||||||||||||||
| !hwVapStaFullRecoverTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.75 | ||||||||||||||||
notification · current This object indicates that new STAs can associate with an VAP. | |||||||||||||||||
| !hwWlanBLELowPowerTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.76 | ||||||||||||||||
notification · current This object indicates that the battery power of a BLE device is lower than the specified low power alarm threshold.
| |||||||||||||||||
| !hwWlanBLELowPowerRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.77 | ||||||||||||||||
notification · current This object indicates that the low power alarm of a BLE device has been cleared.
| |||||||||||||||||
| !hwWlanBLEOfflineTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.78 | ||||||||||||||||
| !hwWlanBLEOfflineRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.79 | ||||||||||||||||
notification · current This object indicates that an offline alarm of a BLE device has been cleared.
| |||||||||||||||||
| !hwWlanBLEFaultyTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.80 | ||||||||||||||||
notification · current This object indicates that an AP's built-in Bluetooth module is faulty.
| |||||||||||||||||
| !hwWlanBLEFaultyRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.81 | ||||||||||||||||
notification · current This object indicates that the fault on an AP's built-in Bluetooth module fault alarm is cleared.
| |||||||||||||||||
| !hwAPIoTCardInsertTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.82 | ||||||||||||||||
notification · current This object indicates that an IoT card is inserted. | |||||||||||||||||
| !hwAPIoTCardRemoveTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.83 | ||||||||||||||||
notification · current This object indicates that an IoT card is removed. | |||||||||||||||||
| !hwAPIoTServerStartFailTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.84 | ||||||||||||||||
notification · current This object indicates that the server module on an AP for receiving data from the IoT card fails to start. | |||||||||||||||||
| !hwAPIoTServerStartFailResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.85 | ||||||||||||||||
notification · current This object indicates that the server used by the IoT card is successfully recovered. | |||||||||||||||||
| !hwWlanApSubFirmwareMismatchTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.86 | ||||||||||||||||
notification · current This object indicates the mismatch alarm for the sub-firmware version on the AP. | |||||||||||||||||
| !hwApSpecificConfigChangedTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.87 | ||||||||||||||||
notification · current Description. | |||||||||||||||||
| !hwApConfigInconsistWithActualTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.88 | ||||||||||||||||
notification · current This alarm is generated when a the AP config is inconsistent with the actual attribute. | |||||||||||||||||
| !hwWlanBLEDetachedTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.89 | ||||||||||||||||
notification · current This object indicates an alarm showing that a Bluetooth tag is detached.
| |||||||||||||||||
| !hwWlanBLEDetachedRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.90 | ||||||||||||||||
notification · current This object indicates an alarm showing that a Bluetooth tag is re-attached.
| |||||||||||||||||
| !hwWlanCableSnrNormalTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.91 | ||||||||||||||||
notification · current This alarm is generated when the AP's current network cable quality is good. | |||||||||||||||||
| !hwWlanCableSnrAbnormalTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.92 | ||||||||||||||||
notification · current This alarm is generated when the AP's current network cable quality is poor, causing packet loss risks. | |||||||||||||||||
| !hwWlanCableSnrDetectNotSupportTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.93 | ||||||||||||||||
notification · current This alarm is generated when the AP's port is Down, resulting in a failure to detect the network cable quality. | |||||||||||||||||
| !hwApPowerInsufficientTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.94 | ||||||||||||||||
notification · current This alarm is generated when the AP power supply is insufficient. | |||||||||||||||||
| !hwApPowerInsufficientResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.95 | ||||||||||||||||
notification · current This alarm is generated when the AP power supply insufficient resume. | |||||||||||||||||
| !hwPortVlanSecureMacTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.96 | ||||||||||||||||
notification · current This alarm is generated when the AP's port receive illegal MAC. | |||||||||||||||||
| !hwApMcBcPktNumExceedTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.97 | ||||||||||||||||
notification · current This alarm is generated when the AP broadcast and multicast packets over threshold.
| |||||||||||||||||
| !hwApMcBcPktNumExceedRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.98 | ||||||||||||||||
notification · current This alarm is generated when the AP broadcast and multicast packets over threshold restore.
| |||||||||||||||||
| !hwApTypeMismatchTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.99 | ||||||||||||||||
notification · current This object indicates that the AP version and the AC version do not match. | |||||||||||||||||
| !hwApSoftGreDownTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.100 | ||||||||||||||||
notification · current This alarm is generated when the softgre tunnel down.
| |||||||||||||||||
| !hwApSoftGreDownTrapRestore | 1.3.6.1.4.1.2011.6.139.13.1.1.101 | ||||||||||||||||
notification · current This alarm is generated when the softgre tunnel up.
| |||||||||||||||||
| !hwApVersionNotRecommendedTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.102 | ||||||||||||||||
notification · current The AP version is not recommended for the current AC.
| |||||||||||||||||
| !hwApVersionNotRecommendedTrapRestore | 1.3.6.1.4.1.2011.6.139.13.1.1.103 | ||||||||||||||||
| !hwApDiskOverloadTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.104 | ||||||||||||||||
notification · current The Disk usage of an AP exceeds the upper threshold. | |||||||||||||||||
| !hwApDiskOverloadRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.105 | ||||||||||||||||
notification · current The Disk usage of an AP restores to the allowed range. | |||||||||||||||||
| !hwApPowerLimitedTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.106 | ||||||||||||||||
notification · current This alarm is generated when the AP works in Limited mode due to insufficient power supply. | |||||||||||||||||
| !hwApPowerLimitedResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.107 | ||||||||||||||||
notification · current This alarm is generated when the AP resumes from the Limited mode. | |||||||||||||||||
| !hwAPIPConflictTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.108 | ||||||||||||||||
notification · current The IP address of the AP conflicts with that of the gateway or another AP. | |||||||||||||||||
| !hwApNumReachMaxTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.109 | ||||||||||||||||
notification · current This alarm is generated when the number of online APs reaches the maximum specifications. | |||||||||||||||||
| !hwApNumReachMaxResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.110 | ||||||||||||||||
notification · current This alarm is generated when the number of online APs is less than the maximum specifications. | |||||||||||||||||
| !hwApNumReachWarningTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.111 | ||||||||||||||||
notification · current The number of online APs reaches 80% of the maximum specifications.
| |||||||||||||||||
| !hwApNumReachWarningResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.112 | ||||||||||||||||
notification · current The number of online APs is less than 80% of the maximum specifications.
| |||||||||||||||||
| !hwAPIotCardConnectServerTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.113 | ||||||||||||||||
notification · current This alarm is generated when an IOT card of the AP is connected to the server. | |||||||||||||||||
| !hwAPIotCardDisconnectServerTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.114 | ||||||||||||||||
notification · current This alarm is generated when an IOT card of the AP is disconnected from the server. | |||||||||||||||||
| !hwAPIotCardTypeMatchTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.115 | ||||||||||||||||
notification · current This alarm is generated when an IOT card of the AP is match with configuration. | |||||||||||||||||
| !hwAPIotCardTypeMismatchTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.116 | ||||||||||||||||
notification · current This alarm is generated when an IOT card of the AP is mismatch with configuration. | |||||||||||||||||
| !hwAPFanRemoveTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.117 | ||||||||||||||||
notification · current This alarm is generated when the fan of the AP is removed.
| |||||||||||||||||
| !hwAPFanInsertTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.118 | ||||||||||||||||
notification · current This alarm is generated when the fan of the AP is inserted.
| |||||||||||||||||
| !hwAPPowerRemoveTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.119 | ||||||||||||||||
notification · current This alarm is generated when the power of the AP is removed.
| |||||||||||||||||
| !hwAPPowerInsertTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.120 | ||||||||||||||||
notification · current This alarm is generated when the power of the AP is inserted.
| |||||||||||||||||
| !hwAPPowerFailTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.121 | ||||||||||||||||
notification · current This alarm is generated when the power of the AP is faulty. | |||||||||||||||||
| !hwAPPowerFailResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.122 | ||||||||||||||||
notification · current This alarm is generated when the power of the AP resume from failure. | |||||||||||||||||
| !hwAPPowerInvalidTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.123 | ||||||||||||||||
notification · current This alarm is generated when the AP power is invalid for some reason.
| |||||||||||||||||
| !hwAPPowerInvalidResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.124 | ||||||||||||||||
notification · current This alarm is generated when the AP power resume from invalid situation.
| |||||||||||||||||
| !hwApExistNeedReconnectTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.125 | ||||||||||||||||
notification · current This alarm is generated when some APs need to be reconnected. | |||||||||||||||||
| !hwApExistNeedReconnectResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.126 | ||||||||||||||||
notification · current This alarm is generated when no AP needs to be reconnected. | |||||||||||||||||
| !hwApOpticalVoltageTooHighTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.127 | ||||||||||||||||
notification · current This object indicates that the Voltage of an AP's optical module is too High. | |||||||||||||||||
| !hwApOpticalVoltageTooHighRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.128 | ||||||||||||||||
notification · current This object indicates that the Voltage of an AP's optical module restores to the normal range. | |||||||||||||||||
| !hwApOpticalVoltageTooLowTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.129 | ||||||||||||||||
notification · current This object indicates that the Voltage of an AP's optical module is too low. | |||||||||||||||||
| !hwApOpticalVoltageTooLowRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.130 | ||||||||||||||||
notification · current This object indicates that the Voltage of an AP's optical module restores to the normal range. | |||||||||||||||||
| !hwApOpticalCurrentTooHighTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.131 | ||||||||||||||||
notification · current This object indicates that the Current of an AP's optical module is too high. | |||||||||||||||||
| !hwApOpticalCurrentTooHighRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.132 | ||||||||||||||||
notification · current This object indicates that the Current of an AP's optical module restores to the normal range. | |||||||||||||||||
| !hwApOpticalCurrentTooLowTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.133 | ||||||||||||||||
notification · current This object indicates that Current of an AP's optical module is too low. | |||||||||||||||||
| !hwApOpticalCurrentTooLowRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.134 | ||||||||||||||||
notification · current This object indicates that the Current of an AP's optical module restores to the normal range. | |||||||||||||||||
| !hwApLoopbackDetectTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.135 | ||||||||||||||||
notification · current This object indicates that the wired port detected a loop and blocked itself. | |||||||||||||||||
| !hwApLoopbackDetectRestoreTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.136 | ||||||||||||||||
notification · current This object indicates that the blocked port has recovered. | |||||||||||||||||
| !hwApServiceInterruptAlertTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.137 | ||||||||||||||||
notification · current This alarm will be generated when the AP service is unavailable after a period of time.
| |||||||||||||||||
| !hwApServiceInterruptAlertResumeTrap | 1.3.6.1.4.1.2011.6.139.13.1.1.138 | ||||||||||||||||
notification · current This alarm will be generated when the AP service is available.
| |||||||||||||||||
