HUAWEI-L3VLAN-MIB
HUAWEI Technology Co.,LtdThe HUAWEI-L3VLAN-MIB contains objects to manage level 3 vlan. Through the MIB,you can get the detail information of each vlan,such as VLANID,encapsulated type,the statistics of the received and sent packets and so on.
snmptranslate -m HUAWEI-L3VLAN-MIB -Tpsnmpwalk -v2c -c <community> -m HUAWEI-L3VLAN-MIB <host> 1.3.6.1.4.1.2011.5.25.100Imports
| HUAWEI-MIB | hwDatacomm |
|---|---|
| IF-MIB | InterfaceIndex, ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IhwL3Vlan | 1.3.6.1.4.1.2011.5.25.100 | |||
identity The HUAWEI-L3VLAN-MIB contains objects to manage level 3 vlan. Through the MIB,you can get the detail information of each vlan,such as VLANID,encapsulated type,the statistics of the received and sent packets and so on. | ||||
| NhwL3VlanMIBObjects | 1.3.6.1.4.1.2011.5.25.100.1 | |||
| ThwSubIfVlanTable | 1.3.6.1.4.1.2011.5.25.100.1.1 | NA | ||
table · not-accessible · current This table contains the information of vlans encapsulated by the sub-interfaces. | ||||
| RhwSubIfVlanEntry | 1.3.6.1.4.1.2011.5.25.100.1.1.1 | NA | ||
row · not-accessible · current Provides the information of a sub-interface vlan entry.
| ||||
| ChwSubIfIndex | 1.3.6.1.4.1.2011.5.25.100.1.1.1.1 | InterfaceIndex | NA | |
column · InterfaceIndex · not-accessible · current Interface index(es) of port(s) present on the device. | ||||
| ChwSubIfVlanId | 1.3.6.1.4.1.2011.5.25.100.1.1.1.2 | Integer32 (1..4094) | NA | |
column · Integer32 (1..4094) · not-accessible · current This object specifies the vlan id encapsulated by the sub-interface. | ||||
| ChwSubIfVlanType | 1.3.6.1.4.1.2011.5.25.100.1.1.1.3 | INTEGER | RC | |
column · INTEGER · read-create · current This object specifies the vlan type encapsulated by the sub-interface.
| ||||
| ChwSubIfVlanStatus | 1.3.6.1.4.1.2011.5.25.100.1.1.1.4 | RowStatus | RC | |
column · RowStatus · read-create · current This object specifies the status of the sub-interface vlan table. | ||||
| ThwVLANMibRoutertVlanCountTable | 1.3.6.1.4.1.2011.5.25.100.1.2 | NA | ||
table · not-accessible · current Per vid router statistics table includes the number of packets that each vlan is received and sent. | ||||
| RhwVLANMibRoutertVlanCountEntry | 1.3.6.1.4.1.2011.5.25.100.1.2.1 | NA | ||
row · not-accessible · current Entry of vLANMibRoutertVlanCountTable | ||||
| ChwVLANMibRouterPort | 1.3.6.1.4.1.2011.5.25.100.1.2.1.1 | InterfaceIndex | RO | |
column · InterfaceIndex · read-only · current Interface index(es) of trunk port(s) present on the device. | ||||
| ChwVLANMibRouterVID | 1.3.6.1.4.1.2011.5.25.100.1.2.1.2 | Integer32 (0..4094) | RO | |
column · Integer32 (0..4094) · read-only · current The vlan id. | ||||
| ChwVLANMibRouterVlanPacketTran | 1.3.6.1.4.1.2011.5.25.100.1.2.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current The number of packets transmitted to vlan | ||||
| ChwVLANMibRouterVlanPacketSent | 1.3.6.1.4.1.2011.5.25.100.1.2.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current Number of packets sent by vlan | ||||
| ChwVLANMibClearVidStatistics | 1.3.6.1.4.1.2011.5.25.100.1.2.1.5 | INTEGER | RW | |
column · INTEGER · read-write · current Setting the object to clear(1) will clear the counters of a row of the hwVLANMibRoutertVlanCountTable. When a clear action had been finished, or there is no clear action , the value of the object would be unavailable(0).
| ||||
| ThwSubIfVlanPolicyTable | 1.3.6.1.4.1.2011.5.25.100.1.3 | NA | ||
table · not-accessible · current This table contains the information of vlan and 8021P/DSCP/EtherType policy encapsulated by the sub-interfaces. | ||||
| RhwSubIfVlanPolicyEntry | 1.3.6.1.4.1.2011.5.25.100.1.3.1 | NA | ||
row · not-accessible · current Provides the information of a sub-interface vlan policy entry. | ||||
| ChwSubIfVlanPolicyIfIndex | 1.3.6.1.4.1.2011.5.25.100.1.3.1.1 | InterfaceIndex | NA | |
column · InterfaceIndex · not-accessible · current Interface index(es) of port(s) present on the device. | ||||
| ChwSubIfVlanPolicyVlanId | 1.3.6.1.4.1.2011.5.25.100.1.3.1.2 | Integer32 (0..4094) | NA | |
column · Integer32 (0..4094) · not-accessible · current This object specifies the vlan id encapsulated by the sub-interface. when the vlan id is zero it means to configure the interface as the untagged sub-interface, When configure vlan as a range, hwSubIfVlanPolicyVlanId is the start vlan id and hwSubIfVlanPolicyVlanIdEnd is the end vlan id. | ||||
| ChwSubIfVlanPolicyIfType | 1.3.6.1.4.1.2011.5.25.100.1.3.1.3 | INTEGER | RC | |
column · INTEGER · read-create · current Indicates the sub-interface type as follows: dot1q(1): indicates vlan-type dot1q sub-interface. dot1qTerm(2): indicates dot1q termination sub-interface. stacking(3): indicates qinq stacking sub-interface. untagged(4): indicates untagged sub-interface.
| ||||
| ChwSubIfVlanPolicyVlanIdEnd | 1.3.6.1.4.1.2011.5.25.100.1.3.1.4 | Integer32 (0..4094) | RC | |
column · Integer32 (0..4094) · read-create · current When configure vlan as a range, hwSubIfVlanPolicyVlanId is the start vlan id and hwSubIfVlanPolicyVlanIdEnd is the end vlan id. | ||||
| ChwSubIfVlanPolicyType | 1.3.6.1.4.1.2011.5.25.100.1.3.1.5 | INTEGER | RC | |
column · INTEGER · read-create · current Indicates the type of vlan policy as follows: 8021p(1): indicates IEEE 802.1P encapsulation. dscp(2): indicates Differentiated Services CodePoint. eth-type(3): indicates EtherType,For example PPPOE. default(4):indicates the default policy.
| ||||
| ChwSubIfVlanPolicyValue | 1.3.6.1.4.1.2011.5.25.100.1.3.1.6 | OCTET STRING (SIZE (8)) | RC | |
column · OCTET STRING (SIZE (8)) · read-create · current Indicates the information of vlan policy as follows: Each octet within this value specifies a set of eight priorities. When the policy type is 8021p, the first octet specifying 8021p priority 0 through 7; When the policy type is dscp, the first octet specifying dscp priority 0 through 7, the second octet specifying priority 8 through 15, etc; When the policy type is eth-type, the most significant bit of the first octet specifying EtherType PPPOE. Within each octet, the most significant bit represents the lowest numbered priority, and the least significant bit represents the highest numbered priority. Thus, each priority is represented by a single bit within the value of this object. If that bit has a value of '1' then that priority is included in the set of priorities; the priority is not included if its bit has a value of '0'. | ||||
| ChwSubIfVlanPolicyGroupId | 1.3.6.1.4.1.2011.5.25.100.1.3.1.7 | Integer32 (0..16) | RC | |
column · Integer32 (0..16) · read-create · current Group-management id. | ||||
| ChwSubIfVlanPolicyRowStatus | 1.3.6.1.4.1.2011.5.25.100.1.3.1.51 | RowStatus | RC | |
column · RowStatus · read-create · current This object specifies the status of the sub-interface vlan table. | ||||
| ThwMainIfVlanTable | 1.3.6.1.4.1.2011.5.25.100.1.4 | NA | ||
table · not-accessible · current This table contains the information of vlans encapsulated by the main interfaces. | ||||
| RhwMainIfVlanEntry | 1.3.6.1.4.1.2011.5.25.100.1.4.1 | NA | ||
row · not-accessible · current Provides the information of a main interface vlan entry.
| ||||
| ChwMainIfIndex | 1.3.6.1.4.1.2011.5.25.100.1.4.1.1 | InterfaceIndex | NA | |
column · InterfaceIndex · not-accessible · current Interface index(es) of port(s) present on the device. | ||||
| ChwMainIfVlanId | 1.3.6.1.4.1.2011.5.25.100.1.4.1.2 | Integer32 (1..4094) | RO | |
column · Integer32 (1..4094) · read-only · current This object specifies the vlan id encapsulated by the main interface. | ||||
| NhwL3VlanTraps | 1.3.6.1.4.1.2011.5.25.100.2 | |||
| NhwL3VlanConformance | 1.3.6.1.4.1.2011.5.25.100.3 | |||
| NhwL3VlanCompliances | 1.3.6.1.4.1.2011.5.25.100.3.1 | |||
| MhwL3VlanCompliance | 1.3.6.1.4.1.2011.5.25.100.3.1.1 | |||
compliance · current The compliance statement for systems supporting the HUAWEI-L3VLAN-MIB.
| ||||
| NhwL3VlanGroups | 1.3.6.1.4.1.2011.5.25.100.3.2 | |||
| GhwSubIfVlanGroup | 1.3.6.1.4.1.2011.5.25.100.3.2.1 | |||
group · current Standard sub-interface vlan group. | ||||
| GhwMainIfVlanGroup | 1.3.6.1.4.1.2011.5.25.100.3.2.2 | |||