HUAWEI-CE-PING-MIB
HUAWEI Technology Co.,LtdHUAWEI VPLS quality detect funcion.
snmptranslate -m HUAWEI-CE-PING-MIB -Tpsnmpwalk -v2c -c <community> -m HUAWEI-CE-PING-MIB <host> 1.3.6.1.4.1.2011.5.25.175Imports
| HUAWEI-MIB | hwDatacomm |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso, mib-2 |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IhwCePing | 1.3.6.1.4.1.2011.5.25.175 | |||
identity HUAWEI VPLS quality detect funcion. | ||||
| ThwCePingTable | 1.3.6.1.4.1.2011.5.25.175.1 | NA | ||
table · not-accessible · current This table is used to configure and initiate a CE ping test. The test starts when the table is created. | ||||
| RhwCePingEntry | 1.3.6.1.4.1.2011.5.25.175.1.1 | NA | ||
| ChwCePingIndex | 1.3.6.1.4.1.2011.5.25.175.1.1.1 | Integer32 (1..255) | NA | |
column · Integer32 (1..255) · not-accessible · current The index of hwCePingTable,it is always 1. | ||||
| ChwCePingTargetAddress | 1.3.6.1.4.1.2011.5.25.175.1.1.2 | IpAddress | RC | |
column · IpAddress · read-create · current Specifies the IP address to be used as the destination. | ||||
| ChwCePingSourceAddress | 1.3.6.1.4.1.2011.5.25.175.1.1.3 | IpAddress | RC | |
column · IpAddress · read-create · current Specify an unused IP address in the same network that is associated with the VPLS. | ||||
| ChwCePingVsiName | 1.3.6.1.4.1.2011.5.25.175.1.1.4 | OCTET STRING (SIZE (1..31)) | RC | |
column · OCTET STRING (SIZE (1..31)) · read-create · current The VSI name that is uesd by the operation. | ||||
| ChwCePingInterval | 1.3.6.1.4.1.2011.5.25.175.1.1.5 | Integer32 (1..10) | RC | |
column · Integer32 (1..10) · read-create · current This value represents the inter-packet delay between packets and is in seconds. | ||||
| ChwCePingCount | 1.3.6.1.4.1.2011.5.25.175.1.1.6 | Integer32 (1..255) | RC | |
column · Integer32 (1..255) · read-create · current The value of this object specifies the number of packets sent for one probe. The value ranges from 1 to 255. | ||||
| ChwCePingTtl | 1.3.6.1.4.1.2011.5.25.175.1.1.7 | Unsigned32 (1..255) | RC | |
column · Unsigned32 (1..255) · read-create · current This object indicates the TTL of echo request packets. Default value is 255.
| ||||
| ChwCePingExp | 1.3.6.1.4.1.2011.5.25.175.1.1.8 | Unsigned32 (0..7) | RC | |
column · Unsigned32 (0..7) · read-create · current This object indicates the EXP of echo request packets. Default value is 0. | ||||
| ChwCePingVerbose | 1.3.6.1.4.1.2011.5.25.175.1.1.9 | INTEGER | RC | |
column · INTEGER · read-create · current The value of this object identifies whether the detailed information about the remote PE can be displayed. The default value is 0.
| ||||
| ChwCePingMacAddress | 1.3.6.1.4.1.2011.5.25.175.1.1.10 | MacAddress | RC | |
column · MacAddress · read-create · current Special MAC address for CE-PING, ranging from E024-7FA4-D2CB to E024-7FA4-D2DA. | ||||
| ChwCePingRowStatus | 1.3.6.1.4.1.2011.5.25.175.1.1.51 | RowStatus | RC | |
column · RowStatus · read-create · current The operating state of the row. | ||||
| ThwCePingResultTable | 1.3.6.1.4.1.2011.5.25.175.2 | NA | ||
table · not-accessible · current The table of CE Ping result. | ||||
| RhwCePingResultEntry | 1.3.6.1.4.1.2011.5.25.175.2.1 | NA | ||
| ChwCePingResultOperStatus | 1.3.6.1.4.1.2011.5.25.175.2.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current Reflects the operational state of a hwCePingEntry: successful(1) - Test is successful. inProcess(2) - Test is in process. timeout(3) - Test is timeout.
| ||||
| ChwCePingResultMac | 1.3.6.1.4.1.2011.5.25.175.2.1.2 | MacAddress | RO | |
column · MacAddress · read-only · current The Mac that is detected by the test. | ||||
| ChwCePingResultLsrId | 1.3.6.1.4.1.2011.5.25.175.2.1.3 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current This object indicates the LSR ID of the remote PE. | ||||
| ChwCePingResultIfName | 1.3.6.1.4.1.2011.5.25.175.2.1.4 | OCTET STRING | RO | |
column · OCTET STRING · read-only · current This object indicates the name of the AC interface on the remote PE. | ||||
| ChwCePingResultAvgRTT | 1.3.6.1.4.1.2011.5.25.175.2.1.5 | Integer32 | RO | |
column · Integer32 · read-only · current This object indicates the average RTT. | ||||
| ChwCePingResultSendPktNum | 1.3.6.1.4.1.2011.5.25.175.2.1.6 | Integer32 | RO | |
column · Integer32 · read-only · current This object indicates the number of Request packets. | ||||
| ChwCePingResultRcvPktNum | 1.3.6.1.4.1.2011.5.25.175.2.1.7 | Integer32 | RO | |
column · Integer32 · read-only · current This object indicates the number of Reply packets. | ||||
| ChwCePingResultLostPacketNum | 1.3.6.1.4.1.2011.5.25.175.2.1.8 | Integer32 | RO | |
column · Integer32 · read-only · current This object indicates the number of packets discarded in the test. | ||||
| ChwCePingResultLostPacketRate | 1.3.6.1.4.1.2011.5.25.175.2.1.9 | Integer32 (0..100) | RO | |
column · Integer32 (0..100) · read-only · current This object indicates the percentage of discarded packets to the total number of sent packets in the test. | ||||
| NhwCePingConformance | 1.3.6.1.4.1.2011.5.25.175.3 | |||
| NhwCePingGroup | 1.3.6.1.4.1.2011.5.25.175.3.1 | |||
| GhwCePingCtrlGroup | 1.3.6.1.4.1.2011.5.25.175.3.1.1 | |||
group · current Description. | ||||
| GhwCePingResultGroup | 1.3.6.1.4.1.2011.5.25.175.3.1.2 | |||
| GhwCePingHistoryGroup | 1.3.6.1.4.1.2011.5.25.175.3.1.3 | |||
| NhwCePingCompliances | 1.3.6.1.4.1.2011.5.25.175.3.2 | |||
| MhwCePingCompliance | 1.3.6.1.4.1.2011.5.25.175.3.2.1 | |||
| ThwCePingHistoryTable | 1.3.6.1.4.1.2011.5.25.175.4 | NA | ||
table · not-accessible · current This object indicates the historical table of the CE ping. | ||||
| RhwCePingHistoryEntry | 1.3.6.1.4.1.2011.5.25.175.4.1 | NA | ||
row · not-accessible · current This object indicates the entry in hwCePingHistoryTable. | ||||
| ChwCePingHistoryIndex | 1.3.6.1.4.1.2011.5.25.175.4.1.1 | Integer32 (1..255) | NA | |
column · Integer32 (1..255) · not-accessible · current This object indicates the sequence number of a Request packet. | ||||
| ChwCePingHistoryRTT | 1.3.6.1.4.1.2011.5.25.175.4.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current This object indicates the RTT of each Request packet.
| ||||