COLUBRIS-VSC-MIB
Colubris Networks Inc.Colubris Virtual Service Communities MIB.
snmptranslate -m COLUBRIS-VSC-MIB -Tpsnmpwalk -v2c -c <community> -m COLUBRIS-VSC-MIB <host> 1.3.6.1.4.1.8744.5.22Imports
| COLUBRIS-SMI | colubrisMgmtV2 |
|---|---|
| COLUBRIS-TC | ColubrisSSID |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IcolubrisVscMIB | 1.3.6.1.4.1.8744.5.22 | |||
identity Colubris Virtual Service Communities MIB. | ||||
| NcolubrisVscMIBObjects | 1.3.6.1.4.1.8744.5.22.1 | |||
| NcoVscConfigGroup | 1.3.6.1.4.1.8744.5.22.1.1 | |||
| TcoVscConfigTable | 1.3.6.1.4.1.8744.5.22.1.1.1 | NA | ||
table · not-accessible · current Virtual Service Communities configuration attributes. | ||||
| RcoVscConfigEntry | 1.3.6.1.4.1.8744.5.22.1.1.1.1 | NA | ||
row · not-accessible · current An entry in the coVscConfigTable.
coVscCfgIndex - Uniquely identify a Virtual Service
Community on the MultiService Access
Controller.
| ||||
| CcoVscCfgIndex | 1.3.6.1.4.1.8744.5.22.1.1.1.1.1 | Integer32 (1..2147483647) | NA | |
column · Integer32 (1..2147483647) · not-accessible · current Specifies the index of a Virtual Service Community (VSC) in the MultiService Controller configuration file. | ||||
| CcoVscCfgFriendlyVscName | 1.3.6.1.4.1.8744.5.22.1.1.1.1.2 | DisplayString | RO | |
column · DisplayString · read-only · current The friendly name associated with the VSC. | ||||
| CcoVscCfgSSID | 1.3.6.1.4.1.8744.5.22.1.1.1.1.3 | ColubrisSSID | RO | |
column · ColubrisSSID · read-only · current Service Set ID assigned to the VSC. | ||||
| CcoVscCfgAccessControlled | 1.3.6.1.4.1.8744.5.22.1.1.1.1.4 | TruthValue | RO | |
column · TruthValue · read-only · current Indicates if the VSC is access controlled. | ||||
| CcoVscCfgSecurity | 1.3.6.1.4.1.8744.5.22.1.1.1.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current Indicates the type of security used by the VSC.
| ||||
| CcoVscCfgEncryption | 1.3.6.1.4.1.8744.5.22.1.1.1.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current Indicates the encryption type supported by the VSC.
| ||||
| CcoVscCfg8021xAuthentication | 1.3.6.1.4.1.8744.5.22.1.1.1.1.7 | INTEGER | RO | |
column · INTEGER · read-only · current Indicates the 802.1x authentication type supported by the VSC.
| ||||
| CcoVscCfgMACAuthentication | 1.3.6.1.4.1.8744.5.22.1.1.1.1.8 | TruthValue | RO | |
column · TruthValue · read-only · current Indicates if MAC authentication is enabled on the VSC. | ||||
| CcoVscCfgHTMLAuthentication | 1.3.6.1.4.1.8744.5.22.1.1.1.1.9 | TruthValue | RO | |
column · TruthValue · read-only · current Indicates if HTML authentication is enabled on the VSC. Always false on a satellite. | ||||
| NcolubrisVscMIBConformance | 1.3.6.1.4.1.8744.5.22.2 | |||
| NcolubrisVscMIBCompliances | 1.3.6.1.4.1.8744.5.22.2.1 | |||
| McolubrisVscMIBCompliance | 1.3.6.1.4.1.8744.5.22.2.1.1 | |||
compliance · current The compliance statement for the Virtual Service Communities MIB.
| ||||
| NcolubrisVscMIBGroups | 1.3.6.1.4.1.8744.5.22.2.2 | |||
| GcolubrisVscMIBGroup | 1.3.6.1.4.1.8744.5.22.2.2.1 | |||
group · current A collection of objects for the wireless interface status. | ||||