COLUBRIS-USAGE-INFORMATION-MIB
Colubris Networks Inc.Colubris Usage Information MIB.
snmptranslate -m COLUBRIS-USAGE-INFORMATION-MIB -Tpsnmpwalk -v2c -c <community> -m COLUBRIS-USAGE-INFORMATION-MIB <host> 1.3.6.1.4.1.8744.5.21Imports
| COLUBRIS-SMI | colubrisMgmtV2 |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IcolubrisUsageInformationMIB | 1.3.6.1.4.1.8744.5.21 | ||||||||||||
identity Colubris Usage Information MIB. | |||||||||||||
| NcolubrisUsageInformationMIBObjects | 1.3.6.1.4.1.8744.5.21.1 | ||||||||||||
| NcoUsageInformationGroup | 1.3.6.1.4.1.8744.5.21.1.1 | ||||||||||||
| ScoUsInfoUpTime | 1.3.6.1.4.1.8744.5.21.1.1.1 | TimeTicks | RO | ||||||||||
scalar · TimeTicks · read-only · current Elapsed time after the device boot up. | |||||||||||||
| ScoUsInfoLoadAverage1Min | 1.3.6.1.4.1.8744.5.21.1.1.2 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Average number of processes running during the last minute. | |||||||||||||
| ScoUsInfoLoadAverage5Min | 1.3.6.1.4.1.8744.5.21.1.1.3 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Average number of processes running during the last 5 minutes. | |||||||||||||
| ScoUsInfoLoadAverage15Min | 1.3.6.1.4.1.8744.5.21.1.1.4 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Average number of processes running during the last 15 minutes. | |||||||||||||
| ScoUsInfoCpuUseNow | 1.3.6.1.4.1.8744.5.21.1.1.5 | Unsigned32 | RO | 42 | |||||||||
scalar · Unsigned32 · read-only · current Current CPU usage.
Example values from LibreNMS test devices
| |||||||||||||
| ScoUsInfoCpuUse5Sec | 1.3.6.1.4.1.8744.5.21.1.1.6 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Average CPU usage during the last 5 seconds.
| |||||||||||||
| ScoUsInfoCpuUse10Sec | 1.3.6.1.4.1.8744.5.21.1.1.7 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Average CPU usage during the last 10 seconds.
| |||||||||||||
| ScoUsInfoCpuUse20Sec | 1.3.6.1.4.1.8744.5.21.1.1.8 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Average CPU usage during the last 20 seconds.
| |||||||||||||
| ScoUsInfoRamTotal | 1.3.6.1.4.1.8744.5.21.1.1.9 | Unsigned32 | RO | 524288 | |||||||||
scalar · Unsigned32 · read-only · current Total system RAM.
Example values from LibreNMS test devices
| |||||||||||||
| ScoUsInfoRamFree | 1.3.6.1.4.1.8744.5.21.1.1.10 | Unsigned32 | RO | 42333 | |||||||||
scalar · Unsigned32 · read-only · current Available system RAM.
Example values from LibreNMS test devices
| |||||||||||||
| ScoUsInfoRamBuffer | 1.3.6.1.4.1.8744.5.21.1.1.11 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Memory used by the buffers.
| |||||||||||||
| ScoUsInfoRamCached | 1.3.6.1.4.1.8744.5.21.1.1.12 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Memory used by the system cache.
| |||||||||||||
| ScoUsInfoStorageUsePermanent | 1.3.6.1.4.1.8744.5.21.1.1.13 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Percentage of permanent storage that is in use.
| |||||||||||||
| ScoUsInfoStorageUseTemporary | 1.3.6.1.4.1.8744.5.21.1.1.14 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current Percentage of temporary storage that is in use.
| |||||||||||||
| NcolubrisUsageInformationMIBNotificationPrefix | 1.3.6.1.4.1.8744.5.21.2 | ||||||||||||
| NcolubrisUsageInformationMIBNotifications | 1.3.6.1.4.1.8744.5.21.2.0 | ||||||||||||
| NcolubrisUsageInformationMIBConformance | 1.3.6.1.4.1.8744.5.21.3 | ||||||||||||
| NcolubrisUsageInformationMIBCompliances | 1.3.6.1.4.1.8744.5.21.3.1 | ||||||||||||
| McolubrisUsageInformationMIBCompliance | 1.3.6.1.4.1.8744.5.21.3.1.1 | ||||||||||||
compliance · current The compliance statement for the Usage Information MIB. | |||||||||||||
| NcolubrisUsageInformationMIBGroups | 1.3.6.1.4.1.8744.5.21.3.2 | ||||||||||||
| GcolubrisUsageInformationMIBGroup | 1.3.6.1.4.1.8744.5.21.3.2.1 | ||||||||||||
group · current A collection of objects for CPU and memory usage.
| |||||||||||||