COLUBRIS-QOS-MIB
Colubris Networks Inc.The MIB module for enterprise specific QoS options.
snmptranslate -m COLUBRIS-QOS-MIB -Tpsnmpwalk -v2c -c <community> -m COLUBRIS-QOS-MIB <host> 1.3.6.1.4.1.8744.5.13Imports
| COLUBRIS-SMI | colubrisMgmtV2 |
|---|---|
| COLUBRIS-TC | ColubrisPriorityQueue |
| IF-MIB | ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IcolubrisQOS | 1.3.6.1.4.1.8744.5.13 | |||
identity The MIB module for enterprise specific QoS options. | ||||
| NcolubrisQOSMIBObjects | 1.3.6.1.4.1.8744.5.13.1 | |||
| NcoQOSStatistics | 1.3.6.1.4.1.8744.5.13.1.1 | |||
| TcoQOSCountersTable | 1.3.6.1.4.1.8744.5.13.1.1.1 | NA | ||
table · not-accessible · current Group containing attributes that are MAC counters. In tabular form to allow multiple instance on an agent. | ||||
| RcoQOSCountersEntry | 1.3.6.1.4.1.8744.5.13.1.1.1.1 | NA | ||
row · not-accessible · current An entry in the coQOSCountersEntry Table.
ifIndex - Each 802.11 interface is represented by an ifEntry.
Interface tables in this MIB module are indexed by
ifIndex.
| ||||
| CcoQOSQueueId | 1.3.6.1.4.1.8744.5.13.1.1.1.1.1 | ColubrisPriorityQueue | NA | |
column · ColubrisPriorityQueue · not-accessible · current Queue identifier used to access the statistics. | ||||
| CcoQOSTransmittedFrameCount | 1.3.6.1.4.1.8744.5.13.1.1.1.1.2 | Counter32 | RO | |
column · Counter32 · read-only · current This counter increments only when an acknowledged MPDU with an individual address in the address 1 field or MPDU with a multicast address in the address 1 field of type Data or Management. | ||||
| CcoQOSMulticastTransmittedFrameCount | 1.3.6.1.4.1.8744.5.13.1.1.1.1.3 | Counter32 | RO | |
column · Counter32 · read-only · current This counter increments only when the multicast
bit is set in the destination MAC address of a successfully
transmitted MSDU. When operating as a STA in an ESS, where
these frames are directed to the AP, this implies having
received an acknowledgment to all associated MPDUs. | ||||
| CcoQOSFailedCount | 1.3.6.1.4.1.8744.5.13.1.1.1.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current This counter increments when an MSDU is not transmitted successfully due to the number of transmit attempts exceeding either the coQOSShortRetryLimit or coQOSLongRetryLimit. | ||||
| CcoQOSRetryCount | 1.3.6.1.4.1.8744.5.13.1.1.1.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current This counter increments when an MSDU is successfully
transmitted after one or more retransmissions. This
is basically a total of single and multiple retry counts. | ||||
| CcoQOSMultipleRetryCount | 1.3.6.1.4.1.8744.5.13.1.1.1.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current This counter increments when an MSDU is successfully transmitted after more than one retransmission. | ||||
| CcoQOSFrameDuplicateCount | 1.3.6.1.4.1.8744.5.13.1.1.1.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current This counter increments when a frame is received that the Sequence Control field indicates is a duplicate. | ||||
| CcoQOSReceivedFrameCount | 1.3.6.1.4.1.8744.5.13.1.1.1.1.8 | Counter32 | RO | |
column · Counter32 · read-only · current This counter shall be incremented for each successfully
received MPDU of type Data or Management. This is
basically a total of unicast and multicast received
frames. | ||||
| CcoQOSMulticastReceivedFrameCount | 1.3.6.1.4.1.8744.5.13.1.1.1.1.9 | Counter32 | RO | |
column · Counter32 · read-only · current This counter shall increment when a MPDU is received with the multicast bit set in the destination MAC address. | ||||
| NcoQOSConformance | 1.3.6.1.4.1.8744.5.13.1.2 | |||
| NcoQOSGroups | 1.3.6.1.4.1.8744.5.13.1.2.1 | |||
| GcoQOSCountersGroup | 1.3.6.1.4.1.8744.5.13.1.2.1.1 | |||
group · current Provides the necessary support for QOS counters. | ||||
| NcoQOSCompliances | 1.3.6.1.4.1.8744.5.13.1.2.2 | |||
| McoQOSCompliance | 1.3.6.1.4.1.8744.5.13.1.2.2.1 | |||
compliance · current The compliance statement for SNMPv2 entities that implement the IEEE 802.11 MIB.
| ||||