HP-IF-EXT-MIB
Hewlett-PackardExtensions to IF-MIB for HP Procurve product line.
snmptranslate -m HP-IF-EXT-MIB -Tpsnmpwalk -v2c -c <community> -m HP-IF-EXT-MIB <host> 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2Imports
| HP-BASE-MIB | hpProcurveCommon |
|---|---|
| IF-MIB | ifEntry, ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IhpIfExtMIB | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2 | |||
identity Extensions to IF-MIB for HP Procurve product line. | ||||
| NhpifMIBObjects | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1 | |||
| NhpifStats | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1 | |||
| ThpifStatsTable | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1 | NA | ||
table · not-accessible · current Per interface aggregated statistics for each port on this device. This table relates primarily to HP J8162A XL Access Controller Module and similar devices. | ||||
| RhpifStatsEntry | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1 | NA | ||
row · not-accessible · current An entry containing management statistics applicable to a
particular interface on an HP J8162A XL Access Controller Module or similar
device.
| ||||
| ChpifStatsSlot | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1.1 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current This object contains the slot designation for this interface on the associated HP J8162A XL Access Controller Module or similar device. | ||||
| ChpifStatsPort | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1.2 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current This object contains the port designation for this interface in the slot reported by hpifStatsSlot on the associated HP J8162A XL Access Controller Module or similar device. | ||||
| ChpifStatsNumClients | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1.3 | Gauge32 | RO | |
column · Gauge32 · read-only · current This object contains the number of active clients associated
with this interface on this HP J8162A XL Access Controller Module or similar
device. This number will vary as clients roam, log on or off. | ||||
| ChpifStatsExtRoamsTo | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1.4 | Counter32 | RO | |
column · Counter32 · read-only · current The number of clients which have roamed to this interface
from another HP J8162A XL Access Controller Module since the last reboot of
this HP J8162A XL Access Controller Module or similar device. External roams
may indicate client traffic is being tunneled back through the
original HP J8162A XL Access Controller Module. | ||||
| ChpifStatsExtRoamsFrom | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1.5 | Counter32 | RO | |
column · Counter32 · read-only · current The number of clients which have roamed away from
this interface to another external HP J8162A XL Access Controller Module
since the last reboot of the HP J8162A XL Access Controller Module or
similar device. External roams may indicate client traffic is
being tunneled back through the original HP J8162A XL Access Controller Module. | ||||
| ChpifStatsIntRoamsTo | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1.6 | Counter32 | RO | |
column · Counter32 · read-only · current The number of clients which have roamed to this interface
from another interface on this same HP J8162A XL Access Controller Module
since the last reboot of the HP J8162A XL Access Controller Module or
similar device. | ||||
| ChpifStatsIntRoamsFrom | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1.7 | Counter32 | RO | |
column · Counter32 · read-only · current The number of clients which have roamed away from this interface to another interface on this same HP J8162A XL Access Controller Module since the last reboot of the HP J8162A XL Access Controller Module or similar device. | ||||
| ChpifStatsNumSessions | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.1.1.1.8 | Gauge32 | RO | |
column · Gauge32 · read-only · current The number of active sessions aggregated over all clients
associated with this interface on this HP J8162A XL Access Controller Module
or similar device. | ||||
| NhpifNotificationConfig | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.1.3 | |||
| NhpifExtMIBNotificationsPrefix | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.2 | |||
| NhpifExtMIBNotifications | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.2.0 | |||
| NhpIfExtMIBConformance | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.3 | |||
| NhpifCompliances | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.3.1 | |||
| MhpifExtMIBCompliance1 | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.3.1.1 | |||
compliance · current The compliance statement for entities which implement the HP-IF-EXT-MIB.
| ||||
| NhpifGroups | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.3.2 | |||
| GhpifStatsGroup | 1.3.6.1.4.1.11.2.3.7.11.17.7.1.2.3.2.1 | |||
group · current A collection of objects providing statistics applicable to all HP J8162A XL Access Controller Module like devices. | ||||