HILLSTONE-MODULE-MIB
Hillstone Networks Incsnmptranslate -m HILLSTONE-MODULE-MIB -Tpsnmpwalk -v2c -c <community> -m HILLSTONE-MODULE-MIB <host> 1.3.6.1.4.1.28557.2.25.1Imports
| HILLSTONE-SMI | hillstoneModule |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, RowStatus, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| NhillstoneModuleObjects | 1.3.6.1.4.1.28557.2.25.1 | |||
| ShillstoneSlotNumber | 1.3.6.1.4.1.28557.2.25.1.1 | Integer32 | RO | |
scalar · Integer32 · read-only · current The number of slots. | ||||
| ThillstoneModuleTable | 1.3.6.1.4.1.28557.2.25.1.2 | NA | ||
table · not-accessible · current This table contains all the module data. | ||||
| RHillstoneModuleEntry | 1.3.6.1.4.1.28557.2.25.1.2.1 | NA | ||
| ChillstoneSlotIndex | 1.3.6.1.4.1.28557.2.25.1.2.1.1 | INTEGER | RO | |
column · INTEGER · read-only · current The slot index of the module. | ||||
| ChillstoneSlotType | 1.3.6.1.4.1.28557.2.25.1.2.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current The slot type of the module.
| ||||
| ChillstoneSlotDescr | 1.3.6.1.4.1.28557.2.25.1.2.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current The slot description of the module. | ||||
| ChillstoneSlotState | 1.3.6.1.4.1.28557.2.25.1.2.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current The slot state of the module.
| ||||
| ChillstoneModuleType | 1.3.6.1.4.1.28557.2.25.1.2.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current The module type. | ||||
| ChillstoneModuleSN | 1.3.6.1.4.1.28557.2.25.1.2.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current The module serial number. | ||||