MDS-SERVICES-MIB
Microwave Data SystemsThe MIB module to describe the services.
snmptranslate -m MDS-SERVICES-MIB -Tpsnmpwalk -v2c -c <community> -m MDS-SERVICES-MIB <host> 1.3.6.1.4.1.4130.10.3.1Imports
| MDS-ORBIT-SMI-MIB | mdsServices |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ImdsServicesMIB | 1.3.6.1.4.1.4130.10.3.1 | ||||||||||||||||||||
identity The MIB module to describe the services. | |||||||||||||||||||||
| NmServMIBObjects | 1.3.6.1.4.1.4130.10.3.1.1 | ||||||||||||||||||||
| NmServConfig | 1.3.6.1.4.1.4130.10.3.1.1.1 | ||||||||||||||||||||
| NmServStatus | 1.3.6.1.4.1.4130.10.3.1.1.2 | ||||||||||||||||||||
| TmServStatusTable | 1.3.6.1.4.1.4130.10.3.1.1.2.1 | NA | |||||||||||||||||||
table · not-accessible · current This table contains status of services. | |||||||||||||||||||||
| RmServStatusEntry | 1.3.6.1.4.1.4130.10.3.1.1.2.1.1 | NA | |||||||||||||||||||
| CmServServiceName | 1.3.6.1.4.1.4130.10.3.1.1.2.1.1.1 | OCTET STRING | RO | VPN | |||||||||||||||||
column · OCTET STRING · read-only · current Service name. Example values from LibreNMS test devices
| |||||||||||||||||||||
| CmServServiceStatus | 1.3.6.1.4.1.4130.10.3.1.1.2.1.1.2 | INTEGER | RO | running(0) | |||||||||||||||||
column · INTEGER · read-only · current Service status.
Example values from LibreNMS test devices
| |||||||||||||||||||||
| NmdsServMIBConformance | 1.3.6.1.4.1.4130.10.3.1.3 | ||||||||||||||||||||
| NmdsServMIBCompliances | 1.3.6.1.4.1.4130.10.3.1.3.1 | ||||||||||||||||||||
| MmServCompliance | 1.3.6.1.4.1.4130.10.3.1.3.1.1 | ||||||||||||||||||||
compliance · current The compliance statement for SNMP entities that implement the MDS-SERVICES-MIB.
| |||||||||||||||||||||
| NmdsServMIBGroups | 1.3.6.1.4.1.4130.10.3.1.3.2 | ||||||||||||||||||||
| GmServStatusGroup | 1.3.6.1.4.1.4130.10.3.1.3.2.1 | ||||||||||||||||||||
group · current A collection of objects providing information about orbit services status.
| |||||||||||||||||||||