GBN Enterprise MIB definition.
snmptranslate -m GBNL3Igmp-MIB -Tpsnmpwalk -v2c -c <community> -m GBNL3Igmp-MIB <host> 1.3.6.1.4.1.13464.1.2.5.7Imports
| ADMIN-MASTER-MIB | gbnL3 |
|---|---|
| Q-BRIDGE-MIB | PortList |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso, mib-2 |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IgbnL3IgmpMib | 1.3.6.1.4.1.13464.1.2.5.7 | |||
identity GBN Enterprise MIB definition. | ||||
| NgbnL3IgmpProxyGroup | 1.3.6.1.4.1.13464.1.2.5.7.1 | |||
| SigmpProxyEnable | 1.3.6.1.4.1.13464.1.2.5.7.1.1 | TruthValue | RW | |
scalar · TruthValue · read-write · current The enabled status of igmp proxy on this switch. | ||||
| SigmpProxyIfIndex | 1.3.6.1.4.1.13464.1.2.5.7.1.2 | Integer32 | RW | |
scalar · Integer32 · read-write · current The interface from which all IP multicast datagrams are received, or 0 if the upstream interface is not configged. | ||||
| SigmpGrpNum | 1.3.6.1.4.1.13464.1.2.5.7.1.3 | Integer32 | RO | |
scalar · Integer32 · read-only · current The summation of group which is learned from IGMP and configged statically. | ||||
| SigmpGrpMembNum | 1.3.6.1.4.1.13464.1.2.5.7.1.4 | Integer32 | RO | |
scalar · Integer32 · read-only · current The summation of group member which is learned from IGMP and configged statically. | ||||
| TigmpIfExTable | 1.3.6.1.4.1.13464.1.2.5.7.2 | NA | ||
table · not-accessible · current IGMP interface extend information including the configured access control list and querier timeout. | ||||
| RigmpIfExEntry | 1.3.6.1.4.1.13464.1.2.5.7.2.1 | NA | ||
row · not-accessible · current Information describing the configured ACL and querier timeout .
| ||||
| CigmpifIndex | 1.3.6.1.4.1.13464.1.2.5.7.2.1.1 | Integer32 | RO | |
column · Integer32 · read-only · current the index of the interface receiving IGMP packets. | ||||
| CigmpIfPortList | 1.3.6.1.4.1.13464.1.2.5.7.2.1.2 | PortList | RW | |
column · PortList · read-write · current the ports filter IGMP packets in this interface. | ||||
| CigmpifAccessNum | 1.3.6.1.4.1.13464.1.2.5.7.2.1.3 | Integer32 | RW | |
column · Integer32 · read-write · current the number of the access control list used to filter IGMP packet | ||||
| CigmpifQuerierExpire | 1.3.6.1.4.1.13464.1.2.5.7.2.1.4 | Integer32 | RW | |
column · Integer32 · read-write · current The amount of time elapsed before the Other Querier Present Timer expires | ||||
| CigmpifV2QuerierTimer | 1.3.6.1.4.1.13464.1.2.5.7.2.1.5 | TimeTicks | RO | |
column · TimeTicks · read-only · current The time remaining until the host assumes that there are no IGMPv2 routers present on the interface. While this is non- zero and igmpInterfaceV1QuerierTimer is zero, the host will reply to all queries with version 2 membership reports. | ||||
| CigmpifLimiGroupNum | 1.3.6.1.4.1.13464.1.2.5.7.2.1.6 | Integer32 | RW | |
column · Integer32 · read-write · current the limit count of group for the interface | ||||
| CigmpifSSMMappingEnable | 1.3.6.1.4.1.13464.1.2.5.7.2.1.7 | TruthValue | RW | |
column · TruthValue · read-write · current The enabled status of igmp ssm-mapping on this interface. | ||||
| TigmpGroupVlanTable | 1.3.6.1.4.1.13464.1.2.5.7.3 | NA | ||
table · not-accessible · current the list information of static group and ingress vlan. | ||||
| RigmpGroupVlanEntry | 1.3.6.1.4.1.13464.1.2.5.7.3.1 | NA | ||
row · not-accessible · current entry of information about static group and ingress vlan
| ||||
| CigmpGroupIP | 1.3.6.1.4.1.13464.1.2.5.7.3.1.1 | IpAddress | RW | |
column · IpAddress · read-write · current the static multicast group ip | ||||
| CigmpVlanID | 1.3.6.1.4.1.13464.1.2.5.7.3.1.2 | Integer32 | RW | |
column · Integer32 · read-write · current the specific ingress vlan | ||||
| CigmpGroupVlanStatus | 1.3.6.1.4.1.13464.1.2.5.7.3.1.3 | RowStatus | RW | |
column · RowStatus · read-write · current The status of this entry. | ||||
| TigmpCacheExTable | 1.3.6.1.4.1.13464.1.2.5.7.4 | NA | ||
table · not-accessible · current IGMP cache extend information including the configured filter mode and source list. | ||||
| RigmpCacheExEntry | 1.3.6.1.4.1.13464.1.2.5.7.4.1 | NA | ||
row · not-accessible · current Information describing the configured filter mode and source list. | ||||
| CigmpCacheAddressEx | 1.3.6.1.4.1.13464.1.2.5.7.4.1.1 | IpAddress | NA | |
column · IpAddress · not-accessible · current The IP multicast group address for which this entry contains information. | ||||
| CigmpCacheIfIdxEx | 1.3.6.1.4.1.13464.1.2.5.7.4.1.2 | Integer32 | NA | |
column · Integer32 · not-accessible · current The interface for which this entry contains information for an IP multicast group address. | ||||
| CigmpCacheVersion2HostTimer | 1.3.6.1.4.1.13464.1.2.5.7.4.1.3 | TimeTicks | RO | |
column · TimeTicks · read-only · current The time remaining until the local router will assume that there are no longer any IGMP version 2 members on the IP subnet attached to this interface. Upon hearing any IGMPv2 Membership Report, this value is reset to the group membership timer. | ||||
| CigmpCacheFilterMode | 1.3.6.1.4.1.13464.1.2.5.7.4.1.4 | FilterMode | RO | |
column · FilterMode · read-only · current The Filter Mode for the IP multicast group address. | ||||
| CigmpCacheStatic | 1.3.6.1.4.1.13464.1.2.5.7.4.1.5 | TruthValue | RC | |
column · TruthValue · read-create · current An indication of whether the cache is a static member of this group address on this interface. | ||||
| TigmpSrcInfoTable | 1.3.6.1.4.1.13464.1.2.5.7.5 | NA | ||
table · not-accessible · current the list information of specific source ip addres. | ||||
| RigmpSrcInfoEntry | 1.3.6.1.4.1.13464.1.2.5.7.5.1 | NA | ||
row · not-accessible · current entry of information about specific source | ||||
| CigmpSrcAddress | 1.3.6.1.4.1.13464.1.2.5.7.5.1.1 | IpAddress | RO | |
column · IpAddress · read-only · current the specific source address | ||||
| CigmpSrcTimer | 1.3.6.1.4.1.13464.1.2.5.7.5.1.2 | TimeTicks | RO | |
column · TimeTicks · read-only · current the timer of the specific source address | ||||
| CigmpSrcInfoStatus | 1.3.6.1.4.1.13464.1.2.5.7.5.1.3 | RowStatus | RW | |
column · RowStatus · read-write · current The status of this entry. | ||||
| TigmpMFIBTable | 1.3.6.1.4.1.13464.1.2.5.7.6 | NA | ||
table · not-accessible · current the Multicast Forward Information Base. | ||||
| RigmpMFIBEntry | 1.3.6.1.4.1.13464.1.2.5.7.6.1 | NA | ||
| CigmpGrpAddress | 1.3.6.1.4.1.13464.1.2.5.7.6.1.1 | IpAddress | NA | |
column · IpAddress · not-accessible · current the IP address of multicast group | ||||
| CigmpGrpMembIdx | 1.3.6.1.4.1.13464.1.2.5.7.6.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current the first group member's index | ||||
| CigmpProxyState | 1.3.6.1.4.1.13464.1.2.5.7.6.1.3 | IgmpProxyState | RO | |
column · IgmpProxyState · read-only · current The status of Igmp-proxy. | ||||
| CigmpGrpMembCount | 1.3.6.1.4.1.13464.1.2.5.7.6.1.4 | Integer32 | RO | |
column · Integer32 · read-only · current The count of this multicast group's member. | ||||
| TigmpSSMMappingTable | 1.3.6.1.4.1.13464.1.2.5.7.7 | NA | ||
table · not-accessible · current Group Range information of SSM-Mapping | ||||
| RigmpSSMMappingEntry | 1.3.6.1.4.1.13464.1.2.5.7.7.1 | NA | ||
row · not-accessible · current An entry (conceptual row) in the igmpSSMMappingTable. | ||||
| CigmpSSMMappingGrp | 1.3.6.1.4.1.13464.1.2.5.7.7.1.1 | Integer32 | NA | |
column · Integer32 · not-accessible · current Group Address of the SSM-Mapping Entry | ||||
| CigmpSSMMappingGrpPrefixLen | 1.3.6.1.4.1.13464.1.2.5.7.7.1.2 | Integer32 | NA | |
column · Integer32 · not-accessible · current Group Address Prefix Length of the SSM-Mapping Entry | ||||
| CigmpSSMMappingACL | 1.3.6.1.4.1.13464.1.2.5.7.7.1.3 | Integer32 (1..99) | NA | |
column · Integer32 (1..99) · not-accessible · current ACL of SSM-Mapping Entry | ||||
| CigmpSSMMappingSrc | 1.3.6.1.4.1.13464.1.2.5.7.7.1.4 | Integer32 | NA | |
column · Integer32 · not-accessible · current Source Address of the SSM-Mapping Entry | ||||
| CigmpSSMMappingStatus | 1.3.6.1.4.1.13464.1.2.5.7.7.1.5 | RowStatus | RW | |
column · RowStatus · read-write · current The status of this entry. | ||||
Textual conventions
PortListOCTET STRINGEach octet within this value specifies a set of eight ports, with the first octet specifying ports 1 through 8, the second octet specifying ports 9 through 16, etc. Within each octet, the most significant bit represents the lowest numbered port, and the least significant bit represents the highest numbered port. Thus, each port of the bridge is represented by a single bit within the value of this object. If that bit has a value of '1' then that port is included in the set of ports; the port is not included if its bit has a value of '0'.