GBNL3DhcpRelay-MIB
GCOM Technologies Co.,Ltd. (formerly 'GREENNET TECHNOLOGY CO.,LTD.')GBN Enterprise MIB definition.
snmptranslate -m GBNL3DhcpRelay-MIB -Tpsnmpwalk -v2c -c <community> -m GBNL3DhcpRelay-MIB <host> 1.3.6.1.4.1.13464.1.2.5.5Imports
| ADMIN-MASTER-MIB | gbnL3 |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IgbnL3DhcpRelay | 1.3.6.1.4.1.13464.1.2.5.5 | |||
identity GBN Enterprise MIB definition. | ||||
| SdhcpRelayEnableStatus | 1.3.6.1.4.1.13464.1.2.5.5.1 | INTEGER | RW | |
scalar · INTEGER · read-write · current
| ||||
| SdhcpRelayDebugStatus | 1.3.6.1.4.1.13464.1.2.5.5.2 | INTEGER | RW | obsolete |
scalar · INTEGER · read-write · obsolete
| ||||
| TdhcpRelayGroupTable | 1.3.6.1.4.1.13464.1.2.5.5.3 | NA | ||
| RdhcpRelayGroupEntry | 1.3.6.1.4.1.13464.1.2.5.5.3.1 | NA | ||
row · not-accessible · current Table entry for switch interface control and status information.
| ||||
| CdhcpRelaySvrGroupNo | 1.3.6.1.4.1.13464.1.2.5.5.3.1.1 | Integer32 (1..256) | RO | |
column · Integer32 (1..256) · read-only · current Group number | ||||
| CdhcpRelayServerIp | 1.3.6.1.4.1.13464.1.2.5.5.3.1.2 | IpAddress | RW | |
column · IpAddress · read-write · current Dhcp Server IP Address of the group | ||||
| TdhcpRelayIfaceTable | 1.3.6.1.4.1.13464.1.2.5.5.4 | NA | ||
| RdhcpRelayIfaceEntry | 1.3.6.1.4.1.13464.1.2.5.5.4.1 | NA | ||
row · not-accessible · current Table entry for switch interface control and status information. | ||||
| CdhcpRelaySvrVlanIfaceNo | 1.3.6.1.4.1.13464.1.2.5.5.4.1.1 | Integer32 (1..256) | RO | |
column · Integer32 (1..256) · read-only · current interface number | ||||
| CdhcpRelayVlanIfaceGroupNo | 1.3.6.1.4.1.13464.1.2.5.5.4.1.2 | Integer32 (1..8) | RO | |
column · Integer32 (1..8) · read-only · current Group number of interface | ||||
| CdhcpRelayVlanIfaceServerNo | 1.3.6.1.4.1.13464.1.2.5.5.4.1.3 | Integer32 (1..256) | RW | |
column · Integer32 (1..256) · read-write · current Dhcp server number | ||||
| SdhcpRelayHideServerIp | 1.3.6.1.4.1.13464.1.2.5.5.5 | INTEGER | RW | |
scalar · INTEGER · read-write · current
| ||||
| SdhcpRelayMaxHops | 1.3.6.1.4.1.13464.1.2.5.5.6 | Integer32 (1..16) | RW | |
scalar · Integer32 (1..16) · read-write · current dhcp relay max hops | ||||
| TdhcpRelayClientTable | 1.3.6.1.4.1.13464.1.2.5.5.7 | NA | ||
table · not-accessible · current Table for client information on dhcp server. Only Get operation can execute on the table, not support Get-Next or Walk operation. | ||||
| RdhcpRelayClientEntry | 1.3.6.1.4.1.13464.1.2.5.5.7.1 | NA | ||
row · not-accessible · current Table entry for client information on dhcp server.
| ||||
| CdhcpRelayUserMac | 1.3.6.1.4.1.13464.1.2.5.5.7.1.1 | MacAddress | RO | |
column · MacAddress · read-only · current mac address of user | ||||
| CdhcpRelayVlanId | 1.3.6.1.4.1.13464.1.2.5.5.7.1.2 | Integer32 | RO | |
column · Integer32 · read-only · current vlan id of user | ||||
| CdhcpRelayIpAddress | 1.3.6.1.4.1.13464.1.2.5.5.7.1.3 | IpAddress | RO | |
column · IpAddress · read-only · current ip address of user | ||||
| CdhcpRelayHostName | 1.3.6.1.4.1.13464.1.2.5.5.7.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current host name of user | ||||
| NdhcpRelaySvrTraps | 1.3.6.1.4.1.13464.1.2.5.5.8 | |||
| SdhcpRelaySvrTrapEnable | 1.3.6.1.4.1.13464.1.2.5.5.8.1 | TruthValue | RW | |
scalar · TruthValue · read-write · current enable traps on dhcp server | ||||
| !dhcpRelaySvrClientTrap | 1.3.6.1.4.1.13464.1.2.5.5.8.2 | |||
notification · current A trap is sent to the management entity with the OID of the ip address that has been allocated to client by the dhcp server. | ||||
Traps / Notifications
- dhcpRelaySvrClientTrap
1.3.6.1.4.1.13464.1.2.5.5.8.2