MERU-GLOBAL-STATISTICS-MIB
Meru NetworksThis MIB defines all the managed objects used to manage the Meru WLAN Global Statistics infrastructure
snmptranslate -m MERU-GLOBAL-STATISTICS-MIB -Tpsnmpwalk -v2c -c <community> -m MERU-GLOBAL-STATISTICS-MIB <host> 1.3.6.1.4.1.15983.1.1.3.1Imports
| IPV6-TC | Ipv6Address |
|---|---|
| MERU-SMI | mwStatistics |
| MERU-TC | MwlBandType, MwlNodeType, MwlOnOffSwitch |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TimeInterval, TimeStamp, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ImwGlobalStatistics | 1.3.6.1.4.1.15983.1.1.3.1 | ||||||||||||
identity This MIB defines all the managed objects used to manage the Meru WLAN Global Statistics infrastructure | |||||||||||||
| TmwIf80211StatsTable | 1.3.6.1.4.1.15983.1.1.3.1.1 | NA | |||||||||||
table · not-accessible · current This object describes Wireless (802.11) Statistics | |||||||||||||
| RmwIf80211StatsEntry | 1.3.6.1.4.1.15983.1.1.3.1.1.1 | NA | |||||||||||
row · not-accessible · current This object describes Wireless (802.11) Statistics | |||||||||||||
| CmwIf80211StatsTableIndex | 1.3.6.1.4.1.15983.1.1.3.1.1.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current The index value of the table | |||||||||||||
| CmwIf80211StatsNodeId | 1.3.6.1.4.1.15983.1.1.3.1.1.1.2 | Unsigned32 | RO | 1 | |||||||||
column · Unsigned32 · read-only · current This object describes AP ID Example values from LibreNMS test devices
| |||||||||||||
| CmwIf80211StatsIfIndex | 1.3.6.1.4.1.15983.1.1.3.1.1.1.3 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current This object describes Interface Index | |||||||||||||
| CmwIf80211StatsNodeName | 1.3.6.1.4.1.15983.1.1.3.1.1.1.4 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current This object describes AP Name | |||||||||||||
| CmwIf80211StatsThroughput | 1.3.6.1.4.1.15983.1.1.3.1.1.1.5 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Average throughput | |||||||||||||
| CmwIf80211StatsNoiseLevel | 1.3.6.1.4.1.15983.1.1.3.1.1.1.6 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current This object describes Current Noise Level | |||||||||||||
| CmwIf80211StatsFailedCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.7 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Failed Count | |||||||||||||
| CmwIf80211StatsTxFragCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.8 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Fragment Count | |||||||||||||
| CmwIf80211StatsRxByteCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.9 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Number of bytes received | |||||||||||||
| CmwIf80211StatsTxByteCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.10 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Number of bytes transmitted | |||||||||||||
| CmwIf80211StatsIfRetryCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.11 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Retry Count | |||||||||||||
| CmwIf80211StatsTxFrameCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.12 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Frame Count | |||||||||||||
| CmwIf80211StatsRcvFragCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.13 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Received Fragment Count | |||||||||||||
| CmwIf80211StatsTxAMSDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.14 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit AMSDU Count | |||||||||||||
| CmwIf80211StatsRxAMSDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.15 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Received AMSDU Count | |||||||||||||
| CmwIf80211StatsTxAMPDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.16 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit AMPDU Count | |||||||||||||
| CmwIf80211StatsRxAMPDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.17 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Received AMPDU Count | |||||||||||||
| CmwIf80211StatsFrameDupCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.18 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Frame Duplicate Count | |||||||||||||
| CmwIf80211StatsFcsErrorCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.19 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes FCS Error Count | |||||||||||||
| CmwIf80211StatsPlcpErrorCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.20 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes PLCP Error Count | |||||||||||||
| CmwIf80211StatsLossPercentage | 1.3.6.1.4.1.15983.1.1.3.1.1.1.21 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current This object describes Loss Percentage | |||||||||||||
| CmwIf80211StatsRtsSuccessCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.22 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes RTS Success Count | |||||||||||||
| CmwIf80211StatsRtsFailureCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.23 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes RTS Failure Count | |||||||||||||
| CmwIf80211StatsAckFailureCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.24 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes ACK Failure Count | |||||||||||||
| CmwIf80211StatsRetryAMSDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.25 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Retry AMSDU Count | |||||||||||||
| CmwIf80211StatsTxRetryCountBAR | 1.3.6.1.4.1.15983.1.1.3.1.1.1.26 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Retry Count BAR | |||||||||||||
| CmwIf80211StatsFailedAMSDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.27 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Failed AMSDU Count | |||||||||||||
| CmwIf80211StatsPSMPSuccessCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.28 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes PSMP Success Count | |||||||||||||
| CmwIf80211StatsPSMPFailureCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.29 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes PSMP Failure Count | |||||||||||||
| CmwIf80211StatsBeamformingCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.30 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Beamforming Count | |||||||||||||
| CmwIf80211StatsMcastTxFrameCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.31 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Multicast Transmit Frame Count | |||||||||||||
| CmwIf80211StatsQosCFPollsRxCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.32 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Qos CF Polls Rx Count | |||||||||||||
| CmwIf80211StatsAMSDUAckFailCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.33 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes AMSDU Ack Failure Count | |||||||||||||
| CmwIf80211StatsFrame20MhzTxCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.34 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Frame 20 Mhz Transmit Count | |||||||||||||
| CmwIf80211StatsFrame40MhzTxCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.35 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Frame 40 Mhz Transmit Count | |||||||||||||
| CmwIf80211StatsFrame20MhzRxCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.36 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Frame 20 Mhz Received Count | |||||||||||||
| CmwIf80211StatsFrame40MhzRxCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.37 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Frame 40 Mhz Received Count | |||||||||||||
| CmwIf80211StatsGrantRDGUsedCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.38 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Granted RDG Used Count | |||||||||||||
| CmwIf80211StatsMultipleRetryCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.39 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Multiple Retry Count | |||||||||||||
| CmwIf80211StatsMcastRcvFrameCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.40 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Multicast Received Frame Count | |||||||||||||
| CmwIf80211StatsChannelUtilization | 1.3.6.1.4.1.15983.1.1.3.1.1.1.41 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Channel Utilization | |||||||||||||
| CmwIf80211StatsTxMPDUInAMPDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.42 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit MPDUs in AMPDU Count | |||||||||||||
| CmwIf80211StatsMPDUInRxAMPDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.43 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes MPDUs in Received AMPDU Count | |||||||||||||
| CmwIf80211StatsTxRetryCountUnaggr | 1.3.6.1.4.1.15983.1.1.3.1.1.1.44 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Retry Count Unaggr | |||||||||||||
| CmwIf80211StatsRxRetriedFrameCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.45 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Received Retried frame Count | |||||||||||||
| CmwIf80211StatsRxUnicastFrameCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.46 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Received Unicast frame Count | |||||||||||||
| CmwIf80211StatsQosCFPollsLostCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.47 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Qos CF Polls Lost Count | |||||||||||||
| CmwIf80211StatsGrantRDGUnusedCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.48 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Granted RDG Unused Count | |||||||||||||
| CmwIf80211StatsDualCTSSuccessCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.49 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Dual CTS Success Count | |||||||||||||
| CmwIf80211StatsDualCTSFailureCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.50 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Dual CTS Failure Count | |||||||||||||
| CmwIf80211StatsSTBCCTSSuccessCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.51 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes STBCCTS Success Count | |||||||||||||
| CmwIf80211StatsSTBCCTSFailureCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.52 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes STBCCTS Failure Count | |||||||||||||
| CmwIf80211StatsRTSLSIGSuccessCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.53 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes RTSLSIG Success Count | |||||||||||||
| CmwIf80211StatsRTSLSIGFailureCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.54 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes RTSLSIG Failure Count | |||||||||||||
| CmwIf80211StatsAssignedStationCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.55 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Assigned Station Count | |||||||||||||
| CmwIf80211StatsMultiRetryAMSDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.56 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Multiple Retry AMSDU Count | |||||||||||||
| CmwIf80211StatsTxOctetsInAMSDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.57 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Octets In AMSDU Count | |||||||||||||
| CmwIf80211StatsRxOctetsInAMSDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.58 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Received Octets In AMSDU Count | |||||||||||||
| CmwIf80211StatsTxOctetsInAMPDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.59 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Octets In AMPDU Count | |||||||||||||
| CmwIf80211StatsRxOctetsInAMPDUCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.60 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Received Octets In AMPDU Count | |||||||||||||
| CmwIf80211StatsImplicitBARFailCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.61 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Implicit BAR Failure Count | |||||||||||||
| CmwIf80211StatsExplicitBARFailCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.62 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Explicit BAR Failure Count | |||||||||||||
| CmwIf80211StatsChanWidthSwitchCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.63 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Channel Width Switch Count | |||||||||||||
| CmwIf80211StatsTxMultiRetryCountBAR | 1.3.6.1.4.1.15983.1.1.3.1.1.1.64 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Multiple Retry Count BAR | |||||||||||||
| CmwIf80211StatsWepUndecryptableCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.65 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes WEP Undecryptable Count | |||||||||||||
| CmwIf80211StatsQosDiscardedFragCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.66 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Qos Discarded Fragment Count | |||||||||||||
| CmwIf80211StatsQosCFPollsUnusedCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.67 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Qos CF Polls Unused Count | |||||||||||||
| CmwIf80211StatsAMPDUDelCRCErrorCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.68 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes AMPDU Delimeter CRC Error Count | |||||||||||||
| CmwIf80211StatsTxRetryCountSubfrAggr | 1.3.6.1.4.1.15983.1.1.3.1.1.1.69 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Retry Count Subframe in Aggr | |||||||||||||
| CmwIf80211StatsAssociatedStationCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.70 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Associated Station Count | |||||||||||||
| CmwIf80211StatsDiscoveredStationCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.71 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Discovered Station Count | |||||||||||||
| CmwIf80211StatsTxFrameInGrantRDGCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.72 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Frames in Granted RDG Count | |||||||||||||
| CmwIf80211StatsTxOctetInGrantRDGCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.73 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Octets in Granted RDG Count | |||||||||||||
| CmwIf80211StatsNonSTBCCTSSuccessCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.74 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Non STBCCTS Success Count | |||||||||||||
| CmwIf80211StatsNonSTBCCTSFailureCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.75 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Non STBCCTS Failure Count | |||||||||||||
| CmwIf80211StatsTxRetryLimitExCountBAR | 1.3.6.1.4.1.15983.1.1.3.1.1.1.76 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Retry Limit Exceed Count BAR | |||||||||||||
| CmwIf80211StatsQosCFPollsUnusableCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.77 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Qos CF Polls Unusable Count | |||||||||||||
| CmwIf80211StatsTxRetryLimitExCountAggr | 1.3.6.1.4.1.15983.1.1.3.1.1.1.78 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Retry Limit Exceed Count Aggr | |||||||||||||
| CmwIf80211StatsTxMultiRetryCountUnaggr | 1.3.6.1.4.1.15983.1.1.3.1.1.1.79 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Multiple Retry Count Unaggr | |||||||||||||
| CmwIf80211StatsTxRetryLimitExCountUnaggr | 1.3.6.1.4.1.15983.1.1.3.1.1.1.81 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Retry Limit Exceed Count Unaggr | |||||||||||||
| CmwIf80211StatsTxMultiRetryCountSubfrAggr | 1.3.6.1.4.1.15983.1.1.3.1.1.1.82 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Multiple Retry Count Subframe in Aggr | |||||||||||||
| CmwIf80211StatsTxRetryLimitExCountSubfrAggr | 1.3.6.1.4.1.15983.1.1.3.1.1.1.83 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmit Retry Limit Exceed Count Subframe in Aggr | |||||||||||||
| CmwIf80211StatsUnicastBeaconLossThrExceeded | 1.3.6.1.4.1.15983.1.1.3.1.1.1.84 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Unicast Beacon Loss Threshold Exceeded | |||||||||||||
| CmwIf80211StatsTxFailedHwRetryExceeded | 1.3.6.1.4.1.15983.1.1.3.1.1.1.85 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Tx Failed Count by Hardware Retry Exceed | |||||||||||||
| CmwIf80211StatsRxDataForAssignedStations | 1.3.6.1.4.1.15983.1.1.3.1.1.1.86 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This object describes Rx Data for Assigned Stations | |||||||||||||
| CmwIf80211StatsRxMgmtFramesForAssignedStations | 1.3.6.1.4.1.15983.1.1.3.1.1.1.87 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This object describes Rx Management Frames | |||||||||||||
| CmwIf80211StatsTotalRxMgmtFrames | 1.3.6.1.4.1.15983.1.1.3.1.1.1.88 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This object describes Total Rx Management Frames | |||||||||||||
| CmwIf80211StatsTotalRxControlFrames | 1.3.6.1.4.1.15983.1.1.3.1.1.1.89 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This object describes Total Rx Control Frames | |||||||||||||
| CmwIf80211StatsMgmtFrameOverheadInAirtime | 1.3.6.1.4.1.15983.1.1.3.1.1.1.90 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This object describes Management Frame Overhead | |||||||||||||
| CmwIf80211StatsTxUnicastFrameCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.91 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Transmitted Unicast Frame Count | |||||||||||||
| CmwIf80211StatsRxAllDataFrameCount | 1.3.6.1.4.1.15983.1.1.3.1.1.1.92 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Received All Data Frame Count | |||||||||||||
| CmwIf80211StatsRfBarrierActions | 1.3.6.1.4.1.15983.1.1.3.1.1.1.93 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Frames blocked by RF-barrier | |||||||||||||
| CmwIf80211StatsBeaconOverhead | 1.3.6.1.4.1.15983.1.1.3.1.1.1.94 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current This object describes Beacon Overhead | |||||||||||||
| CmwIf80211StatsProbeReqRespOverhead | 1.3.6.1.4.1.15983.1.1.3.1.1.1.95 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current This object describes Probe Request and Response Overhead | |||||||||||||
| CmwIf80211StatsNeighborhoodCounter | 1.3.6.1.4.1.15983.1.1.3.1.1.1.96 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This object describes Neighborhood Counter | |||||||||||||
| CmwIf80211StatsPotentialBeaconCollisionCounter | 1.3.6.1.4.1.15983.1.1.3.1.1.1.97 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This object describes Potential Beacon Collision Counter | |||||||||||||
| CmwIf80211StatsProfileBeaconDataRate | 1.3.6.1.4.1.15983.1.1.3.1.1.1.98 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current This object describes Profile of Beacon Data Rate | |||||||||||||
| CmwIf80211StatsRetryPercentage | 1.3.6.1.4.1.15983.1.1.3.1.1.1.99 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current This object describes Retry Percentage | |||||||||||||
| CmwIf80211StatsChannel | 1.3.6.1.4.1.15983.1.1.3.1.1.1.100 | Unsigned32 | RO | ||||||||||
column · Unsigned32 · read-only · current This object describes Channel | |||||||||||||
| CmwIf80211StatsRowStatus | 1.3.6.1.4.1.15983.1.1.3.1.1.1.103 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current This object is used to create and delete rows in the table | |||||||||||||
| TmwIfStatsTable | 1.3.6.1.4.1.15983.1.1.3.1.2 | NA | |||||||||||
table · not-accessible · current This object describes Ethernet Statistics | |||||||||||||
| RmwIfStatsEntry | 1.3.6.1.4.1.15983.1.1.3.1.2.1 | NA | |||||||||||
| CmwIfStatsTableIndex | 1.3.6.1.4.1.15983.1.1.3.1.2.1.1 | Integer32 | NA | ||||||||||
column · Integer32 · not-accessible · current The index value of the table | |||||||||||||
| CmwIfStatsIfDescr | 1.3.6.1.4.1.15983.1.1.3.1.2.1.3 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current This object describes Description | |||||||||||||
| CmwIfStatsIfNodeId | 1.3.6.1.4.1.15983.1.1.3.1.2.1.4 | Integer32 | RO | ||||||||||
column · Integer32 · read-only · current This object describes Node ID | |||||||||||||
| CmwIfStatsIfOutQLen | 1.3.6.1.4.1.15983.1.1.3.1.2.1.5 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Out Queue Length | |||||||||||||
| CmwIfStatsIfNodeName | 1.3.6.1.4.1.15983.1.1.3.1.2.1.6 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current This object describes Node Name | |||||||||||||
| CmwIfStatsIfNodeType | 1.3.6.1.4.1.15983.1.1.3.1.2.1.7 | MwlNodeType | RO | ||||||||||
column · MwlNodeType · read-only · current This object describes Node Type | |||||||||||||
| CmwIfStatsIfInOctets | 1.3.6.1.4.1.15983.1.1.3.1.2.1.8 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes In Octets | |||||||||||||
| CmwIfStatsIfInErrors | 1.3.6.1.4.1.15983.1.1.3.1.2.1.9 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes In Errors | |||||||||||||
| CmwIfStatsIfOutOctets | 1.3.6.1.4.1.15983.1.1.3.1.2.1.10 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Out Octets | |||||||||||||
| CmwIfStatsIfOutErrors | 1.3.6.1.4.1.15983.1.1.3.1.2.1.11 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Out Errors | |||||||||||||
| CmwIfStatsIfInDiscards | 1.3.6.1.4.1.15983.1.1.3.1.2.1.12 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes In Discards | |||||||||||||
| CmwIfStatsIfInUcastPkts | 1.3.6.1.4.1.15983.1.1.3.1.2.1.13 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes In Unicast Packets | |||||||||||||
| CmwIfStatsIfOutDiscards | 1.3.6.1.4.1.15983.1.1.3.1.2.1.14 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Out Discards | |||||||||||||
| CmwIfStatsIfInNUcastPkts | 1.3.6.1.4.1.15983.1.1.3.1.2.1.15 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes In Non-Unicast Packets | |||||||||||||
| CmwIfStatsIfOutUcastPkts | 1.3.6.1.4.1.15983.1.1.3.1.2.1.16 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Out Unicast Packets | |||||||||||||
| CmwIfStatsIfOutNUcastPkts | 1.3.6.1.4.1.15983.1.1.3.1.2.1.17 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes Out Non-Unicast Packets | |||||||||||||
| CmwIfStatsIfInUnknownProtos | 1.3.6.1.4.1.15983.1.1.3.1.2.1.18 | Counter64 | RO | ||||||||||
column · Counter64 · read-only · current This object describes In Unknown Protocols | |||||||||||||
| CmwIfStatsRowStatus | 1.3.6.1.4.1.15983.1.1.3.1.2.1.20 | RowStatus | RC | ||||||||||
column · RowStatus · read-create · current This object is used to create and delete rows in the table | |||||||||||||
| CmwIfStatsIfIndexStr | 1.3.6.1.4.1.15983.1.1.3.1.2.1.22 | DisplayString | RO | ||||||||||
column · DisplayString · read-only · current This object describes Interface Index | |||||||||||||
| NmwAuthStats | 1.3.6.1.4.1.15983.1.1.3.1.3 | ||||||||||||
| SmwAuthStatsAuth8021xRequestCount | 1.3.6.1.4.1.15983.1.1.3.1.3.1 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current This object describes 802.1x Authentication Request Count | |||||||||||||
| SmwAuthStatsAuth8021xSuccessCount | 1.3.6.1.4.1.15983.1.1.3.1.3.2 | Unsigned32 | RO | ||||||||||
scalar · Unsigned32 · read-only · current This object describes 802.1x Authentication Success Count | |||||||||||||
