FORTINET-FORTIAP-MIB
Fortinet, Inc.MIB module for Fortinet FortiAP devices.
snmptranslate -m FORTINET-FORTIAP-MIB -Tpsnmpwalk -v2c -c <community> -m FORTINET-FORTIAP-MIB <host> 1.3.6.1.4.1.12356.120Imports
| FORTINET-CORE-MIB | fortinet |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IfnFortiAPMib | 1.3.6.1.4.1.12356.120 | ||||||||||||||||||||
identity MIB module for Fortinet FortiAP devices. | |||||||||||||||||||||
| NfapTraps | 1.3.6.1.4.1.12356.120.0 | ||||||||||||||||||||
| !fapDevUp | 1.3.6.1.4.1.12356.120.0.1 | ||||||||||||||||||||
| !fapCpuOverload | 1.3.6.1.4.1.12356.120.0.2 | ||||||||||||||||||||
notification · current Indicates that the CPU usage of the specified AP has exceeded the configured threshold.
| |||||||||||||||||||||
| !fapMemOverload | 1.3.6.1.4.1.12356.120.0.3 | ||||||||||||||||||||
notification · current Indicates that the memory usage of the specified AP has exceeded the configured threshold.
| |||||||||||||||||||||
| !fapDevDown | 1.3.6.1.4.1.12356.120.0.4 | ||||||||||||||||||||
| !fapAcConnected | 1.3.6.1.4.1.12356.120.0.5 | ||||||||||||||||||||
notification · current Indicates that AP has connected to the specified AC.
| |||||||||||||||||||||
| NfapCommon | 1.3.6.1.4.1.12356.120.1 | ||||||||||||||||||||
| SfapVersion | 1.3.6.1.4.1.12356.120.1.1 | DisplayString | RO | FP231G-v7.4-build0771 | |||||||||||||||||
scalar · DisplayString · read-only · current FortiAP Software Version. Example values from LibreNMS test devices
| |||||||||||||||||||||
| SfapSerialNum | 1.3.6.1.4.1.12356.120.1.2 | DisplayString | RO | FP231GTF2409AF83 | |||||||||||||||||
scalar · DisplayString · read-only · current FortiAP Serial Number. Example values from LibreNMS test devices
| |||||||||||||||||||||
| SfapHostName | 1.3.6.1.4.1.12356.120.1.3 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current Hostname of the FortiAP. | |||||||||||||||||||||
| SfapRegionCode | 1.3.6.1.4.1.12356.120.1.4 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current Operating Region Code of the FortiAP. | |||||||||||||||||||||
| SfapBaseMacAddr | 1.3.6.1.4.1.12356.120.1.5 | PhysAddress (SIZE (6 | 8)) | RO | ||||||||||||||||||
scalar · PhysAddress (SIZE (6 | 8)) · read-only · current BaseMAC Address of the FortiAP. | |||||||||||||||||||||
| SfapBiosVer | 1.3.6.1.4.1.12356.120.1.6 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current BIOS Version of the FortiAP. | |||||||||||||||||||||
| SfapBiosDataVer | 1.3.6.1.4.1.12356.120.1.7 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current BIOS Data Version of the FortiAP. | |||||||||||||||||||||
| SfapSysPartNum | 1.3.6.1.4.1.12356.120.1.8 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current Hardware part number of the FortiAP. | |||||||||||||||||||||
| NfapWTPConfig | 1.3.6.1.4.1.12356.120.2 | ||||||||||||||||||||
| SfapWtpWanMode | 1.3.6.1.4.1.12356.120.2.1 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current WAN Mode Operation.
| |||||||||||||||||||||
| SfapWtpApAddrMode | 1.3.6.1.4.1.12356.120.2.2 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current IP address Mode of the FortiAP Ethernet Interface.
| |||||||||||||||||||||
| SfapWtpApIpAddr | 1.3.6.1.4.1.12356.120.2.3 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current IP address of the FortiAP Ethernet Interface | |||||||||||||||||||||
| SfapWtpApIpNetmask | 1.3.6.1.4.1.12356.120.2.4 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current Netmask of the FortiAP Ethernet Interface. | |||||||||||||||||||||
| SfapWtpApIpGateway | 1.3.6.1.4.1.12356.120.2.5 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current Gateway of the FortiAP Ethernet Interface. | |||||||||||||||||||||
| SfapWtpApMode | 1.3.6.1.4.1.12356.120.2.6 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Operating Mode of the FortiAP.
| |||||||||||||||||||||
| SfapWtpApDnsAddr | 1.3.6.1.4.1.12356.120.2.7 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current DNS Server Address. | |||||||||||||||||||||
| SfapWtpApStpMode | 1.3.6.1.4.1.12356.120.2.8 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current STP Operating Mode of the FortiAP.
| |||||||||||||||||||||
| SfapWtpApMgmtVlanID | 1.3.6.1.4.1.12356.120.2.9 | Integer32 | RW | ||||||||||||||||||
scalar · Integer32 · read-write · current Management VLAN ID of the FortiAP. | |||||||||||||||||||||
| SfapWtpApAcDiscoveryType | 1.3.6.1.4.1.12356.120.2.10 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current AC discovery type of the FortiAP.
| |||||||||||||||||||||
| SfapWtpApAcAddr1 | 1.3.6.1.4.1.12356.120.2.11 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current IP address of the AC 1. | |||||||||||||||||||||
| SfapWtpApAcAddr2 | 1.3.6.1.4.1.12356.120.2.12 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current IP address of the AC 2. | |||||||||||||||||||||
| SfapWtpApAcAddr3 | 1.3.6.1.4.1.12356.120.2.13 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current IP address of the AC 3. | |||||||||||||||||||||
| SfapWtpApAcHostname1 | 1.3.6.1.4.1.12356.120.2.14 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current Hostname of the AC 1. | |||||||||||||||||||||
| SfapWtpApAcHostname2 | 1.3.6.1.4.1.12356.120.2.15 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current Hostname of the AC 2. | |||||||||||||||||||||
| SfapWtpApAcHostname3 | 1.3.6.1.4.1.12356.120.2.16 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current Hostname of the AC 3. | |||||||||||||||||||||
| SfapWtpAcMulticastAddr | 1.3.6.1.4.1.12356.120.2.17 | IpAddress | RW | ||||||||||||||||||
scalar · IpAddress · read-write · current Multicast Address of the AC. | |||||||||||||||||||||
| SfapWtpAcDhcpCode | 1.3.6.1.4.1.12356.120.2.18 | Integer32 | RW | ||||||||||||||||||
scalar · Integer32 · read-write · current DHCP option code from AC. | |||||||||||||||||||||
| SfapWtpAcFcldApCtrl | 1.3.6.1.4.1.12356.120.2.19 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current Forticloud AP Control server. | |||||||||||||||||||||
| SfapWtpAcFcldId | 1.3.6.1.4.1.12356.120.2.20 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current Forticloud User ID. | |||||||||||||||||||||
| SfapWtpAcFcldPassword | 1.3.6.1.4.1.12356.120.2.21 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current Forticloud User Password. | |||||||||||||||||||||
| SfapWtpAcCtrlPort | 1.3.6.1.4.1.12356.120.2.22 | Integer32 | RW | ||||||||||||||||||
scalar · Integer32 · read-write · current CAPWAP AC Control Port. | |||||||||||||||||||||
| SfapWtpAcDataChannelSecurity | 1.3.6.1.4.1.12356.120.2.23 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current DataChannel Security used in CAPWAP. | |||||||||||||||||||||
| SfapWtpMeshApType | 1.3.6.1.4.1.12356.120.2.24 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Mesh AP Type.
| |||||||||||||||||||||
| SfapWtpMeshSSID | 1.3.6.1.4.1.12356.120.2.25 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current MESH SSID to be Connected to. | |||||||||||||||||||||
| SfapWtpMeshPassword | 1.3.6.1.4.1.12356.120.2.26 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current MESH Password to be Connected. | |||||||||||||||||||||
| SfapWtpEthBridge | 1.3.6.1.4.1.12356.120.2.27 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Disable/enable ethernet bridge on mesh leaf.
| |||||||||||||||||||||
| SfapWtpEthBridgeVlans | 1.3.6.1.4.1.12356.120.2.28 | DisplayString | RW | ||||||||||||||||||
scalar · DisplayString · read-write · current Ethernet vlan bridges on mesh leaf. | |||||||||||||||||||||
| SfapLedState | 1.3.6.1.4.1.12356.120.2.29 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Configured LED Mode of the FortiAP.
| |||||||||||||||||||||
| SfapPoeMode | 1.3.6.1.4.1.12356.120.2.30 | INTEGER | RW | ||||||||||||||||||
scalar · INTEGER · read-write · current Configured POE Mode of the FortiAP.
| |||||||||||||||||||||
| NfapWTPStatus | 1.3.6.1.4.1.12356.120.3 | ||||||||||||||||||||
| SfapAcDiscoveryType | 1.3.6.1.4.1.12356.120.3.1 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current Current AC Discovery type.
| |||||||||||||||||||||
| SfapCtlmsgOffload | 1.3.6.1.4.1.12356.120.3.2 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current Display the control messages to be offloaded. | |||||||||||||||||||||
| SfapAcCertVersion | 1.3.6.1.4.1.12356.120.3.3 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Operating AC certificate. | |||||||||||||||||||||
| SfapPoeModeOper | 1.3.6.1.4.1.12356.120.3.4 | INTEGER | RO | fullPowerMode(5) | |||||||||||||||||
scalar · INTEGER · read-only · current Operating PoE Mode.
Example values from LibreNMS test devices
| |||||||||||||||||||||
| SfapLedMode | 1.3.6.1.4.1.12356.120.3.5 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current Operating LED State.
| |||||||||||||||||||||
| SfapAllowAccess | 1.3.6.1.4.1.12356.120.3.6 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current Control management access to the FortiAP. | |||||||||||||||||||||
| SfapLldpAccess | 1.3.6.1.4.1.12356.120.3.7 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current Link Layer Discovery Protocol for the FortiAP.
| |||||||||||||||||||||
| SfapRadioCount | 1.3.6.1.4.1.12356.120.3.8 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Total number of Radios on the FortiAP. | |||||||||||||||||||||
| SfapStationInfo | 1.3.6.1.4.1.12356.120.3.9 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current Connected & Allowed Stations on the FortiAP. Format x/y, x is the current station count, and y is the maximum number of stations allowed. | |||||||||||||||||||||
| SfapEchoInterval | 1.3.6.1.4.1.12356.120.3.10 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Time between Echo Requests sent by the FortiAP. | |||||||||||||||||||||
| SfapKeepAliveInterval | 1.3.6.1.4.1.12356.120.3.11 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Time between two Keep Alive Packets sent by the FortiAP. | |||||||||||||||||||||
| SfapRetransmitMax | 1.3.6.1.4.1.12356.120.3.12 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Maximum number of control packet retransmissions. | |||||||||||||||||||||
| SfapDcDeadInterval | 1.3.6.1.4.1.12356.120.3.13 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Data Channel Dead Interval. | |||||||||||||||||||||
| SfapDiscoveryInterval | 1.3.6.1.4.1.12356.120.3.14 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current AC Discovery Interval. | |||||||||||||||||||||
| SfapReportInterval | 1.3.6.1.4.1.12356.120.3.15 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Background Scan Report Interval. | |||||||||||||||||||||
| SfapStationStatsInterval | 1.3.6.1.4.1.12356.120.3.16 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Time between running station stats reports. | |||||||||||||||||||||
| SfapVapStatsInterval | 1.3.6.1.4.1.12356.120.3.17 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Time between running vap stats reports. | |||||||||||||||||||||
| SfapRadioStatsInterval | 1.3.6.1.4.1.12356.120.3.18 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Time between running radio stats reports. | |||||||||||||||||||||
| SfapStationCapInterval | 1.3.6.1.4.1.12356.120.3.19 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Time between running station capability reports. | |||||||||||||||||||||
| SfapIdleTimeout | 1.3.6.1.4.1.12356.120.3.20 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Time after which a client is considered idle and timed out. | |||||||||||||||||||||
| SfapStatisticsInterval | 1.3.6.1.4.1.12356.120.3.21 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Staticics collect interval. | |||||||||||||||||||||
| SfapFortiPresenceInterval | 1.3.6.1.4.1.12356.120.3.22 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Time between running FortiPresence reports. | |||||||||||||||||||||
| SfapFsmState | 1.3.6.1.4.1.12356.120.3.23 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current Current CAPWAP state of the FortiAP. | |||||||||||||||||||||
| SfapWtpIpAddr | 1.3.6.1.4.1.12356.120.3.24 | IpAddress | RO | ||||||||||||||||||
scalar · IpAddress · read-only · current IP address of the FortiAP. | |||||||||||||||||||||
| SfapAcIpAddr | 1.3.6.1.4.1.12356.120.3.25 | IpAddress | RO | ||||||||||||||||||
scalar · IpAddress · read-only · current IP address of the AC control channel. | |||||||||||||||||||||
| SfapAcPort | 1.3.6.1.4.1.12356.120.3.26 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current UDP port number of the AC control channel. | |||||||||||||||||||||
| SfapIpFragmentPrevent | 1.3.6.1.4.1.12356.120.3.27 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current Prevent IP fragmentation for CAPWAP tunneled control and data packets.
| |||||||||||||||||||||
| SfapAeroScout | 1.3.6.1.4.1.12356.120.3.28 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current AeroScout Real Time Location Service support.
| |||||||||||||||||||||
| SfapLanMode | 1.3.6.1.4.1.12356.120.3.29 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current LAN Port Mode.
| |||||||||||||||||||||
| SfapLanPortCount | 1.3.6.1.4.1.12356.120.3.30 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current Total number of LAN Ports on the FortiAP. | |||||||||||||||||||||
| SfapDataChannelStatus | 1.3.6.1.4.1.12356.120.3.31 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current FortiAP Data Channel Status.
| |||||||||||||||||||||
| SfapDataChannelSecurityOper | 1.3.6.1.4.1.12356.120.3.32 | INTEGER | RO | ||||||||||||||||||
scalar · INTEGER · read-only · current Data Channel Security.
| |||||||||||||||||||||
| SfapFortiPresenceServer | 1.3.6.1.4.1.12356.120.3.33 | IpAddress | RO | ||||||||||||||||||
scalar · IpAddress · read-only · current IP address of the FortiPresence server. | |||||||||||||||||||||
| SfapFortiPresencePort | 1.3.6.1.4.1.12356.120.3.34 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current UDP port number of the Forti presence server. | |||||||||||||||||||||
| SfapFortiPresenceProject | 1.3.6.1.4.1.12356.120.3.35 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current The project name of the Forti presence server. | |||||||||||||||||||||
| SfapWtpLocation | 1.3.6.1.4.1.12356.120.3.36 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current Physical location of the FortiAP. | |||||||||||||||||||||
| SfapFortiPresenceServerFQDN | 1.3.6.1.4.1.12356.120.3.37 | DisplayString | RO | ||||||||||||||||||
scalar · DisplayString · read-only · current The Forti presence server(fqdn) name. | |||||||||||||||||||||
| SfapWtpUptime | 1.3.6.1.4.1.12356.120.3.38 | TimeTicks | RO | ||||||||||||||||||
scalar · TimeTicks · read-only · current The uptime of the FortiAP in ticks (hundredths of a second). | |||||||||||||||||||||
| SfapByteRxCount | 1.3.6.1.4.1.12356.120.3.39 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current The RX bytes of the FortiAP. | |||||||||||||||||||||
| SfapByteTxCount | 1.3.6.1.4.1.12356.120.3.40 | Counter64 | RO | ||||||||||||||||||
scalar · Counter64 · read-only · current The TX bytes of the FortiAP. | |||||||||||||||||||||
| SfapCpuUsage | 1.3.6.1.4.1.12356.120.3.41 | Integer32 | RO | 6 | |||||||||||||||||
scalar · Integer32 · read-only · current The current CPU usage of the FortiAP in percent. Example values from LibreNMS test devices
| |||||||||||||||||||||
| SfapMemoryUsage | 1.3.6.1.4.1.12356.120.3.42 | Integer32 | RO | 56 | |||||||||||||||||
scalar · Integer32 · read-only · current The current memory usage of the FortiAP in percent. Example values from LibreNMS test devices
| |||||||||||||||||||||
| SfapStationCount | 1.3.6.1.4.1.12356.120.3.43 | Integer32 | RO | 0 | |||||||||||||||||
scalar · Integer32 · read-only · current The current station count of the FortiAP. Example values from LibreNMS test devices
| |||||||||||||||||||||
| SfapTemperature | 1.3.6.1.4.1.12356.120.3.44 | Integer32 | RO | 50 | |||||||||||||||||
scalar · Integer32 · read-only · current The current temperature of the FortiAP in degrees Celsius. Example values from LibreNMS test devices
| |||||||||||||||||||||
| NfapRadioTables | 1.3.6.1.4.1.12356.120.4 | ||||||||||||||||||||
| TfapRadioTable | 1.3.6.1.4.1.12356.120.4.1 | NA | |||||||||||||||||||
table · not-accessible · current A configuration table of device's radios | |||||||||||||||||||||
| RfapRadioEntry | 1.3.6.1.4.1.12356.120.4.1.1 | NA | |||||||||||||||||||
row · not-accessible · current An entry containing information applicable to a particular virtual domain
| |||||||||||||||||||||
| CfapRadioIndex | 1.3.6.1.4.1.12356.120.4.1.1.1 | Integer32 (0..2) | NA | ||||||||||||||||||
column · Integer32 (0..2) · not-accessible · current Radio index number. | |||||||||||||||||||||
| CfapRadioMode | 1.3.6.1.4.1.12356.120.4.1.1.2 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Configured radio mode.
| |||||||||||||||||||||
| CfapRadioCountry | 1.3.6.1.4.1.12356.120.4.1.1.3 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Radio Operating Country. | |||||||||||||||||||||
| CfapRadioCountryId | 1.3.6.1.4.1.12356.120.4.1.1.4 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Radio Operating Country ID. | |||||||||||||||||||||
| CfapRadioStationInfo | 1.3.6.1.4.1.12356.120.4.1.1.5 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Connected & Allowed Stations on the Radio. Format x/y, x is the current station count and y is the maximum number of stations allowed. | |||||||||||||||||||||
| CfapRadioType | 1.3.6.1.4.1.12356.120.4.1.1.6 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current WiFi band Radio operates.
| |||||||||||||||||||||
| CfapRadioHT2040Coexist | 1.3.6.1.4.1.12356.120.4.1.1.7 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Allowing both HT20 and HT40 on the same Radio.
| |||||||||||||||||||||
| CfapRadioBeaconInterval | 1.3.6.1.4.1.12356.120.4.1.1.8 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Time between beacon frames in msec. | |||||||||||||||||||||
| CfapRadioTxPowerConfig | 1.3.6.1.4.1.12356.120.4.1.1.9 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Configured Tx Power of the Radio. | |||||||||||||||||||||
| CfapRadioTxPowerOper | 1.3.6.1.4.1.12356.120.4.1.1.10 | Integer32 | RO | 13 | |||||||||||||||||
column · Integer32 · read-only · current Operating Tx Power of the Radio. Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfapRadioTxPowerMax | 1.3.6.1.4.1.12356.120.4.1.1.11 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Maximum Tx Power of the Radio. | |||||||||||||||||||||
| CfapRadioChannelWidth | 1.3.6.1.4.1.12356.120.4.1.1.12 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Channel bandwidth: 160, 80, 40, or 20MHz.
| |||||||||||||||||||||
| CfapRadioSGI | 1.3.6.1.4.1.12356.120.4.1.1.13 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Short guard interval configuration.
| |||||||||||||||||||||
| CfapRadioChannelOper | 1.3.6.1.4.1.12356.120.4.1.1.14 | Integer32 | RO | 1 | |||||||||||||||||
column · Integer32 · read-only · current Operating radio channel. Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfapRadioChannelUtil | 1.3.6.1.4.1.12356.120.4.1.1.15 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Channel utilization measurement.
| |||||||||||||||||||||
| CfapRadioSensorMode | 1.3.6.1.4.1.12356.120.4.1.1.16 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Scan WiFi nearby stations.
| |||||||||||||||||||||
| CfapRadioApScan | 1.3.6.1.4.1.12356.120.4.1.1.17 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Rogue AP Detection.
| |||||||||||||||||||||
| CfapRadioApScanPeriod | 1.3.6.1.4.1.12356.120.4.1.1.18 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Period of time between background scans. | |||||||||||||||||||||
| CfapRadioApScanInterval | 1.3.6.1.4.1.12356.120.4.1.1.19 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Period of time between scanning two channels. | |||||||||||||||||||||
| CfapRadioApScanDuration | 1.3.6.1.4.1.12356.120.4.1.1.20 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Listening time on a scanning channel. | |||||||||||||||||||||
| CfapRadioApScanIdleTime | 1.3.6.1.4.1.12356.120.4.1.1.21 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Waiting time for channel inactivity before scanning a new channel. | |||||||||||||||||||||
| CfapRadioApScanReportTimer | 1.3.6.1.4.1.12356.120.4.1.1.22 | Integer32 | RO | ||||||||||||||||||
column · Integer32 · read-only · current Period of time between background scan reports. | |||||||||||||||||||||
| CfapRadioDARRP | 1.3.6.1.4.1.12356.120.4.1.1.23 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Distributed Automatic Radio Resource Provisioning.
| |||||||||||||||||||||
| CfapRadioSpectralAnalysis | 1.3.6.1.4.1.12356.120.4.1.1.24 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Spectrum analysis to find interference.
| |||||||||||||||||||||
| CfapRadioWIDS | 1.3.6.1.4.1.12356.120.4.1.1.25 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Wireless Intrusion Detection System Profile. | |||||||||||||||||||||
| CfapRadioFortiPresence | 1.3.6.1.4.1.12356.120.4.1.1.26 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current FortiPresence to monitor the location and activity of WiFi clients.
| |||||||||||||||||||||
| CfapRadioAirFairness | 1.3.6.1.4.1.12356.120.4.1.1.27 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Disable/enable air time fairness.
| |||||||||||||||||||||
| CfapRadioConfigChannelList | 1.3.6.1.4.1.12356.120.4.1.1.28 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Configured channel list. | |||||||||||||||||||||
| CfapRadioHwChannelList | 1.3.6.1.4.1.12356.120.4.1.1.29 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Hardware supported channel list. | |||||||||||||||||||||
| CfapRadioNolChannelList | 1.3.6.1.4.1.12356.120.4.1.1.30 | DisplayString | RO | ||||||||||||||||||
column · DisplayString · read-only · current Non-occupancy channel list. | |||||||||||||||||||||
| NfapVapTables | 1.3.6.1.4.1.12356.120.7 | ||||||||||||||||||||
| TfapVapTable | 1.3.6.1.4.1.12356.120.7.1 | NA | |||||||||||||||||||
table · not-accessible · current A table of virtual access point configured on the device | |||||||||||||||||||||
| RfapVapEntry | 1.3.6.1.4.1.12356.120.7.1.1 | NA | |||||||||||||||||||
row · not-accessible · current An entry containing information applicable \ to a particular virtual domain
| |||||||||||||||||||||
| CfapVapRadioId | 1.3.6.1.4.1.12356.120.7.1.1.1 | Integer32 (0..2) | NA | ||||||||||||||||||
column · Integer32 (0..2) · not-accessible · current Index number of the radio. | |||||||||||||||||||||
| CfapVapWlanId | 1.3.6.1.4.1.12356.120.7.1.1.2 | Integer32 (0..15) | NA | ||||||||||||||||||
column · Integer32 (0..15) · not-accessible · current Index number of the WLAN. | |||||||||||||||||||||
| CfapVapBSSID | 1.3.6.1.4.1.12356.120.7.1.1.3 | PhysAddress (SIZE (6 | 8)) | RO | ||||||||||||||||||
column · PhysAddress (SIZE (6 | 8)) · read-only · current BSSID of the virtual AP. | |||||||||||||||||||||
| CfapVapSSID | 1.3.6.1.4.1.12356.120.7.1.1.4 | DisplayString | RO | AES-HIDDEN-INTERNAL | |||||||||||||||||
column · DisplayString · read-only · current SSID used by the virtual AP. Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfapVapAdmin | 1.3.6.1.4.1.12356.120.7.1.1.5 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Administration Status of VAP interface.
| |||||||||||||||||||||
| CfapVapStatus | 1.3.6.1.4.1.12356.120.7.1.1.6 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Operating Status of VAP interface.
| |||||||||||||||||||||
| CfapVapMeshBackhaul | 1.3.6.1.4.1.12356.120.7.1.1.7 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Enable/Disable mesh backhaul on the VAP.
| |||||||||||||||||||||
| CfapVapLocalAuth | 1.3.6.1.4.1.12356.120.7.1.1.8 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Enable/disable local authorization on the VAP.
| |||||||||||||||||||||
| CfapVapLocalStandAlone | 1.3.6.1.4.1.12356.120.7.1.1.9 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Enable/disable local Stand Alone on the VAP.
| |||||||||||||||||||||
| CfapVapNatMode | 1.3.6.1.4.1.12356.120.7.1.1.10 | INTEGER | RO | ||||||||||||||||||
column · INTEGER · read-only · current Enable/Disable NAT mode on the VAP.
| |||||||||||||||||||||
