FIREBRICK-MONITORING
Firebrick Ltd.Monitoring for general system features
snmptranslate -m FIREBRICK-MONITORING -Tpsnmpwalk -v2c -c <community> -m FIREBRICK-MONITORING <host> 1.3.6.1.4.1.24693.100.1Imports
| FIREBRICK-MIB | firebrickNewStyle |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION, TimeInterval, TimeStamp, TruthValue |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IfbMonitoringMib | 1.3.6.1.4.1.24693.100.1 | ||||||||||||||||||||
identity Monitoring for general system features | |||||||||||||||||||||
| TfbMonReadingTable | 1.3.6.1.4.1.24693.100.1.1 | NA | |||||||||||||||||||
table · not-accessible · current The list of readings for this Firebrick | |||||||||||||||||||||
| RfbMonReadingEntry | 1.3.6.1.4.1.24693.100.1.1.1 | NA | |||||||||||||||||||
| CfbMonReadingIndex | 1.3.6.1.4.1.24693.100.1.1.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current The index for the readings table | |||||||||||||||||||||
| CfbMonReadingType | 1.3.6.1.4.1.24693.100.1.1.1.2 | DisplayString | RO | Voltage (mV) | |||||||||||||||||
column · DisplayString · read-only · current The type of this reading Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfbMonReadingName | 1.3.6.1.4.1.24693.100.1.1.1.3 | DisplayString | RO | 1.1V | |||||||||||||||||
column · DisplayString · read-only · current The name of this reading Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfbMonReadingValue | 1.3.6.1.4.1.24693.100.1.1.1.4 | Integer32 | RO | 1102 | |||||||||||||||||
column · Integer32 · read-only · current The value of this reading Example values from LibreNMS test devices
| |||||||||||||||||||||