FIREBRICK-IPSEC-MIB
Firebrick Ltd.Firebrick-specific structures for IPSec
snmptranslate -m FIREBRICK-IPSEC-MIB -Tpsnmpwalk -v2c -c <community> -m FIREBRICK-IPSEC-MIB <host> 1.3.6.1.4.1.24693.100.500Imports
| FIREBRICK-MIB | firebrickNewStyle |
|---|---|
| INET-ADDRESS-MIB | InetAddress, InetAddressType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IfbIPsecMib | 1.3.6.1.4.1.24693.100.500 | ||||||||||||||||||||
identity Firebrick-specific structures for IPSec | |||||||||||||||||||||
| NfbIPsecGeneral | 1.3.6.1.4.1.24693.100.500.1 | ||||||||||||||||||||
| SfbIPsecEstablished | 1.3.6.1.4.1.24693.100.500.1.1 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current The count of currently established IKE connections. | |||||||||||||||||||||
| SfbIPsecHalfOpen | 1.3.6.1.4.1.24693.100.500.1.2 | Integer32 | RO | ||||||||||||||||||
scalar · Integer32 · read-only · current The count of incoming IKE connections which have not yet authorized. | |||||||||||||||||||||
| TfbIPsecConnectionTable | 1.3.6.1.4.1.24693.100.500.2 | NA | |||||||||||||||||||
table · not-accessible · current The list of IPsec connections for this Firebrick | |||||||||||||||||||||
| RfbIPsecConnectionEntry | 1.3.6.1.4.1.24693.100.500.2.1 | NA | |||||||||||||||||||
| CfbIPsecConnectionIndex | 1.3.6.1.4.1.24693.100.500.2.1.1 | Integer32 | NA | ||||||||||||||||||
column · Integer32 · not-accessible · current The index for the connection table | |||||||||||||||||||||
| CfbIPsecConnectionName | 1.3.6.1.4.1.24693.100.500.2.1.2 | DisplayString | RO | ToToothless | |||||||||||||||||
column · DisplayString · read-only · current The config name for this connection Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfbIPsecConnectionState | 1.3.6.1.4.1.24693.100.500.2.1.3 | FbIPsecConState | RO | 2 | |||||||||||||||||
column · FbIPsecConState · read-only · current The current state for this connection Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfbIPsecConnectionUptime | 1.3.6.1.4.1.24693.100.500.2.1.4 | TimeTicks | RO | 0 (0d 0h 0m 0s) | |||||||||||||||||
column · TimeTicks · read-only · current The uptime for this connection Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfbIPsecConnectionLocalID | 1.3.6.1.4.1.24693.100.500.2.1.5 | DisplayString | RO | IP:0.0.0.0 | |||||||||||||||||
column · DisplayString · read-only · current The local IKE ID for this connection Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfbIPsecConnectionPeerID | 1.3.6.1.4.1.24693.100.500.2.1.6 | DisplayString | RO | | |||||||||||||||||
column · DisplayString · read-only · current The peer IKE ID for this connection Example values from LibreNMS test devices
| |||||||||||||||||||||
| CfbIPsecConnectionPeerAddress | 1.3.6.1.4.1.24693.100.500.2.1.7 | DisplayString | RO | 10.2.3.4 | |||||||||||||||||
column · DisplayString · read-only · current The peer's IP address for this connection Example values from LibreNMS test devices
| |||||||||||||||||||||
Textual conventions
FbIPsecConStateINTEGERawaitDemand(3)awaitPeer(2)awaitRecon(5)badConfig(0)childless(11)closing(10)connected(12)down(6)initAuth(8)initEAP(7)initNeg(9)lingering(4)profileOff(1)The state of an IPsec connection