F5-EM-MIB
F5 Labs, Inc.Top-level infrastructure of the F5 enterprise MIB tree.
snmptranslate -m F5-EM-MIB -Tpsnmpwalk -v2c -c <community> -m F5-EM-MIB <host> 1.3.6.1.4.1.3375.3Imports
| F5-BIGIP-COMMON-MIB | LongDisplayString, bigipCompliances, bigipGroups, f5 |
|---|---|
| INET-ADDRESS-MIB | InetAddress, InetAddressType |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter32, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, Opaque, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IenterpriseManagement | 1.3.6.1.4.1.3375.3 | |||
identity Top-level infrastructure of the F5 enterprise MIB tree. | ||||
| NemDevices | 1.3.6.1.4.1.3375.3.1 | |||
| NemDeviceList | 1.3.6.1.4.1.3375.3.1.1 | |||
| SdeviceNumber | 1.3.6.1.4.1.3375.3.1.1.1 | Integer32 | RO | |
scalar · Integer32 · read-only · current The number of device entries in the table. | ||||
| TdeviceEntryTable | 1.3.6.1.4.1.3375.3.1.1.2 | NA | ||
table · not-accessible · current The table of device. | ||||
| RdeviceEntry | 1.3.6.1.4.1.3375.3.1.1.2.1 | NA | ||
| CdeviceName | 1.3.6.1.4.1.3375.3.1.1.2.1.1 | DisplayString | RO | |
column · DisplayString · read-only · current The name of the device. | ||||
| CdeviceAddressType | 1.3.6.1.4.1.3375.3.1.1.2.1.2 | InetAddressType | RO | |
column · InetAddressType · read-only · current The type of IP address of the device. | ||||
| CdeviceAddress | 1.3.6.1.4.1.3375.3.1.1.2.1.3 | InetAddress | RO | |
column · InetAddress · read-only · current The IP address of the device. | ||||
| NemDeviceGroups | 1.3.6.1.4.1.3375.3.2 | |||
| SgroupNumber | 1.3.6.1.4.1.3375.3.2.1 | Integer32 | RO | |
scalar · Integer32 · read-only · current The number of group entries in the table. | ||||
| TgroupEntryTable | 1.3.6.1.4.1.3375.3.2.2 | NA | ||
table · not-accessible · current The table of groups. | ||||
| RgroupEntry | 1.3.6.1.4.1.3375.3.2.2.1 | NA | ||
| CgroupName | 1.3.6.1.4.1.3375.3.2.2.1.1 | DisplayString | RO | |
column · DisplayString · read-only · current A name for a group of managed devices. | ||||
| CgroupDescription | 1.3.6.1.4.1.3375.3.2.2.1.2 | DisplayString | RO | |
column · DisplayString · read-only · current A description of a group of managed devices. | ||||
| NemImages | 1.3.6.1.4.1.3375.3.3 | |||
| SimageNumber | 1.3.6.1.4.1.3375.3.3.1 | Integer32 | RO | |
scalar · Integer32 · read-only · current The number of image entries in the table. | ||||
| TimageEntryTable | 1.3.6.1.4.1.3375.3.3.2 | NA | ||
table · not-accessible · current The table of images. | ||||
| RimageEntry | 1.3.6.1.4.1.3375.3.3.2.1 | NA | ||
| CimageVersion | 1.3.6.1.4.1.3375.3.3.2.1.1 | DisplayString | RO | |
column · DisplayString · read-only · current The software version, including build number and hotfixes. | ||||
| CimageDescription | 1.3.6.1.4.1.3375.3.3.2.1.2 | DisplayString | RO | |
column · DisplayString · read-only · current Further details about the contents of an iso image. | ||||
| NemArchives | 1.3.6.1.4.1.3375.3.4 | |||
| SarchiveNumber | 1.3.6.1.4.1.3375.3.4.1 | Integer32 | RO | obsolete |
scalar · Integer32 · read-only · obsolete The number of archive entries in the table. | ||||
| TarchiveEntryTable | 1.3.6.1.4.1.3375.3.4.2 | NA | obsolete | |
table · not-accessible · obsolete The table of archives. | ||||
| RarchiveEntry | 1.3.6.1.4.1.3375.3.4.2.1 | NA | obsolete | |
| CarchiveSourceDevice | 1.3.6.1.4.1.3375.3.4.2.1.1 | DisplayString | RO | obsolete |
column · DisplayString · read-only · obsolete The name of the device from which the archive came. | ||||
| CarchiveProduct | 1.3.6.1.4.1.3375.3.4.2.1.2 | DisplayString | RO | obsolete |
column · DisplayString · read-only · obsolete The type of software running on the device from which the archive came. | ||||
| CarchiveVersion | 1.3.6.1.4.1.3375.3.4.2.1.3 | DisplayString | RO | obsolete |
column · DisplayString · read-only · obsolete The software version, including build number, of the device from which the archive came. | ||||
| CarchiveTimeStamp | 1.3.6.1.4.1.3375.3.4.2.1.4 | DateAndTime | RO | obsolete |
column · DateAndTime · read-only · obsolete The date and time that the archive was created. | ||||
| CarchiveFilename | 1.3.6.1.4.1.3375.3.4.2.1.5 | DisplayString | RO | obsolete |
column · DisplayString · read-only · obsolete The name of the file, not including path, of the device archive. | ||||
| CarchiveDescription | 1.3.6.1.4.1.3375.3.4.2.1.6 | DisplayString | RO | obsolete |
column · DisplayString · read-only · obsolete User supplied details regarding the archive. | ||||
| NemGlobals | 1.3.6.1.4.1.3375.3.5 | |||
| SemMaxConcurrentUpdates | 1.3.6.1.4.1.3375.3.5.1 | Integer32 | RO | obsolete |
scalar · Integer32 · read-only · obsolete The maximum number of simultaneous updates. | ||||
| SemRefreshInterval | 1.3.6.1.4.1.3375.3.5.2 | Integer32 | RO | obsolete |
scalar · Integer32 · read-only · obsolete The interval between device status updates. | ||||
| SemVersion | 1.3.6.1.4.1.3375.3.5.3 | DisplayString | RO | obsolete |
scalar · DisplayString · read-only · obsolete Version of the EM software. | ||||
| NemAlert | 1.3.6.1.4.1.3375.3.6 | |||
| NemAlerts | 1.3.6.1.4.1.3375.3.6.0 | |||
| NemAlertConfigObjects | 1.3.6.1.4.1.3375.3.6.0.0 | |||
| !emDeviceConfigSettingChanged | 1.3.6.1.4.1.3375.3.6.0.0.1 | obsolete | ||
| !emDeviceUnreachable | 1.3.6.1.4.1.3375.3.6.0.1 | |||
| !emSoftwareInstallComplete | 1.3.6.1.4.1.3375.3.6.0.2 | |||
| !emSoftwareInstallFailed | 1.3.6.1.4.1.3375.3.6.0.3 | |||
| !emDeviceClockSkew | 1.3.6.1.4.1.3375.3.6.0.4 | |||
| !emDiskUsage | 1.3.6.1.4.1.3375.3.6.0.5 | |||
| !emMemoryUsage | 1.3.6.1.4.1.3375.3.6.0.6 | |||
| !emHotfixInstallComplete | 1.3.6.1.4.1.3375.3.6.0.7 | |||
| !emHotfixInstallFailed | 1.3.6.1.4.1.3375.3.6.0.8 | |||
| !emCpuUsage | 1.3.6.1.4.1.3375.3.6.0.9 | |||
| !emCertificateExpiration | 1.3.6.1.4.1.3375.3.6.0.10 | |||
| !emScheduledArchiveFailed | 1.3.6.1.4.1.3375.3.6.0.11 | |||
| !emDeviceActiveMode | 1.3.6.1.4.1.3375.3.6.0.12 | |||
| !emDeviceStandbyMode | 1.3.6.1.4.1.3375.3.6.0.13 | |||
| !emDeviceConfigSync | 1.3.6.1.4.1.3375.3.6.0.14 | |||
| !emRaidDriveFailureDetected | 1.3.6.1.4.1.3375.3.6.0.15 | |||
| !emRaidDriveRebuildComplete | 1.3.6.1.4.1.3375.3.6.0.16 | |||
| !emHaSyncFailed | 1.3.6.1.4.1.3375.3.6.0.19 | |||
| !emASMSigInstallComplete | 1.3.6.1.4.1.3375.3.6.0.20 | |||
| !emASMSigInstallFailed | 1.3.6.1.4.1.3375.3.6.0.21 | |||
| !emASMSigUpdateAvailable | 1.3.6.1.4.1.3375.3.6.0.22 | |||
| !emASMSigUpdateFailed | 1.3.6.1.4.1.3375.3.6.0.23 | |||
| !emPerformanceStorageDays | 1.3.6.1.4.1.3375.3.6.0.25 | |||
notification · current Performance storage capacity is about to fall below configured number of days.
| ||||
| !emPerformanceStorageCap | 1.3.6.1.4.1.3375.3.6.0.26 | |||
notification · current Performance storage capacity is lower than the amount of space reserved.
| ||||
| !emPerformanceThreshold | 1.3.6.1.4.1.3375.3.6.0.27 | |||
notification · current Threshold has been violated for a performance-data object.
| ||||
| !emSchedBackupFailed | 1.3.6.1.4.1.3375.3.6.0.28 | |||
| !emStatsCollectionRateCap | 1.3.6.1.4.1.3375.3.6.0.29 | |||
notification · current Performance-monitoring data collection rate exceeds recommended limit
| ||||
| !emDeviceOfflineMode | 1.3.6.1.4.1.3375.3.6.0.30 | |||
| !emDeviceForcedOfflineMode | 1.3.6.1.4.1.3375.3.6.0.31 | |||
notification · current A device changed from non-FORCED OFFLINE to FORCED OFFLINE state.
| ||||
| !emServiceContractExpiry | 1.3.6.1.4.1.3375.3.6.0.32 | |||
| !emStatsDBConnectivityLost | 1.3.6.1.4.1.3375.3.6.0.33 | |||
| !emGatherServiceContractFailure | 1.3.6.1.4.1.3375.3.6.0.34 | |||
| !emDeviceImpaired | 1.3.6.1.4.1.3375.3.6.0.35 | |||
| !emStatsDBConnectivityRestored | 1.3.6.1.4.1.3375.3.6.0.36 | |||
| NemAlertObjects | 1.3.6.1.4.1.3375.3.6.1 | |||
| SemAlertObjMsg | 1.3.6.1.4.1.3375.3.6.1.1 | DisplayString | RO | |
scalar · DisplayString · read-only · current The additional information about the related alert. | ||||
Traps / Notifications
- emASMSigInstallComplete
1.3.6.1.4.1.3375.3.6.0.20 - emASMSigInstallFailed
1.3.6.1.4.1.3375.3.6.0.21 - emASMSigUpdateAvailable
1.3.6.1.4.1.3375.3.6.0.22 - emASMSigUpdateFailed
1.3.6.1.4.1.3375.3.6.0.23 - emCertificateExpiration
1.3.6.1.4.1.3375.3.6.0.10 - emCpuUsage
1.3.6.1.4.1.3375.3.6.0.9 - emDeviceActiveMode
1.3.6.1.4.1.3375.3.6.0.12 - emDeviceClockSkew
1.3.6.1.4.1.3375.3.6.0.4 - emDeviceConfigSettingChanged
1.3.6.1.4.1.3375.3.6.0.0.1 - emDeviceConfigSync
1.3.6.1.4.1.3375.3.6.0.14 - emDeviceForcedOfflineMode
1.3.6.1.4.1.3375.3.6.0.31 - emDeviceImpaired
1.3.6.1.4.1.3375.3.6.0.35 - emDeviceOfflineMode
1.3.6.1.4.1.3375.3.6.0.30 - emDeviceStandbyMode
1.3.6.1.4.1.3375.3.6.0.13 - emDeviceUnreachable
1.3.6.1.4.1.3375.3.6.0.1 - emDiskUsage
1.3.6.1.4.1.3375.3.6.0.5 - emGatherServiceContractFailure
1.3.6.1.4.1.3375.3.6.0.34 - emHaSyncFailed
1.3.6.1.4.1.3375.3.6.0.19 - emHotfixInstallComplete
1.3.6.1.4.1.3375.3.6.0.7 - emHotfixInstallFailed
1.3.6.1.4.1.3375.3.6.0.8 - emMemoryUsage
1.3.6.1.4.1.3375.3.6.0.6 - emPerformanceStorageCap
1.3.6.1.4.1.3375.3.6.0.26 - emPerformanceStorageDays
1.3.6.1.4.1.3375.3.6.0.25 - emPerformanceThreshold
1.3.6.1.4.1.3375.3.6.0.27 - emRaidDriveFailureDetected
1.3.6.1.4.1.3375.3.6.0.15 - emRaidDriveRebuildComplete
1.3.6.1.4.1.3375.3.6.0.16 - emSchedBackupFailed
1.3.6.1.4.1.3375.3.6.0.28 - emScheduledArchiveFailed
1.3.6.1.4.1.3375.3.6.0.11 - emServiceContractExpiry
1.3.6.1.4.1.3375.3.6.0.32 - emSoftwareInstallComplete
1.3.6.1.4.1.3375.3.6.0.2 - emSoftwareInstallFailed
1.3.6.1.4.1.3375.3.6.0.3 - emStatsCollectionRateCap
1.3.6.1.4.1.3375.3.6.0.29 - emStatsDBConnectivityLost
1.3.6.1.4.1.3375.3.6.0.33 - emStatsDBConnectivityRestored
1.3.6.1.4.1.3375.3.6.0.36