BROCADE-INTERFACE-STATS-MIB
Brocade Communications Systems, Inc.This MIB module supports additional interface stats as compared to ifTable and ifXTable. Specifically, it supports interface utilization statistics and interface watermark statistics.
snmptranslate -m BROCADE-INTERFACE-STATS-MIB -Tpsnmpwalk -v2c -c <community> -m BROCADE-INTERFACE-STATS-MIB <host> 1.3.6.1.4.1.1588.3.1.11Imports
| Brocade-REG-MIB | bcsiModules |
|---|---|
| HCNUM-TC | CounterBasedGauge64 |
| IF-MIB | ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Gauge32, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IbrocadeInterfaceStatsMIB | 1.3.6.1.4.1.1588.3.1.11 | |||
identity This MIB module supports additional interface stats as compared to ifTable and ifXTable. Specifically, it supports interface utilization statistics and interface watermark statistics. | ||||
| NbcsiIfStatsNotifications | 1.3.6.1.4.1.1588.3.1.11.0 | |||
| NbcsiIfStatsObjects | 1.3.6.1.4.1.1588.3.1.11.1 | |||
| TbcsiIfStatsTable | 1.3.6.1.4.1.1588.3.1.11.1.1 | NA | ||
table · not-accessible · current This table consists of ingress and egress interface statistics value, ingress and egress interface utilization value. | ||||
| RbcsiIfStatsEntry | 1.3.6.1.4.1.1588.3.1.11.1.1.1 | NA | ||
row · not-accessible · current An entry in the bcsiIfStats table indicates the stats and utilization on an interface.
| ||||
| CbcsiIfStatsInBitsPerSec | 1.3.6.1.4.1.1588.3.1.11.1.1.1.1 | CounterBasedGauge64 | RO | |
column · CounterBasedGauge64 · read-only · current The number of bits per second received on the interface. | ||||
| CbcsiIfStatsOutBitsPerSec | 1.3.6.1.4.1.1588.3.1.11.1.1.1.2 | CounterBasedGauge64 | RO | |
column · CounterBasedGauge64 · read-only · current The number of bits per second transmitted out of the interface. | ||||
| CbcsiIfStatsInPktsPerSec | 1.3.6.1.4.1.1588.3.1.11.1.1.1.3 | Gauge32 | RO | |
column · Gauge32 · read-only · current The number of packets per second received on the interface. | ||||
| CbcsiIfStatsOutPktsPerSec | 1.3.6.1.4.1.1588.3.1.11.1.1.1.4 | Gauge32 | RO | |
column · Gauge32 · read-only · current The number of packets per second transmitted out of the interface. | ||||
| CbcsiIfStatsInUtilization | 1.3.6.1.4.1.1588.3.1.11.1.1.1.5 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current The input network utilization in hundredths of a percent. For example, a value of 200 indicates 2 percent utilization. | ||||
| CbcsiIfStatsOutUtilization | 1.3.6.1.4.1.1588.3.1.11.1.1.1.6 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current The output network utilization in hundredths of a percent. For example, a value of 200 indicates 2 percent utilization. | ||||
| CbcsiIfStatsInJumboFrames | 1.3.6.1.4.1.1588.3.1.11.1.1.1.7 | Counter64 | RO | |
column · Counter64 · read-only · current The total number of jumbo packets received on the interface. | ||||
| TbcsiIfWatermarkTable | 1.3.6.1.4.1.1588.3.1.11.1.2 | NA | ||
table · not-accessible · current Table to display the highest/lowest Tx/Rx BitRate and PktRate of a port for the current and previous 1 hour/24 hour window. | ||||
| RbcsiIfWatermarkEntry | 1.3.6.1.4.1.1588.3.1.11.1.2.1 | NA | ||
row · not-accessible · current An entry in the bcsiIfWatermarkTable containing the highest/lowest Tx/Rx BitRate and PktRate of a port for the current and previous 1 hour/24 hour window. | ||||
| CbcsiIfWatermarkWindowType | 1.3.6.1.4.1.1588.3.1.11.1.2.1.1 | INTEGER | NA | |
column · INTEGER · not-accessible · current Interface Watermark window during which the mornitoring is done.
| ||||
| CbcsiIfWatermarkTrafficDirection | 1.3.6.1.4.1.1588.3.1.11.1.2.1.2 | INTEGER | NA | |
column · INTEGER · not-accessible · current Traffic direction of the mornitored data for Interface Watermarking.
| ||||
| CbcsiIfWatermarkType | 1.3.6.1.4.1.1588.3.1.11.1.2.1.3 | INTEGER | NA | |
column · INTEGER · not-accessible · current Interface Watermark type.
| ||||
| CbcsiIfWatermarkBitRate | 1.3.6.1.4.1.1588.3.1.11.1.2.1.4 | CounterBasedGauge64 | RO | |
column · CounterBasedGauge64 · read-only · current Bit rate when the Lowest/Highest bit rate was recorded on the interface, inside the specified window for the specified traffic direction.
| ||||
| CbcsiIfWatermarkPktRate | 1.3.6.1.4.1.1588.3.1.11.1.2.1.5 | Gauge32 | RO | |
column · Gauge32 · read-only · current Packet rate when the Lowest/Highest packet rate was recorded on the interface, inside the specified window for the specified traffic direction.
| ||||
| CbcsiIfWatermarkUpdateTime | 1.3.6.1.4.1.1588.3.1.11.1.2.1.6 | DateAndTime | RO | |
column · DateAndTime · read-only · current Time at which the port Bit/Pkt rate hit its lowest/highest mark, inside the specified window for the specified traffic direction. | ||||
| CbcsiIfWatermarkWindowStartTime | 1.3.6.1.4.1.1588.3.1.11.1.2.1.7 | DateAndTime | RO | |
column · DateAndTime · read-only · current Time at which the specified window (Curr1Hr/Last1Hr/Curr24Hr/Last24Hr) started. | ||||
| NbcsiIfStatsConformance | 1.3.6.1.4.1.1588.3.1.11.2 | |||
| NbcsiIfStatsCompliances | 1.3.6.1.4.1.1588.3.1.11.2.1 | |||
| MbcsiIfStatsCompliance | 1.3.6.1.4.1.1588.3.1.11.2.1.1 | |||
compliance · current The compliance statement for entities which implement BROCADE-INTERFACE-STATS-MIB.
| ||||
| NbcsiIfStatsGroups | 1.3.6.1.4.1.1588.3.1.11.2.2 | |||
| GbcsiIfStatsGroup | 1.3.6.1.4.1.1588.3.1.11.2.2.1 | |||
group · current A collection of objects for ingress and egress interface stats and interface utilization. | ||||
| GbcsiIfWatermarkGroup | 1.3.6.1.4.1.1588.3.1.11.2.2.2 | |||
group · current A collection of objects for interface traffic water marking. | ||||