PT-MONITOR-MIB
Ericsson ABThis is the MIB of PT specifics
snmptranslate -m PT-MONITOR-MIB -Tpsnmpwalk -v2c -c <community> -m PT-MONITOR-MIB <host> 1.3.6.1.4.1.193.223.2.4Imports
| PT-MIB | pt |
|---|---|
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status | Example | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IptMonitor | 1.3.6.1.4.1.193.223.2.4 | ||||||||||||
identity This is the MIB of PT specifics | |||||||||||||
| ThwDiagnosticsTable | 1.3.6.1.4.1.193.223.2.4.1 | NA | |||||||||||
table · not-accessible · current A list of interface entries. The number of entries is given by the value of ExampleNumber. | |||||||||||||
| RhwDiagnosticsEntry | 1.3.6.1.4.1.193.223.2.4.1.1 | NA | |||||||||||
row · not-accessible · current An entry containing management information applicable to a particular interface.
| |||||||||||||
| ChwIndex | 1.3.6.1.4.1.193.223.2.4.1.1.1 | Integer32 (0..2147483647) | NA | ||||||||||
column · Integer32 (0..2147483647) · not-accessible · current a unique index for hw that we diagnose, here it is the slotId | |||||||||||||
| CtemperatureStatus | 1.3.6.1.4.1.193.223.2.4.1.1.2 | OCTET STRING (SIZE (0..80)) | RO | 43.0 C | |||||||||
column · OCTET STRING (SIZE (0..80)) · read-only · current The temperature in degree Celsius. Example values from LibreNMS test devices
| |||||||||||||
| ChealthStatus | 1.3.6.1.4.1.193.223.2.4.1.1.3 | HealthStatusTC | RO | ||||||||||
column · HealthStatusTC · read-only · current This is the hw running status, it has the following value: eOK (1), eNOT_OK (2), eUNKNOWN (3) | |||||||||||||
| NptMonitorConformance | 1.3.6.1.4.1.193.223.2.4.2 | ||||||||||||
| NptMonitorCompliances | 1.3.6.1.4.1.193.223.2.4.2.1 | ||||||||||||
| MptMonitorFullCompliance | 1.3.6.1.4.1.193.223.2.4.2.1.1 | ||||||||||||
compliance · current The compliance statement for SNMP entities which implement everything.
| |||||||||||||
| NptMonitorGroups | 1.3.6.1.4.1.193.223.2.4.2.2 | ||||||||||||
| GptMonitorCompleteGroup | 1.3.6.1.4.1.193.223.2.4.2.2.1 | ||||||||||||
group · current A collection of all current objects in this MIB module.
| |||||||||||||
Textual conventions
HealthStatusTCINTEGEReNOTOK(2)eOK(1)eUNKNOWN(3)hw status.