DPS-MIB-V38-V2EXT
DPS Inc.Second generation MIB for DPS Telecom products
snmptranslate -m DPS-MIB-V38-V2EXT -Tpsnmpwalk -v2c -c <community> -m DPS-MIB-V38-V2EXT <host> 1.3.6.1.4.1.2682.1.3Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| NdpsInc | 1.3.6.1.4.1.2682 | |||
| NdpsAlarmControl | 1.3.6.1.4.1.2682.1 | |||
| NtmonXM | 1.3.6.1.4.1.2682.1.1 | |||
| !tmonV2CRalarmSet | 1.3.6.1.4.1.2682.1.1.10 | |||
notification · current Generated when a critical alarm is set. | ||||
| !tmonV2CRalarmClr | 1.3.6.1.4.1.2682.1.1.11 | |||
notification · current Generated when a critical alarm clears. | ||||
| !tmonV2MJalarmSet | 1.3.6.1.4.1.2682.1.1.12 | |||
notification · current Generated when a major alarm is set. | ||||
| !tmonV2MJalarmClr | 1.3.6.1.4.1.2682.1.1.13 | |||
notification · current Generated when a major alarm clears. | ||||
| !tmonV2MNalarmSet | 1.3.6.1.4.1.2682.1.1.14 | |||
notification · current Generated when a minor alarm is set. | ||||
| !tmonV2MNalarmClr | 1.3.6.1.4.1.2682.1.1.15 | |||
notification · current Generated when a minor alarm clears. | ||||
| !tmonV2STalarmSet | 1.3.6.1.4.1.2682.1.1.16 | |||
notification · current Generated when a status alarm is set. | ||||
| !tmonV2STalarmClr | 1.3.6.1.4.1.2682.1.1.17 | |||
notification · current Generated when a status alarm clears. | ||||
| ItmonV2XM | 1.3.6.1.4.1.2682.1.3 | |||
identity Second generation MIB for DPS Telecom products | ||||
| NtmonV2Ident | 1.3.6.1.4.1.2682.1.3.1 | |||
| StmonV2IdentManufacturer | 1.3.6.1.4.1.2682.1.3.1.1 | DisplayString | RO | |
scalar · DisplayString · read-only · current The TMON/XM Unit manufacturer. | ||||
| StmonV2IdentModel | 1.3.6.1.4.1.2682.1.3.1.2 | DisplayString | RO | |
scalar · DisplayString · read-only · current The TMON/XM model designation. | ||||
| StmonV2IdentSoftwareVersion | 1.3.6.1.4.1.2682.1.3.1.3 | DisplayString | RO | |
scalar · DisplayString · read-only · current The TMON/XM SNMP Agent software version. | ||||
| TtmonV2AlarmTable | 1.3.6.1.4.1.2682.1.3.2 | NA | ||
table · not-accessible · current A table of TMonV2 Alarm-specific information. Returns standing alarms. | ||||
| RtmonV2AlarmEntry | 1.3.6.1.4.1.2682.1.3.2.1 | NA | ||
| CtmonV2AIndex | 1.3.6.1.4.1.2682.1.3.2.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Tmon alarm table index (1..NumberOfAlarms). | ||||
| CtmonV2ASite | 1.3.6.1.4.1.2682.1.3.2.1.2 | DisplayString | RO | |
column · DisplayString · read-only · current The site of the alarm (i.e. Atlanta Hub, Sub-Station H32). | ||||
| CtmonV2ADesc | 1.3.6.1.4.1.2682.1.3.2.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current A user-defined text string associated with the alarm (i.e. South Door, Generator, Power Grid 1). | ||||
| CtmonV2AState | 1.3.6.1.4.1.2682.1.3.2.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current The current alarm state. | ||||
| CtmonV2ASeverity | 1.3.6.1.4.1.2682.1.3.2.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current The severity of the last alarm event. | ||||
| CtmonV2AChgDate | 1.3.6.1.4.1.2682.1.3.2.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current The date (mm/dd/yy) of the last alarm event. | ||||
| CtmonV2AChgTime | 1.3.6.1.4.1.2682.1.3.2.1.7 | DisplayString | RO | |
column · DisplayString · read-only · current The time (hh:mm:ss) of the last alarm event. | ||||
| CtmonV2AAuxDesc | 1.3.6.1.4.1.2682.1.3.2.1.8 | DisplayString | RO | |
column · DisplayString · read-only · current An auxiliary user-defined text string associated with the alarm (i.e. This remote needs servicing). | ||||
| CtmonV2ADispDesc | 1.3.6.1.4.1.2682.1.3.2.1.9 | DisplayString | RO | |
column · DisplayString · read-only · current A description of the display on which this point appears. | ||||
| CtmonV2APntType | 1.3.6.1.4.1.2682.1.3.2.1.10 | Integer32 (0..999) | RO | |
column · Integer32 (0..999) · read-only · current Type of this point. | ||||
| CtmonV2APort | 1.3.6.1.4.1.2682.1.3.2.1.11 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Port on which this point is reported. | ||||
| CtmonV2AAddress | 1.3.6.1.4.1.2682.1.3.2.1.12 | Integer32 (0..9999) | RO | |
column · Integer32 (0..9999) · read-only · current Address of unit reporting this point. | ||||
| CtmonV2ADisplay | 1.3.6.1.4.1.2682.1.3.2.1.13 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Display on which this point appears. | ||||
| CtmonV2APoint | 1.3.6.1.4.1.2682.1.3.2.1.14 | Integer32 (0..64) | RO | |
column · Integer32 (0..64) · read-only · current Index into display of this point. | ||||
| CtmonV2AEvent | 1.3.6.1.4.1.2682.1.3.2.1.15 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Event id for this message. | ||||
| CtmonV2AIPAddr | 1.3.6.1.4.1.2682.1.3.2.1.16 | DisplayString | RO | |
column · DisplayString · read-only · current The IP Address of the device on which this point appears. | ||||
| CtmonV2ADevDesc | 1.3.6.1.4.1.2682.1.3.2.1.17 | DisplayString | RO | |
column · DisplayString · read-only · current A description of the devie on which this point appears. | ||||
| NtmonV2CommandGrid | 1.3.6.1.4.1.2682.1.3.3 | |||
| StmonV2CPType | 1.3.6.1.4.1.2682.1.3.3.1 | Integer32 (0..2147483647) | RW | |
scalar · Integer32 (0..2147483647) · read-write · current Tmon point type. | ||||
| StmonV2CPort | 1.3.6.1.4.1.2682.1.3.3.2 | Integer32 (0..2147483647) | RW | |
scalar · Integer32 (0..2147483647) · read-write · current Tmon port number. | ||||
| StmonV2CAddress | 1.3.6.1.4.1.2682.1.3.3.3 | Integer32 (0..9999) | RW | |
scalar · Integer32 (0..9999) · read-write · current Tmon_port address number. | ||||
| StmonV2CDisplay | 1.3.6.1.4.1.2682.1.3.3.4 | Integer32 (0..2147483647) | RW | |
scalar · Integer32 (0..2147483647) · read-write · current Tmon_port_address display number. | ||||
| StmonV2CPoint | 1.3.6.1.4.1.2682.1.3.3.5 | Integer32 (0..64) | RW | |
scalar · Integer32 (0..64) · read-write · current Tmon_port_display point number (1-64). | ||||
| StmonV2CEvent | 1.3.6.1.4.1.2682.1.3.3.6 | Integer32 (0..2147483647) | RW | |
scalar · Integer32 (0..2147483647) · read-write · current Tmon event ID. | ||||
| StmonV2CAction | 1.3.6.1.4.1.2682.1.3.3.7 | INTEGER | RW | |
scalar · INTEGER · read-write · current Requested command action (tmonV2XM will ignore if invalid).
| ||||
| StmonV2CAuxText | 1.3.6.1.4.1.2682.1.3.3.8 | DisplayString | RW | |
scalar · DisplayString · read-write · current An auxiliary user-defined text string associated with the command (i.e. User_initials). | ||||
| StmonV2CResult | 1.3.6.1.4.1.2682.1.3.3.9 | INTEGER | RO | |
scalar · INTEGER · read-only · current Command result.
| ||||
| TtmonV2CosEventTable | 1.3.6.1.4.1.2682.1.3.4 | NA | ||
table · not-accessible · current A table of TMonV2 Alarm-specific information. Returns change of state alarms. | ||||
| RtmonV2CosEventEntry | 1.3.6.1.4.1.2682.1.3.4.1 | NA | ||
row · not-accessible · current Information about a particular TMonV2 change of state alarm.
| ||||
| CtmonV2CosEIndex | 1.3.6.1.4.1.2682.1.3.4.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Tmon change of state alarm table index (1..NumberOfAlarms). | ||||
| CtmonV2CosESite | 1.3.6.1.4.1.2682.1.3.4.1.2 | DisplayString | RO | |
column · DisplayString · read-only · current The site of the change of state alarm (i.e. Atlanta Hub, Sub-Station H32). | ||||
| CtmonV2CosEDesc | 1.3.6.1.4.1.2682.1.3.4.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current A user-defined text string associated with the alarm (i.e. South Door, Generator, Power Grid 1). | ||||
| CtmonV2CosEState | 1.3.6.1.4.1.2682.1.3.4.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current The alarm state. | ||||
| CtmonV2CosESeverity | 1.3.6.1.4.1.2682.1.3.4.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current The severity of the alarm event. | ||||
| CtmonV2CosEChgDate | 1.3.6.1.4.1.2682.1.3.4.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current The date (mm/dd/yy) of the alarm event. | ||||
| CtmonV2CosEChgTime | 1.3.6.1.4.1.2682.1.3.4.1.7 | DisplayString | RO | |
column · DisplayString · read-only · current The time (hh:mm:ss) of the alarm event. | ||||
| CtmonV2CosEAuxDesc | 1.3.6.1.4.1.2682.1.3.4.1.8 | DisplayString | RO | |
column · DisplayString · read-only · current An auxiliary user-defined text string associated with the alarm (i.e. This remote needs servicing). | ||||
| CtmonV2CosEDispDesc | 1.3.6.1.4.1.2682.1.3.4.1.9 | DisplayString | RO | |
column · DisplayString · read-only · current A description of the display on which this point appears. | ||||
| CtmonV2CosEPntType | 1.3.6.1.4.1.2682.1.3.4.1.10 | Integer32 (0..999) | RO | |
column · Integer32 (0..999) · read-only · current Type of this point. | ||||
| CtmonV2CosEPort | 1.3.6.1.4.1.2682.1.3.4.1.11 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Port on which this point is reported. | ||||
| CtmonV2CosEAddress | 1.3.6.1.4.1.2682.1.3.4.1.12 | Integer32 (0..9999) | RO | |
column · Integer32 (0..9999) · read-only · current Address of unit reporting this point. | ||||
| CtmonV2CosEDisplay | 1.3.6.1.4.1.2682.1.3.4.1.13 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Display on which this point appears. | ||||
| CtmonV2CosEPoint | 1.3.6.1.4.1.2682.1.3.4.1.14 | Integer32 (0..64) | RO | |
column · Integer32 (0..64) · read-only · current Index into display of this point. | ||||
| CtmonV2CosEEventID | 1.3.6.1.4.1.2682.1.3.4.1.15 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Unique event ID for the alarm event. | ||||
| TtmonV2AlarmGrid | 1.3.6.1.4.1.2682.1.3.5 | NA | ||
table · not-accessible · current A table of TMonV2 Alarm-specific information. Returns alarm status. | ||||
| RtmonV2AlarmGridEntry | 1.3.6.1.4.1.2682.1.3.5.1 | NA | ||
| CtmonV2AGIndex | 1.3.6.1.4.1.2682.1.3.5.1.1 | Integer32 (0..2147483647) | NA | |
column · Integer32 (0..2147483647) · not-accessible · current Tmon alarm table index (1..NumberOfAlarms). | ||||
| CtmonV2AGSite | 1.3.6.1.4.1.2682.1.3.5.1.2 | DisplayString | RO | |
column · DisplayString · read-only · current The site of the alarm (i.e. Atlanta Hub, Sub-Station H32). | ||||
| CtmonV2AGDesc | 1.3.6.1.4.1.2682.1.3.5.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current A user-defined text string associated with the alarm (i.e. South Door, Generator, Power Grid 1). | ||||
| CtmonV2AGState | 1.3.6.1.4.1.2682.1.3.5.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current The current alarm state. | ||||
| CtmonV2AGSeverity | 1.3.6.1.4.1.2682.1.3.5.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current The severity of the last alarm event. | ||||
| CtmonV2AGChgDate | 1.3.6.1.4.1.2682.1.3.5.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current The date (mm/dd/yy) of the last alarm event. | ||||
| CtmonV2AGChgTime | 1.3.6.1.4.1.2682.1.3.5.1.7 | DisplayString | RO | |
column · DisplayString · read-only · current The time (hh:mm:ss) of the last alarm event. | ||||
| CtmonV2AGAuxDesc | 1.3.6.1.4.1.2682.1.3.5.1.8 | DisplayString | RO | |
column · DisplayString · read-only · current An auxiliary user-defined text string associated with the alarm (i.e. This remote needs servicing). | ||||
| CtmonV2AGDispDesc | 1.3.6.1.4.1.2682.1.3.5.1.9 | DisplayString | RO | |
column · DisplayString · read-only · current A description of the display on which this point appears. | ||||
| CtmonV2AGPntType | 1.3.6.1.4.1.2682.1.3.5.1.10 | Integer32 (0..999) | RO | |
column · Integer32 (0..999) · read-only · current Type of this point. | ||||
| CtmonV2AGPort | 1.3.6.1.4.1.2682.1.3.5.1.11 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Port on which this point is reported. | ||||
| CtmonV2AGAddress | 1.3.6.1.4.1.2682.1.3.5.1.12 | Integer32 (0..9999) | RO | |
column · Integer32 (0..9999) · read-only · current Address of unit reporting this point. | ||||
| CtmonV2AGDisplay | 1.3.6.1.4.1.2682.1.3.5.1.13 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Display on which this point appears. | ||||
| CtmonV2AGPoint | 1.3.6.1.4.1.2682.1.3.5.1.14 | Integer32 (0..64) | RO | |
column · Integer32 (0..64) · read-only · current Index into display of this point. | ||||
| TtmonV2analogChannels | 1.3.6.1.4.1.2682.1.3.6 | NA | ||
table · not-accessible · current Holds information on analog channels | ||||
| RtmonV2channelEntry | 1.3.6.1.4.1.2682.1.3.6.1 | NA | ||
| CtmonV2chanPort | 1.3.6.1.4.1.2682.1.3.6.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Input channel port reference | ||||
| CtmonV2chanAddress | 1.3.6.1.4.1.2682.1.3.6.1.2 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Input channel device address reference | ||||
| CtmonV2chanNumber | 1.3.6.1.4.1.2682.1.3.6.1.3 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Input channel number | ||||
| CtmonV2chanEnabled | 1.3.6.1.4.1.2682.1.3.6.1.4 | INTEGER | RO | |
column · INTEGER · read-only · current Enable status of channel
| ||||
| CtmonV2chanDescription | 1.3.6.1.4.1.2682.1.3.6.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current The user defined description of the channel | ||||
| CtmonV2chanValueInt | 1.3.6.1.4.1.2682.1.3.6.1.6 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current The current value of the channel as an integer. This is the whole number only | ||||
| CtmonV2chanValueInt100 | 1.3.6.1.4.1.2682.1.3.6.1.7 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current The current value of the channel as an integer. This value is multiplied by 100 to preserve decimal values. | ||||
| CtmonV2chanValueStr | 1.3.6.1.4.1.2682.1.3.6.1.8 | DisplayString | RO | |
column · DisplayString · read-only · current The current value of the channel as a string | ||||
| CtmonV2chanDisplayunits | 1.3.6.1.4.1.2682.1.3.6.1.9 | DisplayString | RO | |
column · DisplayString · read-only · current The current display units of the channel value | ||||
| CtmonV2chanThresholds | 1.3.6.1.4.1.2682.1.3.6.1.10 | INTEGER | RO | |
column · INTEGER · read-only · current Highest threshold level crossed, if MJ, MN is assumed
| ||||
| NdpsRTUv2 | 1.3.6.1.4.1.2682.1.4 | |||
| NdpsRTUv2Ident | 1.3.6.1.4.1.2682.1.4.1 | |||
| SdpsRTUv2Manufacturer | 1.3.6.1.4.1.2682.1.4.1.1 | DisplayString | RO | |
scalar · DisplayString · read-only · current The Remote Telemetry Unit manufacturer. | ||||
| SdpsRTUv2Model | 1.3.6.1.4.1.2682.1.4.1.2 | DisplayString | RO | |
scalar · DisplayString · read-only · current The RTU model designation. | ||||
| SdpsRTUv2FirmwareVersion | 1.3.6.1.4.1.2682.1.4.1.3 | DisplayString | RO | |
scalar · DisplayString · read-only · current The RTU firmware version. | ||||
| SdpsRTUv2DateTime | 1.3.6.1.4.1.2682.1.4.1.4 | DisplayString | RW | |
scalar · DisplayString · read-write · current The RTU system date and time. | ||||
| SdpsRTUv2SyncReq | 1.3.6.1.4.1.2682.1.4.1.5 | INTEGER | RW | |
scalar · INTEGER · read-write · current Caution: SETting this object initiates traps for all standing alarms.
| ||||
| TdpsRTUv2DisplayGrid | 1.3.6.1.4.1.2682.1.4.2 | NA | ||
table · not-accessible · current Holds information on displays managed by the RTU. | ||||
| RdpsRTUv2DisplayEntry | 1.3.6.1.4.1.2682.1.4.2.1 | NA | ||
row · not-accessible · current Information about a particular RTU display. | ||||
| CdpsRTUv2Port | 1.3.6.1.4.1.2682.1.4.2.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current RTU port number. | ||||
| CdpsRTUv2Address | 1.3.6.1.4.1.2682.1.4.2.1.2 | Integer32 (0..9999) | RO | |
column · Integer32 (0..9999) · read-only · current RTU_port address number. | ||||
| CdpsRTUv2Display | 1.3.6.1.4.1.2682.1.4.2.1.3 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current RTU_port_address display number. | ||||
| CdpsRTUv2DispDesc | 1.3.6.1.4.1.2682.1.4.2.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current A description of the associated display. | ||||
| CdpsRTUv2PntMap | 1.3.6.1.4.1.2682.1.4.2.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current A map of the points appearing in this display. | ||||
| NdpsRTUv2ControlGrid | 1.3.6.1.4.1.2682.1.4.3 | |||
| SdpsRTUv2CPort | 1.3.6.1.4.1.2682.1.4.3.1 | Integer32 (0..2147483647) | RW | |
scalar · Integer32 (0..2147483647) · read-write · current RTU port number. | ||||
| SdpsRTUv2CAddress | 1.3.6.1.4.1.2682.1.4.3.2 | Integer32 (0..9999) | RW | |
scalar · Integer32 (0..9999) · read-write · current RTU_port address number. | ||||
| SdpsRTUv2CDisplay | 1.3.6.1.4.1.2682.1.4.3.3 | Integer32 (0..2147483647) | RW | |
scalar · Integer32 (0..2147483647) · read-write · current RTU_port_address display number. | ||||
| SdpsRTUv2CPoint | 1.3.6.1.4.1.2682.1.4.3.4 | Integer32 (0..64) | RW | |
scalar · Integer32 (0..64) · read-write · current RTU_port_display point number (1-64). | ||||
| SdpsRTUv2CAction | 1.3.6.1.4.1.2682.1.4.3.5 | INTEGER | RW | |
scalar · INTEGER · read-write · current Requested action on point (RTU will ignore if invalid).
| ||||
| TdpsRTUv2AlarmGrid | 1.3.6.1.4.1.2682.1.4.5 | NA | ||
table · not-accessible · current Holds individual alarm point information. | ||||
| RdpsRTUv2AlarmEntry | 1.3.6.1.4.1.2682.1.4.5.1 | NA | ||
row · not-accessible · current Detailed information about a particular RTU display. | ||||
| CdpsRTUv2APort | 1.3.6.1.4.1.2682.1.4.5.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current RTU port number. | ||||
| CdpsRTUv2AAddress | 1.3.6.1.4.1.2682.1.4.5.1.2 | Integer32 (0..9999) | RO | |
column · Integer32 (0..9999) · read-only · current RTU_port address number. | ||||
| CdpsRTUv2ADisplay | 1.3.6.1.4.1.2682.1.4.5.1.3 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current RTU_port_address display number. | ||||
| CdpsRTUv2APoint | 1.3.6.1.4.1.2682.1.4.5.1.4 | Integer32 (0..64) | RO | |
column · Integer32 (0..64) · read-only · current RTU_port_address_display point number. | ||||
| CdpsRTUv2APntDesc | 1.3.6.1.4.1.2682.1.4.5.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current A description of this point. | ||||
| CdpsRTUv2AState | 1.3.6.1.4.1.2682.1.4.5.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current The current state of this point. | ||||
| TanalogChannelsv2 | 1.3.6.1.4.1.2682.1.4.6 | NA | ||
table · not-accessible · current Holds information on analog channels | ||||
| RchannelEntryv2 | 1.3.6.1.4.1.2682.1.4.6.1 | NA | ||
| CchannelNumberv2 | 1.3.6.1.4.1.2682.1.4.6.1.1 | Integer32 (0..2147483647) | RO | |
column · Integer32 (0..2147483647) · read-only · current Input channel number | ||||
| Cenabledv2 | 1.3.6.1.4.1.2682.1.4.6.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current Enable status of channel
| ||||
| Cdescriptionv2 | 1.3.6.1.4.1.2682.1.4.6.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current The user defined description of the channel | ||||
| Cvaluev2 | 1.3.6.1.4.1.2682.1.4.6.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current The current value of the channel | ||||
| Cthresholdsv2 | 1.3.6.1.4.1.2682.1.4.6.1.5 | INTEGER | RO | |
column · INTEGER · read-only · current Highest threshold level crossed, if MJ, MN is assumed
| ||||
Traps / Notifications
- tmonV2CRalarmClr
1.3.6.1.4.1.2682.1.1.11 - tmonV2CRalarmSet
1.3.6.1.4.1.2682.1.1.10 - tmonV2MJalarmClr
1.3.6.1.4.1.2682.1.1.13 - tmonV2MJalarmSet
1.3.6.1.4.1.2682.1.1.12 - tmonV2MNalarmClr
1.3.6.1.4.1.2682.1.1.15 - tmonV2MNalarmSet
1.3.6.1.4.1.2682.1.1.14 - tmonV2STalarmClr
1.3.6.1.4.1.2682.1.1.17 - tmonV2STalarmSet
1.3.6.1.4.1.2682.1.1.16