DPS-MIB-CG-V1
DPS Inc.MIB for Cellguard BSM support on DPS Products
snmptranslate -m DPS-MIB-CG-V1 -Tpsnmpwalk -v2c -c <community> -m DPS-MIB-CG-V1 <host> 1.3.6.1.4.1.2682.2Imports
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP |
|---|---|
| SNMPv2-SMI | Bits, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, NOTIFICATION-TYPE, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, enterprises, iso |
| SNMPv2-TC | DisplayString, PhysAddress, TEXTUAL-CONVENTION |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| NdpsInc | 1.3.6.1.4.1.2682 | |||
| IdpsCellguard | 1.3.6.1.4.1.2682.2 | |||
identity MIB for Cellguard BSM support on DPS Products | ||||
| TcgStringChannels | 1.3.6.1.4.1.2682.2.1 | NA | ||
table · not-accessible · current Holds information on Cellguard battery strings. | ||||
| RcgStringEntry | 1.3.6.1.4.1.2682.2.1.1 | NA | ||
| CcgStrNumber | 1.3.6.1.4.1.2682.2.1.1.1 | Integer32 (1..6) | RO | |
column · Integer32 (1..6) · read-only · current String number (1-6) | ||||
| CcgStrEnabled | 1.3.6.1.4.1.2682.2.1.1.2 | INTEGER | RO | |
column · INTEGER · read-only · current Enable status of string
| ||||
| CcgStrStatus | 1.3.6.1.4.1.2682.2.1.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current The alarm status of the string. | ||||
| CcgStrVoltage | 1.3.6.1.4.1.2682.2.1.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current The voltage measurement of the string. | ||||
| CcgStrCurrent | 1.3.6.1.4.1.2682.2.1.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current The current measurement of the string. | ||||
| CcgStrTempA | 1.3.6.1.4.1.2682.2.1.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current Temperature sensor A measurement. | ||||
| CcgStrTempB | 1.3.6.1.4.1.2682.2.1.1.7 | DisplayString | RO | |
column · DisplayString · read-only · current Temperature sensor B measurement. | ||||
| CcgStrConductance | 1.3.6.1.4.1.2682.2.1.1.8 | DisplayString | RO | |
column · DisplayString · read-only · current The average conductance measurement of the string. | ||||
| CcgStrLife | 1.3.6.1.4.1.2682.2.1.1.9 | DisplayString | RO | |
column · DisplayString · read-only · current The average battery capacity of the string. | ||||
| TcgBatteryChannels | 1.3.6.1.4.1.2682.2.2 | NA | ||
table · not-accessible · current Holds information on batteries. | ||||
| RcgBatteryEntry | 1.3.6.1.4.1.2682.2.2.1 | NA | ||
row · not-accessible · current Information about a particular battery. | ||||
| CcgStringNumber | 1.3.6.1.4.1.2682.2.2.1.1 | INTEGER (1..6) | RO | |
column · INTEGER (1..6) · read-only · current String number (1-6) | ||||
| CcgBatteryNumber | 1.3.6.1.4.1.2682.2.2.1.2 | INTEGER (1..240) | RO | |
column · INTEGER (1..240) · read-only · current Battery number (1-240) | ||||
| CcgStatus | 1.3.6.1.4.1.2682.2.2.1.3 | DisplayString | RO | |
column · DisplayString · read-only · current The alarm status of the battery. | ||||
| CcgVoltage | 1.3.6.1.4.1.2682.2.2.1.4 | DisplayString | RO | |
column · DisplayString · read-only · current The voltage measurement of the battery. | ||||
| CcgTemperature | 1.3.6.1.4.1.2682.2.2.1.5 | DisplayString | RO | |
column · DisplayString · read-only · current The temperature measurement of the battery. | ||||
| CcgStrapResist | 1.3.6.1.4.1.2682.2.2.1.6 | DisplayString | RO | |
column · DisplayString · read-only · current The strap resistance measurement. | ||||
| CcgConductance | 1.3.6.1.4.1.2682.2.2.1.7 | DisplayString | RO | |
column · DisplayString · read-only · current The conductance measurement of the battery. | ||||
| CcgBatteryLife | 1.3.6.1.4.1.2682.2.2.1.8 | DisplayString | RO | |
column · DisplayString · read-only · current The capacity of the battery. | ||||
| NcellguardTrap | 1.3.6.1.4.1.2682.2.8000 | |||
| !cgAlarmTrap | 1.3.6.1.4.1.2682.2.8000.1 | |||
notification · current Alarm info from Cellguard system. | ||||
| ScgTrapType | 1.3.6.1.4.1.2682.2.8000.2 | INTEGER | NA | |
scalar · INTEGER · not-accessible · current Trap threshold type.
| ||||
| ScgTrapStatus | 1.3.6.1.4.1.2682.2.8000.3 | INTEGER | NA | |
scalar · INTEGER · not-accessible · current Trap threshold status.
| ||||
| ScgTrapValue | 1.3.6.1.4.1.2682.2.8000.4 | DisplayString | NA | |
scalar · DisplayString · not-accessible · current Trap most recent measurement reading. | ||||
Traps / Notifications
- cgAlarmTrap
1.3.6.1.4.1.2682.2.8000.1