DLINKSW-SURVEILLANCE-VLAN-MIB
D-Link Systems, Inc.The MIB module for managing surveillance VLAN feature.
snmptranslate -m DLINKSW-SURVEILLANCE-VLAN-MIB -Tpsnmpwalk -v2c -c <community> -m DLINKSW-SURVEILLANCE-VLAN-MIB <host> 1.3.6.1.4.1.171.14.34Imports
| DLINK-ID-REC-MIB | dlinkIndustrialCommon |
|---|---|
| IF-MIB | InterfaceIndex |
| INET-ADDRESS-MIB | InetAddress |
| Q-BRIDGE-MIB | PortList, VlanIdOrNone |
| SNMP-FRAMEWORK-MIB | SnmpAdminString |
| SNMPv2-CONF | MODULE-COMPLIANCE, NOTIFICATION-GROUP, OBJECT-GROUP |
| SNMPv2-SMI | Bits, Counter64, Integer32, IpAddress, MODULE-IDENTITY, MibIdentifier, OBJECT-IDENTITY, OBJECT-TYPE, TimeTicks, Unsigned32, iso |
| SNMPv2-TC | DateAndTime, DisplayString, MacAddress, PhysAddress, RowStatus, TEXTUAL-CONVENTION, TruthValue |
OID tree
| Name | OID | Type | Access | Status |
|---|---|---|---|---|
| IdlinkSwSurveillanceVlanMIB | 1.3.6.1.4.1.171.14.34 | |||
identity The MIB module for managing surveillance VLAN feature. | ||||
| NdsvMIBNotifications | 1.3.6.1.4.1.171.14.34.0 | |||
| NdsvMIBObjects | 1.3.6.1.4.1.171.14.34.1 | |||
| NdsvGlobal | 1.3.6.1.4.1.171.14.34.1.1 | |||
| SdsvVlanId | 1.3.6.1.4.1.171.14.34.1.1.1 | VlanIdOrNone | RW | |
scalar · VlanIdOrNone · read-write · current The object specifies the surveillance VLAN on a switch. A value of zero indicates that no surveillance VLAN has been configured. It is required to configure the global dsvVlanId and enable dsvIfEnabled to start the surveillance VLAN function on a port. | ||||
| SdsvQos | 1.3.6.1.4.1.171.14.34.1.1.2 | Unsigned32 (0..7) | RW | |
scalar · Unsigned32 (0..7) · read-write · current The priority for the surveillance VLAN, which is used to distinguish the QoS of the surveillance traffic from data traffic. | ||||
| SdsvAgingTime | 1.3.6.1.4.1.171.14.34.1.1.3 | Unsigned32 (1..65535) | RW | |
scalar · Unsigned32 (1..65535) · read-write · current The aging time for the surveillance VLAN, for aging out the surveillance device and the surveillance VLAN automatically learned member ports.
| ||||
| TdsvOuiTable | 1.3.6.1.4.1.171.14.34.1.1.4 | NA | ||
table · not-accessible · current This table contains a list of the surveillance VLAN OUI configuration. | ||||
| RdsvOuiEntry | 1.3.6.1.4.1.171.14.34.1.1.4.1 | NA | ||
row · not-accessible · current An entry indicates an OUI information, which is used to classify surveillance traffic into the surveillance VLAN. If the source MAC addresses of the received packet matches any of the OUI pattern, the received packet is determined as surveillance packet.
| ||||
| CdsvOuiAddr | 1.3.6.1.4.1.171.14.34.1.1.4.1.1 | MacAddress | NA | |
column · MacAddress · not-accessible · current The MAC address of the OUI referring to this entry. | ||||
| CdsvOuiMask | 1.3.6.1.4.1.171.14.34.1.1.4.1.2 | MacAddress | NA | |
column · MacAddress · not-accessible · current Indicates the OUI MAC address matching bitmask. | ||||
| CdsvOuiComponentType | 1.3.6.1.4.1.171.14.34.1.1.4.1.3 | OuiComponentType | RC | |
column · OuiComponentType · read-create · current The Component type of the OUI. Note: The component type 'dlink' is not allowed to set. | ||||
| CdsvOuiDescription | 1.3.6.1.4.1.171.14.34.1.1.4.1.4 | SnmpAdminString (SIZE (0..32)) | RC | |
column · SnmpAdminString (SIZE (0..32)) · read-create · current The description of the OUI. A zero length string of this object indicates there is no description for this OUI. | ||||
| CdsvOuiRowStatus | 1.3.6.1.4.1.171.14.34.1.1.4.1.5 | RowStatus | RC | |
column · RowStatus · read-create · current This object indicates the status of this entry. | ||||
| SdsvOnvifDiscoverPort | 1.3.6.1.4.1.171.14.34.1.1.5 | Unsigned32 | RW | |
scalar · Unsigned32 · read-write · current The UDP and TCP port for snoop RTSP streaming. | ||||
| NdsvInterface | 1.3.6.1.4.1.171.14.34.1.2 | |||
| TdsvInterfaceTable | 1.3.6.1.4.1.171.14.34.1.2.1 | NA | ||
table · not-accessible · current This table contains the interface-specific surveillance VLAN parameters. | ||||
| RdsvInterfaceEntry | 1.3.6.1.4.1.171.14.34.1.2.1.1 | NA | ||
row · not-accessible · current An entry indicates the surveillance VLAN parameters for a port/port-channel.
| ||||
| CdsvIfIndex | 1.3.6.1.4.1.171.14.34.1.2.1.1.1 | InterfaceIndex | NA | |
column · InterfaceIndex · not-accessible · current Indicates the ifIndex of the physical port/port-channel interface. | ||||
| CdsvIfEnabled | 1.3.6.1.4.1.171.14.34.1.2.1.1.2 | TruthValue | RW | |
column · TruthValue · read-write · current Indicates whether the surveillance VLAN is enabled at the port. | ||||
| NdsvInfo | 1.3.6.1.4.1.171.14.34.1.3 | |||
| SdsvMemberPorts | 1.3.6.1.4.1.171.14.34.1.3.1 | PortList | RO | |
scalar · PortList · read-only · current The surveillance VLAN's member ports, includes the dynamically learned ports. | ||||
| SdsvDynamicPorts | 1.3.6.1.4.1.171.14.34.1.3.2 | PortList | RO | |
scalar · PortList · read-only · current The dynamically learned member ports of the surveillance VLAN. | ||||
| TdsvDeviceTable | 1.3.6.1.4.1.171.14.34.1.3.3 | NA | ||
table · not-accessible · current This table contains the information about the learned surveillance devices. | ||||
| RdsvDeviceEntry | 1.3.6.1.4.1.171.14.34.1.3.3.1 | NA | ||
row · not-accessible · current Indicates the information of the connected surveillance device. | ||||
| CdsvDevicePortIfIdx | 1.3.6.1.4.1.171.14.34.1.3.3.1.1 | InterfaceIndex | NA | |
column · InterfaceIndex · not-accessible · current Indicates the ifIndex of the port to which the surveillance device connects. | ||||
| CdsvDeviceAddr | 1.3.6.1.4.1.171.14.34.1.3.3.1.2 | MacAddress | NA | |
column · MacAddress · not-accessible · current Indicates the MAC address of the surveillance device. | ||||
| CdsvDeviceCompType | 1.3.6.1.4.1.171.14.34.1.3.3.1.3 | OuiComponentType | RO | |
column · OuiComponentType · read-only · current The component type of the surveillance device. | ||||
| CdsvDeviceDescr | 1.3.6.1.4.1.171.14.34.1.3.3.1.4 | SnmpAdminString (SIZE (0..32)) | RO | |
column · SnmpAdminString (SIZE (0..32)) · read-only · current The description of the surveillance device. A zero length string of this object indicates there is no description for this OUI. | ||||
| CdsvDeviceStartTime | 1.3.6.1.4.1.171.14.34.1.3.3.1.5 | DateAndTime | RO | |
column · DateAndTime · read-only · current Indicates the start time of the connected surveillance device. | ||||
| CdsvDeviceStatus | 1.3.6.1.4.1.171.14.34.1.3.3.1.6 | INTEGER | RO | |
column · INTEGER · read-only · current Indicates the status of the connected surveillance device.
| ||||
| NdsvOnvifIpcInfo | 1.3.6.1.4.1.171.14.34.1.4 | |||
| TdsvOnvifIpcTable | 1.3.6.1.4.1.171.14.34.1.4.1 | NA | ||
table · not-accessible · current This table contains the IPC information and configurations. | ||||
| RdsvOnvifIpcEntry | 1.3.6.1.4.1.171.14.34.1.4.1.1 | NA | ||
row · not-accessible · current An entry indicates the IPC information and configurations. | ||||
| CdsvOnvifIpcIfIndex | 1.3.6.1.4.1.171.14.34.1.4.1.1.1 | InterfaceIndex | NA | |
column · InterfaceIndex · not-accessible · current Indicates the ifIndex of the physical port/port-channel interface. | ||||
| CdsvOnvifIpcAddress | 1.3.6.1.4.1.171.14.34.1.4.1.1.2 | MacAddress | NA | |
column · MacAddress · not-accessible · current Indicates the MAC address of the ONVIF IP-Camera. | ||||
| CdsvOnvifIpcIpAddress | 1.3.6.1.4.1.171.14.34.1.4.1.1.3 | InetAddress | RO | |
column · InetAddress · read-only · current Indicates the Ip address of the ONVIF IP-Camera. | ||||
| CdsvOnvifIpcState | 1.3.6.1.4.1.171.14.34.1.4.1.1.4 | TruthValue | RW | |
column · TruthValue · read-write · current Indicates the state of the ONVIF IP-Camera on this port. | ||||
| CdsvOnvifIpcModel | 1.3.6.1.4.1.171.14.34.1.4.1.1.5 | SnmpAdminString (SIZE (0..32)) | RO | |
column · SnmpAdminString (SIZE (0..32)) · read-only · current Indicates the model name of the ONVIF IP-Camera. | ||||
| CdsvOnvifIpcManufacturer | 1.3.6.1.4.1.171.14.34.1.4.1.1.6 | SnmpAdminString (SIZE (0..32)) | RO | |
column · SnmpAdminString (SIZE (0..32)) · read-only · current Indicates the manufacturer of the ONVIF IP-Camera. | ||||
| CdsvOnvifIpcDescription | 1.3.6.1.4.1.171.14.34.1.4.1.1.7 | SnmpAdminString (SIZE (0..32)) | RW | |
column · SnmpAdminString (SIZE (0..32)) · read-write · current Indicates the description of the ONVIF IP-Camera added by user. | ||||
| CdsvOnvifIpcThroughput | 1.3.6.1.4.1.171.14.34.1.4.1.1.8 | Counter64 | RO | |
column · Counter64 · read-only · current Indicates traffic throughput of the ONVIF IP-Camera.
| ||||
| NdsvOnvifNvrInfo | 1.3.6.1.4.1.171.14.34.1.5 | |||
| TdsvOnvifNvrTable | 1.3.6.1.4.1.171.14.34.1.5.1 | NA | ||
table · not-accessible · current This table contains the IPC information and configurations. | ||||
| RdsvOnvifNvrEntry | 1.3.6.1.4.1.171.14.34.1.5.1.1 | NA | ||
row · not-accessible · current An entry indicates the NVR information and configurations. | ||||
| CdsvOnvifNvrIfIndex | 1.3.6.1.4.1.171.14.34.1.5.1.1.1 | InterfaceIndex | NA | |
column · InterfaceIndex · not-accessible · current Indicates the ifIndex of the physical port/port-channel interface. | ||||
| CdsvOnvifNvrAddress | 1.3.6.1.4.1.171.14.34.1.5.1.1.2 | MacAddress | NA | |
column · MacAddress · not-accessible · current Indicates the MAC address of the ONVIF NVR. | ||||
| CdsvOnvifNvrIpAddress | 1.3.6.1.4.1.171.14.34.1.5.1.1.3 | InetAddress | RO | |
column · InetAddress · read-only · current Indicates the Ip address of the ONVIF NVR. | ||||
| CdsvOnvifNvrIpcNumber | 1.3.6.1.4.1.171.14.34.1.5.1.1.4 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Indicates the number of the ONVIF IP-Camera administrated by this NVR. | ||||
| CdsvOnvifNvrThroughput | 1.3.6.1.4.1.171.14.34.1.5.1.1.5 | Counter64 | RO | |
column · Counter64 · read-only · current Indicates traffic throughput of the ONVIF NVR.
| ||||
| CdsvOnvifNvrGroup | 1.3.6.1.4.1.171.14.34.1.5.1.1.6 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Indicates the group ID of the ONVIF NVR. | ||||
| CdsvOnvifNvrDescription | 1.3.6.1.4.1.171.14.34.1.5.1.1.7 | SnmpAdminString (SIZE (0..32)) | RW | |
column · SnmpAdminString (SIZE (0..32)) · read-write · current Indicates the description of the ONVIF NVR added by user. | ||||
| NdsvOnvifNvrGroupInfo | 1.3.6.1.4.1.171.14.34.1.6 | |||
| TdsvOnvifNvrGroupTable | 1.3.6.1.4.1.171.14.34.1.6.1 | NA | ||
table · not-accessible · current This table contains the IPC list in NVR group on the interface. | ||||
| RdsvOnvifNvrGroupEntry | 1.3.6.1.4.1.171.14.34.1.6.1.1 | NA | ||
row · not-accessible · current An entry indicates the NVR group information. | ||||
| CdsvOnvifNvrGroupIfIndex | 1.3.6.1.4.1.171.14.34.1.6.1.1.1 | InterfaceIndex | NA | |
column · InterfaceIndex · not-accessible · current Indicates the ifIndex of the physical port/port-channel interface. | ||||
| CdsvOnvifNvrGroupNvrAddress | 1.3.6.1.4.1.171.14.34.1.6.1.1.2 | MacAddress | NA | |
column · MacAddress · not-accessible · current Indicates the MAC address of the ONVIF NVR. | ||||
| CdsvOnvifNvrGroupIpcAddress | 1.3.6.1.4.1.171.14.34.1.6.1.1.3 | MacAddress | NA | |
column · MacAddress · not-accessible · current Indicates the MAC address of the ONVIF IP-Camera. | ||||
| CdsvOnvifNvrGroupNvrIpAddress | 1.3.6.1.4.1.171.14.34.1.6.1.1.4 | InetAddress | RO | |
column · InetAddress · read-only · current Indicates the Ip address of the ONVIF NVR. | ||||
| CdsvOnvifNvrGroupIpcIpAddress | 1.3.6.1.4.1.171.14.34.1.6.1.1.5 | InetAddress | RO | |
column · InetAddress · read-only · current Indicates the Ip address of the ONVIF IP-Camera. | ||||
| CdsvOnvifNvrGroupNvrGroup | 1.3.6.1.4.1.171.14.34.1.6.1.1.6 | Unsigned32 | RO | |
column · Unsigned32 · read-only · current Indicates the group ID of the ONVIF NVR. | ||||
| NdsvMIBConformance | 1.3.6.1.4.1.171.14.34.2 | |||
| NdsvMIBCompliances | 1.3.6.1.4.1.171.14.34.2.1 | |||
| MdsvMIBCompliance | 1.3.6.1.4.1.171.14.34.2.1.1 | |||
compliance · current The compliance statement for entities which implement the DLINKSW-SURVEILLANCE-VLAN-MIB. | ||||
| NdsvMIBGroups | 1.3.6.1.4.1.171.14.34.2.2 | |||
| GdsvBasicGroup | 1.3.6.1.4.1.171.14.34.2.2.1 | |||
group · current A collection of objects to configure or display the status of surveillance VLAN feature. | ||||
| GdsvOUICfgGroup | 1.3.6.1.4.1.171.14.34.2.2.2 | |||
group · current A collection of objects to configure surveillance device OUI(s). | ||||
| GdsvDeviceInfoGroup | 1.3.6.1.4.1.171.14.34.2.2.3 | |||
group · current A collection of objects to display surveillance device(s). | ||||
| GdsvOnvifIpcCfgGroup | 1.3.6.1.4.1.171.14.34.2.2.4 | |||
group · current A collection of objects to display ONVIF-based surveillance vlan IPC information. | ||||
| GdsvOnvifNvrCfgGroup | 1.3.6.1.4.1.171.14.34.2.2.5 | |||
group · current A collection of objects to display ONVIF-based surveillance vlan NVR information. | ||||
| GdsvOnvifNvrGroupCfgGroup | 1.3.6.1.4.1.171.14.34.2.2.6 | |||
group · current A collection of objects to display IPC in the NVR group on the interface. | ||||
Textual conventions
OuiComponentTypeINTEGERdlink(2)networkStorage(6)other(1)videoEncoder(5)vms(3)vmsClient(4)Represents an OUI component type. Note: The component type 'dlink' indicates default OUI and is not used for setting.